Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹604095
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 6401 | 9673******93 | Tripuraree shankar | Others | Mirzapur | CHHANBEY | 50 | 09-12-2025 |
| 6400 | 4765******29 | Mahesh Yadav | Others | Bareilly | FARIDPUR | 50 | 09-12-2025 |
| 6399 | 9126******54 | Jagmohan | Others | Ballia | MANIAR | 50 | 09-12-2025 |
| 6398 | 5571******60 | Pooja | Others | Mirzapur | CHHANBEY | 50 | 09-12-2025 |
| 6397 | 5487******66 | Rani Devi | Others | Bareilly | FARIDPUR | 50 | 09-12-2025 |
| 6396 | 2524******75 | LAXMI DEVI | Others | AMROHA | DHANAURA | 50 | 09-12-2025 |
| 6395 | 6304******48 | Jhabbu lal | Others | Mirzapur | CHHANBEY | 50 | 09-12-2025 |
| 6394 | 9677******57 | Ateek Ahmad | Others | Gonda | KATRA BAZAR | 50 | 09-12-2025 |
| 6393 | 2660******43 | DAVID MAURYA | Government | Ghazipur | KASIMABAD | 50 | 09-12-2025 |
| 6392 | 8846******35 | Pawan Kumar Gupta | Others | Ballia | GARWAR | 50 | 09-12-2025 |
| 6391 | 3653******92 | Urmila Devi | Others | Ballia | BERUARBARI | 50 | 09-12-2025 |
| 6390 | 4436******19 | KALI CHARAN YADAV | Others | Mirzapur | NAGAR | 50 | 09-12-2025 |
| 6389 | 5000******70 | MUNNA LAL | Government | Shahjahanpur | BHAWALKHERA | 50 | 09-12-2025 |
| 6388 | 5611******87 | Renu devi | Others | Sant Ravidas Nagar | GYANPUR | 50 | 09-12-2025 |
| 6387 | 7829******09 | sanju yadav | Others | Firozabad | FIROZABAD | 50 | 09-12-2025 |
| 6386 | 2765******89 | Krishna kurari | Others | Mirzapur | KONE | 50 | 09-12-2025 |
| 6385 | 3483******28 | Tahrunnisa | Others | Mirzapur | KONE | 50 | 09-12-2025 |
| 6384 | 2298******74 | SIKANDAR YADAV | Others | Mirzapur | KONE | 50 | 09-12-2025 |
| 6383 | 6538******87 | Bittan Pandey | Others | Deoria | BARHAJ | 50 | 09-12-2025 |
| 6382 | 5652******87 | Shiv shyam maurya | Government | Gonda | WAZIRGANJ | 50 | 09-12-2025 |
| 6381 | 8682******89 | Phoolchand Kanaujia | Government | Jaunpur | KARANJAKALA | 50 | 09-12-2025 |
| 6380 | 7019******33 | RENOO | Others | Mirzapur | KONE | 50 | 09-12-2025 |
| 6379 | 3784******74 | RAMESH KUMAR | Others | Prayagraj | HANDIYA | 50 | 09-12-2025 |
| 6378 | 9101******60 | Neelesh sharma | Government | Kanpur Nagar | KALYANPUR | 50 | 09-12-2025 |
| 6377 | 5124******98 | Bhupendra Singh | Others | Bijnor | MOHAMMADPUR DEVMAL | 50 | 09-12-2025 |
| 6376 | 8520******21 | Padum Prakash | Others | Ballia | NAVANAGAR | 50 | 09-12-2025 |
| 6375 | 2530******31 | Saurabh jain | Others | Meerut | MAWANA | 50 | 09-12-2025 |
| 6374 | 6778******81 | Ajay Pandey | Government | Deoria | BARHAJ | 50 | 09-12-2025 |
| 6373 | 3792******57 | MANOJ KUMAR SINGH | Government | AYODHYA | MASAUDHA | 50 | 09-12-2025 |
| 6372 | 6873******99 | Suresh | Others | Ballia | NAVANAGAR | 50 | 09-12-2025 |
| 6371 | 4362******57 | ANITA GAUTAM | Others | Bulandshahr | BULANDSHAHR | 50 | 09-12-2025 |
| 6370 | 8195******86 | Noor bano | Others | Kannauj | TALGRAM | 50 | 09-12-2025 |
| 6369 | 5427******66 | Gayatri kanojiya | Government | Sultanpur | KUREBHAR | 50 | 09-12-2025 |
| 6368 | 4414******60 | SAROJ | Others | Bahraich | PAYAGPUR | 50 | 09-12-2025 |
| 6367 | 8077******48 | Rajkumari Devi | Others | Mirzapur | NAGAR PALIKA | 50 | 09-12-2025 |
| 6366 | 8865******28 | Rajkumar Prasad | Others | Ballia | MANIAR | 50 | 09-12-2025 |
| 6365 | 6705******63 | Rajesh kumar | Others | Pratapgarh | MANGRAURA | 50 | 09-12-2025 |
| 6364 | 2013******68 | RATNESH TIWARI | Others | Bahraich | PAYAGPUR | 50 | 09-12-2025 |
| 6363 | 4759******16 | Om Prakash Gond | Others | Mirzapur | NAGAR | 50 | 09-12-2025 |
| 6362 | 2575******77 | REKHA DEVI | Others | Shahjahanpur | TILHAR | 51 | 09-12-2025 |
| 6361 | 6968******93 | Hrshveer singh Tomar | Others | Jhansi | BAMAUR | 50 | 09-12-2025 |
| 6360 | 6237******66 | Santosh Kumar | Others | Ballia | BERUARBARI | 50 | 09-12-2025 |
| 6359 | 4822******07 | ARCHANA SHARMA | Others | Aligarh | AKRABAD | 50 | 09-12-2025 |
| 6358 | 5771******24 | Vikram Kumar Umarvaishya | Others | Mirzapur | NAGAR PALIKA | 50 | 09-12-2025 |
| 6357 | 4286******41 | Pramod Kumar | Others | AMROHA | JOYA | 50 | 09-12-2025 |
| 6356 | 4655******68 | Manoj kumar | Others | BAGHPAT | CHHAPRAULI | 50 | 09-12-2025 |
| 6355 | 8007******91 | Lalit omprakash Kasaudhan | Others | AYODHYA | BIKAPUR | 50 | 09-12-2025 |
| 6354 | 6763******61 | Sunita Devi | Others | Mirzapur | HALIYA | 50 | 09-12-2025 |
| 6353 | 5982******45 | Rupa Maurya | Others | Pratapgarh | GAURA | 50 | 09-12-2025 |
| 6352 | 8039******09 | BABLU KUMAR | Others | Bulandshahr | SHIKARPUR | 50 | 09-12-2025 |
| 6351 | 8000******94 | Sangeeta | Others | Basti | VIKRAMJOT | 50 | 09-12-2025 |
| 6350 | 5181******52 | Rakesh Kumar | Others | Mirzapur | HALIYA | 50 | 09-12-2025 |
| 6349 | 3189******72 | PUJA | Others | Bulandshahr | SHIKARPUR | 50 | 09-12-2025 |
| 6348 | 7449******64 | NITIN YADAV | Others | AYODHYA | AYODHYA NAGAR KSHETRA | 50 | 09-12-2025 |
| 6347 | 2559******95 | Kiran Verma | Others | Ambedkar Nagar | KATEHARI | 50 | 09-12-2025 |
| 6346 | 6352******55 | Jitendra Kumar Gupta | Others | Ballia | BERUARBARI | 50 | 09-12-2025 |
| 6345 | 2315******04 | Nitish Kumar Singh | Others | Lucknow | MOHANLAL GANJ | 50 | 09-12-2025 |
| 6344 | 8879******44 | ANKIT | Others | AYODHYA | AYODHYA NAGAR KSHETRA | 50 | 09-12-2025 |
| 6343 | 5877******23 | Vandana Yadav | Others | Ballia | MANIAR | 50 | 09-12-2025 |
| 6342 | 7492******53 | Manish Kumar | Others | Aligarh | NAGAR KSHETRA ALIGARH | 50 | 09-12-2025 |
| 6341 | 5557******54 | Devi Charan | Others | Mirzapur | HALIYA | 50 | 09-12-2025 |
| 6340 | 9396******83 | Om Prakash Yadav | Others | AYODHYA | BIKAPUR | 50 | 09-12-2025 |
| 6339 | 8165******63 | Devendra Singh | Others | AMROHA | AMROHA | 50 | 09-12-2025 |
| 6338 | 5408******07 | Amit kumar gupta | Others | Mainpuri | KARHAL | 50 | 08-12-2025 |
| 6337 | 3342******58 | Sangeeta Devi | Others | Kaushambi | SIRATHU | 50 | 09-12-2025 |
| 6336 | 5056******59 | Soorya Prakash | Others | Aligarh | JAWAN | 50 | 09-12-2025 |
| 6335 | 2803******74 | Meera | Others | Ambedkar Nagar | JALALPUR | 50 | 09-12-2025 |
| 6334 | 9415******82 | DHARMENDRA KUMAR | Others | Auraiya | ACHHALDA | 50 | 09-12-2025 |
| 6333 | 4903******19 | Manoj Kumar | Government | Etawah | MAHEWA | 50 | 09-12-2025 |
| 6332 | 9708******62 | SANTOSH KUMAR | Others | Jhansi | JHANSI NAGAR KSHETRA | 50 | 09-12-2025 |
| 6331 | 3629******89 | Rita Devi | Others | Gorakhpur | PIPRAULI | 50 | 09-12-2025 |
| 6330 | 6615******29 | Meena Pandey | Others | Ghaziabad | LONI | 50 | 09-12-2025 |
| 6329 | 7507******10 | Ram Ashish Verma | Others | AYODHYA | MAYA BAZAR | 50 | 09-12-2025 |
| 6328 | 5789******97 | Sher Singh Rathore | Others | Firozabad | FIROZABAD | 50 | 09-12-2025 |
| 6327 | 2162******42 | Ramesh Chandra | Government | Shahjahanpur | KALAN | 50 | 09-12-2025 |
| 6326 | 8539******51 | Ashutosh Kumar | Others | Ghaziabad | LONI | 50 | 09-12-2025 |
| 6325 | 8733******32 | Shitala prasad yadav | Government | Prayagraj | DHANOOPUR | 50 | 09-12-2025 |
| 6324 | 4399******23 | Awadhesh Kumar | Government | Ambedkar Nagar | AKBARPUR | 50 | 09-12-2025 |
| 6323 | 3325******42 | Nihal Ahmad | Others | Kannauj | TALGRAM | 50 | 09-12-2025 |
| 6322 | 4825******98 | Reeta Devi | Others | Sant Kabir Nagar | SEMARIYAWAN | 50 | 09-12-2025 |
| 6321 | 8765******00 | Taukir Fatima | Others | Sultanpur | DHANPATGANJ | 50 | 09-12-2025 |
| 6320 | 6034******59 | Saroj kumari | Others | Etawah | JASWANT NAGAR | 50 | 09-12-2025 |
| 6319 | 9404******93 | Shashwat Garg | Others | Etawah | ETAWAH | 50 | 09-12-2025 |
| 6318 | 5802******36 | POONAM RATHAUR | Others | Firozabad | FIROZABAD | 50 | 09-12-2025 |
| 6317 | 6038******51 | SHABAHAT HUSAIN | Others | Gonda | NAGAR KSHETRA | 50 | 09-12-2025 |
| 6316 | 4433******11 | Asagar Ali | Others | Sultanpur | DHANPATGANJ | 50 | 09-12-2025 |
| 6315 | 7077******78 | BABITA | Others | Meerut | MEERUT | 50 | 09-12-2025 |
| 6314 | 2797******09 | SWATI | Others | Bahraich | VISHESHWARGANJ | 50 | 09-12-2025 |
| 6313 | 5225******10 | Janki Devi | Others | Sultanpur | KURWAR | 50 | 09-12-2025 |
| 6312 | 9370******21 | Rajesh verma | Others | Gonda | MANKAPUR | 50 | 09-12-2025 |
| 6311 | 7884******55 | SURESH CHAND | Others | Meerut | MEERUT | 50 | 09-12-2025 |
| 6310 | 7500******33 | Vikas Kumar Yadav | Government | BAGHPAT | PILANA | 50 | 09-12-2025 |
| 6309 | 7600******55 | Radhe Shyam Kori | Others | Sultanpur | KURWAR | 50 | 09-12-2025 |
| 6308 | 8081******47 | Arvind Gupta | Government | Budaun | JAGAT | 50 | 09-12-2025 |
| 6307 | 5797******09 | Monu Singh | Others | Hardoi | BHARKHANI | 50 | 09-12-2025 |
| 6306 | 6421******33 | Diwakar Prasad | Others | Basti | BASTI SADAR | 50 | 09-12-2025 |
| 6305 | 5032******11 | Ushma devi | Others | Prayagraj | KAUDIHAR 2 BHAGWATPUR | 50 | 09-12-2025 |
| 6304 | 2299******45 | Shinki Kumari | Others | Sultanpur | DUBEYPUR | 50 | 09-12-2025 |
| 6303 | 7325******13 | ABHILASH VERMA | Others | Kanpur Nagar | SADAR BAZAR | 50 | 09-12-2025 |
| 6302 | 5497******46 | Indrakant Singh | Others | Prayagraj | KAUDIHAR 2 BHAGWATPUR | 50 | 09-12-2025 |
