NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹604095
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
6501 3176******56 Mayank Srivastava Others Chandauli PDDU NAGAR -MUGHALSARAI 50 09-12-2025
6500 2308******11 Omkar Nath Pandey Others Ballia PANDAH 50 09-12-2025
6499 5951******87 Bhavana Kumari Government Moradabad MORADABAD URBAN 50 09-12-2025
6498 5006******70 ANITA DEVI Others Mirzapur SEEKHAR 50 09-12-2025
6497 2579******57 Renuka Srivastava Others Chandauli PDDU NAGAR -MUGHALSARAI 50 09-12-2025
6496 2021******45 KUL SHRESHTH SINGH Others Mirzapur SEEKHAR 50 09-12-2025
6495 5744******64 Poonam Others Sultanpur KARAUNDIKALA 50 09-12-2025
6494 4942******10 Praveen Singh Others Sultanpur KADIPUR 50 09-12-2025
6493 6160******75 Amit Kumar Gupta Government Firozabad JASRANA 50 09-12-2025
6492 6992******05 Sweta Singh Others Sultanpur KADIPUR 50 09-12-2025
6491 4498******47 Anupam Shrivastva Others GAUTAM BUDH NAGAR BISRAKH 50 09-12-2025
6490 2475******75 Naval Kisor Others Bareilly BAREILLY NAGAR 50 09-12-2025
6489 6022******84 Akhilesh Kumar Singh Others Mirzapur KONE 50 09-12-2025
6488 8245******26 Viswajeet Singh Others Jaunpur SUITHAKALA 50 09-12-2025
6487 9878******52 Rajan Kumar Shrivastav Others GAUTAM BUDH NAGAR BISRAKH 50 08-12-2025
6486 2154******24 Saloni singh Others Jaunpur SUITHAKALA 50 09-12-2025
6485 7644******21 Jitesh Pandey Others Mau PARDAHA 50 09-12-2025
6484 7143******96 Urmila Singh Others Sultanpur KADIPUR 50 09-12-2025
6483 5634******44 GAYATRI Others Pratapgarh SADAR PRATAPGARH 50 09-12-2025
6482 7251******85 Geeta devi Others Mirzapur KONE 50 09-12-2025
6481 9248******08 Manoj Kumar yadav Others Ballia SEAR 50 09-12-2025
6480 9035******10 Ankush Jha Others Sultanpur PRATAPPUR KAMAICHA 50 09-12-2025
6479 7692******09 Uma Verma Others Siddharthnagar DUMARIYAGANJ 50 09-12-2025
6478 4176******60 Rajdeo Ram Others Ballia PANDAH 50 09-12-2025
6477 7977******16 Pankaj Kumar Goswami Others Firozabad FIROZABAD 50 09-12-2025
6476 8006******99 Babita Devi Others Firozabad MADANPUR 50 09-12-2025
6475 9788******75 Akhilesh Kumar Dubey Others Sultanpur KADIPUR 50 09-12-2025
6474 4463******83 Tushank Kumar Shukla Others Gonda JHANJHARI 50 09-12-2025
6473 6784******19 ANJU Others Ghaziabad LONI 50 09-12-2025
6472 8588******59 Vinod Kumar Others Firozabad NAGAR KSHETRA FIROZABAD 50 09-12-2025
6471 6115******09 Dinesh Kumar Upadhyay Others Pratapgarh AASPUR DEVSARA 50 09-12-2025
6470 8465******26 Ram Ashish Maurya Others Basti KUDRAHA 50 09-12-2025
6469 8113******20 Premnath Others Mirzapur KONE 50 09-12-2025
6468 5066******76 Sant Ram Others Sultanpur KARAUNDIKALA 50 09-12-2025
6467 6136******85 Amit Kumar Verma Others Siddharthnagar DUMARIYAGANJ 50 09-12-2025
6466 4339******15 Suhani sahani Others Mirzapur KONE 50 09-12-2025
6465 6565******21 Priyanshu Maurya Government Ballia DUBHAR 50 09-12-2025
6464 5399******92 Brijesh Kumar Yadav Others Gorakhpur GOLA 50 09-12-2025
6463 5222******52 SHIV NARAYAN Government Pratapgarh SADAR PRATAPGARH 50 09-12-2025
6462 6983******80 Shesh Mani Gond Others Sant Ravidas Nagar BHADOHI 50 09-12-2025
6461 7360******19 Shweta Singh Government Shahjahanpur KATRA KHUDAGANJ 50 09-12-2025
6460 8928******19 Ravindra kumar Maurya Government Basti SAUNGHAT 50 09-12-2025
6459 2054******58 Kamlesh Others Mirzapur PAHARI 50 09-12-2025
6458 4744******91 Urmila Devi Others Ballia NAGAR KSHETRA 50 09-12-2025
6457 2254******74 Sita devi Others Mirzapur PAHARI 50 09-12-2025
6456 9106******53 AKASH JAISWAL Others Bareilly FARIDPUR 50 09-12-2025
6455 3203******75 Pramod Others Bareilly BHADPURA 50 09-12-2025
6454 6373******50 RamShankar Others Gonda JHANJHARI 50 09-12-2025
6453 2787******25 Pushpa Yadav Others Bareilly BHADPURA 50 09-12-2025
6452 9796******72 Chandan gupta Others Mirzapur NAGAR 50 09-12-2025
6451 9783******26 Dhananjay Kumar Others Prayagraj PRATAPPUR 50 09-12-2025
6450 7406******64 Atahar Others Hardoi HARIYAWAN 50 09-12-2025
6449 4164******37 SARVESH Others Bulandshahr BHAWAN BAHADUR NAGAR 50 09-12-2025
6448 2844******00 Abhishek Anil Yadav Others Jaunpur KARANJAKALA 50 09-12-2025
6447 4207******78 CHHAYA MAHESHWARI Others Kasganj KASGANJ 50 09-12-2025
6446 4925******38 Himanshu Others Mau BADRAON 50 09-12-2025
6445 8853******93 pooja gupta Others Mirzapur NAGAR 50 09-12-2025
6444 4698******79 REKHA VERMA Others Ballia MANIAR 50 09-12-2025
6443 8059******65 ABHISHEK SINGH Government Auraiya ACHHALDA 50 09-12-2025
6442 8698******30 Rambali Government Amethi BHADAR 50 09-12-2025
6441 9022******10 Nehannum jahan Others Moradabad KUNDARKI 50 09-12-2025
6440 9492******25 HARENDRA SINGH Others Bulandshahr KHURJA 50 09-12-2025
6439 4106******80 SAMAR JEET SINGH Others Prayagraj SHANKARGARH 50 09-12-2025
6438 7807******77 Bhagwan Das Others Bulandshahr DIBAI 50 09-12-2025
6437 2698******09 Ankit garg Others Ghaziabad NAGAR KSHETRA GHAZIABAD 50 07-12-2025
6436 8375******89 Shyamvir Singh Others Shahjahanpur MIRJAPUR 50 09-12-2025
6435 5984******25 Bari lal Others Mirzapur NAGAR 50 09-12-2025
6434 3067******36 Mahesh pandey Others Deoria BARHAJ 50 09-12-2025
6433 4410******11 Nitin kumar singh Others Ghaziabad NAGAR KSHETRA GHAZIABAD 50 07-12-2025
6432 8490******22 Shipra Singh Others Kanpur Dehat MAITHA 50 09-12-2025
6431 7315******94 Santosh kumar yadav Others Basti SAUNGHAT 50 09-12-2025
6430 7894******00 RUCHIKA YADAV Government Etawah MAHEWA 50 09-12-2025
6429 6262******85 Neeshu Others Etawah MAHEWA 50 09-12-2025
6428 9232******91 Ram Kailash Others Mirzapur NAGAR 50 09-12-2025
6427 7768******24 Raju sahani Others Mirzapur PAHARI 50 09-12-2025
6426 7369******34 Sabika Mehtab Others Aligarh NAGAR KSHETRA ALIGARH 50 09-12-2025
6425 9521******50 Parvati Others Mirzapur PAHARI 50 09-12-2025
6424 5622******53 Pawan kumar yadav Government Pratapgarh AASPUR DEVSARA 50 09-12-2025
6423 9970******89 Gajendra Kumar Kanaujiya Others Ballia MANIAR 50 09-12-2025
6422 8617******10 Varun Dutt Bajpai Others Rae Bareli RAEBARELI NAGAR 50 09-12-2025
6421 8690******38 Avinash Others Mirzapur KONE 50 09-12-2025
6420 5925******44 Bebi Others Firozabad FIROZABAD 50 09-12-2025
6419 9312******17 Arjun Kumar Others Basti KAPTANGANJ BASTI 50 09-12-2025
6418 7158******93 Priyanka verma Others Fatehpur AIRAYAN 50 09-12-2025
6417 7081******80 Sadhana Others Mirzapur KONE 50 09-12-2025
6416 6136******54 AKHILESH KUMAR SAROJ Government Pratapgarh LAKSHMANPUR 50 09-12-2025
6415 8316******30 DURGAVATI DEVI Others Sant Kabir Nagar KHALILABAD 50 09-12-2025
6414 4476******38 Sachin Sharma Others Jhansi JHANSI NAGAR KSHETRA 50 09-12-2025
6413 4950******35 Babbu Others Mirzapur NAGAR PALIKA 50 09-12-2025
6412 4073******27 Vibha dubey Others Basti KAPTANGANJ BASTI 50 09-12-2025
6411 2612******03 Rajendra parsad Others Gonda JHANJHARI 50 09-12-2025
6410 9712******58 Mahaveer singh Government Bareilly BAREILLY NAGAR 50 09-12-2025
6409 2642******94 Kamlesh Kumar dubey Others Basti KAPTANGANJ BASTI 50 09-12-2025
6408 9151******46 Rohit singh kushwah Others Etawah MAHEWA 50 09-12-2025
6407 9009******79 Munnu Others Mirzapur KONE 50 09-12-2025
6406 9761******47 Anmol Singh Yadav Government Ambedkar Nagar BHIYAON 50 09-12-2025
6405 8197******17 Deepak Singh Others Agra NAGAR KSHETRA AGRA 50 09-12-2025
6404 9700******96 Rajeev Kumar yadav Others Basti TOWN AREA BASTI 50 09-12-2025
6403 9574******02 Anuj Singh Others Agra NAGAR KSHETRA AGRA 50 09-12-2025
6402 4366******93 Anshul Gangwar Others GAUTAM BUDH NAGAR BISRAKH 100 09-12-2025