Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹605395
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 6714 | 7351******02 | Dr Amit Pal Singh | Others | Moradabad | MORADABAD URBAN | 50 | 10-12-2025 |
| 6713 | 9022******76 | ATUL KUMAR | Government | Hardoi | HARDOI NAGAR KSHETRA | 50 | 10-12-2025 |
| 6712 | 7618******67 | KAMLESH DEVI | Others | AMROHA | HASANPUR | 50 | 10-12-2025 |
| 6711 | 5135******54 | Gulaba Devi | Others | Basti | KAPTANGANJ BASTI | 50 | 10-12-2025 |
| 6710 | 4720******08 | Jagannath | Government | Amethi | BHADAR | 50 | 10-12-2025 |
| 6709 | 2350******20 | Vimlesh Kumar yadav | Others | Prayagraj | PRATAPPUR | 50 | 10-12-2025 |
| 6708 | 9095******29 | Ravi Kumar | Others | Fatehpur | DHATA NP | 50 | 10-12-2025 |
| 6707 | 9304******05 | Dr Jyoti Singh | Others | Jaunpur | BADLAPUR | 50 | 10-12-2025 |
| 6706 | 7058******35 | Brijlal | Government | GAUTAM BUDH NAGAR | BISRAKH | 50 | 10-12-2025 |
| 6705 | 5522******92 | Sunil Kumar pandey | Others | Bahraich | VISHESHWARGANJ | 50 | 10-12-2025 |
| 6704 | 7379******06 | Pushpa Devi | Others | Basti | KAPTANGANJ BASTI | 50 | 10-12-2025 |
| 6703 | 6341******24 | amitendra ray | Others | Fatehpur | DHATA NP | 50 | 10-12-2025 |
| 6702 | 9956******24 | Ishwarchand Vidyasagar chauhan | Government | Ghazipur | DEOKALI | 50 | 10-12-2025 |
| 6701 | 6187******32 | Susheel Mathur | Government | Mainpuri | JAGIR | 50 | 10-12-2025 |
| 6700 | 2234******92 | Lalti Devi | Others | Ambedkar Nagar | BASKHARI | 50 | 10-12-2025 |
| 6699 | 2529******11 | Khushboo Devi | Others | Basti | KAPTANGANJ BASTI | 50 | 10-12-2025 |
| 6698 | 8745******62 | Shankar lal | Others | Fatehpur | DHATA NP | 50 | 10-12-2025 |
| 6697 | 3924******75 | Nikhil Verma | Others | Agra | NAGAR KSHETRA AGRA | 50 | 10-12-2025 |
| 6696 | 5021******66 | Guruvendra Yadav | Others | Sultanpur | KURWAR | 50 | 10-12-2025 |
| 6695 | 2714******05 | shahabz siddiqui | Others | Barabanki | NAGAR KSHETRA BARABANKI | 50 | 10-12-2025 |
| 6694 | 9462******51 | Rajneesh Kumar Sharma | Others | Lakhimpur Kheri | KUMBHIGOLA | 50 | 10-12-2025 |
| 6693 | 3316******87 | Shifa khan | Others | Barabanki | NAGAR KSHETRA BARABANKI | 50 | 10-12-2025 |
| 6692 | 4475******56 | BALESHWAR PAL | Others | Mirzapur | HALIYA | 50 | 10-12-2025 |
| 6691 | 4272******08 | PUSHKAR NATH TIWARI | Government | Lucknow | NAGAR CHHETRA ZONE 4 | 50 | 10-12-2025 |
| 6690 | 8237******77 | Rashmi Verma | Others | Ballia | DUBHAR | 50 | 10-12-2025 |
| 6689 | 3296******79 | Bimlesh Kumar | Others | Kaushambi | SARSAWAN | 50 | 10-12-2025 |
| 6688 | 5346******27 | Padmavati Devi | Others | Mirzapur | KONE | 50 | 10-12-2025 |
| 6687 | 3338******15 | RAKESH MANI YADAV | Government | Sultanpur | KUREBHAR | 50 | 10-12-2025 |
| 6686 | 9288******70 | SARFARAJ | Others | Ghaziabad | MURADNAGAR | 50 | 10-12-2025 |
| 6685 | 2156******62 | Rajendra prasad | Others | Sultanpur | KURWAR | 50 | 10-12-2025 |
| 6684 | 7881******21 | Swadesh Yadav | Others | Shahjahanpur | JAITIPUR | 50 | 10-12-2025 |
| 6683 | 2399******26 | AMOD Singh | Others | Ghazipur | SADAT | 50 | 10-12-2025 |
| 6682 | 9288******59 | Ganeshdhar Dwivedi | Others | Gorakhpur | SAHJANWA | 50 | 10-12-2025 |
| 6681 | 3056******50 | Maltee Devi | Government | Balrampur | REHRA BAZAR | 50 | 10-12-2025 |
| 6680 | 9171******47 | Alpana Devi | Government | Balrampur | REHRA BAZAR | 50 | 10-12-2025 |
| 6679 | 8726******27 | Himanshu Verma | Others | Aligarh | JAWAN | 51 | 10-12-2025 |
| 6678 | 3219******56 | Asha devi | Others | Mirzapur | NAGAR | 50 | 10-12-2025 |
| 6677 | 6892******24 | Mahejabeen khatoon | Others | Ghazipur | BHADAURA | 50 | 10-12-2025 |
| 6676 | 7161******61 | Vimla Devi | Government | Kaushambi | MURATGANJ | 50 | 10-12-2025 |
| 6675 | 9034******08 | MEGHA RANI | Others | Meerut | MACHHRA | 50 | 10-12-2025 |
| 6674 | 2799******30 | SARYOO PRASAD TRIPATHI | Government | Siddharthnagar | KHESRAHA | 50 | 10-12-2025 |
| 6673 | 6525******31 | Basant Kumar Gupta | Others | Ballia | MANIAR | 50 | 10-12-2025 |
| 6672 | 3454******49 | Mrs Sandhya Maurya | Others | Pratapgarh | AASPUR DEVSARA | 50 | 10-12-2025 |
| 6671 | 2502******96 | SHARMISHTHA | Others | Meerut | RAJPURA | 50 | 10-12-2025 |
| 6670 | 5501******25 | Devesh chandra | Others | Fatehpur | DHATA NP | 50 | 10-12-2025 |
| 6669 | 8498******75 | Meena Sahu | Others | Kaushambi | MURATGANJ | 50 | 10-12-2025 |
| 6668 | 8957******83 | Usha Devi | Others | Ambedkar Nagar | AKBARPUR | 50 | 10-12-2025 |
| 6667 | 8194******79 | reema | Others | Ballia | SEAR | 50 | 10-12-2025 |
| 6666 | 4066******20 | Beena Devi | Others | Bulandshahr | BHAWAN BAHADUR NAGAR | 50 | 10-12-2025 |
| 6665 | 6036******29 | Seema | Others | Barabanki | NINDURA | 50 | 10-12-2025 |
| 6664 | 7278******48 | Vivek Singh | Others | Sitapur | AILIYA | 50 | 10-12-2025 |
| 6663 | 9616******09 | Mahendra Pratap | Others | Ambedkar Nagar | AKBARPUR | 50 | 10-12-2025 |
| 6662 | 8183******94 | Mr Dinesh Kumar Maurya | Others | Pratapgarh | AASPUR DEVSARA | 50 | 10-12-2025 |
| 6661 | 2363******84 | Nikhat Jahan | Others | Kushinagar | PADRAUNA | 50 | 10-12-2025 |
| 6660 | 2190******98 | Rajeev Kumar Kanaujia | Government | Lucknow | NAGAR CHHETRA ZONE 3 | 50 | 10-12-2025 |
| 6659 | 3224******24 | Kalpana Yadav | Others | Etawah | MAHEWA | 50 | 10-12-2025 |
| 6658 | 5144******73 | Manoj Kumar Gupta | Others | Varanasi | KASHI VIDYAPEETH | 50 | 10-12-2025 |
| 6657 | 4868******71 | Siddharth patel | Others | Ambedkar Nagar | KATEHARI | 50 | 10-12-2025 |
| 6656 | 3888******30 | Divakar singh | Others | Gonda | COLONELGANJ | 50 | 10-12-2025 |
| 6655 | 5491******45 | Ajay Kumar Pandey | Others | Pratapgarh | SADAR PRATAPGARH | 50 | 10-12-2025 |
| 6654 | 7749******49 | SHYAM VEER DINGH | Government | Kannauj | CHHIBRAMAU | 50 | 10-12-2025 |
| 6653 | 6539******15 | Rani Chauhan | Others | Ambedkar Nagar | TANDA | 50 | 10-12-2025 |
| 6652 | 7997******52 | SUBHASH CHANDRA MAURYA | Others | Sultanpur | AKHAND NAGAR | 50 | 10-12-2025 |
| 6651 | 5807******92 | Anurag singh | Others | Prayagraj | SHANKARGARH | 50 | 10-12-2025 |
| 6650 | 6187******54 | Ajit kumar | Others | AYODHYA | AYODHYA NAGAR KSHETRA | 50 | 10-12-2025 |
| 6649 | 6460******76 | Brijesh kumar | Government | Siddharthnagar | ITWA | 50 | 10-12-2025 |
| 6648 | 6929******28 | Rakesh kumar Maurya | Government | Amethi | AMETHI | 50 | 10-12-2025 |
| 6647 | 9675******54 | Balram Singh | Others | Kannauj | HASERAN | 51 | 10-12-2025 |
| 6646 | 9876******12 | Sumit Kumar Gupta | Others | Ballia | HANUMANGANJ | 50 | 10-12-2025 |
| 6645 | 5872******97 | PRADEEP KUMAR | Others | Sultanpur | BHADAIYAN | 50 | 10-12-2025 |
| 6644 | 3369******09 | Ajay Kumar | Others | Shahjahanpur | BHAWALKHERA | 50 | 10-12-2025 |
| 6643 | 7599******93 | AJAY KUMAR | Government | Farrukhabad | KAIMGANJ | 50 | 10-12-2025 |
| 6642 | 3331******08 | Sarita Yadav | Others | Prayagraj | SAHSON | 50 | 10-12-2025 |
| 6641 | 8413******72 | Kamlesh Yadav | Others | Prayagraj | PRATAPPUR | 50 | 10-12-2025 |
| 6640 | 6751******48 | Shiv Kumar Sahu | Others | Amethi | SANGRAMPUR | 50 | 10-12-2025 |
| 6639 | 7507******48 | Rahul | Others | Barabanki | HARAKH | 50 | 10-12-2025 |
| 6638 | 4500******08 | Rachana devi | Others | Lakhimpur Kheri | GOLA NAGAR | 50 | 09-12-2025 |
| 6637 | 5451******06 | Vikram singh | Others | HAPUR | GARHMUKTESWAR | 50 | 10-12-2025 |
| 6636 | 6873******63 | Ashok Kumar Yadav | Government | Jaunpur | JALAL PUR | 50 | 10-12-2025 |
| 6635 | 9622******16 | Rakesh kumar Mishra | Others | Pratapgarh | GAURA | 50 | 10-12-2025 |
| 6634 | 6852******94 | Amit Kumar Tiwari | Others | Pratapgarh | GAURA | 50 | 10-12-2025 |
| 6633 | 4226******80 | Brijlal | Government | Amethi | BHADAR | 50 | 09-12-2025 |
| 6632 | 7738******77 | UDAY PRATAP SHARMA | Others | Ghazipur | KARANDA | 50 | 10-12-2025 |
| 6631 | 4803******76 | Ranbir Singh | Others | Meerut | SARURPUR | 50 | 10-12-2025 |
| 6630 | 5915******62 | Monu Gupta | Others | Mirzapur | NAGAR PALIKA | 50 | 10-12-2025 |
| 6629 | 9695******47 | Shankar prasad | Others | Ballia | BELAHARI | 50 | 10-12-2025 |
| 6628 | 5399******91 | Sanjeet Kumar | Others | Mau | FATEHPUR MANDAON | 50 | 10-12-2025 |
| 6627 | 6124******62 | Vikas Kumar | Government | HAPUR | GARHMUKTESWAR | 50 | 10-12-2025 |
| 6626 | 8474******91 | Pawan yadav | Others | Maharajganj | NICHLAUL | 50 | 09-12-2025 |
| 6625 | 4491******81 | Alka Maurya | Others | Jaunpur | SIRKONI | 51 | 10-12-2025 |
| 6624 | 3988******98 | Anjali Verma | Government | Sitapur | KHAIRABAD | 50 | 10-12-2025 |
| 6623 | 3559******40 | Ranjeet | Government | Hamirpur | GOHAND | 50 | 10-12-2025 |
| 6622 | 9113******30 | Daya Rani | Government | Bulandshahr | GULAOTHI | 50 | 10-12-2025 |
| 6621 | 6962******11 | Atul chandragupt | Government | Sitapur | KHAIRABAD | 50 | 10-12-2025 |
| 6620 | 2032******95 | Bhuvali barma | Others | Ballia | DUBHAR | 50 | 10-12-2025 |
| 6619 | 6146******23 | Fool Kumar | Others | AYODHYA | BIKAPUR | 50 | 10-12-2025 |
| 6618 | 4877******13 | Virendra Kumar | Others | Siddharthnagar | DUMARIYAGANJ | 50 | 10-12-2025 |
| 6617 | 4225******45 | Arun kumar | Government | Sultanpur | BHADAIYAN | 50 | 10-12-2025 |
| 6616 | 3256******72 | Foola Devi | Others | Gonda | HALDHARMAU | 50 | 10-12-2025 |
| 6615 | 5668******22 | Neeraj Singh | Government | Prayagraj | SHANKARGARH | 50 | 10-12-2025 |
