Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹605445
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 6815 | 3483******34 | SUNITA | Others | Sitapur | KHAIRABAD | 50 | 10-12-2025 |
| 6814 | 2039******16 | Deepu | Others | Sitapur | PARSENDI | 50 | 10-12-2025 |
| 6813 | 4094******63 | SHYAM LAL GUPTA | Others | Mirzapur | KONE | 50 | 10-12-2025 |
| 6812 | 9386******89 | Kiran | Others | Basti | KAPTANGANJ BASTI | 50 | 10-12-2025 |
| 6811 | 9232******62 | RAMESH KUMAR | Others | Sultanpur | KUREBHAR | 50 | 10-12-2025 |
| 6810 | 3012******72 | Kuldeep | Others | BAGHPAT | BINAULI | 50 | 10-12-2025 |
| 6809 | 5076******66 | VIKAS KUMAR | Others | Sambhal | ASMOLI | 50 | 10-12-2025 |
| 6808 | 2853******83 | SANTLAL | Others | Sitapur | KHAIRABAD | 50 | 10-12-2025 |
| 6807 | 8788******60 | Gyanendra Kumar Pandey | Government | Jaunpur | MAHARAJGANJ | 50 | 10-12-2025 |
| 6806 | 8671******64 | SURENDRA KUMAR VERMA | Others | Ambedkar Nagar | KATEHARI | 50 | 10-12-2025 |
| 6805 | 3685******66 | Nainsi | Others | Lakhimpur Kheri | MITAULI | 50 | 10-12-2025 |
| 6804 | 5857******07 | MANJU DEVI | Others | Mirzapur | KONE | 50 | 10-12-2025 |
| 6803 | 6968******56 | Hemant Kumar Pandey | Others | Basti | BAHADURPUR BASTI | 50 | 10-12-2025 |
| 6802 | 2506******91 | Satish | Others | Sitapur | AILIYA | 50 | 10-12-2025 |
| 6801 | 3901******89 | Ashok Kumar Pandey | Government | Varanasi | KASHI VIDYAPEETH | 50 | 10-12-2025 |
| 6800 | 2704******44 | Anurag Mishra | Others | Bahraich | VISHESHWARGANJ | 50 | 10-12-2025 |
| 6799 | 2268******55 | RINKI DEVI | Others | Sitapur | KHAIRABAD | 50 | 10-12-2025 |
| 6798 | 6853******99 | Himanshu gupta | Others | Banda | BANDA NAGAR KSHETRA | 50 | 10-12-2025 |
| 6797 | 2233******95 | Seema devi | Others | Ballia | BELAHARI | 50 | 10-12-2025 |
| 6796 | 7630******56 | Vipin Singh Pal | Others | Jaunpur | DHARMAPUR | 50 | 10-12-2025 |
| 6795 | 6770******17 | Santosh Kumar | Government | Basti | DUBAULIYA | 50 | 10-12-2025 |
| 6794 | 8919******62 | Suresh sah | Others | Ballia | BAIRIA | 50 | 10-12-2025 |
| 6793 | 5598******42 | Brijmohan Kumar Gond | Others | Varanasi | ARAJILINE | 50 | 10-12-2025 |
| 6792 | 6512******61 | Pankaj Pandey | Government | Basti | BASTI SADAR | 50 | 10-12-2025 |
| 6791 | 5834******64 | Geeta kumari | Government | Varanasi | KASHI VIDYAPEETH | 50 | 10-12-2025 |
| 6790 | 5001******87 | Neelam gupta | Others | Banda | BANDA NAGAR KSHETRA | 50 | 10-12-2025 |
| 6789 | 3632******55 | Dinesh Kumar Tiwari | Others | Bahraich | VISHESHWARGANJ | 50 | 10-12-2025 |
| 6788 | 3587******39 | Salauddin | Others | Hardoi | HARPALPUR | 50 | 10-12-2025 |
| 6787 | 5180******11 | Bebi Gaund | Others | Varanasi | ARAJILINE | 50 | 10-12-2025 |
| 6786 | 2546******88 | SADANND | Others | Azamgarh | AZAMATGARH | 50 | 10-12-2025 |
| 6785 | 6318******03 | RAJESH KUMAR SHUKLA | Others | Gonda | RUPAIDEEH | 50 | 10-12-2025 |
| 6784 | 6397******29 | Aaftab ahmad | Others | Bahraich | MIHINPURVA | 50 | 10-12-2025 |
| 6783 | 6777******41 | NIRAJ KUMAR | Others | Sitapur | KHAIRABAD | 50 | 10-12-2025 |
| 6782 | 8825******61 | Shri Ram Gond | Others | Varanasi | ARAJILINE | 50 | 10-12-2025 |
| 6781 | 3800******13 | Priti Gupta | Others | Fatehpur | DHATA NP | 50 | 10-12-2025 |
| 6780 | 4953******29 | ARVIND kumar | Government | Etah | SHEETALPUR | 50 | 10-12-2025 |
| 6779 | 7150******93 | Manju Pal | Others | Mirzapur | HALIYA | 50 | 10-12-2025 |
| 6778 | 5885******22 | Ishwari Prasad | Others | Banda | TINDWARI | 50 | 10-12-2025 |
| 6777 | 3587******71 | Tarkeshwar | Others | Ballia | BELAHARI | 50 | 10-12-2025 |
| 6776 | 9034******21 | ALAKHARAM | Others | Bahraich | PAYAGPUR | 50 | 10-12-2025 |
| 6775 | 3855******17 | NEERAJ KUMAR | Government | Lucknow | MALIHABAD | 50 | 10-12-2025 |
| 6774 | 9849******23 | SACHIN KUMAR | Others | Basti | GAUR BASTI | 50 | 10-12-2025 |
| 6773 | 6205******51 | PRAMILA DEVI | Others | Bahraich | VISHESHWARGANJ | 50 | 10-12-2025 |
| 6772 | 9460******56 | Sanjeev Kumar | Government | Auraiya | AJITMAL | 50 | 10-12-2025 |
| 6771 | 3984******50 | Gaurav Kumar Rai | Others | Ghazipur | BARACHAWAR | 50 | 10-12-2025 |
| 6770 | 9047******16 | ROHIT KUMAR MISHRA | Government | Pratapgarh | BABA BELKHAR NATH DHAM | 50 | 10-12-2025 |
| 6769 | 3336******41 | Bindu Rai | Others | Ghazipur | GHAZIPUR SADAR | 50 | 10-12-2025 |
| 6768 | 8011******21 | Shree Bhagavan | Others | Ballia | BELAHARI | 50 | 10-12-2025 |
| 6767 | 6781******35 | Ruksana | Others | Mirzapur | KONE | 50 | 10-12-2025 |
| 6766 | 9624******33 | Pankaj Kumar Sharma | Others | Ghazipur | BARACHAWAR | 50 | 10-12-2025 |
| 6765 | 3555******13 | Ram kishan | Government | Basti | GAUR BASTI | 50 | 10-12-2025 |
| 6764 | 2647******47 | Mohd Absar | Government | Kannauj | JALALABAD | 50 | 10-12-2025 |
| 6763 | 8399******46 | Sonu modanval | Others | Fatehpur | DHATA NP | 50 | 10-12-2025 |
| 6762 | 7423******88 | MANOJ KUMAR | Others | Bulandshahr | SHIKARPUR | 50 | 10-12-2025 |
| 6761 | 8905******75 | Brijesh | Government | Ghazipur | GHAZIPUR SADAR | 50 | 10-12-2025 |
| 6760 | 4461******65 | Satya prakash verma | Others | Agra | NAGAR KSHETRA AGRA | 50 | 10-12-2025 |
| 6759 | 7974******27 | Billu Giri | Others | BAGHPAT | BINAULI | 50 | 10-12-2025 |
| 6758 | 9509******73 | Saleha begam | Others | Mirzapur | KONE | 50 | 10-12-2025 |
| 6757 | 3392******94 | Bheem | Others | Jaunpur | KARANJAKALA | 50 | 10-12-2025 |
| 6756 | 3755******13 | Vineet kumar Verma | Government | Hardoi | KOTHAWAN | 50 | 10-12-2025 |
| 6755 | 4727******55 | Kamla Kant Mishra | Others | Sitapur | MISHRIKH | 50 | 10-12-2025 |
| 6754 | 9660******03 | SHIVAM KESHARWANI | Others | Fatehpur | DHATA NP | 50 | 10-12-2025 |
| 6753 | 6039******52 | Pravesh nigam | Others | Kanpur Nagar | SHASTRI NAGAR | 50 | 10-12-2025 |
| 6752 | 6916******64 | Mohammad javed | Others | Mirzapur | KONE | 50 | 10-12-2025 |
| 6751 | 7137******27 | Bindu Rai | Others | Ghazipur | BARACHAWAR | 50 | 10-12-2025 |
| 6750 | 3095******21 | POONAM GAUTAM | Government | Hardoi | HARDOI NAGAR KSHETRA | 50 | 10-12-2025 |
| 6749 | 2679******80 | SAYRA | Others | Muzaffarnagar | SADAR | 50 | 10-12-2025 |
| 6748 | 5542******53 | Nurhsan | Others | Mirzapur | KONE | 50 | 10-12-2025 |
| 6747 | 5639******19 | Ram gopal | Others | Sitapur | PARSENDI | 55 | 10-12-2025 |
| 6746 | 7161******55 | Dr Dakshita Nigam | Others | Kanpur Nagar | SHASTRI NAGAR | 50 | 10-12-2025 |
| 6745 | 2245******19 | Gangaram | Others | AYODHYA | BIKAPUR | 50 | 10-12-2025 |
| 6744 | 8485******47 | Prabhat kusum verma | Others | Sitapur | MAHMUDABAD | 50 | 10-12-2025 |
| 6743 | 5785******35 | Sunita singh | Others | Meerut | MEERUT | 50 | 10-12-2025 |
| 6742 | 2758******71 | Nima Devi | Others | Mirzapur | KONE | 50 | 10-12-2025 |
| 6741 | 8850******70 | Kalesh | Others | Mirzapur | KONE | 50 | 10-12-2025 |
| 6740 | 6430******95 | Dr Snehlata Verma | Government | Lucknow | BAKSHI KA TALAB | 50 | 10-12-2025 |
| 6739 | 2581******14 | Krishan Dev Singh | Government | Gonda | MANKAPUR | 50 | 10-12-2025 |
| 6738 | 4009******81 | Dr Geeta Rani Verma | Government | Etah | ALIGANJ | 50 | 10-12-2025 |
| 6737 | 8525******91 | Shalini Singh | Others | Lucknow | NAGAR CHHETRA ZONE 4 | 50 | 10-12-2025 |
| 6736 | 4448******52 | Kiran Chaudhary | Others | Prayagraj | KAUDIHAR 2 BHAGWATPUR | 50 | 10-12-2025 |
| 6735 | 5084******60 | shanee kumar | Others | Fatehpur | DHATA NP | 50 | 10-12-2025 |
| 6734 | 4768******41 | Atique Ansari | Others | Mirzapur | KONE | 50 | 10-12-2025 |
| 6733 | 6629******45 | Bhupendra Yadav | Others | Deoria | BHAGALPUR | 50 | 10-12-2025 |
| 6732 | 8911******55 | Netram Maurya | Others | Sitapur | AILIYA | 50 | 10-12-2025 |
| 6731 | 5336******67 | RANJANA | Others | Mirzapur | RAJGARH | 50 | 10-12-2025 |
| 6730 | 5416******15 | Rookshana | Others | Mirzapur | KONE | 50 | 10-12-2025 |
| 6729 | 2264******14 | Umakant mishra | Others | Bahraich | VISHESHWARGANJ | 50 | 10-12-2025 |
| 6728 | 7993******32 | Vandana Sharma | Others | Agra | NAGAR KSHETRA AGRA | 50 | 10-12-2025 |
| 6727 | 8900******56 | AKHILESH KUMAR PAL | Others | Mirzapur | RAJGARH | 50 | 10-12-2025 |
| 6726 | 9702******50 | Raj kumar | Others | Sultanpur | PRATAPPUR KAMAICHA | 50 | 10-12-2025 |
| 6725 | 3136******20 | Awadhesh Yadav | Government | Basti | KAPTANGANJ BASTI | 50 | 10-12-2025 |
| 6724 | 9163******85 | SUMAN DEVI | Others | Bahraich | VISHESHWARGANJ | 50 | 10-12-2025 |
| 6723 | 3746******06 | VIJAY LAXMI YADAV | Others | Deoria | BHAGALPUR | 50 | 10-12-2025 |
| 6722 | 3376******63 | MAYUR VERMA | Others | Etah | 50 | 10-12-2025 | |
| 6721 | 3372******52 | Prashant Sharma | Others | Agra | NAGAR KSHETRA AGRA | 50 | 10-12-2025 |
| 6720 | 8012******01 | LAXMAN VERMA | Others | Ballia | DUBHAR | 50 | 10-12-2025 |
| 6719 | 4321******14 | Sunita Devi | Others | Basti | KAPTANGANJ BASTI | 50 | 10-12-2025 |
| 6718 | 7954******14 | Rekha Singh | Others | Kaushambi | CHAYAL | 50 | 10-12-2025 |
| 6717 | 6138******01 | Raj Kumar | Others | Amethi | BHETUA | 50 | 10-12-2025 |
| 6716 | 2593******02 | Mayank raj | Others | Jaunpur | MUGRA BADSHAHPUR | 50 | 10-12-2025 |
