NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹554067
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
7143 2398******34 UTTAM VISHWAKARMA Others Fatehpur DHATA NP 50 10-12-2025
7142 2652******61 LOKESH SINGH Others Bulandshahr SHIKARPUR 50 10-12-2025
7141 5070******31 Maneesh kumar Others Bahraich PAYAGPUR 50 10-12-2025
7140 6708******98 Dhirendra kumar Others Mirzapur KONE 50 10-12-2025
7139 8958******19 PAWAN PANDEY Others Ghazipur MARDAH 50 10-12-2025
7138 3556******37 Archana Singh Others Prayagraj SHANKARGARH 50 10-12-2025
7137 8062******94 Nirmala devi Others Mirzapur NAGAR 50 10-12-2025
7136 8551******17 Anil kumar Others Jaunpur KARANJAKALA 50 10-12-2025
7135 5895******95 NEHA GUPTA Others Mirzapur KONE 50 10-12-2025
7134 4194******43 Suneeta devi Others Kushinagar DUDAHI 50 10-12-2025
7133 9076******85 SAVITRI GUPTA Others Mirzapur KONE 50 10-12-2025
7132 6144******98 BALWANT SINGH Others Kaushambi SIRATHU 50 10-12-2025
7131 3682******61 Ajeet kumar namdeo Others Banda BANDA NAGAR KSHETRA 50 10-12-2025
7130 4770******23 Manisha Singh Others Agra 50 10-12-2025
7129 2860******28 KAPIL DEV Others Mirzapur KONE 50 10-12-2025
7128 9204******28 PRATYUSH KUMAR Government Hardoi MADHOGANJ 50 10-12-2025
7127 8705******00 Arun Kumar Others Meerut MEERUT 50 10-12-2025
7126 9941******26 SHALU GUPTA Others Mirzapur KONE 50 10-12-2025
7125 7794******36 Danny singh Others HAPUR HAPUR 50 10-12-2025
7124 6735******87 Ratnesh kumar singh Others Mirzapur KONE 50 10-12-2025
7123 8617******21 SANDEEP KUMAR Others Sitapur HARGAON 50 10-12-2025
7122 5470******16 Poonam Others Basti DUBAULIYA 50 10-12-2025
7121 4920******17 Rajendra Prasad Singh Government Lucknow MOHANLAL GANJ 50 10-12-2025
7120 7583******69 shivam sharma Others Bareilly RAMNAGAR BAREILLY 50 10-12-2025
7119 7730******01 Brijesh Kumar Others Azamgarh PHOOLPUR 50 10-12-2025
7118 8522******91 Vinod Maurya Government Jaunpur KHUTHAN 50 10-12-2025
7117 6911******86 Sanjeev kumar maurya Others Kaushambi MURATGANJ 50 10-12-2025
7116 2009******78 Suryanath yadav Others Chandauli CHAHANIYA 58 10-12-2025
7115 9590******21 Vishvanath Others Bahraich VISHESHWARGANJ 50 10-12-2025
7114 6019******00 Tej Prakash Others Fatehpur HATHGAON 50 10-12-2025
7113 7564******93 Raj kumari Others Bahraich VISHESHWARGANJ 50 10-12-2025
7112 7873******78 Kuldeep Singh Others Hardoi HARPALPUR 50 10-12-2025
7111 8717******92 Arun kumar sharma Government Prayagraj URUWA 50 10-12-2025
7110 9326******57 Arvind Kumar Yadav Others Ballia MANIAR 50 10-12-2025
7109 4760******25 Pradeep kumar Singh Others Shahjahanpur MADANAPUR 50 10-12-2025
7108 7053******94 Amrit lal Government Sultanpur PRATAPPUR KAMAICHA 50 10-12-2025
7107 9125******57 gudiya bhardwaj Others Varanasi CHIRAIGAON 50 10-12-2025
7106 8616******02 Ram Poojan Others Kaushambi SIRATHU 50 10-12-2025
7105 7135******30 Praveen kumar Others Kannauj TALGRAM 50 10-12-2025
7104 5032******44 Ram Nayan Yadav Others Jaunpur KHUTHAN 50 10-12-2025
7103 5870******82 Pooja Others Sultanpur PRATAPPUR KAMAICHA 50 10-12-2025
7102 9295******32 Jatin Srivastava Others Fatehpur NAGAR KSHETRA FATEHPUR 50 10-12-2025
7101 8075******79 Har govind Others AYODHYA BIKAPUR 50 10-12-2025
7100 6461******15 Rabendra Singh Others Prayagraj SHANKARGARH 50 10-12-2025
7099 5385******66 Shiv Charan Others Firozabad TUNDLA 50 10-12-2025
7098 9415******20 NAND RANI Others Bahraich VISHESHWARGANJ 50 10-12-2025
7097 6482******15 Ishwar Chandra maurya Others Pratapgarh GAURA 50 10-12-2025
7096 5545******41 Akshay Kumar Dixit Others Jalaun NAGAR ORAI 50 10-12-2025
7095 9460******94 Sushil Kumar Others Ballia GARWAR 50 10-12-2025
7094 7705******18 Shubhi vaish Others Budaun NAGAR BUDAUN 50 10-12-2025
7093 6786******67 MUKESH KUMAR Government Sambhal BAHJOI 50 10-12-2025
7092 5918******37 Rajendra Kumari Others Jalaun NAGAR ORAI 50 10-12-2025
7091 7762******79 Chandra bhan Verma Others AYODHYA MAYA BAZAR 50 10-12-2025
7090 3912******21 Mitthu devi Others Bahraich VISHESHWARGANJ 50 10-12-2025
7089 9698******56 GAURAV SHARMA Others Agra ACHHNERA 50 10-12-2025
7088 8092******65 mukesh kumar Others Auraiya BIDHUNA 50 10-12-2025
7087 5550******20 puttu lal Government Shahjahanpur KALAN 50 10-12-2025
7086 5452******04 Gunjan Sharma Others Aligarh LODHA 50 10-12-2025
7085 5442******78 Rajesh Kushwaha Others Etawah ETAWAH 50 10-12-2025
7084 8953******98 Santosh kumar gupta Others Jalaun NAGAR ORAI 50 10-12-2025
7083 5215******72 Abdul Hameed Government Barabanki NAGAR KSHETRA BARABANKI 50 10-12-2025
7082 2655******13 Amit kumar Singh Others Prayagraj MANDA 50 10-12-2025
7081 4581******14 Shiv Devi Others Banda BANDA NAGAR KSHETRA 50 10-12-2025
7080 3032******40 Jayprakash Paswan Others Ballia MANIAR 50 10-12-2025
7079 3752******71 Anurag Maurya Others Bahraich MIHINPURVA 50 10-12-2025
7078 7503******39 POONAM DEVI Others Bahraich VISHESHWARGANJ 50 10-12-2025
7077 6132******55 Awanish Others Banda TINDWARI 50 10-12-2025
7076 4643******30 Ashish Kumar Sharma Others Aligarh LODHA 50 10-12-2025
7075 3705******41 Shiv prasad Others Kannauj TALGRAM 50 10-12-2025
7074 2906******08 Ramesh Yadav Others Gorakhpur PIPRAULI 50 10-12-2025
7073 9834******03 Aryan Singh Others Prayagraj MANDA 50 10-12-2025
7072 6741******89 Suneeta Devi Others Firozabad FIROZABAD 50 10-12-2025
7071 5346******83 Dinesh Kumar pal Government Jaunpur KHUTHAN 50 10-12-2025
7070 3392******35 Raamaa Others Shahjahanpur KALAN 50 10-12-2025
7069 4376******84 Pravin Kumar Government Jalaun DAKORE 50 10-12-2025
7068 5748******21 KUMKUM Others Bahraich VISHESHWARGANJ 50 10-12-2025
7067 4725******83 Irfan Ali Government Banda BANDA NAGAR KSHETRA 50 10-12-2025
7066 7831******58 Ramsharan Government Shahjahanpur KALAN 50 10-12-2025
7065 2216******52 Awadhesh Kumar Singh Others Prayagraj MANDA 50 10-12-2025
7064 7099******59 Ajay Kumar Others Kannauj TALGRAM 50 10-12-2025
7063 2360******15 Amarnath Sharma Others Gorakhpur CAMPIERGANJ 51 10-12-2025
7062 6745******85 RAJU GUPTA Others Gorakhpur NAGAR KSHETRA 50 10-12-2025
7061 4259******66 Anshika Gupta Others Jhansi MAURANIPUR 50 10-12-2025
7060 6417******43 Shilpi Rastogi Government Kasganj KASGANJ 50 08-12-2025
7059 7254******56 Kanyawati Others Gonda MANKAPUR 50 10-12-2025
7058 9851******68 Pawan Kumar Others Ballia BERUARBARI 50 10-12-2025
7057 4522******20 Jai Shankar Prasad Others Gonda MANKAPUR 50 10-12-2025
7056 5997******50 Suman Devi Others Banda TINDWARI 50 10-12-2025
7055 2393******40 Praveen Kumar Vishwas Government Siddharthnagar DUMARIYAGANJ 50 10-12-2025
7054 7487******17 Shubham Singh Others Gonda MANKAPUR 50 10-12-2025
7053 8337******01 Arun kumar singh Others Pratapgarh SANGIPUR 50 10-12-2025
7052 8210******36 Nripendr singh Others Prayagraj SHANKARGARH 50 10-12-2025
7051 5914******91 Ajai Kumar Verma Others Gonda MANKAPUR 50 10-12-2025
7050 8673******12 Dayaram Government Shahjahanpur KALAN 50 10-12-2025
7049 3518******01 Harish Kumar Others AYODHYA TARUN 50 10-12-2025
7048 9762******55 Poonam Others Siddharthnagar SHOHRATGARH 50 10-12-2025
7047 5413******69 SATISH KUMAR TIWARI Others Bahraich PAYAGPUR 50 10-12-2025
7046 4090******35 Dhruv kumar Others Etawah ETAWAH 50 10-12-2025
7045 7128******31 ANITA DEVI Others Bulandshahr SHIKARPUR 50 10-12-2025
7044 8031******85 Vivek kumar singh Others Mau PARDAHA 50 10-12-2025