NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹552016
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
7199 7180******28 Nikhilesh Prasad Srivastava Others Chandauli PDDU NAGAR -MUGHALSARAI 50 10-12-2025
7198 5861******04 Dileep Kumar Kannaojiya Others Mau FATEHPUR MANDAON 50 10-12-2025
7197 8880******22 Deepika sachan Others Kanpur Nagar BIDHNU 50 10-12-2025
7196 6738******42 Uttra singh Government Hardoi HARIYAWAN 50 10-12-2025
7195 8677******88 AKANKSHA YADAV Others Ambedkar Nagar JAHANGIRGANJ 50 10-12-2025
7194 2222******77 Kalpana chauhan Government Ghazipur MARDAH 50 10-12-2025
7193 3613******41 Alka Agarwal Others AMROHA DHANAURA 50 10-12-2025
7192 3612******29 Deepak Agrahari Others Siddharthnagar DUMARIYAGANJ 50 10-12-2025
7191 8074******76 kamal prakash Others Auraiya BIDHUNA 50 10-12-2025
7190 7746******04 Taruna Srivastava Others Chandauli PDDU NAGAR -MUGHALSARAI 50 10-12-2025
7189 6310******18 Shalesh Kumar Others Siddharthnagar DUMARIYAGANJ 50 10-12-2025
7188 7753******40 Om Prakash Others Mirzapur KONE 50 10-12-2025
7187 6617******08 Atul Kumar Shrivastava Government Jalaun JALAUN 50 10-12-2025
7186 7512******38 Rajuram Others Banda NARAINI 50 10-12-2025
7185 9511******02 Dr alok Tripathi Others Prayagraj NAGAR KSHETRA 101 10-12-2025
7184 3033******92 Ram Singh Others Mirzapur KONE 50 10-12-2025
7183 6754******47 Ajeet Kumar Others Sitapur KHAIRABAD 50 10-12-2025
7182 7044******08 Jatashankar Gond Others Mirzapur RAJGARH 50 10-12-2025
7181 2408******87 Mahak Others Etawah JASWANT NAGAR 50 10-12-2025
7180 3909******37 MITHALESH Others Bulandshahr KHURJA 50 10-12-2025
7179 9272******41 mohd javed Others Prayagraj SORAON 50 10-12-2025
7178 3073******41 Rajeev Kumar Others Moradabad MORADABAD URBAN 50 10-12-2025
7177 7945******66 BHURA SINGH Others Bulandshahr KHURJA 50 10-12-2025
7176 7878******28 Devendra Prasad Government Siddharthnagar DUMARIYAGANJ 50 10-12-2025
7175 3080******28 Sunil Others Ballia MANIAR 50 10-12-2025
7174 7413******87 Alok kumar sonkar Others Gonda JHANJHARI 50 10-12-2025
7173 5584******68 Sunita yadav Others Moradabad MORADABAD URBAN 50 10-12-2025
7172 6299******36 Neha Kapoor Others Moradabad MORADABAD RURAL 50 10-12-2025
7171 9424******40 MANNU RAM Government Ghazipur BHAWARKOL 50 10-12-2025
7170 9387******56 Mukim Others Mirzapur KONE 50 10-12-2025
7169 4781******64 Vijay shankar pal Others Mirzapur NAGAR 50 10-12-2025
7168 4156******74 Shailendra Nath Mishra Others Sultanpur MOTIGARPUR 50 10-12-2025
7167 5498******41 Kanchan lata Others Bahraich PAYAGPUR 50 10-12-2025
7166 7353******63 Ankit Singh Others Meerut MAWANA 50 10-12-2025
7165 7788******94 Ashok Kumar Others Moradabad MORADABAD URBAN 50 10-12-2025
7164 8474******85 Mayapati Others Ambedkar Nagar AKBARPUR 50 10-12-2025
7163 2397******35 MANOJ KUMAR PRAJAPATI Others AYODHYA MAYA BAZAR 50 10-12-2025
7162 3393******94 Shree chand Others HAPUR HAPUR 50 10-12-2025
7161 6484******08 Vishal kharavar Others Mirzapur RAJGARH 50 10-12-2025
7160 6878******07 Priyanka agarwal Others Bahraich PAYAGPUR 50 10-12-2025
7159 2612******82 Atul Kumar Singh Others Mirzapur KONE 50 10-12-2025
7158 8447******31 Teela Others Ambedkar Nagar AKBARPUR 50 10-12-2025
7157 6876******44 Abhay kumar Singh Others Banda BANDA NAGAR KSHETRA 50 10-12-2025
7156 6825******78 SHIPRA DEVI Others Hardoi MADHOGANJ 50 10-12-2025
7155 8495******20 Izharul haq Others Mirzapur NAGAR PALIKA 50 10-12-2025
7154 5133******04 Kamlesh kumar Tiwari Others Bahraich PAYAGPUR 50 10-12-2025
7153 5501******80 Manish Kumar Others AYODHYA MASAUDHA 50 10-12-2025
7152 3546******74 Ajay Verma Others Lalitpur LALITPUR 50 10-12-2025
7151 8526******13 Shailendra Singh Patel Others Banda BISANDA 50 10-12-2025
7150 4292******16 RACHANA SINGH Others Chandauli CHANDAULI 50 10-12-2025
7149 6795******78 Mohit Kumar Agarwal Others Bareilly BAREILLY NAGAR 50 10-12-2025
7148 2359******27 Aditya Kumar ojha Others Pratapgarh KUNDA 50 10-12-2025
7147 4244******37 Ashutosh mishra Others Mirzapur NARAYANPUR 50 10-12-2025
7146 5066******63 Anu Shukla Others Sitapur GONDLAMAU 50 10-12-2025
7145 3237******49 Reeta Anil Yadav Others Jaunpur KARANJAKALA 50 10-12-2025
7144 9008******63 Atul Kumar Shukla Others Sitapur GONDLAMAU 50 10-12-2025
7143 2398******34 UTTAM VISHWAKARMA Others Fatehpur DHATA NP 50 10-12-2025
7142 2652******61 LOKESH SINGH Others Bulandshahr SHIKARPUR 50 10-12-2025
7141 5070******31 Maneesh kumar Others Bahraich PAYAGPUR 50 10-12-2025
7140 6708******98 Dhirendra kumar Others Mirzapur KONE 50 10-12-2025
7139 8958******19 PAWAN PANDEY Others Ghazipur MARDAH 50 10-12-2025
7138 3556******37 Archana Singh Others Prayagraj SHANKARGARH 50 10-12-2025
7137 8062******94 Nirmala devi Others Mirzapur NAGAR 50 10-12-2025
7136 8551******17 Anil kumar Others Jaunpur KARANJAKALA 50 10-12-2025
7135 5895******95 NEHA GUPTA Others Mirzapur KONE 50 10-12-2025
7134 4194******43 Suneeta devi Others Kushinagar DUDAHI 50 10-12-2025
7133 9076******85 SAVITRI GUPTA Others Mirzapur KONE 50 10-12-2025
7132 6144******98 BALWANT SINGH Others Kaushambi SIRATHU 50 10-12-2025
7131 3682******61 Ajeet kumar namdeo Others Banda BANDA NAGAR KSHETRA 50 10-12-2025
7130 4770******23 Manisha Singh Others Agra 50 10-12-2025
7129 2860******28 KAPIL DEV Others Mirzapur KONE 50 10-12-2025
7128 9204******28 PRATYUSH KUMAR Government Hardoi MADHOGANJ 50 10-12-2025
7127 8705******00 Arun Kumar Others Meerut MEERUT 50 10-12-2025
7126 9941******26 SHALU GUPTA Others Mirzapur KONE 50 10-12-2025
7125 7794******36 Danny singh Others HAPUR HAPUR 50 10-12-2025
7124 6735******87 Ratnesh kumar singh Others Mirzapur KONE 50 10-12-2025
7123 8617******21 SANDEEP KUMAR Others Sitapur HARGAON 50 10-12-2025
7122 5470******16 Poonam Others Basti DUBAULIYA 50 10-12-2025
7121 4920******17 Rajendra Prasad Singh Government Lucknow MOHANLAL GANJ 50 10-12-2025
7120 7583******69 shivam sharma Others Bareilly RAMNAGAR BAREILLY 50 10-12-2025
7119 7730******01 Brijesh Kumar Others Azamgarh PHOOLPUR 50 10-12-2025
7118 8522******91 Vinod Maurya Government Jaunpur KHUTHAN 50 10-12-2025
7117 6911******86 Sanjeev kumar maurya Others Kaushambi MURATGANJ 50 10-12-2025
7116 2009******78 Suryanath yadav Others Chandauli CHAHANIYA 58 10-12-2025
7115 9590******21 Vishvanath Others Bahraich VISHESHWARGANJ 50 10-12-2025
7114 6019******00 Tej Prakash Others Fatehpur HATHGAON 50 10-12-2025
7113 7564******93 Raj kumari Others Bahraich VISHESHWARGANJ 50 10-12-2025
7112 7873******78 Kuldeep Singh Others Hardoi HARPALPUR 50 10-12-2025
7111 8717******92 Arun kumar sharma Government Prayagraj URUWA 50 10-12-2025
7110 9326******57 Arvind Kumar Yadav Others Ballia MANIAR 50 10-12-2025
7109 4760******25 Pradeep kumar Singh Others Shahjahanpur MADANAPUR 50 10-12-2025
7108 7053******94 Amrit lal Government Sultanpur PRATAPPUR KAMAICHA 50 10-12-2025
7107 9125******57 gudiya bhardwaj Others Varanasi CHIRAIGAON 50 10-12-2025
7106 8616******02 Ram Poojan Others Kaushambi SIRATHU 50 10-12-2025
7105 7135******30 Praveen kumar Others Kannauj TALGRAM 50 10-12-2025
7104 5032******44 Ram Nayan Yadav Others Jaunpur KHUTHAN 50 10-12-2025
7103 5870******82 Pooja Others Sultanpur PRATAPPUR KAMAICHA 50 10-12-2025
7102 9295******32 Jatin Srivastava Others Fatehpur NAGAR KSHETRA FATEHPUR 50 10-12-2025
7101 8075******79 Har govind Others AYODHYA BIKAPUR 50 10-12-2025
7100 6461******15 Rabendra Singh Others Prayagraj SHANKARGARH 50 10-12-2025