Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹552066
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 7301 | 5560******76 | Rakesh singh | Others | Jaunpur | RAMPUR | 50 | 10-12-2025 |
| 7300 | 6310******32 | Mohammad Azam | Others | Azamgarh | PAWAI | 50 | 10-12-2025 |
| 7299 | 6140******35 | Rani Dwivedi | Others | Deoria | SALEMPUR | 50 | 10-12-2025 |
| 7298 | 2860******49 | Suneel kumar | Others | Meerut | DAURALA | 50 | 10-12-2025 |
| 7297 | 8788******84 | AJAY KUMAR SHARMA | Others | Bulandshahr | BULANDSHAHR | 50 | 10-12-2025 |
| 7296 | 6192******10 | Pratap | Others | Jaunpur | RAMPUR | 50 | 10-12-2025 |
| 7295 | 7631******17 | Sunita | Others | Jaunpur | RAMPUR | 50 | 10-12-2025 |
| 7294 | 3712******05 | Ajit Kumar Yadav | Government | Ghazipur | GHAZIPUR SADAR | 50 | 10-12-2025 |
| 7293 | 5299******36 | Kirti devi | Others | Pratapgarh | SANDWA CHANDRIKA | 50 | 10-12-2025 |
| 7292 | 2604******91 | SITA RAM MAURYA | Others | Mirzapur | NAGAR | 50 | 10-12-2025 |
| 7291 | 8439******02 | MAMTA TIWARI | Others | Amethi | SANGRAMPUR | 50 | 10-12-2025 |
| 7290 | 2472******01 | Amar Jeet | Others | AYODHYA | BIKAPUR | 50 | 10-12-2025 |
| 7289 | 2245******35 | manjusha kiran | Others | Ballia | SEAR | 50 | 10-12-2025 |
| 7288 | 5542******98 | Santosh Kumar Gupta | Others | Ballia | MANIAR | 50 | 10-12-2025 |
| 7287 | 7454******52 | Dinesh Chandra Sabita | Others | Kanpur Nagar | BIDHNU | 50 | 10-12-2025 |
| 7286 | 8141******15 | Pushpa Yadav | Others | Sultanpur | KURWAR | 50 | 10-12-2025 |
| 7285 | 2169******98 | Anuj Kumar | Others | Muzaffarnagar | MORNA | 50 | 10-12-2025 |
| 7284 | 7184******92 | SUSHMA | Others | Ambedkar Nagar | JAHANGIRGANJ | 50 | 10-12-2025 |
| 7283 | 6383******63 | Imaman Bano | Others | Hamirpur | SUMERPUR | 50 | 10-12-2025 |
| 7282 | 2349******66 | VIMLESH CHANDRA | Government | Lakhimpur Kheri | MOHAMMADI | 50 | 10-12-2025 |
| 7281 | 2685******83 | Vaqar Ahmad | Others | Azamgarh | PAWAI | 50 | 10-12-2025 |
| 7280 | 4985******63 | Vineeta saroj | Others | Kaushambi | KADA | 50 | 10-12-2025 |
| 7279 | 8100******31 | Ram balak | Others | Jalaun | KADAURA | 50 | 10-12-2025 |
| 7278 | 9413******47 | Virendra Kumar | Others | Etah | NAGAR KSHETRA ETAH | 50 | 10-12-2025 |
| 7277 | 6351******21 | Shivbaboo | Others | Kaushambi | KADA | 50 | 10-12-2025 |
| 7276 | 2031******53 | Vikash kumar | Others | Etawah | ETAWAH | 50 | 10-12-2025 |
| 7275 | 9980******07 | BRIJESH KUMAR | Government | Sultanpur | LAMBHUA | 50 | 10-12-2025 |
| 7274 | 9649******98 | Sunita devi | Others | Mirzapur | CHHANBEY | 50 | 10-12-2025 |
| 7273 | 5080******55 | Kamesh kumar Sharma | Others | Prayagraj | NAGAR KSHETRA | 50 | 10-12-2025 |
| 7272 | 7518******43 | Pratibha | Government | Ambedkar Nagar | JALALPUR | 50 | 10-12-2025 |
| 7271 | 7468******77 | Arun gupta | Others | Hamirpur | MAUDAHA | 50 | 10-12-2025 |
| 7270 | 3272******47 | Sunit Kumar Batham | Others | Kannauj | TALGRAM | 50 | 10-12-2025 |
| 7269 | 4519******33 | Kamal Kishore Bajpai | Government | Unnao | NAGAR KSHETRA UNNAO | 50 | 10-12-2025 |
| 7268 | 5362******68 | Samshul hasan | Others | Pilibhit | BARKHERA | 50 | 10-12-2025 |
| 7267 | 3373******20 | Sambal Srivastava | Others | Lucknow | 51 | 10-12-2025 | |
| 7266 | 5385******02 | Bhoop Singh | Government | Kanpur Dehat | RASULABAD | 50 | 10-12-2025 |
| 7265 | 8579******94 | Nutan shrotriya | Others | AMROHA | AMROHA | 50 | 10-12-2025 |
| 7264 | 7071******00 | Indrajeet prajapati | Others | Mirzapur | CHHANBEY | 50 | 10-12-2025 |
| 7263 | 5094******90 | SANJAY KUMAR GUPTA | Others | Mirzapur | NAGAR | 50 | 10-12-2025 |
| 7262 | 2068******91 | Mo Sukrat | Others | Hardoi | SANDI | 50 | 10-12-2025 |
| 7261 | 6380******49 | Anubhav duve | Others | Farrukhabad | RAJEPUR | 50 | 10-12-2025 |
| 7260 | 6496******48 | ANURAG | Others | Mainpuri | KURAOLI | 50 | 10-12-2025 |
| 7259 | 3689******22 | Radheshyam | Others | Sultanpur | KADIPUR | 50 | 10-12-2025 |
| 7258 | 3533******58 | dr Aastha singh | Others | Aligarh | DHANIPUR | 50 | 10-12-2025 |
| 7257 | 8457******76 | Govind Bihari Shukla | Others | Bahraich | PAYAGPUR | 50 | 10-12-2025 |
| 7256 | 8700******11 | Rajaram | Others | Mirzapur | KONE | 50 | 10-12-2025 |
| 7255 | 7283******38 | RAJENDRA | Others | Muzaffarnagar | BUDHANA | 50 | 10-12-2025 |
| 7254 | 5398******30 | ramesh kumar | Others | Amethi | BHADAR | 50 | 10-12-2025 |
| 7253 | 2207******40 | Dr Dina Nath Maurya | Government | Pratapgarh | GAURA | 50 | 10-12-2025 |
| 7252 | 5187******53 | Sushila devi | Others | Mirzapur | NAGAR | 50 | 10-12-2025 |
| 7251 | 4409******00 | ANEETA MISHRA | Others | Bahraich | PAYAGPUR | 50 | 10-12-2025 |
| 7250 | 5015******47 | Anchal Kumari | Others | Prayagraj | KAUDIHAR 2 BHAGWATPUR | 50 | 10-12-2025 |
| 7249 | 7432******58 | Neeraj | Others | Sitapur | PARSENDI | 50 | 10-12-2025 |
| 7248 | 7836******13 | Shashikant Yadav | Others | Jaunpur | KARANJAKALA | 50 | 10-12-2025 |
| 7247 | 6816******49 | Dr Priyanka Verma | Others | Gorakhpur | BANSGAON | 50 | 10-12-2025 |
| 7246 | 6185******18 | Devendra Kumar Tripathi | Government | Lakhimpur Kheri | LAKHIMPUR KHERI | 50 | 10-12-2025 |
| 7245 | 8049******64 | Vipin kumar | Others | Jalaun | DAKORE | 50 | 10-12-2025 |
| 7244 | 7218******63 | Balram | Others | Hamirpur | SUMERPUR | 50 | 10-12-2025 |
| 7243 | 6217******14 | Kamini Maurya | Others | Kushinagar | KASIA | 50 | 10-12-2025 |
| 7242 | 9806******77 | SANJAY KUMAR TRIPATHI | Government | Lakhimpur Kheri | LAKHIMPUR KHERI | 50 | 10-12-2025 |
| 7241 | 8460******02 | Anubhav Shukla | Others | Bahraich | PAYAGPUR | 50 | 10-12-2025 |
| 7240 | 6180******32 | Sunila devi | Others | Kaushambi | NEWADA | 50 | 10-12-2025 |
| 7239 | 4002******67 | GOVIND DUBE | Others | Farrukhabad | RAJEPUR | 50 | 10-12-2025 |
| 7238 | 4465******70 | Sujita Devi | Others | Deoria | DESAHI DEORIA | 50 | 10-12-2025 |
| 7237 | 8674******12 | MANOJ KUMAR PRAJAPATI | Others | Pratapgarh | SADAR PRATAPGARH | 50 | 10-12-2025 |
| 7236 | 3758******05 | Vimal kumar | Others | Lakhimpur Kheri | KUMBHIGOLA | 50 | 10-12-2025 |
| 7235 | 9575******44 | KAMNA | Government | Kanpur Nagar | KALYANPUR | 50 | 10-12-2025 |
| 7234 | 5082******06 | BABITA DEVI | Others | AMROHA | AMROHA | 50 | 10-12-2025 |
| 7233 | 5557******72 | Nandu Kushwaha | Others | Deoria | DESAHI DEORIA | 50 | 10-12-2025 |
| 7232 | 9031******00 | Chhedi lal | Others | Mirzapur | NAGAR | 50 | 10-12-2025 |
| 7231 | 5106******96 | Bhanu pratap | Others | Kaushambi | NEWADA | 50 | 10-12-2025 |
| 7230 | 3776******67 | PAWAN KUMAR | Others | Kasganj | AMANPUR | 50 | 10-12-2025 |
| 7229 | 4069******56 | Amit Kumar Mishra | Others | Ballia | REOTI | 50 | 10-12-2025 |
| 7228 | 2284******09 | Dharmendra singh | Others | AMROHA | DHANAURA | 50 | 10-12-2025 |
| 7227 | 4400******59 | Usha | Government | Mirzapur | PAHARI | 50 | 10-12-2025 |
| 7226 | 9244******03 | NANDANI VARMA | Others | Sultanpur | AKHAND NAGAR | 50 | 10-12-2025 |
| 7225 | 7008******06 | SHAILENDRA KUMAR PRAJAPATI | Others | Sambhal | SAMBHAL | 50 | 10-12-2025 |
| 7224 | 8753******28 | SUNITA MAURYA | Others | Pratapgarh | SADAR PRATAPGARH | 50 | 10-12-2025 |
| 7223 | 7985******64 | Pushpendra Singh | Others | Sambhal | SAMBHAL | 50 | 10-12-2025 |
| 7222 | 7932******63 | Vshishth Chauhan | Others | Ballia | MANIAR | 50 | 10-12-2025 |
| 7221 | 3105******73 | AJAY KUMAR | Others | Gonda | WAZIRGANJ | 50 | 10-12-2025 |
| 7220 | 8931******28 | AMBIKA PRASAD MAURYA | Others | Pratapgarh | SADAR PRATAPGARH | 50 | 10-12-2025 |
| 7219 | 6879******10 | Sandeep Kumar Singh | Others | Sultanpur | BALDIRAI | 50 | 10-12-2025 |
| 7218 | 3085******35 | Rohit jain | Others | Kanpur Nagar | SARSAUL | 50 | 10-12-2025 |
| 7217 | 6102******14 | Niraj Kumar Upadhyay | Government | Ballia | BELAHARI | 50 | 10-12-2025 |
| 7216 | 6318******25 | KAUSHLENDRA KUMAR | Government | Pratapgarh | KUNDA | 50 | 10-12-2025 |
| 7215 | 5397******08 | Devendra kumar Pandey | Others | Kasganj | AMANPUR | 50 | 10-12-2025 |
| 7214 | 2567******73 | GYANMATI | Others | Sant Kabir Nagar | KHALILABAD | 50 | 10-12-2025 |
| 7213 | 3645******78 | Manju Devi | Others | Deoria | BARHAJ | 50 | 10-12-2025 |
| 7212 | 9850******86 | Bhola | Others | Fatehpur | AMAULI | 50 | 10-12-2025 |
| 7211 | 5934******38 | Premlata tripathi | Others | Prayagraj | NAGAR KSHETRA | 51 | 10-12-2025 |
| 7210 | 3464******58 | Manish kumar | Others | Banda | NARAINI | 50 | 10-12-2025 |
| 7209 | 6057******26 | Hemant Kumar Dubey | Others | Prayagraj | 50 | 10-12-2025 | |
| 7208 | 3336******31 | Ram Ashish Vishwakarma | Others | Kanpur Nagar | BIDHNU | 50 | 10-12-2025 |
| 7207 | 9110******69 | Arpit Srivastava | Others | Varanasi | KASHI VIDYAPEETH | 50 | 10-12-2025 |
| 7206 | 6760******09 | Vineeta Mishra | Others | Ballia | NAGAR KSHETRA | 50 | 10-12-2025 |
| 7205 | 5760******97 | SHALINI | Others | Bulandshahr | AGAUTA | 50 | 10-12-2025 |
| 7204 | 6161******13 | Angeesh Sachan | Others | Kanpur Dehat | AMRAUDHA | 50 | 10-12-2025 |
| 7203 | 8350******30 | Arun Kumar Pandey | Government | Deoria | BARHAJ | 50 | 10-12-2025 |
| 7202 | 3257******22 | RAJA KUMR PASWAN | Others | Ballia | MANIAR | 50 | 10-12-2025 |
