NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹547315
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
7328 9757******09 LALCHAND Government Ambedkar Nagar BHIYAON 50 10-12-2025
7327 6441******51 YASHODA SINGH Others Bulandshahr BULANDSHAHR 50 10-12-2025
7326 4534******56 Lalit Kumar Others Sultanpur KURWAR 50 10-12-2025
7325 6390******69 Anita Devi Others Jhansi CHIRGAON 50 10-12-2025
7324 9663******01 Chatar Singh Others Saharanpur NAGAL 50 10-12-2025
7323 9728******74 Sandhya tokse Others Jhansi JHANSI NAGAR KSHETRA 50 10-12-2025
7322 7263******11 Sanjay saksena Others Ghazipur JAKHANIA 50 10-12-2025
7321 5767******89 TarunSharma Others Jhansi JHANSI NAGAR KSHETRA 50 10-12-2025
7320 3052******16 Nanhak sonkar Others Mirzapur KONE 50 10-12-2025
7319 7202******94 DILEEP KUMAR PANDEY Others Bahraich PAYAGPUR 50 10-12-2025
7318 9163******64 Chandan mishra Others Mathura MATHURA BLOCK 50 10-12-2025
7317 2287******06 Sudhanshu Rai Others Fatehpur NAGAR KSHETRA FATEHPUR 50 10-12-2025
7316 5775******02 Chhavile Others Mirzapur KONE 50 10-12-2025
7315 9902******44 Anjula Gupta Others Kanpur Nagar KIDWAI NAGAR 50 10-12-2025
7314 4301******88 Asha devi Others Mirzapur NAGAR PALIKA 50 10-12-2025
7313 5035******50 Sachin Gupta Others Gonda MANKAPUR 50 10-12-2025
7312 6514******43 RAJESH KAMAL GUPTA Government Bareilly BAREILLY NAGAR 50 10-12-2025
7311 5823******35 SANJANA SINGH Others AMROHA AMROHA CITY 50 10-12-2025
7310 2679******15 Baburam Others Basti BAHADURPUR BASTI 50 10-12-2025
7309 5291******93 Laxmi Others Sultanpur DHANPATGANJ 50 10-12-2025
7308 5410******79 Shakeel uddin Others Bareilly BAREILLY NAGAR 50 10-12-2025
7307 3438******23 Nirmala devi Others Mirzapur NAGAR PALIKA 50 10-12-2025
7306 4018******93 Anil Kumar Yadav Others Sultanpur DHANPATGANJ 50 10-12-2025
7305 5814******92 Sanjeev yadav Others Bareilly FARIDPUR 50 10-12-2025
7304 4282******67 kasid Zaidi Others Ambedkar Nagar TANDA 51 10-12-2025
7303 9240******53 Vineeta Others Jaunpur RAMPUR 50 10-12-2025
7302 5285******60 Sachchida Nand Others Ballia DUBHAR 50 10-12-2025
7301 5560******76 Rakesh singh Others Jaunpur RAMPUR 50 10-12-2025
7300 6310******32 Mohammad Azam Others Azamgarh PAWAI 50 10-12-2025
7299 6140******35 Rani Dwivedi Others Deoria SALEMPUR 50 10-12-2025
7298 2860******49 Suneel kumar Others Meerut DAURALA 50 10-12-2025
7297 8788******84 AJAY KUMAR SHARMA Others Bulandshahr BULANDSHAHR 50 10-12-2025
7296 6192******10 Pratap Others Jaunpur RAMPUR 50 10-12-2025
7295 7631******17 Sunita Others Jaunpur RAMPUR 50 10-12-2025
7294 3712******05 Ajit Kumar Yadav Government Ghazipur GHAZIPUR SADAR 50 10-12-2025
7293 5299******36 Kirti devi Others Pratapgarh SANDWA CHANDRIKA 50 10-12-2025
7292 2604******91 SITA RAM MAURYA Others Mirzapur NAGAR 50 10-12-2025
7291 8439******02 MAMTA TIWARI Others Amethi SANGRAMPUR 50 10-12-2025
7290 2472******01 Amar Jeet Others AYODHYA BIKAPUR 50 10-12-2025
7289 2245******35 manjusha kiran Others Ballia SEAR 50 10-12-2025
7288 5542******98 Santosh Kumar Gupta Others Ballia MANIAR 50 10-12-2025
7287 7454******52 Dinesh Chandra Sabita Others Kanpur Nagar BIDHNU 50 10-12-2025
7286 8141******15 Pushpa Yadav Others Sultanpur KURWAR 50 10-12-2025
7285 2169******98 Anuj Kumar Others Muzaffarnagar MORNA 50 10-12-2025
7284 7184******92 SUSHMA Others Ambedkar Nagar JAHANGIRGANJ 50 10-12-2025
7283 6383******63 Imaman Bano Others Hamirpur SUMERPUR 50 10-12-2025
7282 2349******66 VIMLESH CHANDRA Government Lakhimpur Kheri MOHAMMADI 50 10-12-2025
7281 2685******83 Vaqar Ahmad Others Azamgarh PAWAI 50 10-12-2025
7280 4985******63 Vineeta saroj Others Kaushambi KADA 50 10-12-2025
7279 8100******31 Ram balak Others Jalaun KADAURA 50 10-12-2025
7278 9413******47 Virendra Kumar Others Etah NAGAR KSHETRA ETAH 50 10-12-2025
7277 6351******21 Shivbaboo Others Kaushambi KADA 50 10-12-2025
7276 2031******53 Vikash kumar Others Etawah ETAWAH 50 10-12-2025
7275 9980******07 BRIJESH KUMAR Government Sultanpur LAMBHUA 50 10-12-2025
7274 9649******98 Sunita devi Others Mirzapur CHHANBEY 50 10-12-2025
7273 5080******55 Kamesh kumar Sharma Others Prayagraj NAGAR KSHETRA 50 10-12-2025
7272 7518******43 Pratibha Government Ambedkar Nagar JALALPUR 50 10-12-2025
7271 7468******77 Arun gupta Others Hamirpur MAUDAHA 50 10-12-2025
7270 3272******47 Sunit Kumar Batham Others Kannauj TALGRAM 50 10-12-2025
7269 4519******33 Kamal Kishore Bajpai Government Unnao NAGAR KSHETRA UNNAO 50 10-12-2025
7268 5362******68 Samshul hasan Others Pilibhit BARKHERA 50 10-12-2025
7267 3373******20 Sambal Srivastava Others Lucknow 51 10-12-2025
7266 5385******02 Bhoop Singh Government Kanpur Dehat RASULABAD 50 10-12-2025
7265 8579******94 Nutan shrotriya Others AMROHA AMROHA 50 10-12-2025
7264 7071******00 Indrajeet prajapati Others Mirzapur CHHANBEY 50 10-12-2025
7263 5094******90 SANJAY KUMAR GUPTA Others Mirzapur NAGAR 50 10-12-2025
7262 2068******91 Mo Sukrat Others Hardoi SANDI 50 10-12-2025
7261 6380******49 Anubhav duve Others Farrukhabad RAJEPUR 50 10-12-2025
7260 6496******48 ANURAG Others Mainpuri KURAOLI 50 10-12-2025
7259 3689******22 Radheshyam Others Sultanpur KADIPUR 50 10-12-2025
7258 3533******58 dr Aastha singh Others Aligarh DHANIPUR 50 10-12-2025
7257 8457******76 Govind Bihari Shukla Others Bahraich PAYAGPUR 50 10-12-2025
7256 8700******11 Rajaram Others Mirzapur KONE 50 10-12-2025
7255 7283******38 RAJENDRA Others Muzaffarnagar BUDHANA 50 10-12-2025
7254 5398******30 ramesh kumar Others Amethi BHADAR 50 10-12-2025
7253 2207******40 Dr Dina Nath Maurya Government Pratapgarh GAURA 50 10-12-2025
7252 5187******53 Sushila devi Others Mirzapur NAGAR 50 10-12-2025
7251 4409******00 ANEETA MISHRA Others Bahraich PAYAGPUR 50 10-12-2025
7250 5015******47 Anchal Kumari Others Prayagraj KAUDIHAR 2 BHAGWATPUR 50 10-12-2025
7249 7432******58 Neeraj Others Sitapur PARSENDI 50 10-12-2025
7248 7836******13 Shashikant Yadav Others Jaunpur KARANJAKALA 50 10-12-2025
7247 6816******49 Dr Priyanka Verma Others Gorakhpur BANSGAON 50 10-12-2025
7246 6185******18 Devendra Kumar Tripathi Government Lakhimpur Kheri LAKHIMPUR KHERI 50 10-12-2025
7245 8049******64 Vipin kumar Others Jalaun DAKORE 50 10-12-2025
7244 7218******63 Balram Others Hamirpur SUMERPUR 50 10-12-2025
7243 6217******14 Kamini Maurya Others Kushinagar KASIA 50 10-12-2025
7242 9806******77 SANJAY KUMAR TRIPATHI Government Lakhimpur Kheri LAKHIMPUR KHERI 50 10-12-2025
7241 8460******02 Anubhav Shukla Others Bahraich PAYAGPUR 50 10-12-2025
7240 6180******32 Sunila devi Others Kaushambi NEWADA 50 10-12-2025
7239 4002******67 GOVIND DUBE Others Farrukhabad RAJEPUR 50 10-12-2025
7238 4465******70 Sujita Devi Others Deoria DESAHI DEORIA 50 10-12-2025
7237 8674******12 MANOJ KUMAR PRAJAPATI Others Pratapgarh SADAR PRATAPGARH 50 10-12-2025
7236 3758******05 Vimal kumar Others Lakhimpur Kheri KUMBHIGOLA 50 10-12-2025
7235 9575******44 KAMNA Government Kanpur Nagar KALYANPUR 50 10-12-2025
7234 5082******06 BABITA DEVI Others AMROHA AMROHA 50 10-12-2025
7233 5557******72 Nandu Kushwaha Others Deoria DESAHI DEORIA 50 10-12-2025
7232 9031******00 Chhedi lal Others Mirzapur NAGAR 50 10-12-2025
7231 5106******96 Bhanu pratap Others Kaushambi NEWADA 50 10-12-2025
7230 3776******67 PAWAN KUMAR Others Kasganj AMANPUR 50 10-12-2025
7229 4069******56 Amit Kumar Mishra Others Ballia REOTI 50 10-12-2025