NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹545265
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
7483 7636******89 Mukesh choudhary Others Ghazipur BHADAURA 50 11-12-2025
7482 8240******18 Sweta Soni Others Sultanpur KADIPUR 50 10-12-2025
7481 3783******84 Dr Lalit Narayan Singh Others Prayagraj KORAON 50 11-12-2025
7480 6748******77 Sharda Prasad Others Sultanpur KADIPUR 50 10-12-2025
7479 9211******83 Nayla Bano Others Sultanpur KURWAR 50 11-12-2025
7478 5358******05 Vandana Others Sultanpur KADIPUR 50 10-12-2025
7477 4396******71 Ankur Tiwari Others Sultanpur NAGAR KSHETRA SULTANPUR 50 11-12-2025
7476 3091******75 Santosh Kumar Shukla Others Sultanpur DHANPATGANJ 50 11-12-2025
7475 9590******34 Kanchan Others Sultanpur DHANPATGANJ 50 11-12-2025
7474 9471******78 Lalita Maurya Government Sultanpur KURWAR 50 11-12-2025
7473 4780******84 Akanksha Soni Others Auraiya BIDHUNA 50 11-12-2025
7472 9899******25 Abhishek Kumar upadhya Others Ballia GARWAR 50 11-12-2025
7471 6339******63 Vijayant Others Sultanpur BHADAIYAN 50 11-12-2025
7470 5570******68 Lal ji Government Sultanpur PRATAPPUR KAMAICHA 50 10-12-2025
7469 5934******88 ASHOK KUMAR Others Azamgarh SATHIYAON 50 10-12-2025
7468 2581******89 DEEPESH SAXENA Others Etawah ETAWAH 50 10-12-2025
7467 5462******13 Jitendra sahu Government Jhansi JHANSI NAGAR KSHETRA 50 10-12-2025
7466 7106******98 priya dubey Others Ballia GARWAR 50 10-12-2025
7465 7808******53 Sitara Others Mau RANIPUR 50 10-12-2025
7464 6800******35 Virendra Kumar Chaturvedi Others Varanasi CHOLAPUR 50 10-12-2025
7463 3344******77 Bhanu pratap singh Others Lucknow BAKSHI KA TALAB 50 10-12-2025
7462 6907******06 Tamanna Azami Government Azamgarh BILARIYAGANJ 50 10-12-2025
7461 2092******71 Shashikant Government Ghazipur BHAWARKOL 50 10-12-2025
7460 6069******96 Deepak kumar Others Etawah TAKHA 50 10-12-2025
7459 6168******11 Brijesh Kumar Agrawal Others Shahjahanpur NAGAR KSHETRA SHAHJAHANPUR 50 10-12-2025
7458 5375******43 Rajesh Others Hardoi AHIRORI 50 10-12-2025
7457 7474******53 Munna kumar Others Mirzapur NAGAR PALIKA 50 10-12-2025
7456 7670******00 Rajeshwari Others Hardoi AHIRORI 50 10-12-2025
7455 4126******36 Lalita Chaurasiya Others Mirzapur NAGAR PALIKA 50 10-12-2025
7454 2555******15 Gaurav yadav Others Etawah ETAWAH 50 10-12-2025
7453 6837******68 Ali Azam Government Moradabad MORADABAD URBAN 50 10-12-2025
7452 2214******64 Rohit Srivastava Others Fatehpur NAGAR KSHETRA FATEHPUR 50 10-12-2025
7451 7862******12 Futoo devi Others Hardoi SURSA 50 10-12-2025
7450 2879******73 Honish Sharma Others Etawah JASWANT NAGAR 50 10-12-2025
7449 6833******94 Kamalapati Others Hardoi SURSA 50 10-12-2025
7448 3313******32 Nishat Bee Others Budaun SAHASWAN 50 10-12-2025
7447 5399******80 Archana singh Others Hardoi BEHANDER 50 10-12-2025
7446 6804******68 Rajkumar Chaurasiya Others Mirzapur NAGAR PALIKA 50 10-12-2025
7445 9256******56 Pushpendra Kumar Government Hardoi BEHANDER 50 10-12-2025
7444 4692******77 Chanchal Kumar Others Sultanpur DUBEYPUR 50 10-12-2025
7443 5466******81 Shiv narayan mishra Others Fatehpur BHITAURA 50 10-12-2025
7442 2822******77 Pushpendra Singh Patel Others Banda BANDA NAGAR KSHETRA 50 10-12-2025
7441 4120******69 Amit kumar Others Etawah ETAWAH 50 10-12-2025
7440 9907******94 MANJU Others Mathura RAYA 50 10-12-2025
7439 8081******34 Jaipal Others Gorakhpur GOLA 50 10-12-2025
7438 2943******22 Avaneesh kumar Government Kanpur Nagar KALYANPUR 50 10-12-2025
7437 2853******21 Kusum Devi Others Ambedkar Nagar BHIYAON 50 10-12-2025
7436 3293******32 ROOPESH KUMARI Others Bareilly BAREILLY NAGAR 50 10-12-2025
7435 2226******90 Uday bhan verma Others Basti PARASRAMPUR 50 10-12-2025
7434 5799******16 Neelmani Others Kanpur Nagar KALYANPUR 50 10-12-2025
7433 5723******94 POOJA Others Amethi MUSAFIRKHANA 50 10-12-2025
7432 2556******63 Abhishek Kumar Gupta Government Ghazipur GHAZIPUR SADAR 50 10-12-2025
7431 4470******65 Shruti Pandey Others Ballia PANDAH 50 10-12-2025
7430 3739******39 Pratibha Others Gonda NAWABGANJ 50 10-12-2025
7429 4573******95 Ravi Kant Others Amethi MUSAFIRKHANA 50 10-12-2025
7428 7297******14 Indravati Devi Others Ambedkar Nagar BHIYAON 50 10-12-2025
7427 7382******70 Keshav Ram Verma Others Basti GAUR BASTI 50 10-12-2025
7426 3363******56 Shreya Pandey Others Ballia PANDAH 50 10-12-2025
7425 4137******25 Arjun Verma Government Siddharthnagar ITWA 50 10-12-2025
7424 6316******63 SAJRUL NISHA Others Balrampur REHRA BAZAR 50 10-12-2025
7423 4475******28 RAJEEV PANDEY Others Prayagraj NAGAR KSHETRA 50 10-12-2025
7422 8317******63 Mangeram Others Meerut MAWANA 50 10-12-2025
7421 4312******56 Amar singh Others Hardoi SURSA 50 10-12-2025
7420 5540******83 Janki prasad Others Hamirpur MAUDAHA 50 10-12-2025
7419 2689******99 Adarsh Saroj Others Mirzapur KONE 50 10-12-2025
7418 7772******10 Krisan Kumar Mishra Others Sultanpur BHADAIYAN 50 10-12-2025
7417 2647******53 Lajjavati Others Aligarh GANGIRI 50 10-12-2025
7416 2984******54 Kavya Mittal Others AMROHA AMROHA 50 10-12-2025
7415 4660******72 Bijendra singh Others Hardoi SHAHABAD 50 10-12-2025
7414 6315******92 Pramod Kumar Government AMROHA GAJRAULA 50 10-12-2025
7413 8893******48 Rita Devi Government Mirzapur KONE 50 10-12-2025
7412 7939******42 Gaurav Batham Government Etawah ETAWAH 50 10-12-2025
7411 8613******46 PRANJAL KUMAR PRAJAPATI Government Mirzapur NAGAR PALIKA 50 10-12-2025
7410 6330******79 Mast Ram Verma Others Gonda MANKAPUR 50 10-12-2025
7409 7370******44 Shahjahan begam Others Gonda BABHANJOT 50 10-12-2025
7408 5219******20 MANOJ PRATAP KUSHWAHA Others Ballia MANIAR 50 10-12-2025
7407 4727******91 Amit Kumar Government Fatehpur NAGAR KSHETRA FATEHPUR 51 10-12-2025
7406 7027******05 Renu Pandey Others Ballia PANDAH 50 10-12-2025
7405 3753******99 Renuka singh Others Ghaziabad LONI 50 10-12-2025
7404 8542******46 Alok Kumar Others Ballia MANIAR 50 10-12-2025
7403 7148******09 Vivek Krishna Others Lucknow NAGAR CHHETRA ZONE 4 51 10-12-2025
7402 8692******98 Haider Ali Others Mirzapur KONE 50 10-12-2025
7401 4659******54 Km Nitu Others Ballia MANIAR 50 10-12-2025
7400 6292******71 Sudir Others Shahjahanpur KALAN 50 10-12-2025
7399 8129******75 Usha devi Others Gonda MANKAPUR 50 10-12-2025
7398 4199******93 Devesh Chandra Trivedi Others Lakhimpur Kheri LAKHIMPUR KHERI 50 10-12-2025
7397 8068******54 RAJNI Others AMROHA AMROHA 50 10-12-2025
7396 4690******75 Rajesh Mittal Others AMROHA AMROHA 50 10-12-2025
7395 4842******64 VIMLESH Others Meerut MEERUT 50 10-12-2025
7394 9445******36 Urmila Others Amethi BHADAR 50 10-12-2025
7393 6213******08 ANUJ SHUKLA Others Etawah ETAWAH 50 10-12-2025
7392 9441******75 LAKSHMINA Others Mirzapur PAHARI 50 10-12-2025
7391 2733******47 Satyendra Others Ambedkar Nagar AKBARPUR 50 10-12-2025
7390 5874******79 Babita devi Others Ghazipur SAIDPUR 50 10-12-2025
7389 7540******65 NAGENDRA PAL Others Hardoi SURSA 50 10-12-2025
7388 9998******20 Anuradha Others Ambedkar Nagar AKBARPUR 50 10-12-2025
7387 8889******74 Savita devi radhekrishna agrahari Others Sultanpur KADIPUR 50 10-12-2025
7386 5393******32 Gyandhar Others Ambedkar Nagar AKBARPUR 50 10-12-2025
7385 6744******77 AHAMAD HASAN RAZA KHAN Government Shahjahanpur NAGAR KSHETRA SHAHJAHANPUR 50 10-12-2025
7384 4265******28 Narendra mohan Others Hamirpur MAUDAHA 50 10-12-2025