NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹543215
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
7642 8306******62 Jay praksh Others Bahraich VISHESHWARGANJ 50 11-12-2025
7641 7518******20 Rukhsar Ahmad khan Others Gonda HALDHARMAU 50 11-12-2025
7640 6688******86 Ashok Kumar Yadav Others Lucknow CHINHAT 50 10-12-2025
7639 4012******62 Shaheen Bano Others Gonda JHANJHARI 50 11-12-2025
7638 3984******71 Arun Kumar Dubey Others Mirzapur CHHANBEY 50 11-12-2025
7637 2421******82 Ramavati devi Others Balrampur REHRA BAZAR 50 11-12-2025
7636 5942******73 Vishal tripathi Others Auraiya AURAIYA 50 11-12-2025
7635 9925******28 SUMIT PAL Others Mainpuri MAINPURI 50 11-12-2025
7634 6435******15 Sanjeev mishra Others Fatehpur NAGAR KSHETRA FATEHPUR 50 11-12-2025
7633 8693******68 Aqib Neyaz Others Fatehpur ASOTHAR 50 11-12-2025
7632 8734******92 Ram Naresh Others Mirzapur CHHANBEY 50 11-12-2025
7631 9410******95 Sumit kumar Pandey Government Gonda CHHAPIYA 50 11-12-2025
7630 3374******40 Ramashankar Others Sitapur MAHMUDABAD 50 11-12-2025
7629 5691******69 Ashok Kumar Government Mirzapur MARIHAN 50 11-12-2025
7628 3233******51 Rama devi Others Sitapur MAHMUDABAD 50 11-12-2025
7627 9211******34 Tahira Khatoon Others Ballia HANUMANGANJ 50 11-12-2025
7626 9202******71 sarla devi Others Sitapur MAHMUDABAD 50 11-12-2025
7625 6897******25 Jagadeesh prasad yadav Others Sultanpur KUREBHAR 50 11-12-2025
7624 4386******07 vivek kumar Government Sambhal GUNNOR 50 11-12-2025
7623 2605******23 SHOBHA Others Ghazipur ZAMANIA 50 11-12-2025
7622 5307******18 JANTA DEVI Others Ghazipur ZAMANIA 50 11-12-2025
7621 3548******84 Vimla Others Banda NARAINI 50 11-12-2025
7620 7320******97 SUSHILA DEVI Others Ghazipur ZAMANIA 50 11-12-2025
7619 3901******31 MIRA DEVI Others Ghazipur ZAMANIA 50 11-12-2025
7618 3347******86 SASILA DEVI Others Ghazipur ZAMANIA 50 11-12-2025
7617 2348******00 Rajkumari Others Shahjahanpur TILHAR 50 11-12-2025
7616 5033******23 Subhash chandra yadav Government Farrukhabad MOHAMMDABAD 50 11-12-2025
7615 5713******39 SONI SUMAN Others Firozabad FIROZABAD 50 11-12-2025
7614 2124******37 Sufiyan Others Azamgarh PAWAI 50 11-12-2025
7613 5253******18 Rajesh Singh Others Ghazipur KASIMABAD 50 11-12-2025
7612 2860******19 Gudiya Government Bahraich PAYAGPUR 50 11-12-2025
7611 6277******77 Mamata devi Government Banda NARAINI 50 11-12-2025
7610 5495******31 VANSHIKA PORWAL Others Etawah ETAWAH 50 11-12-2025
7609 4836******03 Sunil Kumar Others Mirzapur PAHARI 50 11-12-2025
7608 4844******36 GEETA DEVI Others Ghazipur GHAZIPUR SADAR 50 11-12-2025
7607 4477******33 SANJU DEVI Others Mirzapur KONE 50 11-12-2025
7606 8337******38 Sanat kumar shree prakash tiwari Others Azamgarh AZAMGARH 50 11-12-2025
7605 7501******29 Pradeep Kumar Others Meerut MEERUT 50 11-12-2025
7604 8138******71 PRATIBHA MISHRA Others Pratapgarh LALGANJ AJHARA 50 11-12-2025
7603 5933******84 Dinesh Kumar Rawat Government Hardoi HARDOI NAGAR KSHETRA 50 11-12-2025
7602 7867******63 Umeshchand Teju Ram Government Azamgarh THEKMA 50 11-12-2025
7601 4870******30 Preeti Others Banda NARAINI 50 11-12-2025
7600 9559******02 SEEMA Others AYODHYA HARINGTONGANJ 50 11-12-2025
7599 8911******91 Sushil Kumar Government Chitrakoot MANIKPUR 50 11-12-2025
7598 2621******12 SATYA PRAKASH SHUKLA Others Pratapgarh PATTI 50 11-12-2025
7597 3673******08 Praveen kumar pandey Others AYODHYA BIKAPUR 50 11-12-2025
7596 7426******95 Pooja ratan singh Others Jaunpur KERAKAT 50 11-12-2025
7595 4403******45 Sadhana Others Pratapgarh AASPUR DEVSARA 50 11-12-2025
7594 7140******40 Uma shanker Others Sultanpur BHADAIYAN 50 11-12-2025
7593 2308******72 Nijanand Government Kanpur Nagar SADAR BAZAR 50 11-12-2025
7592 9511******55 Ratan lalbahadur singh Others Jaunpur KERAKAT 50 11-12-2025
7591 4797******91 Asharam Others Fatehpur BHITAURA 50 11-12-2025
7590 9375******71 Prachi Devi Others Fatehpur NAGAR KSHETRA FATEHPUR 50 11-12-2025
7589 7650******40 Satish Verma Others Gonda MANKAPUR 50 11-12-2025
7588 4052******66 Maya Others Fatehpur BHITAURA 50 11-12-2025
7587 2256******40 Shivam kumar Others Aligarh DHANIPUR 50 11-12-2025
7586 5385******73 Rajesh Vishwakarma Government Sitapur LAHARPUR 50 11-12-2025
7585 5845******59 Rinku Government Ghazipur JAKHANIA 50 11-12-2025
7584 7045******14 Kavita Others Bahraich PAYAGPUR 50 11-12-2025
7583 4970******00 Dheeraj Kumar Awasthi Government Kanpur Nagar KALYANPUR 50 11-12-2025
7582 9253******74 Adarsh kumar chaturvedi Others Mirzapur CHHANBEY 50 11-12-2025
7581 5095******58 Prabhat kumar Others Bahraich PAYAGPUR 50 11-12-2025
7580 2009******24 EKTA CHAUDHARY Others AMROHA HASANPUR 50 11-12-2025
7579 9238******84 Alok kumar shukla Government Mirzapur NARAYANPUR 50 11-12-2025
7578 3296******14 Garibe Others Bahraich PAYAGPUR 50 11-12-2025
7577 5458******53 Sandeep pandey Others Gonda KATRA BAZAR 50 11-12-2025
7576 4980******14 Kanchan Verma Government Kanpur Nagar KALYANPUR 50 11-12-2025
7575 6882******77 Rekha Others Bahraich PAYAGPUR 50 11-12-2025
7574 4879******72 Sanjay Singh Others Pratapgarh PATTI 50 11-12-2025
7573 6411******64 Satya Pal Government Lakhimpur Kheri MOHAMMADI 50 11-12-2025
7572 7098******04 Santosh kumar Others Bahraich PAYAGPUR 50 11-12-2025
7571 5030******15 Teertha Devi Others Sultanpur AKHAND NAGAR 50 11-12-2025
7570 6231******75 Avantika Shukla Others AYODHYA AMANIGANJ 50 11-12-2025
7569 5828******47 Subhash Chandra Government Etah SHEETALPUR 50 11-12-2025
7568 5425******67 Urmila devi Others Bahraich PAYAGPUR 50 11-12-2025
7567 3759******32 SATYENDRA KUMAR Government Unnao GANJMURADABAD 50 11-12-2025
7566 4703******62 Maya Devi Others AYODHYA BIKAPUR 50 11-12-2025
7565 9962******95 REKHA DEVI Others Siddharthnagar DUMARIYAGANJ 50 11-12-2025
7564 3772******89 Suneeta Devi Others Sitapur AILIYA 50 11-12-2025
7563 7360******72 Savita Kumari Government Hardoi HARDOI NAGAR KSHETRA 50 11-12-2025
7562 9049******86 Anshuman Srivastav Others Firozabad NAGAR KSHETRA FIROZABAD 50 11-12-2025
7561 8348******89 VIRENDRA PRASAD Government Mirzapur CHHANBEY 50 11-12-2025
7560 2022******96 ARCHANA Others Muzaffarnagar KHATAULI 50 11-12-2025
7559 6714******32 Sangita Sharma Government Mirzapur NAGAR 50 11-12-2025
7558 2022******85 Shyamnrayan ram Others Ballia GARWAR 50 11-12-2025
7557 3655******31 Babali yadav Others Etawah TAKHA 50 11-12-2025
7556 4404******12 SANJAY KUMAR Others Ambedkar Nagar RAMNAGAR 50 11-12-2025
7555 7782******83 Jitendra kumar chourasia Others Chandauli CHAKIYA 50 11-12-2025
7554 9881******15 Abdul Ali Others Bareilly BAREILLY NAGAR 50 11-12-2025
7553 3632******73 Brijesh tivari Others Ghazipur SADAT 50 11-12-2025
7552 8010******89 Ramvir singh Others Mainpuri KURAOLI 50 11-12-2025
7551 4577******41 Pradeep Kumar m singh Government Ghazipur JAKHANIA 50 11-12-2025
7550 9070******14 Chand babu Others Hardoi AHIRORI 50 11-12-2025
7549 8647******21 Abhishek Kumar Government Rae Bareli JAGATPUR 50 11-12-2025
7548 4374******14 Pushpa devi Others Auraiya AJITMAL 50 11-12-2025
7547 4380******00 Dharmesh Rani Others AMROHA JOYA 50 11-12-2025
7546 6562******83 Naitik Gupta Others Jhansi JHANSI NAGAR KSHETRA 50 11-12-2025
7545 9711******67 Vineet kumar singh Others Ghazipur JAKHANIA 50 11-12-2025
7544 6626******62 Aseem Dwivedi Government Mirzapur LALGANJ 50 11-12-2025
7543 4895******57 Archit kumar Others Farrukhabad NAWABGANJ 50 11-12-2025