Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹540764
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 8094 | 4714******66 | Arvind Kumar Sharma | Others | Maharajganj | LAKSHMIPUR | 50 | 12-12-2025 |
| 8093 | 8095******19 | Ajay Kumar Verma | Others | Sultanpur | MOTIGARPUR | 50 | 12-12-2025 |
| 8092 | 3602******43 | Anil Kumar Pandey | Government | Ghazipur | ZAMANIA | 50 | 12-12-2025 |
| 8091 | 9830******44 | Ashok Kumar kushwaha | Government | Ghazipur | GHAZIPUR SADAR | 50 | 12-12-2025 |
| 8090 | 6881******52 | Ajat Shatru rajpoot | Government | Jalaun | NAGAR ORAI | 50 | 12-12-2025 |
| 8089 | 6000******92 | RAJEEV KUMAR SIROHI | Others | Bulandshahr | BHAWAN BAHADUR NAGAR | 50 | 12-12-2025 |
| 8088 | 5861******14 | Mahesh | Others | Mirzapur | KONE | 50 | 12-12-2025 |
| 8087 | 2457******56 | Ramakant Yadav | Government | Etawah | ETAWAH | 50 | 12-12-2025 |
| 8086 | 4930******87 | Indresh Singh | Government | Lucknow | NAGAR CHHETRA ZONE 2 | 50 | 12-12-2025 |
| 8085 | 4021******37 | CHAKRA DHAR TRIPATHI | Others | Prayagraj | HANDIYA | 50 | 12-12-2025 |
| 8084 | 3080******80 | Vinod kumar dixit | Others | Shahjahanpur | NAGAR KSHETRA SHAHJAHANPUR | 50 | 12-12-2025 |
| 8083 | 5680******41 | Anand Kumar Mishra | Others | Pratapgarh | SADAR PRATAPGARH | 50 | 12-12-2025 |
| 8082 | 8579******04 | SURESH CHANDRA | Government | Prayagraj | DHANOOPUR | 50 | 12-12-2025 |
| 8081 | 7206******72 | Anchal Sahu | Government | Kanpur Nagar | SADAR BAZAR | 50 | 12-12-2025 |
| 8080 | 2060******43 | Sanju Devi | Others | Mirzapur | KONE | 50 | 12-12-2025 |
| 8079 | 8211******99 | Vinod Kumar | Government | Ghazipur | MARDAH | 50 | 12-12-2025 |
| 8078 | 9991******52 | Praveen Kumar | Others | Bahraich | PAYAGPUR | 50 | 12-12-2025 |
| 8077 | 6424******77 | rakesh kumar Saroj | Government | Prayagraj | BAHARIYA | 50 | 12-12-2025 |
| 8076 | 6352******58 | RAJESH KUMAR CHAKRAVARTI | Others | AYODHYA | MASAUDHA | 50 | 12-12-2025 |
| 8075 | 8514******04 | Indoo Yadav | Others | Jaunpur | SHAHGANJ | 50 | 12-12-2025 |
| 8074 | 9512******03 | madan mohan | Government | Auraiya | BIDHUNA | 50 | 12-12-2025 |
| 8073 | 9945******79 | Ankit Gupta | Others | Bareilly | FARIDPUR | 50 | 12-12-2025 |
| 8072 | 4976******82 | dinesh kumar | Others | Auraiya | BIDHUNA | 50 | 12-12-2025 |
| 8071 | 4902******16 | Ashok | Others | Lakhimpur Kheri | LAKHIMPUR NAGAR | 50 | 12-12-2025 |
| 8070 | 9228******36 | Chandramani | Others | Mirzapur | KONE | 50 | 12-12-2025 |
| 8069 | 6404******78 | RAM ANUJ VISHWAKARMA | Others | Mirzapur | KONE | 50 | 12-12-2025 |
| 8068 | 9677******71 | PRAMILA DEVI | Others | Mirzapur | KONE | 50 | 12-12-2025 |
| 8067 | 8804******28 | Abhay Agrahari | Others | Sultanpur | NAGAR KSHETRA SULTANPUR | 50 | 12-12-2025 |
| 8066 | 7459******24 | Roop Narayan | Others | Jaunpur | SHAHGANJ | 50 | 12-12-2025 |
| 8065 | 5846******70 | Mukesh sonkar | Others | Mirzapur | KONE | 50 | 12-12-2025 |
| 8064 | 4947******21 | Sanju Devi | Others | Mirzapur | KONE | 50 | 12-12-2025 |
| 8063 | 5048******26 | Pankaj Kumar Shukla | Others | Kaushambi | SIRATHU | 50 | 12-12-2025 |
| 8062 | 4562******04 | Mahesh Kumar | Others | Prayagraj | KAUDIHAR 2 BHAGWATPUR | 50 | 12-12-2025 |
| 8061 | 6138******95 | Sanjay Kumar | Others | Mirzapur | KONE | 50 | 12-12-2025 |
| 8060 | 6553******92 | Reeta Devi | Others | Mirzapur | KONE | 50 | 12-12-2025 |
| 8059 | 3269******96 | Praveen Pandey | Others | Ballia | DUBHAR | 50 | 12-12-2025 |
| 8058 | 5956******49 | POONAM | Others | Mirzapur | KONE | 50 | 12-12-2025 |
| 8057 | 7250******25 | Trayambak Nath Pandey | Government | Ballia | DUBHAR | 50 | 12-12-2025 |
| 8056 | 9922******53 | Kanhaiyalal | Others | Mirzapur | KONE | 50 | 12-12-2025 |
| 8055 | 4451******90 | Durgesh Kumar Tiwari | Others | Bahraich | PAYAGPUR | 50 | 12-12-2025 |
| 8054 | 4257******05 | Rohit Kumar | Government | Ballia | NAGAR KSHETRA | 50 | 12-12-2025 |
| 8053 | 5404******04 | Geeta Devi | Others | Jaunpur | SHAHGANJ | 50 | 12-12-2025 |
| 8052 | 9368******53 | Gabbar singh | Others | HAPUR | HAPUR | 50 | 12-12-2025 |
| 8051 | 9086******82 | MOHIT KUMAR | Others | Sambhal | ASMOLI | 50 | 12-12-2025 |
| 8050 | 3289******73 | Markandey Nath Pandey | Others | Ballia | DUBHAR | 50 | 12-12-2025 |
| 8049 | 8409******92 | Rajnish Kumar Pandey | Others | Ballia | DUBHAR | 50 | 12-12-2025 |
| 8048 | 8323******91 | Meena Devi | Others | AYODHYA | POORA BAZAR | 50 | 12-12-2025 |
| 8047 | 2784******01 | Kuldeep kumar | Others | Sitapur | AILIYA | 50 | 12-12-2025 |
| 8046 | 8588******61 | Awanish Kumar Pandey | Government | Ballia | DUBHAR | 50 | 12-12-2025 |
| 8045 | 6050******55 | Sunita | Others | Ballia | DUBHAR | 50 | 12-12-2025 |
| 8044 | 8274******52 | Abhay kumar singh | Others | Ballia | HANUMANGANJ | 50 | 12-12-2025 |
| 8043 | 6440******21 | Anil Kumar Yadav | Government | Ambedkar Nagar | BHIYAON | 50 | 12-12-2025 |
| 8042 | 7946******13 | Anil saroj | Others | Amethi | BHADAR | 50 | 12-12-2025 |
| 8041 | 4694******59 | Navneet kumar | Government | Hardoi | HARDOI NAGAR KSHETRA | 50 | 12-12-2025 |
| 8040 | 3087******17 | Neelam Sharma | Others | Ballia | MANIAR | 50 | 12-12-2025 |
| 8039 | 3762******02 | Shivkumar | Others | Amethi | TILOI | 50 | 12-12-2025 |
| 8038 | 3651******34 | Sonam Jaiswal | Government | Hardoi | HARDOI NAGAR KSHETRA | 50 | 12-12-2025 |
| 8037 | 8501******62 | Radha Devi | Others | Rae Bareli | AMAWAN | 50 | 12-12-2025 |
| 8036 | 3543******46 | PAPPY SINGH | Others | Bulandshahr | SHIKARPUR | 50 | 12-12-2025 |
| 8035 | 7400******61 | Ramgopal | Others | Aligarh | BIJAULI | 50 | 12-12-2025 |
| 8034 | 9395******82 | AMIT KUMAR | Others | Meerut | MEERUT | 50 | 12-12-2025 |
| 8033 | 7173******08 | Pradeep Kumar | Others | Rae Bareli | AMAWAN | 50 | 12-12-2025 |
| 8032 | 6536******23 | AJAY KUMAR BHARATI | Others | Ballia | MURALI CHHAPRA | 50 | 12-12-2025 |
| 8031 | 5088******67 | Himanshu Singh | Others | Varanasi | ARAJILINE | 50 | 12-12-2025 |
| 8030 | 6992******20 | DHARMENDRA SINGH | Others | Aligarh | CHANDAUS | 50 | 12-12-2025 |
| 8029 | 4850******19 | Pushpa devi | Others | Bahraich | PAYAGPUR | 50 | 12-12-2025 |
| 8028 | 5249******06 | suresh yadav | Government | Ghazipur | KARANDA | 50 | 12-12-2025 |
| 8027 | 8303******09 | BHAGWATI | Others | Sambhal | ASMOLI | 50 | 12-12-2025 |
| 8026 | 3068******96 | Satyendra kumar maurya | Others | Pratapgarh | MANDHATA | 50 | 12-12-2025 |
| 8025 | 7488******36 | Kesri lal | Others | Bahraich | PAYAGPUR | 50 | 12-12-2025 |
| 8024 | 6334******17 | Surjeet Kumar | Government | Shahjahanpur | KALAN | 50 | 12-12-2025 |
| 8023 | 2638******58 | Sudhanshu Singh | Others | Varanasi | ARAJILINE | 50 | 12-12-2025 |
| 8022 | 3890******32 | Asha | Others | Sambhal | ASMOLI | 50 | 12-12-2025 |
| 8021 | 7228******22 | DILEEP KUMAR SRIVASTAVA | Government | Prayagraj | URUWA | 50 | 12-12-2025 |
| 8020 | 4000******12 | Rajnesh Kumar | Others | Aligarh | BIJAULI | 50 | 12-12-2025 |
| 8019 | 2572******84 | Sangita Singh | Others | Ballia | NAGRA | 50 | 12-12-2025 |
| 8018 | 4042******86 | Sunita Devi | Others | Ballia | SOHAON | 50 | 12-12-2025 |
| 8017 | 4062******39 | Sanjeev Kumar | Others | Bijnor | NOORPUR | 50 | 12-12-2025 |
| 8016 | 3974******02 | Ananya Singh | Others | Ballia | NAGAR KSHETRA | 50 | 12-12-2025 |
| 8015 | 3503******73 | Ram Tej | Others | AYODHYA | BIKAPUR | 50 | 12-12-2025 |
| 8014 | 3248******59 | Yuvraj Singh | Others | Ballia | NAGAR KSHETRA | 50 | 12-12-2025 |
| 8013 | 5096******94 | Ruchi Singh | Others | Ballia | NAGAR KSHETRA | 50 | 12-12-2025 |
| 8012 | 3907******09 | Premshankar Gupta | Others | Ballia | BELAHARI | 50 | 12-12-2025 |
| 8011 | 3064******22 | Sunanda Pandey | Others | Ballia | CHILKAHAR | 50 | 12-12-2025 |
| 8010 | 6939******62 | Rubi | Others | Ballia | BANSDIH | 50 | 12-12-2025 |
| 8009 | 9321******42 | Sheshmani Verma | Others | Siddharthnagar | DUMARIYAGANJ | 50 | 12-12-2025 |
| 8008 | 5033******54 | Somnath Singh | Others | Lucknow | CHINHAT | 50 | 12-12-2025 |
| 8007 | 3620******86 | Ram kailash pal | Others | Pratapgarh | GAURA | 50 | 12-12-2025 |
| 8006 | 2643******70 | Pawan Kumar mishra | Others | Sant Ravidas Nagar | GYANPUR | 50 | 12-12-2025 |
| 8005 | 8291******71 | Surabhi Verma | Others | Lucknow | CHINHAT | 50 | 12-12-2025 |
| 8004 | 4875******18 | Pratima Verma | Others | Ballia | NAGAR KSHETRA | 50 | 12-12-2025 |
| 8003 | 3789******62 | Sarvesh Pandey | Others | Sant Ravidas Nagar | GYANPUR | 50 | 12-12-2025 |
| 8002 | 6687******72 | Sudhakar Pandey | Government | Ghazipur | JAKHANIA | 50 | 12-12-2025 |
| 8001 | 5394******54 | Santosh Kumar | Government | AYODHYA | MASAUDHA | 50 | 12-12-2025 |
| 8000 | 5435******29 | HARVILAS | Others | Etawah | MAHEWA | 50 | 12-12-2025 |
| 7999 | 4232******28 | Shatrudhan | Others | AYODHYA | BIKAPUR | 50 | 12-12-2025 |
| 7998 | 2663******63 | Manorama | Others | Mirzapur | KONE | 50 | 12-12-2025 |
| 7997 | 3030******26 | Akhil kumar singh | Others | Ghazipur | MARDAH | 50 | 12-12-2025 |
| 7996 | 3149******83 | Satyam Verma | Others | Ballia | REOTI | 50 | 12-12-2025 |
| 7995 | 4605******61 | Santosh Kumar Bind | Others | Mirzapur | PAHARI | 50 | 12-12-2025 |
