NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹540614
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
8191 4753******04 Surendra Dev Narayan Pandey Others Sultanpur BHADAIYAN 50 12-12-2025
8190 6356******07 SUNDARI RANI Others Bulandshahr SIYANA 50 12-12-2025
8189 9225******52 Ajay Kumar Others Ballia NAVANAGAR 50 12-12-2025
8188 9236******95 RAMESHWAR Others Bulandshahr SIYANA 50 12-12-2025
8187 5372******35 Nisha Yadav Others Hardoi HARDOI NAGAR KSHETRA 50 12-12-2025
8186 5484******81 Maya Maurya Others Pratapgarh SHIVGARH PRATAPGARH 50 12-12-2025
8185 3514******17 Jamuna prasad Others Sitapur PARSENDI 50 12-12-2025
8184 6217******19 Jameela begam Others Mirzapur KONE 50 12-12-2025
8183 2680******42 KESHAW KUMAR SHARMA Others Kushinagar VISHUNPURA 50 12-12-2025
8182 3752******45 Anil Kumar Others Sitapur BISWAN 50 12-12-2025
8181 7877******36 SANDEEP JAISWAL Others Mirzapur NAGAR 50 12-12-2025
8180 3073******95 Sanjeev Kumar Others Siddharthnagar DUMARIYAGANJ 50 12-12-2025
8179 2233******10 Rupesh Chaurasia Others Farrukhabad NAGAR KSHETRA FARRUKHABAD 50 12-12-2025
8178 2530******83 SANTI DEVI Others Rae Bareli RAEBARELI NAGAR 50 12-12-2025
8177 3836******96 Dinesh Kumar Others Mirzapur KONE 50 12-12-2025
8176 5988******40 Hasina Begam Others Mirzapur KONE 50 12-12-2025
8175 3120******08 Annu Dube Others Sultanpur BHADAIYAN 50 12-12-2025
8174 6167******23 Vinita Kumari Others Hathras SAHPAU 50 12-12-2025
8173 2698******71 BINDU KUSHWAHA Others Prayagraj NAGAR KSHETRA 50 12-12-2025
8172 3915******88 Ravindra Kumar Others Siddharthnagar DUMARIYAGANJ 50 12-12-2025
8171 6972******63 CHANKI RAJK Others Pratapgarh SHIVGARH PRATAPGARH 50 12-12-2025
8170 5649******04 Vinita Others Mirzapur NAGAR PALIKA 50 12-12-2025
8169 7876******01 Anuj Kumar Government Hathras SAHPAU 50 12-12-2025
8168 5543******83 Rajneesh Kumar Mishra Others Sultanpur BHADAIYAN 50 12-12-2025
8167 9729******71 Sarita Sonkar Others Mirzapur KONE 50 12-12-2025
8166 2609******46 Chhabile Sonkar Others Mirzapur KONE 50 12-12-2025
8165 7220******72 KULDEEP KUMAR SHUKLA Others Bahraich PAYAGPUR 50 12-12-2025
8164 9856******12 SURESH PRAKASH VISHVKARMA Others Pratapgarh BABA BELKHAR NATH DHAM 50 12-12-2025
8163 2416******35 Ravindra kaur Others Kanpur Nagar BILHAUR 50 12-12-2025
8162 5625******00 Sanju Devi Others Sultanpur KURWAR 50 12-12-2025
8161 4649******85 Priyanka Dubey Others Sultanpur AKHAND NAGAR 50 12-12-2025
8160 8370******98 Kamlesh Singh Government Fatehpur DHATA NP 50 12-12-2025
8159 3002******11 Naushad Ali Others Kushinagar TAMKUHI 50 12-12-2025
8158 8360******42 Pankaj Tiwari Others Lucknow BAKSHI KA TALAB 100 12-12-2025
8157 7652******03 Mangesh Lata Others Ambedkar Nagar TANDA 50 12-12-2025
8156 4098******78 Manoj Kumar Government Sant Ravidas Nagar AURAI 50 12-12-2025
8155 5632******50 RANA GOVIND Government Sant Ravidas Nagar BHADOHI 50 12-12-2025
8154 9036******26 AJAY KUMAR Others Fatehpur MALWAN 50 12-12-2025
8153 3940******40 Rakesh kumar Others Ambedkar Nagar AKBARPUR 50 12-12-2025
8152 8670******12 Jagesh Kumar Government AMROHA GAJRAULA 50 12-12-2025
8151 3093******42 Santosh Kumar Pandey Others Ballia PANDAH 50 12-12-2025
8150 8314******19 Sanjeev Kumar chaturvedi Others Jaunpur SUJANGANJ 50 12-12-2025
8149 2939******25 Firoj Ahmad Others Ballia GARWAR 50 12-12-2025
8148 8962******75 Sushil Kumar Prasad Others Ballia MANIAR 50 12-12-2025
8147 7435******03 Awanish Pratap Singh Others Ballia CHILKAHAR 50 12-12-2025
8146 2327******75 Nazama Others Etah NAGAR KSHETRA ETAH 50 12-12-2025
8145 4653******05 PRIYANKA GAUTAM Others Ghazipur KASIMABAD 50 12-12-2025
8144 6095******58 BRIJESH KUMAR AKELA Others Ghazipur KASIMABAD 50 12-12-2025
8143 8053******25 Dr Chandraprakash Others Jaunpur MAHARAJGANJ 50 12-12-2025
8142 5840******02 Supriya Singh Others Varanasi NAGAR KSHETRA 50 12-12-2025
8141 4239******14 Pinkee Others Jaunpur MAHARAJGANJ 50 12-12-2025
8140 4366******25 Ajeet Kumar Others Shahjahanpur KALAN 50 12-12-2025
8139 2941******86 AJAY YADAV Others Etah SHEETALPUR 50 12-12-2025
8138 5870******38 Pooja gupta Others Maharajganj MITHAURA 50 12-12-2025
8137 8430******58 Kishor kumar saini Others Mirzapur NAGAR PALIKA 50 12-12-2025
8136 8361******85 PREETI Others Agra BICHPURI 50 12-12-2025
8135 5720******35 Rahul kumar Others Etawah TAKHA 50 12-12-2025
8134 7089******22 Umesh Singh Government Ghazipur MARDAH 50 12-12-2025
8133 6202******03 Kamlesh chauhan Others Ballia BELAHARI 50 12-12-2025
8132 9807******26 Shrikant Pandey Others Gonda RUPAIDEEH 50 12-12-2025
8131 6772******22 nagina devi Others Mirzapur NAGAR PALIKA 50 12-12-2025
8130 4322******61 Rekha mali Others Mirzapur NAGAR PALIKA 50 12-12-2025
8129 2583******11 Zahida Khatoon Others Ballia NAVANAGAR 50 12-12-2025
8128 8760******35 Rekha devi Others Mirzapur NAGAR PALIKA 50 12-12-2025
8127 7110******68 Ravi Narayan Singh Others Fatehpur BHITAURA 50 12-12-2025
8126 9608******61 Santoshi Devi Others Mirzapur NAGAR PALIKA 50 12-12-2025
8125 9957******08 diyal verma Others Mirzapur NAGAR PALIKA 50 12-12-2025
8124 6813******58 Binita devi Others Sonbhadra DUDDHI 51 12-12-2025
8123 3645******04 Rajiv Kumar Government Mainpuri MAINPURI CITY 50 12-12-2025
8122 6840******55 Rita devi Others Mirzapur NAGAR PALIKA 50 12-12-2025
8121 9716******98 Sailendra kumar pathak Government Mathura NAUHJHEEL 50 12-12-2025
8120 8564******16 Gappu Others Mirzapur NAGAR PALIKA 50 12-12-2025
8119 2383******77 Arun Kumar Maurya Others Pratapgarh MANDHATA 50 12-12-2025
8118 3135******40 Phoolmati devi Others Fatehpur DHATA NP 50 12-12-2025
8117 4684******31 Nisha Others Mirzapur NAGAR PALIKA 50 12-12-2025
8116 8642******52 Santosh kumar Others Mirzapur NAGAR PALIKA 50 12-12-2025
8115 6018******45 Vivek kumar Others Fatehpur DHATA NP 50 12-12-2025
8114 2207******60 Shiv prasad Others Mirzapur NAGAR PALIKA 50 12-12-2025
8113 4887******12 ASHISH KUMAR TIWARI Government Sultanpur KUREBHAR 50 12-12-2025
8112 9726******72 Ruby Others Shahjahanpur JALALABAD 50 12-12-2025
8111 4368******80 Om Prakash Others Fatehpur DHATA NP 50 12-12-2025
8110 9870******30 rinki Others Auraiya BIDHUNA 50 12-12-2025
8109 2327******97 Sanju Others Mau KOPAGANJ 50 12-12-2025
8108 9637******49 Ramesh Others Gonda MANKAPUR 50 12-12-2025
8107 4672******50 Pankaj kumar Others Basti BAHADURPUR BASTI 50 12-12-2025
8106 8207******99 Binaka sharma Others Aligarh NAGAR KSHETRA ALIGARH 50 12-12-2025
8105 4626******04 Deepak kumar Others Basti BASTI SADAR 50 12-12-2025
8104 6530******61 Devendra Prasad Yadav Government Prayagraj SHANKARGARH 50 12-12-2025
8103 9567******95 Rampratap Others Hardoi HARPALPUR 50 12-12-2025
8102 3499******85 BASHAR UZ ZAFAR Others Fatehpur TELIYANI 50 12-12-2025
8101 3761******46 VIPIN KUMAR MISHRA Others Prayagraj MEJA 50 12-12-2025
8100 6122******50 Hassan Uz Zafar Others Fatehpur TELIYANI 50 12-12-2025
8099 3187******42 GULAM RASOOL Others Mirzapur KONE 50 12-12-2025
8098 5449******83 Rakesh Others Gonda MANKAPUR 50 12-12-2025
8097 4289******60 Pooja Pandey Others Ballia SEAR 50 12-12-2025
8096 7269******20 Satyendra singh Government Kaushambi SARSAWAN 100 12-12-2025
8095 8915******01 Ravindra Kumar Others Ambedkar Nagar BHIYAON 50 12-12-2025
8094 4714******66 Arvind Kumar Sharma Others Maharajganj LAKSHMIPUR 50 12-12-2025
8093 8095******19 Ajay Kumar Verma Others Sultanpur MOTIGARPUR 50 12-12-2025
8092 3602******43 Anil Kumar Pandey Government Ghazipur ZAMANIA 50 12-12-2025