NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹540614
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
8291 7383******85 KUSUM LATA SINGH Others HAPUR HAPUR 50 13-12-2025
8290 2504******14 Rahul gautam Others Ghazipur GHAZIPUR SADAR 50 13-12-2025
8289 6527******41 ADITYA KUMAR Others HAPUR HAPUR 50 13-12-2025
8288 8078******04 Abhishek Pandey Others Pratapgarh LAKSHMANPUR 50 13-12-2025
8287 4377******78 BANDANA Others Banda TINDWARI 50 13-12-2025
8286 7487******00 KAMLA DEVI Others AYODHYA AYODHYA NAGAR KSHETRA 50 13-12-2025
8285 6561******58 Suresh kumar Others Amethi BHADAR 50 13-12-2025
8284 4852******49 Manoj Others Sitapur AILIYA 50 13-12-2025
8283 8584******65 Rispa katiyar Others Kannauj TALGRAM 50 13-12-2025
8282 6513******26 Shivkumar Others Hardoi MADHOGANJ 50 13-12-2025
8281 3436******89 Ajay Kumar Others Auraiya AJITMAL 50 12-12-2025
8280 4375******43 Anita yadav Others Hardoi MALLAWAN 50 13-12-2025
8279 3991******64 Rubi Verma Others Fatehpur BAHUA 50 13-12-2025
8278 2417******86 NISHA DEVI Others Kannauj TALGRAM 50 13-12-2025
8277 2901******00 Sanjeev Kumar Government Kannauj HASERAN 50 13-12-2025
8276 4504******63 Neha Pandey Others Gonda MANKAPUR 50 13-12-2025
8275 3411******67 HEMANT KUMAR Government Deoria DESAHI DEORIA 50 13-12-2025
8274 8134******44 Praveen Kumar Mishra Government Gonda MANKAPUR 50 13-12-2025
8273 3978******59 Sandhya Devi Others Shahjahanpur KHUTAR 50 13-12-2025
8272 7623******48 Shiv Prasad Others AYODHYA BIKAPUR 50 13-12-2025
8271 6652******96 Kuldeep Bhargav Others Sitapur MAHOLI 50 13-12-2025
8270 8031******83 Gyanendra gupta Others Lakhimpur Kheri MOHAMMADI 50 13-12-2025
8269 5730******76 PRITI gupta Government Lakhimpur Kheri MOHAMMADI 50 13-12-2025
8268 3413******95 Shailendra Kumar Others Mirzapur CHHANBEY 50 13-12-2025
8267 7218******28 Nirmal Others HAPUR HAPUR 50 13-12-2025
8266 7464******84 Ambica prasad Others Prayagraj MEJA 50 13-12-2025
8265 9258******32 AJAY YADAV Others Etawah JASWANT NAGAR 50 13-12-2025
8264 9236******77 Er Avanish yadav Government Deoria DESAHI DEORIA 50 13-12-2025
8263 7362******26 virendra lakshmi shankar Others Auraiya BIDHUNA 50 13-12-2025
8262 7226******35 Santosh shingh Others Prayagraj SHANKARGARH 50 13-12-2025
8261 8782******08 MAYA DEVI Others Bareilly BAREILLY NAGAR 50 13-12-2025
8260 5688******45 PURUSHOTTAM URF RAM DHIRAJ Others Bahraich VISHESHWARGANJ 50 13-12-2025
8259 5244******23 Bachcha Lal Yadav Government Prayagraj CHAKA 50 13-12-2025
8258 6586******95 Bipin patel Government Ambedkar Nagar AKBARPUR 50 13-12-2025
8257 3276******66 Pankaj gupta Others Pilibhit MARAURI 50 13-12-2025
8256 5394******80 Arun kumar Others Mainpuri SULTANGANJ 50 13-12-2025
8255 8344******23 Hareram yadav Others Deoria SALEMPUR 50 13-12-2025
8254 2036******06 Archana yadav Government Banda NARAINI 50 13-12-2025
8253 9761******17 Sanjiv Singh Others Mainpuri KURAOLI 50 13-12-2025
8252 2853******13 Vimalesh Others Farrukhabad RAJEPUR 50 13-12-2025
8251 6091******84 ARCHNA SINGH Others Shahjahanpur KANT 50 13-12-2025
8250 4720******77 Manju Devi Others Shahjahanpur JALALABAD 50 13-12-2025
8249 5823******54 Vandana Maurya Government Gonda TARABGANJ 50 13-12-2025
8248 8447******15 Bachchoo Lal Others AYODHYA BIKAPUR 50 13-12-2025
8247 2431******92 SHIVENDRA PRATAP SINGH Government Ghazipur BIRNO 50 13-12-2025
8246 5030******27 Bharti Others Amethi SANGRAMPUR 50 13-12-2025
8245 8381******68 Rajesh kumar Others Prayagraj SHANKARGARH 50 13-12-2025
8244 7587******00 Deepanjali Others Gorakhpur SARDAR NAGAR 50 13-12-2025
8243 4268******37 Shiv Kumar Others Hamirpur RATH 50 13-12-2025
8242 3008******11 Pinki Devi Others Amethi SANGRAMPUR 50 13-12-2025
8241 2382******33 Jakir Husain Others Hamirpur RATH 50 13-12-2025
8240 4763******40 Neha Mishra Others Amethi SANGRAMPUR 50 13-12-2025
8239 2506******78 Neelam Others Hamirpur RATH 50 13-12-2025
8238 3274******15 Ashwini kumar jha Others Sultanpur LAMBHUA 50 13-12-2025
8237 7261******17 kapoor Others Jaunpur SUITHAKALA 50 13-12-2025
8236 3269******31 CHANDER PAL RANA Others BAGHPAT BAGHPAT 50 13-12-2025
8235 9715******99 Bhanu Pratap Singh Others Farrukhabad BARHPUR 100 13-12-2025
8234 7344******78 Rupesh Kumar pandey Others Ballia REOTI 50 13-12-2025
8233 2930******63 Satya Prakash Government Shravasti IKAUNA 50 13-12-2025
8232 7956******82 Raj Kumar Others Kanpur Dehat RASULABAD 50 12-12-2025
8231 4518******18 ABHISHEK KUMAR Government Mau GHOSI 51 12-12-2025
8230 3583******26 Raman Kumar Jain Others Firozabad TUNDLA 50 12-12-2025
8229 8799******31 Anil Kumar Jain Others Firozabad TUNDLA 50 11-12-2025
8228 8790******81 Priya Jain Others Firozabad TUNDLA 50 11-12-2025
8227 2478******68 Vijay Kumar Jain Others Firozabad TUNDLA 50 11-12-2025
8226 5741******46 Rajeev Kumar Gangwar Government Bareilly BAREILLY NAGAR 50 12-12-2025
8225 7781******75 Saurabh Rai Others Ghazipur BARACHAWAR 50 12-12-2025
8224 7372******27 Anupama Singh Others Ghazipur MANIHARI 50 12-12-2025
8223 2658******98 Bipin kumar mishra Others Ballia HANUMANGANJ 50 12-12-2025
8222 2151******94 Shiv bali Others Mirzapur CHHANBEY 50 12-12-2025
8221 3229******05 Amit Mishra Others Sultanpur NAGAR KSHETRA SULTANPUR 50 12-12-2025
8220 3008******75 Ashish Kumar Others Sultanpur DUBEYPUR 50 12-12-2025
8219 6361******18 Yogendra singh Others Kanpur Nagar BIDHNU 50 12-12-2025
8218 6498******05 Dharmendra kumar Verma Government Ambedkar Nagar JALALPUR 50 12-12-2025
8217 3388******09 Raja Pandey Others Agra NAGAR KSHETRA AGRA 50 12-12-2025
8216 7246******44 Akhilesh kumar Others Ambedkar Nagar JALALPUR 50 12-12-2025
8215 5687******06 Rajat Kumar Others Ambedkar Nagar AKBARPUR 50 12-12-2025
8214 5676******54 Sudhakar Mishra Government Sultanpur DUBEYPUR 50 12-12-2025
8213 2360******54 Anil Kumar Others Ambedkar Nagar TANDA 50 12-12-2025
8212 5316******78 Prabhakar Mishra Others Ghaziabad NAGAR KSHETRA GHAZIABAD 50 12-12-2025
8211 9167******92 Subhash Chand Others Prayagraj DHANOOPUR 50 12-12-2025
8210 3466******83 Shishir Mishra Others Sultanpur NAGAR KSHETRA SULTANPUR 50 12-12-2025
8209 5131******66 DILIP KUMAR Others Basti KAPTANGANJ BASTI 50 12-12-2025
8208 3914******71 Pradeep Kumar Yadav Others Ambedkar Nagar AKBARPUR 50 12-12-2025
8207 7433******54 Bindrawati Yadav Others Ambedkar Nagar AKBARPUR 50 12-12-2025
8206 6879******01 Pawan Kumar Shukla Others Sultanpur DUBEYPUR 50 12-12-2025
8205 7945******86 Ruth piter Others Sultanpur DOSTPUR 50 12-12-2025
8204 9387******41 Pritee chaudhary Others Ambedkar Nagar AKBARPUR 50 12-12-2025
8203 7135******70 Dr Shrikant verma Others Ambedkar Nagar AKBARPUR 50 12-12-2025
8202 9952******97 Bablu mourya Others Deoria DEORIA SADAR 50 12-12-2025
8201 7458******81 ARADHANA SINGH Others Sitapur LAHARPUR 50 12-12-2025
8200 7994******73 Suneeta Tiwari Others Sultanpur DUBEYPUR 50 12-12-2025
8199 9733******06 Pushpa Others Jaunpur SHAHGANJ 50 12-12-2025
8198 2088******59 Suneeta devi Others Ambedkar Nagar KATEHARI 50 12-12-2025
8197 2693******43 Rita Others Ambedkar Nagar JALALPUR 50 12-12-2025
8196 5719******92 Jitendra Kumar Tiwari Government Sultanpur DUBEYPUR 50 12-12-2025
8195 4384******23 Anurakshita Others Sitapur KHAIRABAD 50 12-12-2025
8194 6100******01 Shailendra Kumar Government Ambedkar Nagar BHIYAON 50 12-12-2025
8193 4342******05 AKHILESH KUMAR YADAV Others Mirzapur KONE 50 12-12-2025
8192 4089******41 Jagannath Government Sultanpur KURWAR 50 12-12-2025