NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹526309
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
8406 3569******46 Deepak Kumar Jaiswal Others Kushinagar SEORAHI 50 13-12-2025
8405 9955******76 Rajendra kumar Yadav Others Sultanpur BHADAIYAN 50 13-12-2025
8404 5385******10 Yogendra babu Others Auraiya BHAGYANAGAR 50 13-12-2025
8403 6795******16 Rekha Others HAPUR DHAULANA 50 13-12-2025
8402 4663******36 PRAKASH CHANDRA PANDEY Others Pratapgarh BABAGANJ 50 13-12-2025
8401 4361******55 NANDANI KASHYAP Others Kushinagar SUKRAULI 50 13-12-2025
8400 9995******38 Akhilesh Kumar Singh Others Ballia RASRA 50 13-12-2025
8399 3277******38 SAROJANI DEVI Others Auraiya AJITMAL 50 13-12-2025
8398 3513******48 MUNNI DEVI Others Bahraich VISHESHWARGANJ 50 13-12-2025
8397 9195******08 Chandra Bhushan Shukla Others Bahraich VISHESHWARGANJ 50 13-12-2025
8396 3038******30 SANDEEP KUMAR YADAV Others Mirzapur MAJHAWAN 50 13-12-2025
8395 2342******95 Anita Others Mirzapur KONE 50 13-12-2025
8394 3629******68 Dipak Prasad Others Ballia HANUMANGANJ 50 13-12-2025
8393 7954******80 Sanjay yadav Others Mirzapur KONE 50 13-12-2025
8392 7522******76 LOKESH KUMAR Others HAPUR DHAULANA 50 13-12-2025
8391 6298******72 Amit Kumar Soni Others Gonda BELSAR 50 13-12-2025
8390 7739******07 INDU YADAV Others Gonda JHANJHARI 50 13-12-2025
8389 9347******35 Pankaj babu Government Auraiya AURAIYA 50 13-12-2025
8388 6721******31 Vipin Kumar Bhati Others GAUTAM BUDH NAGAR DANKAUR 50 13-12-2025
8387 3483******80 Prasant yadav Others Mirzapur NAGAR 50 13-12-2025
8386 2533******68 Naresh Kumar yadav Others Mirzapur NAGAR 50 13-12-2025
8385 8189******20 DEEPESH CHANDRA SAXENA Government Lucknow NAGAR CHHETRA ZONE 1 50 13-12-2025
8384 8231******41 Drishti yadav Others Mirzapur MAJHAWAN 500 13-12-2025
8383 2764******93 Vikas Kushwah Government Shahjahanpur NAGAR KSHETRA SHAHJAHANPUR 50 13-12-2025
8382 2844******71 Sushil kumar yadav Others Mirzapur MAJHAWAN 50 13-12-2025
8381 8942******00 RENU Others Mirzapur KONE 50 13-12-2025
8380 9732******51 jitender kumar Others Ballia BELAHARI 50 13-12-2025
8379 8592******65 Vivek Kumar Others Kannauj TALGRAM 50 13-12-2025
8378 4220******35 Bachan Kaur Others Muzaffarnagar JANSATH 50 13-12-2025
8377 4643******27 Dheeraj kumar gupta Others Mirzapur PAHARI 50 13-12-2025
8376 9798******55 Shaqueela Begum Others Mirzapur KONE 50 13-12-2025
8375 5496******85 Sabnam bano Others Mirzapur KONE 50 13-12-2025
8374 4524******99 Shajida Begam Others Mirzapur KONE 50 13-12-2025
8373 2640******05 Deepak kumar Others Kushinagar KASIA 50 13-12-2025
8372 6808******61 Vaseeh Ahmad Others Mirzapur KONE 50 13-12-2025
8371 7478******27 KIRAN PANDEY Others Gonda JHANJHARI 50 13-12-2025
8370 5780******60 KM NIKITA MAHESHWARI Others Etah MAREHRA 50 13-12-2025
8369 6679******33 AFTAB ANSARI Others Muzaffarnagar SADAR 50 13-12-2025
8368 4929******18 VINOD KUMAR Others Mirzapur KONE 50 13-12-2025
8367 5576******68 Rajesh Kumar Jaiswal Others Kushinagar KASIA 50 13-12-2025
8366 2812******64 sukhlal yadav Others Sitapur SIDHAULI 50 13-12-2025
8365 9949******63 Shyam bhadur maurya Others Amethi JAGDISHPUR 50 13-12-2025
8364 4750******55 Anuj Yadav Others Sitapur KHAIRABAD 101 13-12-2025
8363 8136******21 PUSHPENDRA MITRA VATSA Others Muzaffarnagar JANSATH 50 13-12-2025
8362 6345******66 Garima Others Muzaffarnagar JANSATH 50 13-12-2025
8361 2051******47 Akash Pathak Government Kanpur Nagar SADAR BAZAR 50 13-12-2025
8360 2759******06 Rajendra Kumar Pandey Others Rae Bareli LALGANJ 50 13-12-2025
8359 5241******17 Ruchi Yadav Others Sitapur KHAIRABAD 50 13-12-2025
8358 4976******58 Gautam Kumar Patel Others Kushinagar KASIA 50 13-12-2025
8357 8973******44 CHANDRA PRAKASH Others AMROHA AMROHA 50 13-12-2025
8356 5642******28 Sughad Singh Others Etah NIDHAULI KALAN 50 13-12-2025
8355 9370******80 Haippy Kumari Others Farrukhabad NAGAR KSHETRA FARRUKHABAD 50 13-12-2025
8354 9542******66 DEEPAK KUMAR DHIMAN Others Muzaffarnagar JANSATH 100 13-12-2025
8353 7890******48 Renu Shukla Government Siddharthnagar BANSI 50 13-12-2025
8352 7143******96 Shailesh Kumar Mishra Government Gonda MANKAPUR 50 13-12-2025
8351 2656******76 Sudha pandey Others Kushinagar PADRAUNA 50 13-12-2025
8350 7453******19 Anubha PANDEY Others Ballia DUBHAR 50 13-12-2025
8349 4097******90 CHITRA URF BEBI Government Auraiya AURAIYA 50 13-12-2025
8348 2265******77 Preetam Singh Others Bahraich MIHINPURVA 50 13-12-2025
8347 4972******37 Laxman verma Others Agra NAGAR KSHETRA AGRA 50 13-12-2025
8346 4168******87 Adit kumar Others Sambhal ASMOLI 50 13-12-2025
8345 6474******10 Ayrah Hasan Others Muzaffarnagar SADAR 50 13-12-2025
8344 3517******46 Manoj Others Bahraich MIHINPURVA 50 13-12-2025
8343 4339******91 SATYENDRA SINGH Government Fatehpur DHATA NP 50 13-12-2025
8342 4836******21 ALOK KUMAR Others Mirzapur NAGAR 50 13-12-2025
8341 7754******88 Jai Prakash Others AYODHYA BIKAPUR 50 13-12-2025
8340 8610******75 Suresh Kumar Yadav Others Ballia MANIAR 50 13-12-2025
8339 4197******39 SANJAY KUMAR YADAV Others Kushinagar KASIA 50 13-12-2025
8338 3534******00 Rajendra Kumar Gupta Others Kanpur Nagar KIDWAI NAGAR 50 12-12-2025
8337 5876******76 Arun Kumar Government Gonda JHANJHARI 50 13-12-2025
8336 4150******53 BRIJESH KUMAR Government Farrukhabad NAGAR KSHETRA FARRUKHABAD 50 13-12-2025
8335 8307******78 ROHIT KUMAR Others Bulandshahr SHIKARPUR 50 13-12-2025
8334 9253******51 Nityanand Mishra Others Mau BADRAON 50 13-12-2025
8333 8711******72 Sanjay Singh yadav Government Ghazipur BIRNO 50 13-12-2025
8332 9394******38 Deepak chauhan Others Mathura MATHURA BLOCK 50 13-12-2025
8331 8821******94 Dhara singh chauhan Others Mathura MATHURA BLOCK 50 13-12-2025
8330 3088******79 chaudharty pankaj Others Mathura MATHURA BLOCK 50 13-12-2025
8329 4965******69 Asgar Ali Others Kushinagar KASIA 50 13-12-2025
8328 6709******72 Lajjavati Others Bulandshahr DIBAI 50 13-12-2025
8327 4038******75 SUSHEEL KUMAR Others Kushinagar KASIA 50 13-12-2025
8326 5852******47 kamlesh kumari Others Mathura MATHURA BLOCK 50 13-12-2025
8325 2812******15 reshma kumari Others Mathura MATHURA BLOCK 50 13-12-2025
8324 8698******97 ROHIT KUMAR RAGHAV Others Mathura MANT 50 13-12-2025
8323 8233******66 Sourabh singh Others Mathura MANT 50 13-12-2025
8322 9341******29 Roshan lal Government AYODHYA POORA BAZAR 50 13-12-2025
8321 7495******12 Amit Kumar Sharma Others Ballia BELAHARI 50 13-12-2025
8320 6648******53 ruby chauhan Others Mathura MATHURA BLOCK 50 13-12-2025
8319 7778******43 neetu singh sisodiya Others Mathura MATHURA BLOCK 50 13-12-2025
8318 2801******62 Abhayanand Mishra Others Mau BADRAON 50 13-12-2025
8317 5511******80 namrata Others Mathura MATHURA BLOCK 50 13-12-2025
8316 2874******20 Satish Chandra Upadhyay Others Pratapgarh SANGIPUR 50 13-12-2025
8315 7711******54 Prashant kumar Government Gonda JHANJHARI 50 13-12-2025
8314 7263******35 Ravi Shekhar Mishra Government Balrampur BALRAMPUR 50 13-12-2025
8313 3772******56 Vineet Kumar Singh Others Sultanpur PRATAPPUR KAMAICHA 50 13-12-2025
8312 2850******30 Shobha Singh Others Ballia BERUARBARI 50 13-12-2025
8311 4396******71 Qamar jahan Others AMROHA JOYA 50 13-12-2025
8310 8804******62 Shivrani Others Kanpur Nagar SARSAUL 50 13-12-2025
8309 5303******07 Uma Kant Others Kanpur Nagar SARSAUL 50 13-12-2025
8308 7220******37 Anil Kumar Others Varanasi KASHI VIDYAPEETH 50 13-12-2025
8307 4554******84 MANEESH KUMAR Government Auraiya BIDHUNA 50 13-12-2025