Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹516254
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 8505 | 9617******01 | manoj kumar singh | Others | Sultanpur | AKHAND NAGAR | 50 | 13-12-2025 |
| 8504 | 3555******91 | Meenakshi Arora | Others | Muzaffarnagar | JANSATH | 50 | 13-12-2025 |
| 8503 | 6459******15 | Neeraj kumar | Others | Ghazipur | SAIDPUR | 50 | 13-12-2025 |
| 8502 | 9324******72 | Tanu | Others | Firozabad | SHIKOHABAD | 50 | 13-12-2025 |
| 8501 | 4458******98 | vijeta | Others | Firozabad | SHIKOHABAD | 50 | 13-12-2025 |
| 8500 | 8557******43 | Ratanpal | Others | Budaun | MIAON | 50 | 13-12-2025 |
| 8499 | 4468******49 | Ugesh | Others | Deoria | SALEMPUR | 50 | 13-12-2025 |
| 8498 | 9550******21 | Abhinav Singh | Others | Sultanpur | AKHAND NAGAR | 50 | 13-12-2025 |
| 8497 | 6551******41 | RAJNEESH | Others | Shahjahanpur | DADRAUL | 50 | 13-12-2025 |
| 8496 | 3905******84 | Shashi Bajpai | Others | Sitapur | KHAIRABAD | 50 | 13-12-2025 |
| 8495 | 3087******71 | Lal Chand Saroj | Others | Sant Ravidas Nagar | GYANPUR | 50 | 13-12-2025 |
| 8494 | 4401******51 | Rita | Others | Mirzapur | KONE | 50 | 13-12-2025 |
| 8493 | 2399******90 | Amit kumar | Others | Azamgarh | PALHANA | 50 | 13-12-2025 |
| 8492 | 4859******53 | Krishna Kumar Bajpai | Others | Sitapur | KHAIRABAD | 50 | 13-12-2025 |
| 8491 | 3980******35 | Bed Prakash | Others | Mirzapur | KONE | 50 | 13-12-2025 |
| 8490 | 5971******29 | Ravindra singh | Government | Etawah | ETAWAH | 50 | 13-12-2025 |
| 8489 | 5417******22 | Dinesh Kumar Sharma | Others | Hardoi | BHARKHANI | 50 | 13-12-2025 |
| 8488 | 4223******37 | Santosh Kumar Gond | Others | Ballia | HANUMANGANJ | 50 | 13-12-2025 |
| 8487 | 8626******13 | Abhishek Kumar Singh | Others | Hardoi | AHIRORI | 50 | 13-12-2025 |
| 8486 | 2479******03 | Mohd shahid | Others | Muzaffarnagar | BUDHANA | 50 | 13-12-2025 |
| 8485 | 7472******77 | Vidyavati devi | Others | Ballia | HANUMANGANJ | 50 | 13-12-2025 |
| 8484 | 5381******97 | PAWAN KUMAR | Others | Bahraich | PAYAGPUR | 50 | 13-12-2025 |
| 8483 | 2559******66 | Seema Rani | Others | Ballia | DUBHAR | 50 | 13-12-2025 |
| 8482 | 6029******65 | Madina | Others | Mirzapur | KONE | 50 | 13-12-2025 |
| 8481 | 8858******60 | Gopal jee Gupta | Others | Ballia | NAGAR KSHETRA | 50 | 13-12-2025 |
| 8480 | 9275******61 | Parvati | Others | Sultanpur | KURWAR | 50 | 13-12-2025 |
| 8479 | 3753******33 | Ankita Singh | Others | Sultanpur | PRATAPPUR KAMAICHA | 50 | 13-12-2025 |
| 8478 | 8216******26 | Maya devi | Others | Ballia | NAGAR KSHETRA | 50 | 13-12-2025 |
| 8477 | 5722******21 | Idresh | Others | Mirzapur | KONE | 50 | 13-12-2025 |
| 8476 | 3007******40 | Priyanka | Others | Sultanpur | KADIPUR | 50 | 13-12-2025 |
| 8475 | 4799******61 | KHUSHI | Government | Varanasi | KASHI VIDYAPEETH | 50 | 13-12-2025 |
| 8474 | 6308******86 | Neha Gupta | Others | Ballia | HANUMANGANJ | 50 | 13-12-2025 |
| 8473 | 2885******85 | Jugendra singh | Government | Firozabad | JASRANA | 50 | 13-12-2025 |
| 8472 | 5158******63 | Sudhakar Mishra | Others | Lakhimpur Kheri | NAKAHA | 50 | 13-12-2025 |
| 8471 | 5479******84 | AYUSHI | Others | Varanasi | KASHI VIDYAPEETH | 50 | 13-12-2025 |
| 8470 | 4789******80 | Raghav kumar Gupta | Others | Ballia | HANUMANGANJ | 50 | 13-12-2025 |
| 8469 | 7950******62 | Jugendra yadav | Others | Etah | SAKEET | 50 | 13-12-2025 |
| 8468 | 8585******89 | Sonu kumar | Others | Firozabad | FIROZABAD | 50 | 13-12-2025 |
| 8467 | 3144******92 | Virendra kumar Trivedi | Others | Farrukhabad | BARHPUR | 50 | 13-12-2025 |
| 8466 | 2528******78 | Prabha | Others | Etah | SAKEET | 50 | 13-12-2025 |
| 8465 | 5895******71 | Prem Prakash Verma | Others | Pilibhit | MARAURI | 50 | 13-12-2025 |
| 8464 | 9590******50 | Akhilesh Kumar Singh | Others | Azamgarh | PAWAI | 50 | 13-12-2025 |
| 8463 | 5811******88 | Sanjay Kumar Gupta | Others | Varanasi | KASHI VIDYAPEETH | 50 | 13-12-2025 |
| 8462 | 6173******96 | Lalji | Others | Mirzapur | NAGAR | 50 | 13-12-2025 |
| 8461 | 4755******73 | VIDUR PAL | Others | Shahjahanpur | DADRAUL | 50 | 13-12-2025 |
| 8460 | 9552******00 | Anupama pandey | Others | Deoria | BANKATA | 50 | 13-12-2025 |
| 8459 | 8317******69 | Preeti Pandey | Others | Mirzapur | KONE | 50 | 13-12-2025 |
| 8458 | 4899******82 | Chintamani | Others | Sant Ravidas Nagar | GYANPUR | 50 | 13-12-2025 |
| 8457 | 5611******12 | VIVEK | Others | Shahjahanpur | DADRAUL | 50 | 13-12-2025 |
| 8456 | 7676******65 | Ranjana tiwari | Others | Ballia | MANIAR | 50 | 13-12-2025 |
| 8455 | 9834******99 | Nanci Pandey | Others | Gonda | MANKAPUR | 50 | 13-12-2025 |
| 8454 | 2236******06 | Kamlesh Kumar Awasthi | Others | Farrukhabad | BARHPUR | 50 | 13-12-2025 |
| 8453 | 2892******07 | Balaji | Others | Siddharthnagar | KHUNIYAON | 50 | 13-12-2025 |
| 8452 | 8615******39 | Janki | Others | Siddharthnagar | KHUNIYAON | 50 | 13-12-2025 |
| 8451 | 2493******35 | Vineet Kumar Singh | Others | Deoria | LAAR | 50 | 13-12-2025 |
| 8450 | 4470******89 | SHUBHA SINGH | Others | Ghazipur | MANIHARI | 50 | 13-12-2025 |
| 8449 | 6021******29 | virendar pandey | Others | Deoria | BANKATA | 50 | 13-12-2025 |
| 8448 | 3420******53 | AMIT KUMAR KUSHWAHA | Others | Ghazipur | KARANDA | 50 | 13-12-2025 |
| 8447 | 5747******59 | SHAMIM AHMAD | Others | Siddharthnagar | DUMARIYAGANJ | 50 | 13-12-2025 |
| 8446 | 4037******78 | Upendra Kumar | Others | Sultanpur | BHADAIYAN | 50 | 13-12-2025 |
| 8445 | 2677******87 | Rajesh kumar Rawqt | Others | Sitapur | NAGAR KSHETRA SITAPUR | 50 | 13-12-2025 |
| 8444 | 6996******43 | Yogesh Tripathi | Others | Siddharthnagar | KHUNIYAON | 50 | 13-12-2025 |
| 8443 | 4547******04 | Mukesh Babu | Others | Auraiya | AURAIYA | 50 | 13-12-2025 |
| 8442 | 8117******18 | SARITA DEVI | Others | Basti | GAUR BASTI | 50 | 13-12-2025 |
| 8441 | 9105******27 | prempal singh | Government | Shahjahanpur | KALAN | 50 | 13-12-2025 |
| 8440 | 9363******23 | omveer singh | Others | Budaun | USAWAN | 50 | 13-12-2025 |
| 8439 | 6269******05 | GIRISH CHAND | Others | Bulandshahr | PAHASU | 50 | 13-12-2025 |
| 8438 | 7631******60 | RENU YADAV | Government | Ambedkar Nagar | BHIYAON | 50 | 13-12-2025 |
| 8437 | 6138******84 | Mamta Devi | Others | Hardoi | AHIRORI | 50 | 13-12-2025 |
| 8436 | 6579******30 | DEEPAK KUMAR | Others | Ambedkar Nagar | BASKHARI | 50 | 13-12-2025 |
| 8435 | 3229******92 | Annu devi | Others | Ballia | MANIAR | 50 | 13-12-2025 |
| 8434 | 5867******96 | Jyoti | Others | Sonbhadra | CHOPAN | 50 | 13-12-2025 |
| 8433 | 2719******05 | Jai Kumar | Others | AMROHA | AMROHA | 50 | 13-12-2025 |
| 8432 | 6776******74 | YASHRAJ | Others | Ballia | BERUARBARI | 50 | 13-12-2025 |
| 8431 | 2865******96 | DEEN DAYAL | Others | Sonbhadra | CHOPAN | 50 | 13-12-2025 |
| 8430 | 5187******26 | Laxmi devi gupta | Others | Bareilly | FARIDPUR | 50 | 13-12-2025 |
| 8429 | 5354******91 | Pratima Devi | Others | Sonbhadra | CHOPAN | 50 | 13-12-2025 |
| 8428 | 2107******79 | Chandrashekhar | Others | Gorakhpur | SAHJANWA | 50 | 13-12-2025 |
| 8427 | 3856******01 | Ramsagar | Government | Shahjahanpur | MADANAPUR | 50 | 13-12-2025 |
| 8426 | 7845******02 | Ravi Kumar Soni | Others | Gonda | BELSAR | 50 | 13-12-2025 |
| 8425 | 2075******09 | Arjun soni | Others | Ambedkar Nagar | JALALPUR | 50 | 13-12-2025 |
| 8424 | 9079******90 | kanya Devi | Government | Shahjahanpur | MADANAPUR | 50 | 13-12-2025 |
| 8423 | 8035******52 | Rekha | Others | Kannauj | TALGRAM | 50 | 13-12-2025 |
| 8422 | 4553******08 | Anjali shahani | Others | Sonbhadra | CHOPAN | 50 | 13-12-2025 |
| 8421 | 5830******12 | Hashim | Others | Muzaffarnagar | SADAR | 50 | 13-12-2025 |
| 8420 | 3724******67 | Vinay kumar singh | Others | Bahraich | PAYAGPUR | 50 | 13-12-2025 |
| 8419 | 2879******84 | Krishna kumar | Others | Jhansi | GURSARAI | 50 | 13-12-2025 |
| 8418 | 2422******88 | Dilip kumar | Others | Kannauj | TALGRAM | 50 | 13-12-2025 |
| 8417 | 5327******65 | Sushil kumar Nishad | Others | Sonbhadra | CHOPAN | 50 | 13-12-2025 |
| 8416 | 8664******36 | ABUZAR REHMAN | Others | Lucknow | NAGAR CHHETRA ZONE 1 | 50 | 13-12-2025 |
| 8415 | 6264******29 | Govind Prasad | Others | Gonda | MANKAPUR | 50 | 13-12-2025 |
| 8414 | 7260******47 | Meera Devi | Others | Bareilly | FARIDPUR | 50 | 13-12-2025 |
| 8413 | 2676******89 | Adeeba Rehman | Others | Bahraich | KAISARGANJ | 50 | 13-12-2025 |
| 8412 | 9185******04 | Dherendra kumar | Others | Mirzapur | CHHANBEY | 50 | 13-12-2025 |
| 8411 | 7641******80 | Rahul Gautam | Others | HAPUR | DHAULANA | 50 | 13-12-2025 |
| 8410 | 9209******77 | Mohd Aslam | Others | Muzaffarnagar | SADAR | 50 | 13-12-2025 |
| 8409 | 2746******11 | Anand pandey | Others | Ghazipur | MARDAH | 50 | 13-12-2025 |
| 8408 | 8612******95 | Prince Kumar | Others | HAPUR | DHAULANA | 50 | 13-12-2025 |
| 8407 | 7160******12 | vindeshwari Pal | Others | Hardoi | PIHANI | 50 | 13-12-2025 |
| 8406 | 3569******46 | Deepak Kumar Jaiswal | Others | Kushinagar | SEORAHI | 50 | 13-12-2025 |
