Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹516254
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 8606 | 2316******30 | DHARMENDRA KUMAR PRAJAPATI | Others | Mirzapur | NAGAR | 50 | 14-12-2025 |
| 8605 | 6751******00 | RAKESH KUMAR PRAJAPATI | Others | Mirzapur | NAGAR PALIKA | 50 | 14-12-2025 |
| 8604 | 9986******37 | Yogesh kumar sharma | Others | Mathura | NAUHJHEEL | 50 | 14-12-2025 |
| 8603 | 3866******69 | MAINA DEVI | Others | Mirzapur | NAGAR PALIKA | 50 | 14-12-2025 |
| 8602 | 2659******26 | SHIV POOJAN PRAJAPATI | Others | Mirzapur | NAGAR PALIKA | 50 | 14-12-2025 |
| 8601 | 4765******86 | Usha Singh | Others | Prayagraj | KAUDIHAR 2 BHAGWATPUR | 50 | 14-12-2025 |
| 8600 | 9622******27 | Kartik Das | Others | Sitapur | KHAIRABAD | 50 | 14-12-2025 |
| 8599 | 7030******37 | RAMESH PRAJAPATI | Others | Mirzapur | MAJHAWAN | 50 | 14-12-2025 |
| 8598 | 9952******53 | RAJ MAHENDR | Others | Hardoi | SURSA | 50 | 14-12-2025 |
| 8597 | 3708******46 | SANJAY KUMAR GUPTA | Others | Mirzapur | NAGAR PALIKA | 50 | 14-12-2025 |
| 8596 | 5814******55 | Jay Prakash | Others | AYODHYA | BIKAPUR | 50 | 14-12-2025 |
| 8595 | 6205******87 | RAMSEVAK | Others | Hardoi | SANDI | 50 | 14-12-2025 |
| 8594 | 3921******82 | Hraday Gupta | Others | Jhansi | MAURANIPUR | 50 | 14-12-2025 |
| 8593 | 8594******47 | RAGHVENDRA KUMAR SUMAN | Government | Barabanki | BANKI | 50 | 14-12-2025 |
| 8592 | 7325******29 | Amrit gupta | Others | Jhansi | MAURANIPUR | 50 | 14-12-2025 |
| 8591 | 5750******98 | MADHU KANAUJIYA | Government | Barabanki | BANKI | 50 | 14-12-2025 |
| 8590 | 5076******04 | ASHOK VARMA | Others | Hardoi | SURSA | 50 | 14-12-2025 |
| 8589 | 8252******86 | HARSHIT KANAUJIYA | Others | Barabanki | BANKI | 50 | 14-12-2025 |
| 8588 | 5756******27 | Mithilesh | Others | AYODHYA | BIKAPUR | 50 | 14-12-2025 |
| 8587 | 7509******71 | SUSHMA | Others | Hardoi | SURSA | 50 | 14-12-2025 |
| 8586 | 2046******66 | TOTARAM | Others | Hardoi | SURSA | 50 | 14-12-2025 |
| 8585 | 6895******96 | SARASWATI DEVI | Others | Barabanki | BANKI | 50 | 14-12-2025 |
| 8584 | 8093******92 | MANSHA RAM | Government | Barabanki | BANKI | 50 | 14-12-2025 |
| 8583 | 3087******33 | Sandip kumar | Others | Pratapgarh | LAKSHMANPUR | 50 | 14-12-2025 |
| 8582 | 5656******56 | Nitin Kumar Singh | Others | Maharajganj | MITHAURA | 50 | 14-12-2025 |
| 8581 | 3781******76 | Kushmanjali | Others | Maharajganj | PARTAWAL | 50 | 14-12-2025 |
| 8580 | 5917******69 | Nidhi Patel | Others | Maharajganj | PARTAWAL | 50 | 14-12-2025 |
| 8579 | 5439******60 | SHAILENDER DAYAL | Government | Bulandshahr | SHIKARPUR | 50 | 14-12-2025 |
| 8578 | 9526******85 | ARUN KUMAR SINGH | Others | Ghazipur | ZAMANIA | 50 | 14-12-2025 |
| 8577 | 6165******43 | Puja Rawal | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8576 | 7856******64 | BHUVNESH KUMAR | Others | Sambhal | SAMBHAL | 50 | 14-12-2025 |
| 8575 | 8098******07 | Boby Singh Rawal | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8574 | 5182******34 | Sanjay Singh | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8573 | 2694******82 | Shiv pratap singh | Others | Deoria | SALEMPUR | 50 | 14-12-2025 |
| 8572 | 4588******64 | RAJKUMARI | Others | GAUTAM BUDH NAGAR | DANKAUR | 50 | 14-12-2025 |
| 8571 | 2751******40 | GEETA | Others | Bareilly | BAREILLY NAGAR | 50 | 14-12-2025 |
| 8570 | 3410******52 | Awadhesh yadava | Others | Deoria | SALEMPUR | 50 | 14-12-2025 |
| 8569 | 6316******81 | CHAMELI DEVI | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8568 | 3160******79 | HIRA LAL | Others | Bulandshahr | ARNIA | 50 | 14-12-2025 |
| 8567 | 6322******88 | Arvind | Others | Saharanpur | MUZAFFARABAD | 50 | 14-12-2025 |
| 8566 | 9013******30 | SATYA PRAKASH | Government | Bareilly | BAREILLY NAGAR | 50 | 14-12-2025 |
| 8565 | 8349******64 | Jagdish Vishwakarma | Others | Mirzapur | NAGAR | 50 | 14-12-2025 |
| 8564 | 8593******68 | RAJVATI | Others | Bulandshahr | GULAOTHI | 50 | 14-12-2025 |
| 8563 | 8459******31 | Rita Devi | Others | Mirzapur | NAGAR | 50 | 14-12-2025 |
| 8562 | 7881******74 | Amit Kumar | Others | Amethi | BHADAR | 50 | 14-12-2025 |
| 8561 | 5456******10 | DAINY | Others | Bulandshahr | GULAOTHI | 50 | 14-12-2025 |
| 8560 | 5618******40 | Nitesh Kumar Sharma | Others | Mirzapur | NAGAR | 50 | 14-12-2025 |
| 8559 | 8311******63 | Rajeev Kumar | Government | AMROHA | DHANAURA | 50 | 14-12-2025 |
| 8558 | 8086******17 | URMILA DEVI | Others | Bareilly | BAREILLY NAGAR | 50 | 14-12-2025 |
| 8557 | 6054******06 | Avanish kumar singh | Others | Mirzapur | NAGAR | 50 | 14-12-2025 |
| 8556 | 9579******24 | Sunil Kumar Gupta | Others | Mirzapur | KONE | 50 | 14-12-2025 |
| 8555 | 6871******23 | KOKIL SHARMA | Others | Banda | BANDA NAGAR KSHETRA | 50 | 14-12-2025 |
| 8554 | 7852******19 | Ramakesh | Others | Kannauj | CHHIBRAMAU | 50 | 14-12-2025 |
| 8553 | 4123******14 | Ramesh Chandra | Others | Sitapur | KHAIRABAD | 50 | 14-12-2025 |
| 8552 | 6439******92 | NEELAM | Others | Kannauj | TALGRAM | 50 | 14-12-2025 |
| 8551 | 8685******63 | NEELAM TRIPATHI | Others | Prayagraj | HANDIYA | 50 | 13-12-2025 |
| 8550 | 3116******86 | RAVENDRI | Others | Bulandshahr | PAHASU | 50 | 14-12-2025 |
| 8549 | 3343******98 | Kiran | Others | Sant Kabir Nagar | HAINSAR BAZAR | 50 | 14-12-2025 |
| 8548 | 6381******14 | Nazreen Bano | Others | Bulandshahr | GULAOTHI | 50 | 14-12-2025 |
| 8547 | 6903******56 | Sadaf Tyagi | Others | Muzaffarnagar | SADAR | 50 | 13-12-2025 |
| 8546 | 3283******55 | Sahrana | Others | Muzaffarnagar | SADAR | 50 | 13-12-2025 |
| 8545 | 3300******93 | Sameera tyagi | Others | Muzaffarnagar | SADAR | 50 | 13-12-2025 |
| 8544 | 8744******58 | Rukhsana | Others | Muzaffarnagar | SADAR | 50 | 13-12-2025 |
| 8543 | 5288******27 | Shuaib tyagi | Others | Muzaffarnagar | SADAR | 50 | 13-12-2025 |
| 8542 | 4604******20 | SATYENDRA KUMAR SINGH | Others | Ghazipur | DEOKALI | 50 | 14-12-2025 |
| 8541 | 4095******47 | NAND LAL SHARMA | Government | Ghazipur | MANIHARI | 50 | 14-12-2025 |
| 8540 | 7044******89 | SATISH | Others | Hardoi | SURSA | 50 | 13-12-2025 |
| 8539 | 4672******30 | Arpit Kumar Awasthi | Government | Lakhimpur Kheri | LAKHIMPUR KHERI | 50 | 13-12-2025 |
| 8538 | 6280******88 | Jamsher Ali | Others | Amethi | AMETHI | 50 | 13-12-2025 |
| 8537 | 8953******50 | Hirday singh | Others | Jhansi | JHANSI NAGAR KSHETRA | 50 | 13-12-2025 |
| 8536 | 5830******98 | Amit kumar | Others | Unnao | BIGHAPUR | 50 | 13-12-2025 |
| 8535 | 8749******71 | SANTOSH KUMAR | Government | Ghazipur | JAKHANIA | 50 | 13-12-2025 |
| 8534 | 5232******19 | Shreekisan | Others | Kanpur Dehat | RASULABAD | 50 | 13-12-2025 |
| 8533 | 5734******51 | Ajay kumar | Others | Kanpur Nagar | SARSAUL | 50 | 13-12-2025 |
| 8532 | 8623******51 | Kirtika Gupta | Others | Prayagraj | NAGAR KSHETRA | 50 | 13-12-2025 |
| 8531 | 8804******38 | ASHUTOSH SINGH | Others | Mirzapur | CHHANBEY | 50 | 13-12-2025 |
| 8530 | 6886******33 | vakul kumar garg | Others | HAPUR | NAGAR PILAKHUA | 50 | 13-12-2025 |
| 8529 | 7263******59 | Adarsh singh | Others | Sultanpur | KARAUNDIKALA | 50 | 13-12-2025 |
| 8528 | 6466******91 | YATENDRA KUMAR | Others | Firozabad | SHIKOHABAD | 50 | 13-12-2025 |
| 8527 | 9402******01 | Soniya | Others | Mathura | CHHATA | 50 | 13-12-2025 |
| 8526 | 8860******08 | Abhinav jha | Others | Sultanpur | KARAUNDIKALA | 50 | 13-12-2025 |
| 8525 | 7800******70 | SONALIKA DEVI | Others | Ballia | SEAR | 50 | 13-12-2025 |
| 8524 | 6621******50 | Sachin Choudhary | Others | Mathura | BALDEO | 50 | 13-12-2025 |
| 8523 | 8829******31 | HARSH NARAYAN | Others | Sultanpur | KARAUNDIKALA | 50 | 13-12-2025 |
| 8522 | 6620******59 | Pramod Kumar | Others | Basti | GAUR BASTI | 50 | 13-12-2025 |
| 8521 | 3254******81 | Anurag Shankar Awasthi | Others | Lakhimpur Kheri | LAKHIMPUR KHERI | 50 | 13-12-2025 |
| 8520 | 7410******34 | Raj singh | Others | Mathura | CHHATA | 50 | 13-12-2025 |
| 8519 | 6244******60 | Himanshu singh | Government | Sultanpur | KARAUNDIKALA | 50 | 13-12-2025 |
| 8518 | 7736******89 | Priti | Others | Mathura | MATHURA BLOCK | 50 | 13-12-2025 |
| 8517 | 6503******97 | Gaurav mishra | Others | Sultanpur | KARAUNDIKALA | 50 | 13-12-2025 |
| 8516 | 8092******97 | Arvind Nishad | Others | Sultanpur | DOSTPUR | 50 | 13-12-2025 |
| 8515 | 6209******69 | Pradeep Kumar Singh | Others | Sultanpur | KARAUNDIKALA | 50 | 13-12-2025 |
| 8514 | 8575******40 | Vinod Singh | Others | Sultanpur | AKHAND NAGAR | 50 | 13-12-2025 |
| 8513 | 7914******89 | Kavita chahar | Others | Mathura | NAUHJHEEL | 50 | 13-12-2025 |
| 8512 | 5704******80 | HIND KUMARI | Others | Basti | GAUR BASTI | 50 | 13-12-2025 |
| 8511 | 7854******34 | Ekta jha | Others | Sultanpur | LAMBHUA | 50 | 13-12-2025 |
| 8510 | 2067******61 | Shivanee Singh | Others | Sultanpur | AKHAND NAGAR | 50 | 13-12-2025 |
| 8509 | 7772******54 | Abhishek Kumar | Others | Mathura | MATHURA BLOCK | 50 | 13-12-2025 |
| 8508 | 5378******21 | Rajkumari | Others | Gorakhpur | SAHJANWA | 50 | 13-12-2025 |
| 8507 | 4200******57 | Anshuman Singh | Others | Sultanpur | AKHAND NAGAR | 50 | 13-12-2025 |
