Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹513304
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 8645 | 9711******45 | CHANDRA PRAKASH | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8644 | 9121******61 | Pramila | Others | Sultanpur | BALDIRAI | 50 | 14-12-2025 |
| 8643 | 5897******89 | Javitri | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8642 | 6312******37 | POONAM DEVI | Others | Fatehpur | MALWAN | 50 | 14-12-2025 |
| 8641 | 5123******07 | khushbu agarwal | Others | Mathura | NAUHJHEEL | 50 | 14-12-2025 |
| 8640 | 5604******55 | AJAY SINGH | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8639 | 2561******26 | URMILA DEVI | Others | Mirzapur | CHHANBEY | 50 | 14-12-2025 |
| 8638 | 8872******87 | MANISH KUMAR | Others | Fatehpur | MALWAN | 50 | 14-12-2025 |
| 8637 | 9082******14 | radha rani | Others | Mathura | NAUHJHEEL | 50 | 14-12-2025 |
| 8636 | 2422******35 | Tilak Raj Singh | Others | Prayagraj | KAUDIHAR 2 BHAGWATPUR | 50 | 14-12-2025 |
| 8635 | 5158******19 | Ashish mishra | Others | Hardoi | SURSA | 50 | 14-12-2025 |
| 8634 | 3977******50 | Laxmi Sharma | Others | Mainpuri | BEWAR | 50 | 14-12-2025 |
| 8633 | 6906******44 | Ram Bilas chaudhary | Others | Basti | TOWN AREA BASTI | 50 | 14-12-2025 |
| 8632 | 8652******19 | Saurabh Kumar | Others | Pratapgarh | PATTI | 50 | 14-12-2025 |
| 8631 | 3249******43 | Ajai Kumar Vishwakarma | Others | Bahraich | MIHINPURVA | 50 | 14-12-2025 |
| 8630 | 6975******07 | sheela devi | Others | Shahjahanpur | BHAWALKHERA | 50 | 14-12-2025 |
| 8629 | 4323******13 | Kumari | Others | AYODHYA | BIKAPUR | 50 | 14-12-2025 |
| 8628 | 2689******70 | rajkumar bansal | Others | Mathura | NAUHJHEEL | 50 | 14-12-2025 |
| 8627 | 7198******59 | Satendrasingh | Government | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8626 | 2207******64 | SANGITA SHARMA | Others | Mathura | NAUHJHEEL | 50 | 14-12-2025 |
| 8625 | 2345******86 | Ravindra kumar | Others | Bulandshahr | ANOOPSHAHR | 50 | 14-12-2025 |
| 8624 | 2079******04 | SHAREEF AHMAD | Others | Bahraich | PAYAGPUR | 50 | 14-12-2025 |
| 8623 | 6787******84 | Babita Shukla | Government | Sultanpur | DUBEYPUR | 50 | 14-12-2025 |
| 8622 | 2477******95 | Robin kumar | Others | Bulandshahr | GULAOTHI | 50 | 14-12-2025 |
| 8621 | 4220******24 | Ashutosh tiwari | Others | Chitrakoot | PAHADI | 50 | 14-12-2025 |
| 8620 | 6556******29 | Ganesh Prasad | Others | Sant Kabir Nagar | KHALILABAD | 50 | 14-12-2025 |
| 8619 | 7244******47 | tinaku | Others | Shahjahanpur | BHAWALKHERA | 50 | 14-12-2025 |
| 8618 | 2233******99 | Mohamad chand | Others | Auraiya | BIDHUNA | 50 | 14-12-2025 |
| 8617 | 3985******80 | PAWAN KUMAR SINGH | Government | Azamgarh | JAHANAGANJ | 50 | 14-12-2025 |
| 8616 | 8243******58 | SUNITA SINGH | Others | Azamgarh | JAHANAGANJ | 50 | 14-12-2025 |
| 8615 | 9456******35 | Hariom sharma | Others | Mathura | NAUHJHEEL | 50 | 14-12-2025 |
| 8614 | 9753******70 | Akash Mishra | Others | Farrukhabad | RAJEPUR | 50 | 14-12-2025 |
| 8613 | 5146******41 | mahesh | Others | Shahjahanpur | BHAWALKHERA | 50 | 14-12-2025 |
| 8612 | 7156******59 | Sandeep Kumar Verma | Others | Bahraich | MIHINPURVA | 50 | 14-12-2025 |
| 8611 | 3465******69 | Mahipal Singh | Others | AMROHA | DHANAURA | 50 | 14-12-2025 |
| 8610 | 3692******69 | Kaushal Ray | Others | Bulandshahr | BULANDSHAHR | 50 | 14-12-2025 |
| 8609 | 3482******36 | sarojni devi | Others | Shahjahanpur | BHAWALKHERA | 50 | 14-12-2025 |
| 8608 | 9512******59 | Urmila Devi | Others | Mirzapur | KONE | 50 | 14-12-2025 |
| 8607 | 3535******09 | Blessy | Others | Sitapur | KHAIRABAD | 50 | 14-12-2025 |
| 8606 | 2316******30 | DHARMENDRA KUMAR PRAJAPATI | Others | Mirzapur | NAGAR | 50 | 14-12-2025 |
| 8605 | 6751******00 | RAKESH KUMAR PRAJAPATI | Others | Mirzapur | NAGAR PALIKA | 50 | 14-12-2025 |
| 8604 | 9986******37 | Yogesh kumar sharma | Others | Mathura | NAUHJHEEL | 50 | 14-12-2025 |
| 8603 | 3866******69 | MAINA DEVI | Others | Mirzapur | NAGAR PALIKA | 50 | 14-12-2025 |
| 8602 | 2659******26 | SHIV POOJAN PRAJAPATI | Others | Mirzapur | NAGAR PALIKA | 50 | 14-12-2025 |
| 8601 | 4765******86 | Usha Singh | Others | Prayagraj | KAUDIHAR 2 BHAGWATPUR | 50 | 14-12-2025 |
| 8600 | 9622******27 | Kartik Das | Others | Sitapur | KHAIRABAD | 50 | 14-12-2025 |
| 8599 | 7030******37 | RAMESH PRAJAPATI | Others | Mirzapur | MAJHAWAN | 50 | 14-12-2025 |
| 8598 | 9952******53 | RAJ MAHENDR | Others | Hardoi | SURSA | 50 | 14-12-2025 |
| 8597 | 3708******46 | SANJAY KUMAR GUPTA | Others | Mirzapur | NAGAR PALIKA | 50 | 14-12-2025 |
| 8596 | 5814******55 | Jay Prakash | Others | AYODHYA | BIKAPUR | 50 | 14-12-2025 |
| 8595 | 6205******87 | RAMSEVAK | Others | Hardoi | SANDI | 50 | 14-12-2025 |
| 8594 | 3921******82 | Hraday Gupta | Others | Jhansi | MAURANIPUR | 50 | 14-12-2025 |
| 8593 | 8594******47 | RAGHVENDRA KUMAR SUMAN | Government | Barabanki | BANKI | 50 | 14-12-2025 |
| 8592 | 7325******29 | Amrit gupta | Others | Jhansi | MAURANIPUR | 50 | 14-12-2025 |
| 8591 | 5750******98 | MADHU KANAUJIYA | Government | Barabanki | BANKI | 50 | 14-12-2025 |
| 8590 | 5076******04 | ASHOK VARMA | Others | Hardoi | SURSA | 50 | 14-12-2025 |
| 8589 | 8252******86 | HARSHIT KANAUJIYA | Others | Barabanki | BANKI | 50 | 14-12-2025 |
| 8588 | 5756******27 | Mithilesh | Others | AYODHYA | BIKAPUR | 50 | 14-12-2025 |
| 8587 | 7509******71 | SUSHMA | Others | Hardoi | SURSA | 50 | 14-12-2025 |
| 8586 | 2046******66 | TOTARAM | Others | Hardoi | SURSA | 50 | 14-12-2025 |
| 8585 | 6895******96 | SARASWATI DEVI | Others | Barabanki | BANKI | 50 | 14-12-2025 |
| 8584 | 8093******92 | MANSHA RAM | Government | Barabanki | BANKI | 50 | 14-12-2025 |
| 8583 | 3087******33 | Sandip kumar | Others | Pratapgarh | LAKSHMANPUR | 50 | 14-12-2025 |
| 8582 | 5656******56 | Nitin Kumar Singh | Others | Maharajganj | MITHAURA | 50 | 14-12-2025 |
| 8581 | 3781******76 | Kushmanjali | Others | Maharajganj | PARTAWAL | 50 | 14-12-2025 |
| 8580 | 5917******69 | Nidhi Patel | Others | Maharajganj | PARTAWAL | 50 | 14-12-2025 |
| 8579 | 5439******60 | SHAILENDER DAYAL | Government | Bulandshahr | SHIKARPUR | 50 | 14-12-2025 |
| 8578 | 9526******85 | ARUN KUMAR SINGH | Others | Ghazipur | ZAMANIA | 50 | 14-12-2025 |
| 8577 | 6165******43 | Puja Rawal | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8576 | 7856******64 | BHUVNESH KUMAR | Others | Sambhal | SAMBHAL | 50 | 14-12-2025 |
| 8575 | 8098******07 | Boby Singh Rawal | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8574 | 5182******34 | Sanjay Singh | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8573 | 2694******82 | Shiv pratap singh | Others | Deoria | SALEMPUR | 50 | 14-12-2025 |
| 8572 | 4588******64 | RAJKUMARI | Others | GAUTAM BUDH NAGAR | DANKAUR | 50 | 14-12-2025 |
| 8571 | 2751******40 | GEETA | Others | Bareilly | BAREILLY NAGAR | 50 | 14-12-2025 |
| 8570 | 3410******52 | Awadhesh yadava | Others | Deoria | SALEMPUR | 50 | 14-12-2025 |
| 8569 | 6316******81 | CHAMELI DEVI | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8568 | 3160******79 | HIRA LAL | Others | Bulandshahr | ARNIA | 50 | 14-12-2025 |
| 8567 | 6322******88 | Arvind | Others | Saharanpur | MUZAFFARABAD | 50 | 14-12-2025 |
| 8566 | 9013******30 | SATYA PRAKASH | Government | Bareilly | BAREILLY NAGAR | 50 | 14-12-2025 |
| 8565 | 8349******64 | Jagdish Vishwakarma | Others | Mirzapur | NAGAR | 50 | 14-12-2025 |
| 8564 | 8593******68 | RAJVATI | Others | Bulandshahr | GULAOTHI | 50 | 14-12-2025 |
| 8563 | 8459******31 | Rita Devi | Others | Mirzapur | NAGAR | 50 | 14-12-2025 |
| 8562 | 7881******74 | Amit Kumar | Others | Amethi | BHADAR | 50 | 14-12-2025 |
| 8561 | 5456******10 | DAINY | Others | Bulandshahr | GULAOTHI | 50 | 14-12-2025 |
| 8560 | 5618******40 | Nitesh Kumar Sharma | Others | Mirzapur | NAGAR | 50 | 14-12-2025 |
| 8559 | 8311******63 | Rajeev Kumar | Government | AMROHA | DHANAURA | 50 | 14-12-2025 |
| 8558 | 8086******17 | URMILA DEVI | Others | Bareilly | BAREILLY NAGAR | 50 | 14-12-2025 |
| 8557 | 6054******06 | Avanish kumar singh | Others | Mirzapur | NAGAR | 50 | 14-12-2025 |
| 8556 | 9579******24 | Sunil Kumar Gupta | Others | Mirzapur | KONE | 50 | 14-12-2025 |
| 8555 | 6871******23 | KOKIL SHARMA | Others | Banda | BANDA NAGAR KSHETRA | 50 | 14-12-2025 |
| 8554 | 7852******19 | Ramakesh | Others | Kannauj | CHHIBRAMAU | 50 | 14-12-2025 |
| 8553 | 4123******14 | Ramesh Chandra | Others | Sitapur | KHAIRABAD | 50 | 14-12-2025 |
| 8552 | 6439******92 | NEELAM | Others | Kannauj | TALGRAM | 50 | 14-12-2025 |
| 8551 | 8685******63 | NEELAM TRIPATHI | Others | Prayagraj | HANDIYA | 50 | 13-12-2025 |
| 8550 | 3116******86 | RAVENDRI | Others | Bulandshahr | PAHASU | 50 | 14-12-2025 |
| 8549 | 3343******98 | Kiran | Others | Sant Kabir Nagar | HAINSAR BAZAR | 50 | 14-12-2025 |
| 8548 | 6381******14 | Nazreen Bano | Others | Bulandshahr | GULAOTHI | 50 | 14-12-2025 |
| 8547 | 6903******56 | Sadaf Tyagi | Others | Muzaffarnagar | SADAR | 50 | 13-12-2025 |
| 8546 | 3283******55 | Sahrana | Others | Muzaffarnagar | SADAR | 50 | 13-12-2025 |
