Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹513304
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 8745 | 8358******02 | Kranti | Others | Mahoba | KABRAI | 50 | 14-12-2025 |
| 8744 | 3211******32 | Ram Karan yadav | Others | Siddharthnagar | BIRDPUR | 50 | 14-12-2025 |
| 8743 | 5149******89 | Manoj yadav | Others | Siddharthnagar | SHOHRATGARH | 50 | 14-12-2025 |
| 8742 | 4858******30 | Suresh Kumar | Others | AYODHYA | BIKAPUR | 50 | 14-12-2025 |
| 8741 | 8955******15 | Suneel babu | Others | Auraiya | AURAIYA | 50 | 14-12-2025 |
| 8740 | 3430******94 | Ajeet Kumar | Government | Azamgarh | ATRAULIYA | 50 | 14-12-2025 |
| 8739 | 7149******25 | Berendra Kumar | Others | Mahoba | KABRAI | 50 | 14-12-2025 |
| 8738 | 2817******82 | Anjali Mishra | Others | Sultanpur | DUBEYPUR | 50 | 14-12-2025 |
| 8737 | 4472******94 | Tanuja Singh | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 14-12-2025 |
| 8736 | 3181******30 | Anurag kumar | Government | Maharajganj | SADAR MAHARAJGANJ | 50 | 14-12-2025 |
| 8735 | 2037******88 | Pramod kumar yadav | Others | Mirzapur | NAGAR | 50 | 14-12-2025 |
| 8734 | 6548******32 | santosh kumar | Others | Shahjahanpur | KALAN | 50 | 14-12-2025 |
| 8733 | 8576******59 | Ranjeeta | Others | Muzaffarnagar | JANSATH | 50 | 14-12-2025 |
| 8732 | 7644******71 | DILEEP KUMAR | Others | Barabanki | SIDDHAUR | 50 | 14-12-2025 |
| 8731 | 3574******88 | Madhu | Others | Lucknow | CHINHAT | 50 | 14-12-2025 |
| 8730 | 8121******37 | Dharmendra Kumar | Others | Sultanpur | JAISINGHPUR | 50 | 14-12-2025 |
| 8729 | 3610******92 | Abhishek Kanoujiya | Others | Lucknow | CHINHAT | 50 | 14-12-2025 |
| 8728 | 3052******34 | Jhinak Prasad | Government | Gorakhpur | BHATHAT | 50 | 14-12-2025 |
| 8727 | 8430******65 | Manish Kanoujiya | Others | Lucknow | CHINHAT | 50 | 14-12-2025 |
| 8726 | 5873******90 | Tuntun Prasad Gupta | Others | Ballia | BELAHARI | 50 | 14-12-2025 |
| 8725 | 9154******69 | Ravi Ranjan Sharma | Others | Ballia | DUBHAR | 50 | 14-12-2025 |
| 8724 | 3956******83 | Ram Gopal Kanoujiya | Others | Lucknow | CHINHAT | 50 | 14-12-2025 |
| 8723 | 4511******94 | Devendra Kumar Singh | Others | Azamgarh | PAWAI | 50 | 14-12-2025 |
| 8722 | 8514******53 | Umesh Tiwari | Others | Varanasi | KASHI VIDYAPEETH | 50 | 14-12-2025 |
| 8721 | 9572******32 | MUNNA LAL SONI | Others | Kaushambi | SIRATHU | 50 | 14-12-2025 |
| 8720 | 9016******71 | RAKESH KUMAR | Others | Siddharthnagar | MITHWAL | 50 | 14-12-2025 |
| 8719 | 4647******85 | Manish singh lodhi | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8718 | 4094******73 | SHREYA PAL | Others | Ghaziabad | NAGAR KSHETRA GHAZIABAD | 50 | 14-12-2025 |
| 8717 | 4692******58 | Saroj gautam | Others | Hardoi | MALLAWAN | 50 | 14-12-2025 |
| 8716 | 4153******39 | ANJULIKA | Government | Ghaziabad | NAGAR KSHETRA GHAZIABAD | 50 | 14-12-2025 |
| 8715 | 2962******03 | TARUN PAL | Others | Ghaziabad | NAGAR KSHETRA GHAZIABAD | 50 | 14-12-2025 |
| 8714 | 2367******66 | GEETA DEVI | Others | Mathura | NAUHJHEEL | 50 | 14-12-2025 |
| 8713 | 9227******09 | Suman Yadav | Others | Amethi | BHADAR | 50 | 14-12-2025 |
| 8712 | 6278******71 | Mukesh Kumar | Others | AYODHYA | BIKAPUR | 50 | 14-12-2025 |
| 8711 | 6554******69 | SANSKAR GAUTAM | Others | Bulandshahr | KHURJA | 50 | 14-12-2025 |
| 8710 | 7488******05 | HARSH BODH GAUTAM | Others | Bulandshahr | KHURJA | 50 | 14-12-2025 |
| 8709 | 2262******53 | Avadesh Kumar Yadav | Others | Amethi | BHADAR | 50 | 14-12-2025 |
| 8708 | 8058******29 | Deepti | Others | Hardoi | HARPALPUR | 50 | 14-12-2025 |
| 8707 | 7932******46 | sonu kumar Singh | Others | Deoria | TARKULVA | 50 | 14-12-2025 |
| 8706 | 5624******65 | SAKSHI GAUTAM | Others | Bulandshahr | KHURJA | 50 | 14-12-2025 |
| 8705 | 8830******39 | RACHIT KUMAR | Others | Bareilly | BAREILLY NAGAR | 50 | 14-12-2025 |
| 8704 | 4979******34 | Virendra Kumar Dubey | Others | Sultanpur | KUREBHAR | 50 | 14-12-2025 |
| 8703 | 9034******38 | Bhisham Singh | Others | Sambhal | SAMBHAL | 50 | 14-12-2025 |
| 8702 | 7138******47 | Krishan Kant | Others | Bulandshahr | ARNIA | 50 | 14-12-2025 |
| 8701 | 2293******98 | Rakesh Kumar | Government | Bulandshahr | KHURJA | 50 | 14-12-2025 |
| 8700 | 6997******75 | SONAM | Others | Bulandshahr | ARNIA | 50 | 14-12-2025 |
| 8699 | 5489******05 | Anshu Pandey | Others | Sitapur | KHAIRABAD | 50 | 14-12-2025 |
| 8698 | 7759******57 | Veer Vikram Singh | Others | Sultanpur | DUBEYPUR | 50 | 14-12-2025 |
| 8697 | 7742******61 | RAVI KUMAR | Others | Bulandshahr | ARNIA | 50 | 14-12-2025 |
| 8696 | 3974******31 | Mohan singh | Others | Etawah | BASREHAR | 50 | 14-12-2025 |
| 8695 | 7009******08 | SUNITA | Others | Sambhal | SAMBHAL | 50 | 14-12-2025 |
| 8694 | 2061******44 | Satya Prakash Chand | Others | Deoria | SALEMPUR | 50 | 14-12-2025 |
| 8693 | 9809******96 | Rahul Srivastava | Others | Sitapur | KHAIRABAD | 50 | 14-12-2025 |
| 8692 | 4950******68 | MALTI DEVI | Others | Bulandshahr | ARNIA | 50 | 14-12-2025 |
| 8691 | 8206******10 | Ramesh Kumar pal | Others | AYODHYA | BIKAPUR | 50 | 14-12-2025 |
| 8690 | 6521******36 | ROHIT KUMAR VERMA | Others | Kanpur Nagar | SADAR BAZAR | 50 | 14-12-2025 |
| 8689 | 7825******45 | Mahendra Kumar Dubey | Government | Sultanpur | NAGAR KSHETRA SULTANPUR | 50 | 14-12-2025 |
| 8688 | 5494******24 | Ravindra Kumar Dube | Others | Sultanpur | BHADAIYAN | 50 | 14-12-2025 |
| 8687 | 4509******44 | Sushma Singh | Others | Gonda | HALDHARMAU | 50 | 14-12-2025 |
| 8686 | 7578******40 | Manish singh | Others | Farrukhabad | BARHPUR | 50 | 14-12-2025 |
| 8685 | 3248******42 | Sher singh | Others | Auraiya | AURAIYA | 50 | 14-12-2025 |
| 8684 | 6297******45 | Bhupendra Kumar | Others | Auraiya | BIDHUNA | 50 | 14-12-2025 |
| 8683 | 8998******54 | Ram Ji | Others | Hardoi | KOTHAWAN | 50 | 14-12-2025 |
| 8682 | 6042******43 | SARASWATI | Others | Fatehpur | ASOTHAR | 50 | 14-12-2025 |
| 8681 | 8895******03 | Raghvendra Singh | Others | Gonda | HALDHARMAU | 50 | 14-12-2025 |
| 8680 | 7690******67 | Krishnakumar Salikram Pandey | Others | Sultanpur | BHADAIYAN | 50 | 14-12-2025 |
| 8679 | 2566******36 | Vishal Kumar mourya | Others | Jalaun | NAGAR ORAI | 50 | 14-12-2025 |
| 8678 | 5977******02 | SUMAN KUMARI | Others | Ghazipur | DEOKALI | 50 | 14-12-2025 |
| 8677 | 7257******20 | Devesh Sharma | Others | Bulandshahr | PAHASU | 50 | 14-12-2025 |
| 8676 | 8032******94 | Sudheer pandey | Others | Sant Ravidas Nagar | GYANPUR | 50 | 14-12-2025 |
| 8675 | 9043******76 | Ashok Sharma | Others | Kushinagar | PADRAUNA | 50 | 14-12-2025 |
| 8674 | 3148******93 | Rajesh Ramtirath Pandey | Others | Sultanpur | BHADAIYAN | 50 | 14-12-2025 |
| 8673 | 5993******62 | Pramod Kumar Pandey | Others | Pratapgarh | SHIVGARH PRATAPGARH | 50 | 14-12-2025 |
| 8672 | 4014******61 | Suman kumari | Government | Etah | NIDHAULI KALAN | 50 | 14-12-2025 |
| 8671 | 6080******68 | shivam pandey | Others | Sant Ravidas Nagar | GYANPUR | 50 | 14-12-2025 |
| 8670 | 3980******82 | VINOD KUMAR SHUKLA | Others | Amethi | SHUKUL BAZAR | 50 | 14-12-2025 |
| 8669 | 9291******10 | Ragini | Others | Mirzapur | NAGAR PALIKA | 50 | 14-12-2025 |
| 8668 | 3571******52 | Rajan | Others | Mirzapur | NAGAR PALIKA | 50 | 14-12-2025 |
| 8667 | 7363******39 | Rakesh Kumar Verma | Others | Gonda | MANKAPUR | 50 | 14-12-2025 |
| 8666 | 2252******24 | Ravindra Kumar Bhaskar | Others | Basti | BASTI SADAR | 50 | 14-12-2025 |
| 8665 | 9693******29 | Sahdev Prasad Verma | Others | Gonda | MANKAPUR | 50 | 14-12-2025 |
| 8664 | 8159******40 | Sadhana Devi | Government | Siddharthnagar | MITHWAL | 50 | 14-12-2025 |
| 8663 | 9224******47 | DEEPCHAND YADAV | Others | Gorakhpur | CAMPIERGANJ | 50 | 14-12-2025 |
| 8662 | 7460******34 | ALOK KUMAR MISHRA | Others | Kanpur Dehat | JHINJHAK | 50 | 14-12-2025 |
| 8661 | 7552******72 | Gaurav Kumar | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8660 | 4660******36 | Deepanjali maurya | Others | Ballia | GARWAR | 50 | 14-12-2025 |
| 8659 | 5869******51 | Veerwati Devi | Others | Etah | JALESAR | 50 | 14-12-2025 |
| 8658 | 4269******66 | Rishipal | Others | HAPUR | SIMBHAWLI | 50 | 14-12-2025 |
| 8657 | 6472******55 | JAI PRAKASH VERMA | Others | Gonda | MANKAPUR | 50 | 14-12-2025 |
| 8656 | 5349******16 | Udal Singh | Others | Etah | JALESAR | 50 | 14-12-2025 |
| 8655 | 3264******42 | JYOTI | Others | Bareilly | BAREILLY NAGAR | 50 | 14-12-2025 |
| 8654 | 7267******66 | Bhagvan singh | Others | Mathura | NAUHJHEEL | 50 | 14-12-2025 |
| 8653 | 9802******58 | AARTI | Others | Bareilly | BAREILLY NAGAR | 50 | 14-12-2025 |
| 8652 | 9987******09 | Sangita | Others | Ballia | SOHAON | 50 | 14-12-2025 |
| 8651 | 9860******24 | Niranjan Singh | Others | Prayagraj | KAUDIHAR 2 BHAGWATPUR | 50 | 14-12-2025 |
| 8650 | 4592******52 | KAMLESH DEVI | Others | Bulandshahr | DIBAI | 50 | 14-12-2025 |
| 8649 | 7443******62 | Abhisek kumar pandey | Others | Ballia | SEAR | 50 | 14-12-2025 |
| 8648 | 9026******82 | Dhananjay Singh | Others | Sultanpur | BALDIRAI | 50 | 14-12-2025 |
| 8647 | 4942******39 | Bablu Singh | Others | Prayagraj | KAUDIHAR 2 BHAGWATPUR | 50 | 14-12-2025 |
| 8646 | 3073******69 | pankaj | Others | Mathura | NAUHJHEEL | 50 | 14-12-2025 |
