NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹513204
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
8943 5838******17 Jay singh Others Mirzapur KONE 50 14-12-2025
8942 6605******69 Jasveer Gautam Others Pratapgarh SHIVGARH PRATAPGARH 50 14-12-2025
8941 2727******34 Priya singh Others Mirzapur KONE 50 14-12-2025
8940 3846******26 Geeta vishawakarma Others Mirzapur KONE 50 14-12-2025
8939 2252******20 Santosh Kumar pandey Others Pratapgarh MANGRAURA 50 14-12-2025
8938 7916******20 ANIL KUMAR Others Firozabad TUNDLA 50 14-12-2025
8937 6608******73 Sandeep vishwakarma Others Mirzapur KONE 50 14-12-2025
8936 2276******75 renu devi Others Siddharthnagar LOTAN 50 14-12-2025
8935 4869******94 Punam Singh Others Ballia RASRA 50 14-12-2025
8934 6868******39 JAI SRIVASTAVA Others Sitapur NAGAR KSHETRA SITAPUR 50 14-12-2025
8933 6967******91 Vishal Saxena Others Kanpur Nagar SADAR BAZAR 51 14-12-2025
8932 4512******37 ARCHANA SRIVASTAVA Others Sitapur NAGAR KSHETRA SITAPUR 50 14-12-2025
8931 7717******23 Kamala devi Others Prayagraj PHOOLPUR 50 14-12-2025
8930 3174******24 Haider Mehdi Others Ambedkar Nagar JALALPUR 50 14-12-2025
8929 6624******23 Abhijeet singh Others Kanpur Nagar KIDWAI NAGAR 50 14-12-2025
8928 4091******03 Rizwana Khatoon Others Ambedkar Nagar JALALPUR 50 14-12-2025
8927 2478******67 Farzana Khatoon Others Ambedkar Nagar JALALPUR 50 14-12-2025
8926 2199******03 Sapana Rani Others Muzaffarnagar JANSATH 50 14-12-2025
8925 2386******80 Neelu Devi Others Prayagraj MAUAIMA 50 14-12-2025
8924 5125******62 Ram Ratan Verma Others Sant Kabir Nagar KHALILABAD 50 14-12-2025
8923 8792******80 LALITA DEVI Government Hardoi BAWAN 50 14-12-2025
8922 8670******29 Shivpoojan Gupta Others Mirzapur KONE 50 14-12-2025
8921 8121******56 Priti shukla Others Pratapgarh MANGRAURA 50 14-12-2025
8920 6169******23 Surya kant mishra Government Pratapgarh MANGRAURA 50 14-12-2025
8919 7469******68 DAYA RAM SINGH RATHORE Others Hardoi BAWAN 50 14-12-2025
8918 7828******81 Ved Parkash Singh Others Hathras SASNI 50 14-12-2025
8917 5864******99 SEEMA SHARMA Others Prayagraj KARCHHANA 50 14-12-2025
8916 6547******67 Pradyuman kaushik Others Mathura MATHURA NAGAR 50 14-12-2025
8915 9730******87 Mudit Tiwari Others Mathura MATHURA NAGAR 50 14-12-2025
8914 5193******78 Manoj kumar Others Saharanpur DEOBAND 50 14-12-2025
8913 3090******57 Uday Prakash Thapa Government Kanpur Nagar KIDWAI NAGAR 50 14-12-2025
8912 3157******62 Vandana Rani Others Saharanpur DEOBAND 50 14-12-2025
8911 2994******95 Varsha sharma Others Mathura NAUHJHEEL 50 14-12-2025
8910 2756******38 Sudhir Raghav Others Bulandshahr KHURJA 50 14-12-2025
8909 6587******74 Jai Prakash Tiwari Others Ballia HANUMANGANJ 50 14-12-2025
8908 8451******17 Rajnesh Others Saharanpur NAGAR SAHARANPUR 50 14-12-2025
8907 2899******40 Santosh Kumar Tiwari Others Sultanpur NAGAR KSHETRA SULTANPUR 50 14-12-2025
8906 6894******01 Chinta devi Others Mirzapur NAGAR PALIKA 50 14-12-2025
8905 5537******33 Ankita pandy Others Ballia HANUMANGANJ 50 14-12-2025
8904 4351******72 Kanhaiyalal Gupta Others Mirzapur NARAYANPUR 50 14-12-2025
8903 5671******81 AVDHESH KUMAR Government Banda NARAINI 50 14-12-2025
8902 6740******63 Upasna Singh Government Kanpur Nagar KIDWAI NAGAR 50 14-12-2025
8901 8761******75 Abhay Kumar Chaudhary Government Barabanki BANIKODAR 50 14-12-2025
8900 4509******27 Shubham Chaudhary Others Mathura BALDEO 50 14-12-2025
8899 8936******65 Bushra bee Others Shahjahanpur KANT 50 14-12-2025
8898 9548******70 Maan Singh Government Kanpur Nagar KIDWAI NAGAR 50 14-12-2025
8897 8347******95 sarita devi Others Kaushambi MURATGANJ 50 14-12-2025
8896 3230******24 Vivek Goyal Others Agra ETMADPUR 50 14-12-2025
8895 8793******36 Naresh Bhati Others GAUTAM BUDH NAGAR DANKAUR 50 14-12-2025
8894 6368******29 Sandeep Kumar Tiwari Others Ghazipur MANIHARI 50 14-12-2025
8893 3301******14 Ishwarhand Ramnaresh Yadav Others Prayagraj HANDIYA 50 14-12-2025
8892 4277******56 Anita Shukla Others Gorakhpur BARHALGANJ 50 14-12-2025
8891 7468******64 Phoolchand Others Barabanki HARAKH 50 14-12-2025
8890 7475******28 Reeta devi Others Mirzapur NAGAR 50 14-12-2025
8889 4320******46 VIJAY KUMAR RAJAK Government Ballia BERUARBARI 51 14-12-2025
8888 7919******66 Sharad Others AMROHA GAJRAULA 50 14-12-2025
8887 4898******90 prakash chand Others Ballia SEAR 50 14-12-2025
8886 6696******84 Saroj upadhyay Others Ballia HANUMANGANJ 50 14-12-2025
8885 6235******13 CHANDRA BHAN Others Mathura GOVERDHAN 50 14-12-2025
8884 2460******22 Ram babu Government Shahjahanpur JALALABAD 50 14-12-2025
8883 4248******65 TRILOK CHAND AGRAWAL Others Mathura GOVERDHAN 50 14-12-2025
8882 3778******22 DEVENDRA KUMAR AGRAWAL Others Mathura GOVERDHAN 50 14-12-2025
8881 9250******34 Deepak Kumar Others Hardoi KACHHAUNA 50 14-12-2025
8880 6617******25 RAJRANI Government Barabanki BANKI 50 14-12-2025
8879 4187******60 DIPANASI KANUJIYA Government Barabanki BANKI 50 14-12-2025
8878 7889******49 Anurag mishra Others Sultanpur KUREBHAR 50 14-12-2025
8877 9330******49 Amit Kumar Gautam Others Sambhal SAMBHAL 50 14-12-2025
8876 8258******69 Farheen Others Ghaziabad RAZAPUR 50 14-12-2025
8875 4893******97 Archana Gupta Others Aligarh NAGAR KSHETRA ALIGARH 50 14-12-2025
8874 4221******06 Ramchandra Prasad Government Ballia HANUMANGANJ 50 14-12-2025
8873 6810******71 Hirdiyanshi Jha Others Agra NAGAR KSHETRA AGRA 50 14-12-2025
8872 6375******47 Beena devi Others Firozabad ARAON 50 14-12-2025
8871 9236******43 SUMAN DEVI Others Shamli KANDHLA 50 14-12-2025
8870 3848******18 Amar singh Others Mirzapur NARAYANPUR 50 14-12-2025
8869 9533******78 NARENDER KUMAR CHOUHAN Government Shamli KANDHLA 50 14-12-2025
8868 2442******97 Aditya kapoor Others Agra NAGAR KSHETRA AGRA 50 14-12-2025
8867 2964******84 Lalit Kumar Government GAUTAM BUDH NAGAR BISRAKH 50 14-12-2025
8866 3052******45 Digvijay singh Others Aligarh NAGAR KSHETRA ALIGARH 50 14-12-2025
8865 6079******49 Guru Prasad Singh Others Sultanpur PRATAPPUR KAMAICHA 50 14-12-2025
8864 6968******84 Ayesha Others Ghaziabad RAZAPUR 50 14-12-2025
8863 5101******71 Arman Others Ballia DUBHAR 50 14-12-2025
8862 7945******52 DEEPAK ARYA Others Etawah ETAWAH 50 14-12-2025
8861 4340******46 Radhika chaudhary Others Mathura MATHURA BLOCK 50 14-12-2025
8860 7934******06 Ritik kesharwani Others Kaushambi MANJHANPUR 50 14-12-2025
8859 3573******96 Seenu Others Bulandshahr BULANDSHAHR 50 14-12-2025
8858 4597******78 Susheela Devi Others Amethi BHADAR 50 14-12-2025
8857 9839******07 Subhash chand sharma Others Bahraich MAHSI 50 14-12-2025
8856 4215******65 Dharminder Kumar Others Etawah JASWANT NAGAR 50 14-12-2025
8855 8373******48 SANGEETA Others Muzaffarnagar BUDHANA 50 14-12-2025
8854 7777******14 Janardan Kumar Tiwari Government Gonda ITIYATHOK 50 14-12-2025
8853 3213******40 MANOJ KUMAR Others Etawah BARHPURA 50 14-12-2025
8852 3407******52 MANU KUMARI GANDHAR Others Mathura MANT 50 14-12-2025
8851 6404******97 SHIV PRASAD PANDEY Others Varanasi CHOLAPUR 50 14-12-2025
8850 2914******08 Rabia Others Ghaziabad RAZAPUR 50 14-12-2025
8849 9764******48 Dhiraj Kumar Agnihotri Government Hardoi SURSA 50 14-12-2025
8848 5112******99 MAHIPAL SINGH Others Mathura MANT 50 14-12-2025
8847 2556******30 Mukesh Kumar Others Etawah BARHPURA 50 14-12-2025
8846 3344******63 SAUNVEER SINGH Others Mathura MATHURA BLOCK 50 14-12-2025
8845 8346******38 suman pal Government Shahjahanpur MIRJAPUR 50 14-12-2025
8844 4286******50 Mohammad Ali Others Mirzapur NAGAR 50 14-12-2025