Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹605395
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 14 | 2051******58 | Mohammad Arif | Others | Azamgarh | PAWAI | 50 | 01-12-2025 |
| 13 | 6478******13 | Gulshan Najir | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 01-12-2025 |
| 12 | 4671******92 | Mamta kumari | Others | HAPUR | HAPUR | 50 | 01-12-2025 |
| 11 | 7967******56 | DEEPAK YADAVA | Government | Jaunpur | KHUTHAN | 50 | 01-12-2025 |
| 10 | 5610******16 | SNEHA | Others | Mirzapur | NAGAR PALIKA | 50 | 01-12-2025 |
| 9 | 7408******91 | ABHISHEK SINGH | Others | Ghazipur | MARDAH | 50 | 01-12-2025 |
| 8 | 6505******22 | ANNAPURNA | Others | Ghazipur | MARDAH | 50 | 01-12-2025 |
| 7 | 7675******75 | Ramkaran | Others | Mirzapur | KONE | 50 | 01-12-2025 |
| 6 | 6249******27 | Narendra Kumar Yadav | Others | Mirzapur | KONE | 50 | 01-12-2025 |
| 5 | 6894******52 | Nitish Gaurav | Others | Mainpuri | MAINPURI | 50 | 01-12-2025 |
| 4 | 3064******82 | KIRAN | Others | Mirzapur | NARAYANPUR | 50 | 01-12-2025 |
| 3 | 9029******43 | Anupam Kumar Mishra | Others | Bahraich | VISHESHWARGANJ | 50 | 01-12-2025 |
| 2 | 3199******63 | SUNITA YADAV | Government | Mirzapur | KONE | 50 | 01-12-2025 |
| 1 | 4758******42 | SHRIVILAS SHUKLA | Others | Pratapgarh | SADAR PRATAPGARH | 51 | 01-12-2025 |
