NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - nscthelp@gmail.com

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹593544
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
64 4902******17 ANAND SAHU Others Fatehpur ASOTHAR 310 01-12-2025
63 5753******48 ROOPA CHAUHAN Others Shahjahanpur SINDHAULI 50 01-12-2025
62 8458******06 ravi shankar bhardwaj Others Varanasi CHIRAIGAON 50 01-12-2025
61 7566******81 RAMA NAND Government Mainpuri JAGIR 50 01-12-2025
60 3611******87 Pushpa Devi Others Amethi SANGRAMPUR 50 01-12-2025
59 7600******20 Anupam Singh Others Kaushambi SARSAWAN 50 01-12-2025
58 2658******33 Satendr Others HAPUR HAPUR 50 01-12-2025
57 9166******90 Nandini Others Pratapgarh SANGIPUR 50 01-12-2025
56 2569******84 Khushbu Devi Government Amethi SANGRAMPUR 50 01-12-2025
55 4690******93 Sarita Yadav Others Siddharthnagar SHOHRATGARH 50 01-12-2025
54 2597******95 Suman Yadav Others Jaunpur SIRKONI 50 01-12-2025
53 2378******48 Dhananjay Ram Others Ballia PANDAH 50 01-12-2025
52 4564******78 DAYANAND Others Mainpuri JAGIR 50 01-12-2025
51 3173******50 Ranjan Singh Others Ghazipur BARACHAWAR 50 01-12-2025
50 2848******02 Neha Gupta Government Fatehpur NAGAR KSHETRA FATEHPUR 50 01-12-2025
49 8135******30 Sangita Others Meerut RAJPURA 50 01-12-2025
48 3662******37 Saurabh singh Others Mainpuri MAINPURI 50 01-12-2025
47 9799******79 Geeta devi Others Pratapgarh MANGRAURA 50 01-12-2025
46 2088******75 MADHUBANI UPADHYAY Others AMROHA GANGESHWARI 50 01-12-2025
45 8916******24 Neelam Sudha Others Ghaziabad LONI 50 01-12-2025
44 5298******67 KALPNA KAUSHIK Others AMROHA GAJRAULA 50 01-12-2025
43 5676******31 SUNIL KUMAR VISVKARMA Others Sant Kabir Nagar KHALILABAD 50 01-12-2025
42 7330******10 Alka Rani Others Bulandshahr ANOOPSHAHR 50 01-12-2025
41 8750******87 Kiran Yadav Others Jaunpur KHUTHAN 50 01-12-2025
40 5868******75 ARVIND KUMAR Government Chandauli CHAHANIYA 50 01-12-2025
39 2415******89 Mahima Pandey Others Ballia HANUMANGANJ 550 16-12-2025
38 4723******82 Sarswati Others Jaunpur KHUTHAN 50 01-12-2025
37 9899******88 Ram Bhuvan Yadav Others Jaunpur KHUTHAN 50 01-12-2025
36 2805******33 DIVYA DWIVEDI Others Mirzapur NARAYANPUR 50 01-12-2025
35 4308******64 Vineeta Garg Others Hathras HATHRAS NAGAR 50 01-12-2025
34 7882******99 Mohammad Asad azmi Others Azamgarh PAWAI 50 01-12-2025
33 2788******34 Atul kumar Others Azamgarh PAWAI 50 01-12-2025
32 9870******89 RANJEET KUMAR Others Mirzapur NAGAR 50 01-12-2025
31 9517******73 Anita Devi Others Mau KOPAGANJ 50 01-12-2025
30 9650******05 Shakun pandey Others Shahjahanpur BHAWALKHERA 50 01-12-2025
29 2742******58 AKANKSHA CHAUDHARI Others Ballia BERUARBARI 101 01-12-2025
28 2537******01 SHRISHTI Others Kasganj AMANPUR 50 01-12-2025
27 5189******66 Ruksana Parveen Ansari Others Moradabad THAKURDWARA 50 01-12-2025
26 6401******01 Ved Prakash Others HAPUR SIMBHAWLI 501 01-12-2025
25 6561******26 SANGAM YADAV Others Ambedkar Nagar BHIYAON 50 01-12-2025
24 6972******67 Ajay Narayan Others Sultanpur KARAUNDIKALA 50 01-12-2025
23 3060******92 Manjari Porwal Others Firozabad TUNDLA 50 01-12-2025
22 5282******87 Jyoti Singh Others Ghazipur JAKHANIA 50 01-12-2025
21 9346******13 JITAN KUMAR PRAJAPATI Others Mirzapur NARAYANPUR 50 01-12-2025
20 5608******07 AMIT SAXENA Others Ghaziabad LONI 50 01-12-2025
19 5015******26 Sanjay Singh Government Auraiya AURAIYA 500 01-12-2025
18 5167******08 RACHANA DEVI Others Hardoi HARPALPUR 50 01-12-2025
17 5927******71 Sabiha Noor Ansari Others Ballia GARWAR 50 01-12-2025
16 7773******52 Pratima Devi Others Hardoi MADHOGANJ 50 01-12-2025
15 6423******00 Praveen kumar test Others Prayagraj NAGAR KSHETRA 51 01-12-2025
14 2051******58 Mohammad Arif Others Azamgarh PAWAI 50 01-12-2025
13 6478******13 Gulshan Najir Others Hardoi HARDOI NAGAR KSHETRA 50 01-12-2025
12 4671******92 Mamta kumari Others HAPUR HAPUR 50 01-12-2025
11 7967******56 DEEPAK YADAVA Government Jaunpur KHUTHAN 50 01-12-2025
10 5610******16 SNEHA Others Mirzapur NAGAR PALIKA 50 01-12-2025
9 7408******91 ABHISHEK SINGH Others Ghazipur MARDAH 50 01-12-2025
8 6505******22 ANNAPURNA Others Ghazipur MARDAH 50 01-12-2025
7 7675******75 Ramkaran Others Mirzapur KONE 50 01-12-2025
6 6249******27 Narendra Kumar Yadav Others Mirzapur KONE 50 01-12-2025
5 6894******52 Nitish Gaurav Others Mainpuri MAINPURI 50 01-12-2025
4 3064******82 KIRAN Others Mirzapur NARAYANPUR 50 01-12-2025
3 9029******43 Anupam Kumar Mishra Others Bahraich VISHESHWARGANJ 50 01-12-2025
2 3199******63 SUNITA YADAV Government Mirzapur KONE 50 01-12-2025
1 4758******42 SHRIVILAS SHUKLA Others Pratapgarh SADAR PRATAPGARH 51 01-12-2025