Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹526309
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 106 | 6926******27 | Nisha Goad | Others | Mirzapur | KONE | 50 | 01-12-2025 |
| 105 | 7931******60 | Mohd Abid Ali Idrishi | Others | Amethi | SANGRAMPUR | 50 | 01-12-2025 |
| 104 | 5355******76 | ANUJ KUMAR | Government | Auraiya | BHAGYANAGAR | 50 | 01-12-2025 |
| 103 | 9943******36 | SAURABH KUMAR SAHU | Others | Kaushambi | KADA | 50 | 01-12-2025 |
| 102 | 4889******15 | Jeetendra Kumar Maurya | Others | Bahraich | MIHINPURVA | 50 | 01-12-2025 |
| 101 | 7322******87 | Ajeet Kumar Yadav | Government | Jaunpur | SIRKONI | 50 | 01-12-2025 |
| 100 | 2236******27 | ANKITA PATEL | Others | Basti | RUDHAULI | 50 | 01-12-2025 |
| 99 | 6386******67 | Daudayal garg | Others | Mathura | GOVERDHAN | 50 | 01-12-2025 |
| 98 | 8471******33 | SURYA prakash kushwaha | Others | Prayagraj | KAUDIHAR 2 BHAGWATPUR | 50 | 01-12-2025 |
| 97 | 5171******20 | SACHIN KUMAR | Others | Meerut | MEERUT | 50 | 01-12-2025 |
| 96 | 7254******65 | Mahendra pal | Others | Pilibhit | BISALPUR | 50 | 01-12-2025 |
| 95 | 8449******13 | Abhishek baranwal | Others | Pratapgarh | SANGIPUR | 50 | 01-12-2025 |
| 94 | 3385******47 | MUKESH DEVI | Others | Meerut | RAJPURA | 50 | 01-12-2025 |
| 93 | 7403******90 | Shahjahan Khatoon | Others | Azamgarh | PAWAI | 50 | 01-12-2025 |
| 92 | 7582******34 | Mamta | Others | Bareilly | BAREILLY NAGAR | 50 | 01-12-2025 |
| 91 | 9294******53 | Subhash Chandra pandey | Government | AYODHYA | BIKAPUR | 50 | 01-12-2025 |
| 90 | 4017******50 | Parul | Others | GAUTAM BUDH NAGAR | BISRAKH | 50 | 01-12-2025 |
| 89 | 4064******28 | Anita devi | Others | Shravasti | IKAUNA | 50 | 01-12-2025 |
| 88 | 6989******33 | Daulat Ram | Others | HAPUR | HAPUR | 50 | 01-12-2025 |
| 87 | 3192******45 | Mohit Patel | Others | Meerut | MEERUT | 50 | 01-12-2025 |
| 86 | 6776******47 | Kanisha garg | Others | HAPUR | NAGAR PILAKHUA | 50 | 01-12-2025 |
| 85 | 2268******57 | PRITI | Others | Mirzapur | NAGAR PALIKA | 50 | 01-12-2025 |
| 84 | 9478******17 | AMIT KUMAR SHARMA | Others | Mirzapur | NARAYANPUR | 50 | 01-12-2025 |
| 83 | 6214******88 | Kaisar Parvin | Others | Mirzapur | MAJHAWAN | 50 | 01-12-2025 |
| 82 | 6188******98 | Mohammad Parveaj siddiqui | Others | Lakhimpur Kheri | GOLA NAGAR | 50 | 01-12-2025 |
| 81 | 3781******45 | ANSHMAN VERMA | Others | Moradabad | CHHAJLET | 50 | 01-12-2025 |
| 80 | 4378******26 | VINA SINGH | Others | Prayagraj | MEJA | 50 | 01-12-2025 |
| 79 | 3258******46 | Sumit Tiwari | Others | Prayagraj | NAGAR KSHETRA | 50 | 01-12-2025 |
| 78 | 8100******13 | AMIT CHAUHAN | Others | GAUTAM BUDH NAGAR | BISRAKH | 50 | 01-12-2025 |
| 77 | 7128******50 | QUMAR TAUHID | Others | Deoria | LAAR | 50 | 01-12-2025 |
| 76 | 5237******34 | Mamta Singh | Others | Amethi | SANGRAMPUR | 50 | 01-12-2025 |
| 75 | 8071******78 | Shri Kumar Mishra | Others | Shahjahanpur | KATRA KHUDAGANJ | 50 | 01-12-2025 |
| 74 | 6942******89 | Priti Singh | Others | Prayagraj | MANDA | 50 | 01-12-2025 |
| 73 | 6697******96 | SATISH UPADHYAY | Others | Mirzapur | NAGAR PALIKA | 50 | 01-12-2025 |
| 72 | 4252******49 | VIDYA DEVI | Others | Sant Ravidas Nagar | AURAI | 50 | 01-12-2025 |
| 71 | 2228******41 | Mahima | Others | Pratapgarh | MANGRAURA | 50 | 01-12-2025 |
| 70 | 9170******55 | Arti Gupta | Others | Jalaun | NAGAR ORAI | 50 | 01-12-2025 |
| 69 | 7085******15 | Bipin Kumar Sahni | Others | Mau | KOPAGANJ | 50 | 01-12-2025 |
| 68 | 5972******07 | ARPITA SINGH | Others | Varanasi | CHIRAIGAON | 50 | 01-12-2025 |
| 67 | 3262******14 | Rakesh Ram | Others | Ballia | PANDAH | 50 | 01-12-2025 |
| 66 | 4605******91 | SHASHIKALA | Others | Ambedkar Nagar | AKBARPUR | 50 | 01-12-2025 |
| 65 | 8537******02 | AMAN MAURYA | Others | Amethi | AMETHI | 50 | 01-12-2025 |
| 64 | 4902******17 | ANAND SAHU | Others | Fatehpur | ASOTHAR | 310 | 01-12-2025 |
| 63 | 5753******48 | ROOPA CHAUHAN | Others | Shahjahanpur | SINDHAULI | 50 | 01-12-2025 |
| 62 | 8458******06 | ravi shankar bhardwaj | Others | Varanasi | CHIRAIGAON | 50 | 01-12-2025 |
| 61 | 7566******81 | RAMA NAND | Government | Mainpuri | JAGIR | 50 | 01-12-2025 |
| 60 | 3611******87 | Pushpa Devi | Others | Amethi | SANGRAMPUR | 50 | 01-12-2025 |
| 59 | 7600******20 | Anupam Singh | Others | Kaushambi | SARSAWAN | 50 | 01-12-2025 |
| 58 | 2658******33 | Satendr | Others | HAPUR | HAPUR | 50 | 01-12-2025 |
| 57 | 9166******90 | Nandini | Others | Pratapgarh | SANGIPUR | 50 | 01-12-2025 |
| 56 | 2569******84 | Khushbu Devi | Government | Amethi | SANGRAMPUR | 50 | 01-12-2025 |
| 55 | 4690******93 | Sarita Yadav | Others | Siddharthnagar | SHOHRATGARH | 50 | 01-12-2025 |
| 54 | 2597******95 | Suman Yadav | Others | Jaunpur | SIRKONI | 50 | 01-12-2025 |
| 53 | 2378******48 | Dhananjay Ram | Others | Ballia | PANDAH | 50 | 01-12-2025 |
| 52 | 4564******78 | DAYANAND | Others | Mainpuri | JAGIR | 50 | 01-12-2025 |
| 51 | 3173******50 | Ranjan Singh | Others | Ghazipur | BARACHAWAR | 50 | 01-12-2025 |
| 50 | 2848******02 | Neha Gupta | Government | Fatehpur | NAGAR KSHETRA FATEHPUR | 50 | 01-12-2025 |
| 49 | 8135******30 | Sangita | Others | Meerut | RAJPURA | 50 | 01-12-2025 |
| 48 | 3662******37 | Saurabh singh | Others | Mainpuri | MAINPURI | 50 | 01-12-2025 |
| 47 | 9799******79 | Geeta devi | Others | Pratapgarh | MANGRAURA | 50 | 01-12-2025 |
| 46 | 2088******75 | MADHUBANI UPADHYAY | Others | AMROHA | GANGESHWARI | 50 | 01-12-2025 |
| 45 | 8916******24 | Neelam Sudha | Others | Ghaziabad | LONI | 50 | 01-12-2025 |
| 44 | 5298******67 | KALPNA KAUSHIK | Others | AMROHA | GAJRAULA | 50 | 01-12-2025 |
| 43 | 5676******31 | SUNIL KUMAR VISVKARMA | Others | Sant Kabir Nagar | KHALILABAD | 50 | 01-12-2025 |
| 42 | 7330******10 | Alka Rani | Others | Bulandshahr | ANOOPSHAHR | 50 | 01-12-2025 |
| 41 | 8750******87 | Kiran Yadav | Others | Jaunpur | KHUTHAN | 50 | 01-12-2025 |
| 40 | 5868******75 | ARVIND KUMAR | Government | Chandauli | CHAHANIYA | 50 | 01-12-2025 |
| 39 | 2415******89 | Mahima Pandey | Others | Ballia | HANUMANGANJ | 550 | 16-12-2025 |
| 38 | 4723******82 | Sarswati | Others | Jaunpur | KHUTHAN | 50 | 01-12-2025 |
| 37 | 9899******88 | Ram Bhuvan Yadav | Others | Jaunpur | KHUTHAN | 50 | 01-12-2025 |
| 36 | 2805******33 | DIVYA DWIVEDI | Others | Mirzapur | NARAYANPUR | 50 | 01-12-2025 |
| 35 | 4308******64 | Vineeta Garg | Others | Hathras | HATHRAS NAGAR | 50 | 01-12-2025 |
| 34 | 7882******99 | Mohammad Asad azmi | Others | Azamgarh | PAWAI | 50 | 01-12-2025 |
| 33 | 2788******34 | Atul kumar | Others | Azamgarh | PAWAI | 50 | 01-12-2025 |
| 32 | 9870******89 | RANJEET KUMAR | Others | Mirzapur | NAGAR | 50 | 01-12-2025 |
| 31 | 9517******73 | Anita Devi | Others | Mau | KOPAGANJ | 50 | 01-12-2025 |
| 30 | 9650******05 | Shakun pandey | Others | Shahjahanpur | BHAWALKHERA | 50 | 01-12-2025 |
| 29 | 2742******58 | AKANKSHA CHAUDHARI | Others | Ballia | BERUARBARI | 101 | 01-12-2025 |
| 28 | 2537******01 | SHRISHTI | Others | Kasganj | AMANPUR | 50 | 01-12-2025 |
| 27 | 5189******66 | Ruksana Parveen Ansari | Others | Moradabad | THAKURDWARA | 50 | 01-12-2025 |
| 26 | 6401******01 | Ved Prakash | Others | HAPUR | SIMBHAWLI | 50 | 01-12-2025 |
| 25 | 6561******26 | SANGAM YADAV | Others | Ambedkar Nagar | BHIYAON | 50 | 01-12-2025 |
| 24 | 6972******67 | Ajay Narayan | Others | Sultanpur | KARAUNDIKALA | 50 | 01-12-2025 |
| 23 | 3060******92 | Manjari Porwal | Others | Firozabad | TUNDLA | 50 | 01-12-2025 |
| 22 | 5282******87 | Jyoti Singh | Others | Ghazipur | JAKHANIA | 50 | 01-12-2025 |
| 21 | 9346******13 | JITAN KUMAR PRAJAPATI | Others | Mirzapur | NARAYANPUR | 50 | 01-12-2025 |
| 20 | 5608******07 | AMIT SAXENA | Others | Ghaziabad | LONI | 50 | 01-12-2025 |
| 19 | 5015******26 | Sanjay Singh | Government | Auraiya | AURAIYA | 500 | 01-12-2025 |
| 18 | 5167******08 | RACHANA DEVI | Others | Hardoi | HARPALPUR | 50 | 01-12-2025 |
| 17 | 5927******71 | Sabiha Noor Ansari | Others | Ballia | GARWAR | 50 | 01-12-2025 |
| 16 | 7773******52 | Pratima Devi | Others | Hardoi | MADHOGANJ | 50 | 01-12-2025 |
| 15 | 6423******00 | Praveen kumar test | Others | Prayagraj | NAGAR KSHETRA | 51 | 01-12-2025 |
| 14 | 2051******58 | Mohammad Arif | Others | Azamgarh | PAWAI | 50 | 01-12-2025 |
| 13 | 6478******13 | Gulshan Najir | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 01-12-2025 |
| 12 | 4671******92 | Mamta kumari | Others | HAPUR | HAPUR | 50 | 01-12-2025 |
| 11 | 7967******56 | DEEPAK YADAVA | Government | Jaunpur | KHUTHAN | 50 | 01-12-2025 |
| 10 | 5610******16 | SNEHA | Others | Mirzapur | NAGAR PALIKA | 50 | 01-12-2025 |
| 9 | 7408******91 | ABHISHEK SINGH | Others | Ghazipur | MARDAH | 50 | 01-12-2025 |
| 8 | 6505******22 | ANNAPURNA | Others | Ghazipur | MARDAH | 50 | 01-12-2025 |
| 7 | 7675******75 | Ramkaran | Others | Mirzapur | KONE | 50 | 01-12-2025 |
