Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹512654
A/c Holder Name :
Hema Giri
A/c No :
30628646618
IFSC CODE :
SBIN0001096
Branch :
SAIDPUR GAZIPUR
Bank Address :
SBI
Death Date :
2025-10-06
Death Reason :
| # | Adhaar | Name | Category | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|
| 32 | 9870******89 | RANJEET KUMAR | Others | Mirzapur | NAGAR | 50 | 01-12-2025 |
| 31 | 9517******73 | Anita Devi | Others | Mau | KOPAGANJ | 50 | 01-12-2025 |
| 30 | 9650******05 | Shakun pandey | Others | Shahjahanpur | BHAWALKHERA | 50 | 01-12-2025 |
| 29 | 2742******58 | AKANKSHA CHAUDHARI | Others | Ballia | BERUARBARI | 101 | 01-12-2025 |
| 28 | 2537******01 | SHRISHTI | Others | Kasganj | AMANPUR | 50 | 01-12-2025 |
| 27 | 5189******66 | Ruksana Parveen Ansari | Others | Moradabad | THAKURDWARA | 50 | 01-12-2025 |
| 26 | 6401******01 | Ved Prakash | Others | HAPUR | SIMBHAWLI | 50 | 01-12-2025 |
| 25 | 6561******26 | SANGAM YADAV | Others | Ambedkar Nagar | BHIYAON | 50 | 01-12-2025 |
| 24 | 6972******67 | Ajay Narayan | Others | Sultanpur | KARAUNDIKALA | 50 | 01-12-2025 |
| 23 | 3060******92 | Manjari Porwal | Others | Firozabad | TUNDLA | 50 | 01-12-2025 |
| 22 | 5282******87 | Jyoti Singh | Others | Ghazipur | JAKHANIA | 50 | 01-12-2025 |
| 21 | 9346******13 | JITAN KUMAR PRAJAPATI | Others | Mirzapur | NARAYANPUR | 50 | 01-12-2025 |
| 20 | 5608******07 | AMIT SAXENA | Others | Ghaziabad | LONI | 50 | 01-12-2025 |
| 19 | 5015******26 | Sanjay Singh | Government | Auraiya | AURAIYA | 500 | 01-12-2025 |
| 18 | 5167******08 | RACHANA DEVI | Others | Hardoi | HARPALPUR | 50 | 01-12-2025 |
| 17 | 5927******71 | Sabiha Noor Ansari | Others | Ballia | GARWAR | 50 | 01-12-2025 |
| 16 | 7773******52 | Pratima Devi | Others | Hardoi | MADHOGANJ | 50 | 01-12-2025 |
| 15 | 6423******00 | Praveen kumar test | Others | Prayagraj | NAGAR KSHETRA | 51 | 01-12-2025 |
| 14 | 2051******58 | Mohammad Arif | Others | Azamgarh | PAWAI | 50 | 01-12-2025 |
| 13 | 6478******13 | Gulshan Najir | Others | Hardoi | HARDOI NAGAR KSHETRA | 50 | 01-12-2025 |
| 12 | 4671******92 | Mamta kumari | Others | HAPUR | HAPUR | 50 | 01-12-2025 |
| 11 | 7967******56 | DEEPAK YADAVA | Government | Jaunpur | KHUTHAN | 50 | 01-12-2025 |
| 10 | 5610******16 | SNEHA | Others | Mirzapur | NAGAR PALIKA | 50 | 01-12-2025 |
| 9 | 7408******91 | ABHISHEK SINGH | Others | Ghazipur | MARDAH | 50 | 01-12-2025 |
| 8 | 6505******22 | ANNAPURNA | Others | Ghazipur | MARDAH | 50 | 01-12-2025 |
| 7 | 7675******75 | Ramkaran | Others | Mirzapur | KONE | 50 | 01-12-2025 |
| 6 | 6249******27 | Narendra Kumar Yadav | Others | Mirzapur | KONE | 50 | 01-12-2025 |
| 5 | 6894******52 | Nitish Gaurav | Others | Mainpuri | MAINPURI | 50 | 01-12-2025 |
| 4 | 3064******82 | KIRAN | Others | Mirzapur | NARAYANPUR | 50 | 01-12-2025 |
| 3 | 9029******43 | Anupam Kumar Mishra | Others | Bahraich | VISHESHWARGANJ | 50 | 01-12-2025 |
| 2 | 3199******63 | SUNITA YADAV | Government | Mirzapur | KONE | 50 | 01-12-2025 |
| 1 | 4758******42 | SHRIVILAS SHUKLA | Others | Pratapgarh | SADAR PRATAPGARH | 51 | 01-12-2025 |
