NATIONAL SELF CARE TEAM (NSCT)

नेशनल सेल्फ केयर टीम

Email - [email protected]

पंजीकरण संख्या : 130/2025


Adhaar : 961810237802 | Name :Ashutosh Giri
Total Collection : ₹609944
A/c Holder Name : Hema Giri
A/c No : 30628646618
IFSC CODE : SBIN0001096
Branch : SAIDPUR GAZIPUR
Bank Address : SBI
Death Date : 2025-10-06
Death Reason :

# Adhaar Name Category District Block Amount Date
11705 5784******50 Tejbahadur Prasad Others Ballia MANIAR 50 22-12-2025
11704 2363******42 Ramji Others Ballia MANIAR 50 22-12-2025
11703 4104******17 Priya Others Ballia MANIAR 50 21-12-2025
11702 9035******93 Chatthu Ram Others Ballia MANIAR 50 22-12-2025
11701 9217******47 Dr Hemant kumar nayak Others Lalitpur LALITPUR 50 22-12-2025
11700 8255******92 puja Srivastava Others Ghazipur GHAZIPUR NAGAR 50 22-12-2025
11699 2404******95 PRABHU NATH SONKAR Government Mirzapur KONE 50 22-12-2025
11698 3403******14 Lajjavati Others Barabanki HARAKH 50 22-12-2025
11697 5932******96 Vidya Shanker Others Prayagraj MEJA 50 22-12-2025
11696 2013******52 Kural Srivastava Government Gonda BABHANJOT 50 22-12-2025
11695 7273******70 VINOD KUMAR Others Shravasti GILAULA 50 22-12-2025
11694 3661******07 Rakesh Kumar Others Barabanki HARAKH 50 22-12-2025
11693 9684******58 Manju Others AYODHYA BIKAPUR 50 22-12-2025
11692 7356******11 Rahul sonkar Others Mirzapur KONE 50 22-12-2025
11691 2337******73 Durgesh Kumar Singh Others Gonda COLONELGANJ 50 22-12-2025
11690 2538******32 dharmendra kumar Others Hamirpur RATH 50 22-12-2025
11689 2422******12 Deepak Others AYODHYA BIKAPUR 50 22-12-2025
11688 2251******90 Deepak Shukla Others Sant Ravidas Nagar GYANPUR 50 22-12-2025
11687 8184******94 amit singh Others Azamgarh AHIRAULA 50 22-12-2025
11686 6913******20 Ajay Yadav Others Sant Ravidas Nagar GYANPUR 50 22-12-2025
11685 6036******59 Krishna Kant singh Others Varanasi NAGAR KSHETRA 50 22-12-2025
11684 9360******98 Pankaj kumar rawat Others Sant Ravidas Nagar GYANPUR 50 22-12-2025
11683 5487******91 Anurag tiwari Others Sant Ravidas Nagar GYANPUR 50 22-12-2025
11682 9151******92 ANAMIKA Others Etawah BHARTHANA 50 22-12-2025
11681 5160******12 Ankur pandey Others Sant Ravidas Nagar GYANPUR 50 22-12-2025
11680 6336******82 Sangita Singh Others Azamgarh PAWAI 50 22-12-2025
11679 3886******97 Vivek Kumar Singh Others Azamgarh PAWAI 50 22-12-2025
11678 7473******87 Anant Ram Others Bahraich VISHESHWARGANJ 50 22-12-2025
11677 2984******06 RAKESH KUMAR PATEL Others Prayagraj NAGAR KSHETRA 50 22-12-2025
11676 6138******39 Rinki singh Others Mirzapur KONE 50 22-12-2025
11675 2057******26 Pritendra kumar Others Prayagraj BAHADURPUR 50 22-12-2025
11674 7259******80 Adarsh singh Others Mirzapur KONE 50 22-12-2025
11673 3537******56 Asha devi Others Prayagraj 50 22-12-2025
11672 2781******63 Soni pal Others Prayagraj NAGAR KSHETRA 50 22-12-2025
11671 8823******18 Fool Mati Others Bahraich VISHESHWARGANJ 50 22-12-2025
11670 4437******04 RAJKUMARI Others Prayagraj KAUDIHAR 2 BHAGWATPUR 50 22-12-2025
11669 2808******02 Dharmendra kumar singh Government Mirzapur KONE 50 22-12-2025
11668 7697******18 SONA DEVI Others Prayagraj DHANOOPUR 50 22-12-2025
11667 8314******26 VIJAMA YADAV Others Prayagraj HANDIYA 50 22-12-2025
11666 9795******47 kamal singh Others Prayagraj KAUDIHAR 2 BHAGWATPUR 50 22-12-2025
11665 6537******81 Bindpalpal Others Siddharthnagar SHOHRATGARH 50 22-12-2025
11664 5160******28 Pankaj singh Others Prayagraj BAHADURPUR 50 22-12-2025
11663 8699******80 anita singh Others Prayagraj NAGAR KSHETRA 50 22-12-2025
11662 8079******32 Navin Kumar Gupta Others Prayagraj MEJA 50 22-12-2025
11661 6937******92 Guddu hasmhi Others Prayagraj KAUDIHAR 2 BHAGWATPUR 50 22-12-2025
11660 6865******59 Suraj Singh Others Prayagraj KAUDIHAR 2 BHAGWATPUR 50 22-12-2025
11659 9741******58 ASHUTOSH SINGH Others Prayagraj KAUDIHAR 2 BHAGWATPUR 50 22-12-2025
11658 5158******23 Shiv veer singh Others Prayagraj KAUDIHAR 1 50 22-12-2025
11657 8600******92 Mamata singh Others Prayagraj KAUDIHAR 2 BHAGWATPUR 50 22-12-2025
11656 9540******34 Neeraj kumar singh Others Gorakhpur BHATHAT 50 22-12-2025
11655 6505******43 Bechan Others Prayagraj PRATAPPUR 50 22-12-2025
11654 7047******53 Rakesh Kumar Government Sultanpur PRATAPPUR KAMAICHA 50 22-12-2025
11653 3978******54 SANDEEP KUMAR GAUTAM Others Prayagraj PRATAPPUR 50 22-12-2025
11652 9838******84 AJAY KUMAR GAUTAM Others Jaunpur MACHHLISHAHAR 50 22-12-2025
11651 6707******11 Sima Devi Others Gorakhpur NAGAR KSHETRA 50 22-12-2025
11650 8734******64 Jayant Jaiswal Others Barabanki BANKI 50 22-12-2025
11649 5031******69 DINESH SHARMA Government Sant Kabir Nagar SEMARIYAWAN 50 22-12-2025
11648 9915******08 Lalti Others Mirzapur CHHANBEY 50 22-12-2025
11647 7736******17 OM PRAKASH VERMA Others Sitapur KHAIRABAD 50 22-12-2025
11646 8953******59 Deepak Kumar Others Kasganj KASGANJ 50 22-12-2025
11645 5973******70 Rishikesh bahadur singh Others Pratapgarh SANDWA CHANDRIKA 50 22-12-2025
11644 8315******29 Premchand Others Ballia SEAR 50 22-12-2025
11643 7421******93 Mo Anees Others Ambedkar Nagar BHIYAON 50 22-12-2025
11642 9088******46 Dinesh Others Ballia NAVANAGAR 50 22-12-2025
11641 9726******22 Sanjay Kumar maharaj sharma Others Siddharthnagar SHOHRATGARH 50 22-12-2025
11640 5188******96 RAMNATH Others Kanpur Nagar KIDWAI NAGAR 50 22-12-2025
11639 7784******22 prem kumari Others Sitapur KHAIRABAD 50 22-12-2025
11638 9621******41 Kewala Devi Others Pratapgarh GAURA 50 22-12-2025
11637 2146******65 VIJAY KUMAR YADAV Others Gonda PARASPUR 50 22-12-2025
11636 6115******63 Kesha devi Government Prayagraj PRATAPPUR 50 21-12-2025
11635 5627******35 SHIV DEVI Government Prayagraj PRATAPPUR 50 22-12-2025
11634 5241******52 Manish kumar Gautam Government Prayagraj PRATAPPUR 50 22-12-2025
11633 9161******65 ANSHUL JAIN Others Lalitpur MAHRONI 50 22-12-2025
11632 7285******44 Indu Yadav Others Ballia MANIAR 50 22-12-2025
11631 2400******02 ANNU MISHRA Others Shravasti GILAULA 50 22-12-2025
11630 8559******26 SUMAN DEVI Others Ambedkar Nagar RAMNAGAR 50 22-12-2025
11629 8050******14 DHARMENDRA KUMAR Others Ambedkar Nagar RAMNAGAR 50 22-12-2025
11628 4964******12 Maitun nesha Others Deoria TARKULVA 50 22-12-2025
11627 2648******59 Urmila Others Ambedkar Nagar RAMNAGAR 50 22-12-2025
11626 6071******80 Radhey shyam Others Ambedkar Nagar RAMNAGAR 50 22-12-2025
11625 8924******72 Harimant yadav Others Ghazipur MANIHARI 50 22-12-2025
11624 3510******52 Ramnaresh Others Kushinagar KASIA 50 22-12-2025
11623 5952******24 Akash Srivastava Others Prayagraj NAGAR KSHETRA 50 22-12-2025
11622 2198******73 NIVEDITA Government Prayagraj NAGAR KSHETRA 50 22-12-2025
11621 1122******66 gomti devi Others Prayagraj NAGAR KSHETRA 50 22-12-2025
11620 8392******25 Santosh Kumar Others Basti SAUNGHAT 50 22-12-2025
11619 7956******13 Praveshika tiwari Others Banda BANDA NAGAR KSHETRA 50 22-12-2025
11618 6340******21 Chandra Prakash Verma Others Siddharthnagar DUMARIYAGANJ 50 22-12-2025
11617 3992******96 Km RENU Others Sonbhadra CHOPAN 50 22-12-2025
11616 5886******49 Sushila Devi Others Balrampur BALRAMPUR 50 22-12-2025
11615 9877******57 Aishwarya Pandey Government Shravasti IKAUNA 50 21-12-2025
11614 8471******03 Brajpal singh Others Etawah TAKHA 50 21-12-2025
11613 7275******62 Ankit dubey Government Etawah MAHEWA 100 21-12-2025
11612 2684******46 Gulshan kumar Government Etawah SAIFAI 50 21-12-2025
11611 5311******62 SATENDRA KUMAR Government Etawah ETAWAH 50 21-12-2025
11610 4787******80 Bandana Devi Others Jaunpur BADLAPUR 50 21-12-2025
11609 7865******12 suman bhatonia Government Meerut MEERUT 50 21-12-2025
11608 5216******13 Rahul yadav Government Gonda NAWABGANJ 50 21-12-2025
11607 2213******77 Asha Others Gorakhpur SAHJANWA 50 21-12-2025
11606 9834******51 Kanchan Devi Others Gorakhpur SAHJANWA 50 21-12-2025