| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 601 | 8572 | 8872******87 | MANISH KUMAR | Fatehpur | MALWAN | Others | Zamaluddin Ansari | 22-07-2026 |
| 602 | 11108 | 9240******53 | Vineeta | Jaunpur | RAMPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 603 | 44177 | 9827******14 | KAMLESH KUMARI | Barabanki | SIDDHAUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 604 | 44176 | 6428******97 | Vinay Kumar | Fatehpur | NAGAR KSHETRA FATEHPUR | Private | Zamaluddin Ansari | 22-07-2026 |
| 605 | 12758 | 5866******64 | Vimlesh Kumari | Kanpur Nagar | SADAR BAZAR | Government | Zamaluddin Ansari | 22-07-2026 |
| 606 | 11106 | 5560******76 | Rakesh singh | Jaunpur | RAMPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 607 | 11109 | 6192******10 | Pratap | Jaunpur | RAMPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 608 | 44173 | 5358******44 | SHAHNAZ BEGUM | Mirzapur | JAMALPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 609 | 15480 | 5132******41 | NISHA SINGH | Mirzapur | KONE | Private | Zamaluddin Ansari | 22-07-2026 |
| 610 | 19385 | 2966******03 | SUSHEEL SINGH | Mirzapur | KONE | Professional | Zamaluddin Ansari | 22-07-2026 |
| 611 | 22243 | 3651******08 | Shweta singh | Ghazipur | MARDAH | Private | Zamaluddin Ansari | 22-07-2026 |
| 612 | 22239 | 5505******85 | Amrendra pratap singh | Ghazipur | MARDAH | Private | Zamaluddin Ansari | 22-07-2026 |
| 613 | 44168 | 9321******05 | Shweta Singh | Ballia | BAIRIA | Others | Zamaluddin Ansari | 22-07-2026 |
| 614 | 16193 | 8927******25 | Krishna Kumar | Mirzapur | KONE | Private | Zamaluddin Ansari | 22-07-2026 |
| 615 | 27607 | 7607******82 | Dipchand madeshiya | Gorakhpur | GOLA | Professional | Zamaluddin Ansari | 22-07-2026 |
| 616 | 44170 | 8066******15 | Kusum lata | Bahraich | VISHESHWARGANJ | Others | Zamaluddin Ansari | 22-07-2026 |
| 617 | 44162 | 5317******13 | Sufiya | Balrampur | GAINSARI | Others | Zamaluddin Ansari | 22-07-2026 |
| 618 | 44166 | 6744******20 | NASIM ALI | Mirzapur | JAMALPUR | Private | Zamaluddin Ansari | 22-07-2026 |
| 619 | 44163 | 7822******89 | Verma Pooja | AYODHYA | BIKAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 620 | 18141 | 6920******75 | Manoj Kumar Tripathi | Siddharthnagar | KHUNIYAON | Private | Zamaluddin Ansari | 22-07-2026 |
| 621 | 36320 | 3609******99 | Udaypal Singh | Shahjahanpur | KALAN | Others | Zamaluddin Ansari | 22-07-2026 |
| 622 | 39300 | 2151******52 | AWADHESH KUMAR | Varanasi | CHIRAIGAON | Private | Zamaluddin Ansari | 22-07-2026 |
| 623 | 44160 | 5742******38 | Verma Ram janam | AYODHYA | BIKAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 624 | 44157 | 9901******88 | avinash Kumar Srivastava | Varanasi | CHIRAIGAON | Private | Zamaluddin Ansari | 22-07-2026 |
| 625 | 43140 | 6812******66 | Amit Kumar Tiwari | Ghazipur | MANIHARI | Private | Zamaluddin Ansari | 22-07-2026 |
| 626 | 41773 | 3125******66 | PRADEEP DATTA SHARMA | Saharanpur | BALIAKHERI | Others | Zamaluddin Ansari | 22-07-2026 |
| 627 | 35335 | 8229******24 | sanjoo tiwari | Ghazipur | MANIHARI | Others | Zamaluddin Ansari | 22-07-2026 |
| 628 | 41770 | 8003******80 | PRERANA SHARMA | Saharanpur | NAGAR SAHARANPUR | Government | Zamaluddin Ansari | 22-07-2026 |
| 629 | 39715 | 9207******46 | Ram Dhani kushwaha | Mirzapur | LALGANJ | Private | Zamaluddin Ansari | 22-07-2026 |
| 630 | 44153 | 7276******46 | Nathan lal | Chitrakoot | MAU | Private | Zamaluddin Ansari | 22-07-2026 |
| 631 | 39398 | 2693******97 | ABHISHEK DUBEY | Sultanpur | AKHAND NAGAR | Others | Zamaluddin Ansari | 22-07-2026 |
| 632 | 44156 | 3745******90 | Tej Bahadur Yadav | Amethi | SANGRAMPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 633 | 44155 | 5542******89 | Adbhut Mourya | Jhansi | JHANSI NAGAR KSHETRA | Government | Zamaluddin Ansari | 22-07-2026 |
| 634 | 44152 | 5420******02 | DILIP KUMAR | AYODHYA | TARUN | Private | Zamaluddin Ansari | 22-07-2026 |
| 635 | 33558 | 4431******89 | ANUJ KUMAR | Barabanki | HARAKH | Private | Zamaluddin Ansari | 22-07-2026 |
| 636 | 44154 | 7631******52 | RAJ NATH YADAV | Mirzapur | CHHANBEY | Private | Zamaluddin Ansari | 22-07-2026 |
| 637 | 44150 | 4981******67 | rekha devi | Pratapgarh | MANDHATA | Others | Zamaluddin Ansari | 22-07-2026 |
| 638 | 38019 | 8472******40 | Asha mishra | Sultanpur | DUBEYPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 639 | 44151 | 6400******89 | SHIVANI GUPTA | Mirzapur | NAGAR PALIKA | Others | Zamaluddin Ansari | 22-07-2026 |
| 640 | 11100 | 6638******23 | DILEEP KUMAR | Mirzapur | NAGAR PALIKA | Others | Zamaluddin Ansari | 22-07-2026 |
| 641 | 44146 | 9915******43 | Madhu Singh | Chitrakoot | MAU | Others | Zamaluddin Ansari | 22-07-2026 |
| 642 | 44147 | 5012******01 | Sachi | Amethi | SANGRAMPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 643 | 44148 | 9888******40 | Anant Ram | Gonda | MANKAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 644 | 18105 | 2783******25 | Ram sahay | Mirzapur | KONE | Private | Zamaluddin Ansari | 22-07-2026 |
| 645 | 23464 | 3530******54 | Aryan Kumar | Ballia | RASRA | Others | Zamaluddin Ansari | 22-07-2026 |
| 646 | 2485 | 4042******41 | Amar singh | Chitrakoot | MAU | Others | Zamaluddin Ansari | 22-07-2026 |
| 647 | 18107 | 3480******50 | Rajesh Kumar Vishwakarma | Mirzapur | NAGAR | Private | Zamaluddin Ansari | 22-07-2026 |
| 648 | 44117 | 4721******65 | Priyanka Yadav | Ghazipur | MANIHARI | Others | Zamaluddin Ansari | 22-07-2026 |
| 649 | 41053 | 5090******26 | Tara Devi | Ghazipur | SAIDPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 650 | 43904 | 8990******46 | Jitendra Kumar Rawat | Kushinagar | PADRAUNA | Others | Zamaluddin Ansari | 22-07-2026 |
| 651 | 28407 | 5765******48 | Hussain Ahmad Khan | Ambedkar Nagar | AKBARPUR | Private | Zamaluddin Ansari | 22-07-2026 |
| 652 | 38566 | 6375******77 | Sitara | Ghazipur | SAIDPUR | Private | Zamaluddin Ansari | 22-07-2026 |
| 653 | 44143 | 5796******62 | manju | Saharanpur | RAMPUR MANIHARAN | Others | Zamaluddin Ansari | 22-07-2026 |
| 654 | 8951 | 8938******39 | Rajesh Kumar Yadav | Mirzapur | CHHANBEY | Others | Zamaluddin Ansari | 22-07-2026 |
| 655 | 44142 | 4384******47 | Jay Narayan Singh | AYODHYA | BIKAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 656 | 44138 | 8360******39 | Amit Singh | Chitrakoot | MAU | Others | Zamaluddin Ansari | 22-07-2026 |
| 657 | 24186 | 9521******78 | Pradeep Kumar Singh | Mau | NAGAR KSHETRA | Private | Zamaluddin Ansari | 22-07-2026 |
| 658 | 38406 | 2060******32 | Anita Devi | Ghazipur | SAIDPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 659 | 30424 | 8493******59 | Pramod Kumar | Aligarh | DHANIPUR | Private | Zamaluddin Ansari | 22-07-2026 |
| 660 | 37880 | 4941******72 | Ram Sakal | Azamgarh | PAWAI | Private | Zamaluddin Ansari | 22-07-2026 |
| 661 | 44137 | 7293******36 | pooja | Saharanpur | RAMPUR MANIHARAN | Others | Zamaluddin Ansari | 22-07-2026 |
| 662 | 44139 | 8857******60 | Roshani | AYODHYA | POORA BAZAR | Others | Zamaluddin Ansari | 22-07-2026 |
| 663 | 44130 | 3563******15 | Madhuri singh | Jaunpur | KARANJAKALA | Others | Zamaluddin Ansari | 22-07-2026 |
| 664 | 44136 | 2734******95 | lata | Saharanpur | RAMPUR MANIHARAN | Others | Zamaluddin Ansari | 22-07-2026 |
| 665 | 44132 | 9869******57 | Santosh Kumar Singh | Chitrakoot | MAU | Others | Zamaluddin Ansari | 22-07-2026 |
| 666 | 24919 | 6751******90 | Shams Tabrez | Ballia | SEAR | Others | Zamaluddin Ansari | 22-07-2026 |
| 667 | 44131 | 5506******62 | Mahendra Pratap | Ghazipur | DEOKALI | Private | Zamaluddin Ansari | 22-07-2026 |
| 668 | 44119 | 9714******10 | NEELAM DEVI | Chitrakoot | MAU | Others | Zamaluddin Ansari | 22-07-2026 |
| 669 | 32796 | 6966******87 | SUBHASH CHANDRA | Etawah | SAIFAI | Private | Zamaluddin Ansari | 22-07-2026 |
| 670 | 2482 | 6891******16 | PUSHPRAJ SINGH | Chitrakoot | MAU | Others | Zamaluddin Ansari | 22-07-2026 |
| 671 | 44112 | 2204******70 | Chunnilal Rajbhar | Ballia | NAGRA | Others | Zamaluddin Ansari | 22-07-2026 |
| 672 | 29900 | 8223******20 | gulam gaush | Mirzapur | NAGAR PALIKA | Private | Zamaluddin Ansari | 22-07-2026 |
| 673 | 29279 | 7957******94 | PAPPU LAL KANNAUJIA | Varanasi | KASHI VIDYAPEETH | Private | Zamaluddin Ansari | 22-07-2026 |
| 674 | 29278 | 9291******65 | CHANDANI KANNAUJIYA | Varanasi | KASHI VIDYAPEETH | Others | Zamaluddin Ansari | 22-07-2026 |
| 675 | 44122 | 9038******79 | Gaurav Singh | Farrukhabad | BARHPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 676 | 29896 | 6429******90 | SAGAR KANNAUJIA | Varanasi | KASHI VIDYAPEETH | Others | Zamaluddin Ansari | 22-07-2026 |
| 677 | 44123 | 2037******49 | somnath vishwakarma | Kanpur Nagar | KIDWAI NAGAR | Others | Zamaluddin Ansari | 22-07-2026 |
| 678 | 29888 | 9963******46 | FARAZ KABIR | Mirzapur | NAGAR | Government | Zamaluddin Ansari | 22-07-2026 |
| 679 | 29115 | 8172******51 | ANCHAL CHAUDHARY | Varanasi | KASHI VIDYAPEETH | Others | Zamaluddin Ansari | 22-07-2026 |
| 680 | 28875 | 9282******00 | Virendra kumar | Ambedkar Nagar | TANDA | Private | Zamaluddin Ansari | 22-07-2026 |
| 681 | 29562 | 7899******86 | Ajay Kumar Vishwakarma | Ghazipur | MARDAH | Others | Zamaluddin Ansari | 22-07-2026 |
| 682 | 33462 | 7338******00 | PAVAN KUMAR | Basti | HARRAIYA BASTI | Others | Zamaluddin Ansari | 22-07-2026 |
| 683 | 27139 | 5774******53 | PRAVIN KUMAR | Gonda | RUPAIDEEH | Private | Zamaluddin Ansari | 22-07-2026 |
| 684 | 19561 | 9860******94 | Yogesh Pratap singh | Gonda | MANKAPUR | Professional | Zamaluddin Ansari | 22-07-2026 |
| 685 | 44113 | 6328******25 | KIRAN | Chitrakoot | MAU | Others | Zamaluddin Ansari | 22-07-2026 |
| 686 | 44115 | 5721******28 | Satayveer | Mathura | RAYA | Professional | Zamaluddin Ansari | 22-07-2026 |
| 687 | 44111 | 5000******11 | Kajal | Hardoi | HARDOI NAGAR KSHETRA | Private | Zamaluddin Ansari | 22-07-2026 |
| 688 | 29110 | 8512******65 | PRIYANKA KUMARI | Varanasi | KASHI VIDYAPEETH | Others | Zamaluddin Ansari | 22-07-2026 |
| 689 | 44110 | 4975******12 | pradeep | Pratapgarh | MANDHATA | Private | Zamaluddin Ansari | 22-07-2026 |
| 690 | 29109 | 2430******84 | RAHUL CHAUDHARY | Varanasi | KASHI VIDYAPEETH | Others | Zamaluddin Ansari | 22-07-2026 |
| 691 | 44114 | 3831******61 | Anjali | AMROHA | GAJRAULA | Others | Zamaluddin Ansari | 22-07-2026 |
| 692 | 141 | 9741******98 | RESHMA KANNOJIYA | Mirzapur | NAGAR PALIKA | Others | Zamaluddin Ansari | 22-07-2026 |
| 693 | 11240 | 9314******79 | ANIL KUMAR | Sonbhadra | ROBERTSGANJ | Government | Zamaluddin Ansari | 22-07-2026 |
| 694 | 17145 | 6854******10 | Prabhat kumar singh | Ballia | HANUMANGANJ | Private | Zamaluddin Ansari | 22-07-2026 |
| 695 | 44103 | 4723******62 | Anusuiya Devi | Bahraich | PAYAGPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 696 | 11241 | 4429******43 | REENA DEVI | Sonbhadra | ROBERTSGANJ | Government | Zamaluddin Ansari | 22-07-2026 |
| 697 | 145 | 9481******86 | SHUBHAM CHAUDHARY | Mirzapur | NAGAR PALIKA | Others | Zamaluddin Ansari | 22-07-2026 |
| 698 | 44106 | 5500******52 | Seeta Devi | Bahraich | PAYAGPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 699 | 43714 | 2318******20 | Aarzoo verma | Hardoi | SHAHABAD | Others | Zamaluddin Ansari | 22-07-2026 |
| 700 | 3463 | 3977******78 | NEELAM | Hardoi | SANDI | Others | Zamaluddin Ansari | 22-07-2026 |
