| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 68001 | 15233 | 9959******35 | RAHUL KUMAR | Ballia | GARWAR | Government | Ashutosh Giri | 01-12-2025 |
| 68002 | 20948 | 4547******73 | SWASTIKA PANDEY | Ballia | SEAR | Professional | Ashutosh Giri | 01-12-2025 |
| 68003 | 2640 | 4562******62 | SANJEEV | Etah | ALIGANJ | Others | Ashutosh Giri | 01-12-2025 |
| 68004 | 1250 | 4253******29 | Sharda Devi | Amethi | BHADAR | Others | Ashutosh Giri | 01-12-2025 |
| 68005 | 19778 | 8781******60 | Veena kumari | Etawah | ETAWAH | Professional | Ashutosh Giri | 01-12-2025 |
| 68006 | 21050 | 9462******20 | Brijesh kumar pandey | Sultanpur | JAISINGHPUR | Professional | Ashutosh Giri | 01-12-2025 |
| 68007 | 10378 | 2828******66 | Ravi Rai Chakravarti | Bareilly | BHADPURA | Others | Ashutosh Giri | 01-12-2025 |
| 68008 | 14803 | 2767******76 | Arti Devi | Kanpur Nagar | SADAR BAZAR | Government | Ashutosh Giri | 01-12-2025 |
| 68009 | 14237 | 9173******91 | Ajay singh | Moradabad | MORADABAD RURAL | Government | Ashutosh Giri | 01-12-2025 |
| 68010 | 74 | 4456******16 | Vibha Devi | Kushinagar | MOTICHAK | Others | Ashutosh Giri | 01-12-2025 |
| 68011 | 6914 | 6242******53 | Nizamuddin | Hardoi | MALLAWAN | Others | Ashutosh Giri | 01-12-2025 |
| 68012 | 22406 | 6058******66 | Neeraj Mishra | Amethi | SANGRAMPUR | Others | Ashutosh Giri | 01-12-2025 |
| 68013 | 22300 | 5388******14 | Shri mati | Auraiya | AJITMAL | Others | Ashutosh Giri | 01-12-2025 |
| 68014 | 2639 | 5813******59 | MADHU | Etah | ALIGANJ | Others | Ashutosh Giri | 01-12-2025 |
| 68015 | 8918 | 3552******15 | ARVIND KUMAR CHAURASIA | Ballia | DUBHAR | Others | Ashutosh Giri | 01-12-2025 |
| 68016 | 21682 | 7063******53 | Dilip Kumar Singh | Mirzapur | NARAYANPUR | Others | Ashutosh Giri | 01-12-2025 |
| 68017 | 15067 | 6558******22 | Vinod kumar | Etawah | JASWANT NAGAR | Government | Ashutosh Giri | 01-12-2025 |
| 68018 | 18873 | 2342******89 | ALOK KUMAR | Hardoi | BILGRAM | Private | Ashutosh Giri | 01-12-2025 |
| 68019 | 22208 | 5748******51 | Dipu Singh | Auraiya | AJITMAL | Private | Ashutosh Giri | 01-12-2025 |
| 68020 | 15297 | 6886******87 | Sameena Begum | Meerut | SARDHANA | Private | Ashutosh Giri | 01-12-2025 |
| 68021 | 22404 | 4105******30 | Mahesh mishra | Amethi | SANGRAMPUR | Private | Ashutosh Giri | 01-12-2025 |
| 68022 | 17267 | 5156******93 | BHARTI AGARWAL | Moradabad | MORADABAD URBAN | Private | Ashutosh Giri | 01-12-2025 |
| 68023 | 23259 | 8770******53 | Arun Kumar Sharma | Bulandshahr | KHURJA | Private | Ashutosh Giri | 01-12-2025 |
| 68024 | 22276 | 5917******53 | Rashmi | Auraiya | AJITMAL | Private | Ashutosh Giri | 01-12-2025 |
| 68025 | 22507 | 7294******12 | Sandeep Kumar Sharma | Bulandshahr | ARNIA | Private | Ashutosh Giri | 01-12-2025 |
| 68026 | 567 | 7782******31 | NEELU PANDEY | Deoria | BARHAJ | Others | Ashutosh Giri | 01-12-2025 |
| 68027 | 14557 | 2251******60 | Dr Rama Kant Singh | Ballia | HANUMANGANJ | Government | Ashutosh Giri | 01-12-2025 |
| 68028 | 15674 | 3163******80 | Anita Pandey | Mirzapur | NAGAR | Private | Ashutosh Giri | 01-12-2025 |
| 68029 | 1616 | 6017******10 | Ranjeet Singh | Etawah | ETAWAH | Professional | Ashutosh Giri | 01-12-2025 |
| 68030 | 21944 | 5537******91 | ADITYA RATNA SINGH | Mirzapur | RAJGARH | Others | Ashutosh Giri | 01-12-2025 |
| 68031 | 5387 | 9462******36 | PRIYANKA BARANWAL | Ghazipur | SAIDPUR | Others | Ashutosh Giri | 01-12-2025 |
| 68032 | 1119 | 8529******18 | Nidhi Shukla | Mirzapur | NAGAR | Others | Ashutosh Giri | 01-12-2025 |
| 68033 | 23263 | 2491******57 | AMRITESH KUMAR VERMA | Ballia | HANUMANGANJ | Government | Ashutosh Giri | 01-12-2025 |
| 68034 | 19658 | 2896******41 | Malvika Singh | Mirzapur | RAJGARH | Professional | Ashutosh Giri | 01-12-2025 |
| 68035 | 20787 | 7961******22 | Rajesh Kumar Guptaa | Varanasi | KASHI VIDYAPEETH | Professional | Ashutosh Giri | 01-12-2025 |
| 68036 | 9930 | 4767******09 | Divya Gupta | Pratapgarh | LAKSHMANPUR | Others | Ashutosh Giri | 01-12-2025 |
| 68037 | 19285 | 2612******92 | ANSH VERMA | Bijnor | BIJNOR NAGAR | Professional | Ashutosh Giri | 01-12-2025 |
| 68038 | 22056 | 3220******82 | Amita Devi | Shamli | KANDHLA | Others | Ashutosh Giri | 01-12-2025 |
| 68039 | 2056 | 3916******10 | GAYATRI MAURYA | Mirzapur | RAJGARH | Others | Ashutosh Giri | 01-12-2025 |
| 68040 | 1146 | 9764******43 | Roshani Devi | Pratapgarh | PATTI | Others | Ashutosh Giri | 01-12-2025 |
| 68041 | 23261 | 6517******71 | SIMMI SINGH | Pratapgarh | SANGIPUR | Others | Ashutosh Giri | 01-12-2025 |
| 68042 | 11444 | 9505******19 | Jasvir singh | Kannauj | SAURIKH | Government | Ashutosh Giri | 01-12-2025 |
| 68043 | 20299 | 9469******62 | Ravish Kumar Mishra | Pratapgarh | MANDHATA | Professional | Ashutosh Giri | 01-12-2025 |
| 68044 | 22259 | 9030******30 | Stuti Sharma | Ghazipur | GHAZIPUR NAGAR | Others | Ashutosh Giri | 01-12-2025 |
| 68045 | 15310 | 6475******15 | Pramod kumar | Pilibhit | BARKHERA | Private | Ashutosh Giri | 01-12-2025 |
| 68046 | 2513 | 4035******98 | Deepika Singh | Gonda | WAZIRGANJ | Others | Ashutosh Giri | 01-12-2025 |
| 68047 | 22065 | 7519******42 | Sonu | AYODHYA | HARINGTONGANJ | Private | Ashutosh Giri | 01-12-2025 |
| 68048 | 21103 | 4404******92 | Satyam jayaswal | Pratapgarh | LAKSHMANPUR | Professional | Ashutosh Giri | 01-12-2025 |
| 68049 | 19881 | 2470******87 | Deepak Kumar Verma | AMROHA | AMROHA | Professional | Ashutosh Giri | 01-12-2025 |
| 68050 | 8449 | 3996******15 | YATHARTH | AMROHA | AMROHA | Others | Ashutosh Giri | 01-12-2025 |
| 68051 | 173 | 5412******14 | ARCHANA RANI VERMA | Bijnor | BIJNOR NAGAR | Others | Ashutosh Giri | 01-12-2025 |
| 68052 | 21883 | 6266******77 | MUNNALAL | Sultanpur | DHANPATGANJ | Government | Ashutosh Giri | 01-12-2025 |
| 68053 | 15877 | 7478******21 | Narendra Pal | Pilibhit | BISALPUR | Private | Ashutosh Giri | 01-12-2025 |
| 68054 | 20786 | 6433******87 | Murli Gupta | Varanasi | KASHI VIDYAPEETH | Professional | Ashutosh Giri | 01-12-2025 |
| 68055 | 15512 | 3203******56 | Rakesh Chandra Sharma | AMROHA | AMROHA | Private | Ashutosh Giri | 01-12-2025 |
| 68056 | 3928 | 2723******28 | Shahnaz | Hardoi | MALLAWAN | Others | Ashutosh Giri | 01-12-2025 |
| 68057 | 18714 | 7386******72 | Deepanshu Verma | AMROHA | AMROHA | Private | Ashutosh Giri | 01-12-2025 |
| 68058 | 9070 | 2883******01 | Alok Singh | Mirzapur | NAGAR PALIKA | Others | Ashutosh Giri | 01-12-2025 |
| 68059 | 1838 | 7089******27 | REENA SINGH | Pratapgarh | SANDWA CHANDRIKA | Others | Ashutosh Giri | 01-12-2025 |
| 68060 | 13724 | 8925******32 | Tanu khera | Jhansi | BADAGAON | Government | Ashutosh Giri | 01-12-2025 |
| 68061 | 2395 | 9980******94 | LAXMINA | Varanasi | SEWAPURI | Others | Ashutosh Giri | 01-12-2025 |
| 68062 | 6682 | 6794******43 | Vineeta | Moradabad | MUNDHAPANDEY | Others | Ashutosh Giri | 01-12-2025 |
| 68063 | 1273 | 5386******19 | GOPAL JI | Ballia | HANUMANGANJ | Others | Ashutosh Giri | 01-12-2025 |
| 68064 | 2575 | 4913******84 | ASHA DEVI | Varanasi | SEWAPURI | Others | Ashutosh Giri | 01-12-2025 |
| 68065 | 23172 | 7445******74 | DEEPAK SINGH | Ghazipur | MARDAH | Private | Ashutosh Giri | 01-12-2025 |
| 68066 | 15900 | 9475******55 | Bindu Verma | AMROHA | AMROHA | Private | Ashutosh Giri | 01-12-2025 |
| 68067 | 4832 | 3610******26 | Pawan singh | Mirzapur | KONE | Others | Ashutosh Giri | 01-12-2025 |
| 68068 | 13443 | 5840******71 | Dharmendra Kumar Maurya | Azamgarh | TARWA | Government | Ashutosh Giri | 01-12-2025 |
| 68069 | 19443 | 3360******77 | Saroj kumar | Kaushambi | MURATGANJ | Professional | Ashutosh Giri | 01-12-2025 |
| 68070 | 2382 | 3037******02 | SANJU DEVI | Varanasi | SEWAPURI | Others | Ashutosh Giri | 01-12-2025 |
| 68071 | 20839 | 8847******75 | AFLAK AHMAD | Farrukhabad | KAMALGANJ | Professional | Ashutosh Giri | 01-12-2025 |
| 68072 | 23258 | 8511******57 | Sangeeta Davi | Pratapgarh | MANDHATA | Others | Ashutosh Giri | 01-12-2025 |
| 68073 | 1884 | 9641******43 | Kusum Alka | AMROHA | AMROHA CITY | Others | Ashutosh Giri | 01-12-2025 |
| 68074 | 21945 | 6035******64 | Sharvan Kumar verma | Gonda | BABHANJOT | Others | Ashutosh Giri | 01-12-2025 |
| 68075 | 1053 | 5206******40 | Sunita Yadav | Moradabad | MORADABAD URBAN | Others | Ashutosh Giri | 01-12-2025 |
| 68076 | 19 | 5030******88 | Shivangi Yadav | Etah | NAGAR KSHETRA ETAH | Others | Ashutosh Giri | 01-12-2025 |
| 68077 | 19740 | 3450******20 | Poonam Tiwari | Sultanpur | KURWAR | Professional | Ashutosh Giri | 01-12-2025 |
| 68078 | 1 | 5169******96 | Pooja Shukla | Sultanpur | DUBEYPUR | Others | Ashutosh Giri | 01-12-2025 |
| 68079 | 10089 | 8935******25 | MANOJ KUMAR SONKAR | Mirzapur | NAGAR PALIKA | Others | Ashutosh Giri | 01-12-2025 |
| 68080 | 4831 | 4345******72 | Pinki singh | Mirzapur | KONE | Others | Ashutosh Giri | 01-12-2025 |
| 68081 | 1519 | 7486******56 | Guddi Devi | Pilibhit | BISALPUR | Others | Ashutosh Giri | 01-12-2025 |
| 68082 | 1414 | 6823******02 | Sarika Gupta | AMROHA | AMROHA CITY | Others | Ashutosh Giri | 01-12-2025 |
| 68083 | 7357 | 7436******02 | Mohammad Ajmal | Azamgarh | PAWAI | Others | Ashutosh Giri | 01-12-2025 |
| 68084 | 568 | 9523******17 | UTTAM KUMAR | Ballia | HANUMANGANJ | Others | Ashutosh Giri | 06-12-2025 |
| 68085 | 2968 | 6664******32 | Malti Devi | Sultanpur | KURWAR | Others | Ashutosh Giri | 01-12-2025 |
| 68086 | 13125 | 7384******36 | Sanjay Kumar Prajapati | Mirzapur | KONE | Government | Ashutosh Giri | 01-12-2025 |
| 68087 | 96 | 4583******06 | Sunil Kumar | Sultanpur | KURWAR | Private | Ashutosh Giri | 01-12-2025 |
| 68088 | 7265 | 9527******66 | Mohammad Afzal | Azamgarh | PAWAI | Others | Ashutosh Giri | 01-12-2025 |
| 68089 | 304 | 2489******15 | SANGEETA JARWAL | Varanasi | NAGAR KSHETRA | Others | Ashutosh Giri | 01-12-2025 |
| 68090 | 13171 | 6219******51 | Dr vishal gupta | Lucknow | NAGAR CHHETRA ZONE 2 | Government | Ashutosh Giri | 01-12-2025 |
| 68091 | 9284 | 7144******42 | MUNNI | Mirzapur | KONE | Others | Ashutosh Giri | 01-12-2025 |
| 68092 | 22229 | 2683******07 | Shirsh Deep Sharma | Ghazipur | GHAZIPUR NAGAR | Others | Ashutosh Giri | 01-12-2025 |
| 68093 | 11379 | 4104******01 | Kamlesh Bahadur | Prayagraj | URUWA | Government | Ashutosh Giri | 01-12-2025 |
| 68094 | 10733 | 3360******02 | REKHA DEVI | Sant Ravidas Nagar | GYANPUR | Others | Ashutosh Giri | 01-12-2025 |
| 68095 | 23257 | 4032******88 | Jaishree | Prayagraj | NAGAR KSHETRA | Others | Ashutosh Giri | 01-12-2025 |
| 68096 | 23233 | 6918******01 | Lav Kumar | Amethi | BHETUA | Others | Ashutosh Giri | 01-12-2025 |
| 68097 | 9297 | 9319******54 | Radheshyam Prajapat | AYODHYA | BIKAPUR | Others | Ashutosh Giri | 01-12-2025 |
| 68098 | 11471 | 5065******26 | Siddhartha Kumar | Barabanki | BANKI | Private | Ashutosh Giri | 01-12-2025 |
| 68099 | 2842 | 3494******62 | Narendra Kumar | Sultanpur | KURWAR | Others | Ashutosh Giri | 01-12-2025 |
| 68100 | 9731 | 8738******69 | Mairajul Hasan | Farrukhabad | KAMALGANJ | Others | Ashutosh Giri | 01-12-2025 |
