| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 301 | 2358 | 3599******61 | Hardesh kumar | Firozabad | KHAIRGARH | Others | Zamaluddin Ansari | 23-07-2026 |
| 302 | 44257 | 8569******93 | SEETA DEVI | Bahraich | JARWAL | Others | Zamaluddin Ansari | 23-07-2026 |
| 303 | 44254 | 6761******12 | Shikha | Ballia | BERUARBARI | Others | Zamaluddin Ansari | 23-07-2026 |
| 304 | 44256 | 7138******01 | Sonam Kumari | Sultanpur | KURWAR | Private | Zamaluddin Ansari | 23-07-2026 |
| 305 | 24268 | 2621******12 | SATYA PRAKASH SHUKLA | Pratapgarh | PATTI | Private | Zamaluddin Ansari | 23-07-2026 |
| 306 | 44218 | 9194******68 | Chahat Maurya | Pratapgarh | RAMPUR SANGRAMGARH | Private | Zamaluddin Ansari | 23-07-2026 |
| 307 | 44249 | 3517******35 | ASHVANI KUMAR | Sultanpur | KURWAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 308 | 36683 | 3119******52 | APARNA RAI | Ghazipur | MANIHARI | Others | Zamaluddin Ansari | 23-07-2026 |
| 309 | 742 | 8138******71 | PRATIBHA MISHRA | Pratapgarh | LALGANJ AJHARA | Others | Zamaluddin Ansari | 23-07-2026 |
| 310 | 2641 | 8377******79 | Rakesh | Sultanpur | KURWAR | Professional | Zamaluddin Ansari | 23-07-2026 |
| 311 | 19977 | 7583******23 | Rajeev kumar singh | Sultanpur | KADIPUR | Professional | Zamaluddin Ansari | 23-07-2026 |
| 312 | 1613 | 8421******16 | RIYA SHUKLA | Pratapgarh | PATTI | Others | Zamaluddin Ansari | 23-07-2026 |
| 313 | 14785 | 5767******04 | CHANDRAMA PRASAD VISHWAKARMA | Mirzapur | HALIYA | Government | Zamaluddin Ansari | 23-07-2026 |
| 314 | 43479 | 3902******84 | ZAID AHMAD | Meerut | MEERUT NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 315 | 43720 | 4297******32 | Subhash kumar | Barabanki | BANIKODAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 316 | 44252 | 7687******86 | Ravi Shankar | AYODHYA | MAYA BAZAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 317 | 34791 | 4609******42 | manish tuwari | Kaushambi | KAUSHAMBI | Private | Zamaluddin Ansari | 23-07-2026 |
| 318 | 26259 | 8463******73 | naveenkumar | Sitapur | PARSENDI | Others | Zamaluddin Ansari | 23-07-2026 |
| 319 | 34146 | 7754******14 | durgesh singh | Prayagraj | NAGAR KSHETRA | Private | Zamaluddin Ansari | 23-07-2026 |
| 320 | 34191 | 2677******43 | Manoj Kumar | Prayagraj | NAGAR KSHETRA | Private | Zamaluddin Ansari | 23-07-2026 |
| 321 | 33059 | 2739******52 | vivek | Prayagraj | NAGAR KSHETRA | Government | Zamaluddin Ansari | 23-07-2026 |
| 322 | 44243 | 5898******24 | Kaptan | Lalitpur | MAHRONI | Others | Zamaluddin Ansari | 23-07-2026 |
| 323 | 23984 | 2198******73 | NIVEDITA | Prayagraj | NAGAR KSHETRA | Government | Zamaluddin Ansari | 23-07-2026 |
| 324 | 36996 | 8945******91 | POONAM | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 325 | 36995 | 2984******78 | RINKU KUMAR | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 326 | 44014 | 5816******33 | akhtari begum | Pratapgarh | PATTI | Others | Zamaluddin Ansari | 23-07-2026 |
| 327 | 44248 | 8747******86 | Kumkum | Sultanpur | JAISINGHPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 328 | 44247 | 9336******01 | kanksha | Ballia | GARWAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 329 | 43723 | 2157******48 | MEENA DEVI | Barabanki | BANIKODAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 330 | 44242 | 9473******36 | Achchelal | Lalitpur | MAHRONI | Others | Zamaluddin Ansari | 23-07-2026 |
| 331 | 21245 | 9802******30 | MANOJ SONAKAR | Mirzapur | NARAYANPUR | Professional | Zamaluddin Ansari | 23-07-2026 |
| 332 | 44246 | 9270******03 | Komal | Shahjahanpur | KATRA KHUDAGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 333 | 18971 | 2148******99 | Virendra Kumar Singh Yadav | Mirzapur | NAGAR | Private | Zamaluddin Ansari | 23-07-2026 |
| 334 | 41003 | 9998******30 | Priti Yadav | Mirzapur | NARAYANPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 335 | 44070 | 8603******31 | SANTOSH RANI | Moradabad | KUNDARKI | Others | Zamaluddin Ansari | 22-07-2026 |
| 336 | 12948 | 6317******09 | Sandeep Kumar Singh | Sultanpur | KADIPUR | Government | Zamaluddin Ansari | 23-07-2026 |
| 337 | 29796 | 8400******67 | RAKESH | Mirzapur | HALIYA | Private | Zamaluddin Ansari | 23-07-2026 |
| 338 | 36548 | 3729******86 | Aaradhya Singh | Ghazipur | BARACHAWAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 339 | 43281 | 5740******13 | Kalpana dwivedi | Unnao | BICHHIYA | Government | Zamaluddin Ansari | 23-07-2026 |
| 340 | 44245 | 8167******26 | Ramkeval | Sultanpur | JAISINGHPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 341 | 29171 | 9844******37 | Prem Singh | Etawah | MAHEWA | Government | Zamaluddin Ansari | 23-07-2026 |
| 342 | 42171 | 7721******17 | AMIT KUMAR | Etawah | MAHEWA | Government | Zamaluddin Ansari | 23-07-2026 |
| 343 | 44071 | 4100******95 | Raju | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 344 | 25145 | 8317******69 | Preeti Pandey | Mirzapur | KONE | Private | Zamaluddin Ansari | 23-07-2026 |
| 345 | 44244 | 8566******98 | Khusboo Verma | Barabanki | SURATGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 346 | 37575 | 6600******88 | GYAN PRAKASH GUPTA | Deoria | BHATPARRANI | Professional | Zamaluddin Ansari | 23-07-2026 |
| 347 | 36071 | 5064******80 | Hariom gangwar | Farrukhabad | BARHPUR | Government | Zamaluddin Ansari | 23-07-2026 |
| 348 | 44240 | 3876******26 | Rajesh | Barabanki | SURATGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 349 | 39238 | 9726******57 | SANJU DEVI | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 350 | 23142 | 7449******08 | Satyaram Yadav | Gonda | ITIYATHOK | Professional | Zamaluddin Ansari | 23-07-2026 |
| 351 | 42069 | 9738******37 | Manoj Kumar Singh | Ballia | REOTI | Government | Zamaluddin Ansari | 23-07-2026 |
| 352 | 34709 | 2746******55 | Asha devi | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 353 | 15680 | 5380******76 | Ram Tahal | Mirzapur | KONE | Private | Zamaluddin Ansari | 23-07-2026 |
| 354 | 43923 | 2565******39 | Priyanka Yadav | Gonda | NAWABGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 355 | 44235 | 8708******29 | Lalita Gupta | Hardoi | BAWAN | Others | Zamaluddin Ansari | 23-07-2026 |
| 356 | 44236 | 5619******25 | RUPALI SAHU | Jhansi | BADAGAON | Others | Zamaluddin Ansari | 23-07-2026 |
| 357 | 44234 | 3464******85 | Mahendra Singh Lodhi | Fatehpur | MALWAN | Others | Zamaluddin Ansari | 23-07-2026 |
| 358 | 30559 | 7605******34 | Manoj Kumar singh | Gonda | MANKAPUR | Government | Zamaluddin Ansari | 23-07-2026 |
| 359 | 28987 | 6175******75 | NIDHI SHUKLA | Pratapgarh | LAKSHMANPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 360 | 12209 | 2083******75 | RAM KUMAR GUPTA | Mirzapur | NAGAR | Government | Zamaluddin Ansari | 23-07-2026 |
| 361 | 26 | 3902******15 | vikash sahu | Jhansi | BADAGAON | Others | Zamaluddin Ansari | 23-07-2026 |
| 362 | 32202 | 7336******45 | Anju devi | Gonda | MUJEHNA | Professional | Zamaluddin Ansari | 23-07-2026 |
| 363 | 44231 | 7986******44 | Pranjali Gupta | Prayagraj | MEJA | Others | Zamaluddin Ansari | 23-07-2026 |
| 364 | 30511 | 2543******37 | Ram suresh verma | Gonda | MANKAPUR | Government | Zamaluddin Ansari | 23-07-2026 |
| 365 | 30508 | 8769******94 | Anoop kumar | Gonda | MANKAPUR | Government | Zamaluddin Ansari | 23-07-2026 |
| 366 | 6466 | 3023******87 | Usha | Kanpur Nagar | GHATAMPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 367 | 43924 | 3495******93 | Kajal | Hamirpur | GOHAND | Others | Zamaluddin Ansari | 23-07-2026 |
| 368 | 33806 | 5980******25 | RAMAVATI | Gonda | MANKAPUR | Private | Zamaluddin Ansari | 23-07-2026 |
| 369 | 33031 | 9630******78 | PARVATI | Gonda | MANKAPUR | Private | Zamaluddin Ansari | 23-07-2026 |
| 370 | 43906 | 5117******14 | Nikhil | Hamirpur | GOHAND | Others | Zamaluddin Ansari | 23-07-2026 |
| 371 | 19361 | 3238******29 | sarvesh kumar singh | Fatehpur | DHATA NP | Professional | Zamaluddin Ansari | 23-07-2026 |
| 372 | 39240 | 2182******80 | Ritesh Patel | Kaushambi | CHAYAL | Private | Zamaluddin Ansari | 23-07-2026 |
| 373 | 44192 | 4808******58 | Bobby saxena | Bulandshahr | SIYANA | Professional | Zamaluddin Ansari | 23-07-2026 |
| 374 | 31451 | 3405******92 | Ashish Srivastava | Chitrakoot | NAGAR KSHETRA KARWI | Private | Zamaluddin Ansari | 23-07-2026 |
| 375 | 31117 | 7213******09 | RITURAJ SHUKLA | Sant Kabir Nagar | HAINSAR BAZAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 376 | 31114 | 9012******30 | SUNITA | Sant Kabir Nagar | HAINSAR BAZAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 377 | 31162 | 6744******87 | ASHUTOSH KUMAR MISHRA | Deoria | BHATPARRANI | Others | Zamaluddin Ansari | 23-07-2026 |
| 378 | 43738 | 6602******40 | Geeta Saini | Hardoi | SANDILA | Others | Zamaluddin Ansari | 23-07-2026 |
| 379 | 43322 | 4418******01 | Amit Kumar | AMROHA | AMROHA | Government | Zamaluddin Ansari | 23-07-2026 |
| 380 | 30836 | 8374******85 | Kusumakar Shukla | Sant Kabir Nagar | HAINSAR BAZAR | Private | Zamaluddin Ansari | 23-07-2026 |
| 381 | 35265 | 5432******23 | SHIV KUMAR VISHWAKARMA | Pratapgarh | GAURA | Professional | Zamaluddin Ansari | 23-07-2026 |
| 382 | 13804 | 7715******48 | Akhilesh Kumar Patel | Prayagraj | URUWA | Government | Zamaluddin Ansari | 23-07-2026 |
| 383 | 22289 | 8267******53 | Madhu singh | Ballia | BERUARBARI | Others | Zamaluddin Ansari | 23-07-2026 |
| 384 | 31577 | 3175******70 | Ram Yagya | Mirzapur | CHHANBEY | Others | Zamaluddin Ansari | 23-07-2026 |
| 385 | 22284 | 6781******04 | Dharmendra Kumar singh | Ballia | BERUARBARI | Others | Zamaluddin Ansari | 23-07-2026 |
| 386 | 35960 | 6613******59 | Rajkumar saroj | Jaunpur | RAMNAGAR | Private | Zamaluddin Ansari | 23-07-2026 |
| 387 | 42531 | 2379******28 | Ansari Naseema Begum Hayatullah | Prayagraj | KAUDIHAR 2 BHAGWATPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 388 | 12217 | 4941******45 | MOUHAMMAD RIZVAN | Moradabad | THAKURDWARA | Government | Zamaluddin Ansari | 23-07-2026 |
| 389 | 15740 | 3991******64 | Rubi Verma | Fatehpur | BAHUA | Private | Zamaluddin Ansari | 23-07-2026 |
| 390 | 21306 | 2032******00 | ABDUL RASHEED | Moradabad | THAKURDWARA | Others | Zamaluddin Ansari | 23-07-2026 |
| 391 | 36021 | 9282******38 | Akriti Rai | Ballia | NAVANAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 392 | 36022 | 6137******80 | Sarvesh kumar Rai | Ballia | NAVANAGAR | Private | Zamaluddin Ansari | 23-07-2026 |
| 393 | 39602 | 6166******52 | SANDEEP KUMAR | Amethi | BHETUA | Others | Zamaluddin Ansari | 23-07-2026 |
| 394 | 31233 | 9967******13 | Chandrarekha | Siddharthnagar | BANSI | Others | Zamaluddin Ansari | 23-07-2026 |
| 395 | 44225 | 3411******48 | devendra | Lalitpur | MAHRONI | Others | Zamaluddin Ansari | 23-07-2026 |
| 396 | 40552 | 2850******27 | Vandana | Siddharthnagar | BANSI | Others | Zamaluddin Ansari | 23-07-2026 |
| 397 | 42828 | 4975******63 | Khushabu | Siddharthnagar | KHESRAHA | Others | Zamaluddin Ansari | 23-07-2026 |
| 398 | 33145 | 2465******69 | Dewanti Devi | Ballia | BERUARBARI | Others | Zamaluddin Ansari | 23-07-2026 |
| 399 | 33144 | 6060******96 | Rakesh Patel | Ballia | BERUARBARI | Others | Zamaluddin Ansari | 23-07-2026 |
| 400 | 27383 | 9287******99 | Hasbun Nisha | Ghazipur | KARANDA | Others | Zamaluddin Ansari | 23-07-2026 |
