| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 3001 | 6592 | 4870******30 | Preeti | Banda | NARAINI | Others | Ashutosh Giri | 11-12-2025 |
| 3002 | 8667 | 9559******02 | SEEMA | AYODHYA | HARINGTONGANJ | Others | Ashutosh Giri | 11-12-2025 |
| 3003 | 12396 | 8911******91 | Sushil Kumar | Chitrakoot | MANIKPUR | Government | Ashutosh Giri | 11-12-2025 |
| 3004 | 24268 | 2621******12 | SATYA PRAKASH SHUKLA | Pratapgarh | PATTI | Private | Ashutosh Giri | 11-12-2025 |
| 3005 | 8884 | 3673******08 | Praveen kumar pandey | AYODHYA | BIKAPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3006 | 20302 | 7426******95 | Pooja ratan singh | Jaunpur | KERAKAT | Professional | Ashutosh Giri | 11-12-2025 |
| 3007 | 22066 | 4403******45 | Sadhana | Pratapgarh | AASPUR DEVSARA | Others | Ashutosh Giri | 11-12-2025 |
| 3008 | 3957 | 7140******40 | Uma shanker | Sultanpur | BHADAIYAN | Others | Ashutosh Giri | 11-12-2025 |
| 3009 | 24772 | 2308******72 | Nijanand | Kanpur Nagar | SADAR BAZAR | Government | Ashutosh Giri | 11-12-2025 |
| 3010 | 20301 | 9511******55 | Ratan lalbahadur singh | Jaunpur | KERAKAT | Professional | Ashutosh Giri | 11-12-2025 |
| 3011 | 1455 | 4797******91 | Asharam | Fatehpur | BHITAURA | Others | Ashutosh Giri | 11-12-2025 |
| 3012 | 1457 | 9375******71 | Prachi Devi | Fatehpur | NAGAR KSHETRA FATEHPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3013 | 24774 | 7650******40 | Satish Verma | Gonda | MANKAPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3014 | 1564 | 4052******66 | Maya | Fatehpur | BHITAURA | Others | Ashutosh Giri | 11-12-2025 |
| 3015 | 17228 | 2256******40 | Shivam kumar | Aligarh | DHANIPUR | Private | Ashutosh Giri | 11-12-2025 |
| 3016 | 11832 | 5385******73 | Rajesh Vishwakarma | Sitapur | LAHARPUR | Government | Ashutosh Giri | 11-12-2025 |
| 3017 | 11464 | 5845******59 | Rinku | Ghazipur | JAKHANIA | Government | Ashutosh Giri | 11-12-2025 |
| 3018 | 24770 | 7045******14 | Kavita | Bahraich | PAYAGPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3019 | 11877 | 4970******00 | Dheeraj Kumar Awasthi | Kanpur Nagar | KALYANPUR | Government | Ashutosh Giri | 11-12-2025 |
| 3020 | 10839 | 9253******74 | Adarsh kumar chaturvedi | Mirzapur | CHHANBEY | Others | Ashutosh Giri | 11-12-2025 |
| 3021 | 24768 | 5095******58 | Prabhat kumar | Bahraich | PAYAGPUR | Private | Ashutosh Giri | 11-12-2025 |
| 3022 | 19811 | 2009******24 | EKTA CHAUDHARY | AMROHA | HASANPUR | Professional | Ashutosh Giri | 11-12-2025 |
| 3023 | 24764 | 9238******84 | Alok kumar shukla | Mirzapur | NARAYANPUR | Government | Ashutosh Giri | 11-12-2025 |
| 3024 | 24767 | 3296******14 | Garibe | Bahraich | PAYAGPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3025 | 20042 | 5458******53 | Sandeep pandey | Gonda | KATRA BAZAR | Professional | Ashutosh Giri | 11-12-2025 |
| 3026 | 11300 | 4980******14 | Kanchan Verma | Kanpur Nagar | KALYANPUR | Government | Ashutosh Giri | 11-12-2025 |
| 3027 | 24765 | 6882******77 | Rekha | Bahraich | PAYAGPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3028 | 24763 | 4879******72 | Sanjay Singh | Pratapgarh | PATTI | Professional | Ashutosh Giri | 11-12-2025 |
| 3029 | 12956 | 6411******64 | Satya Pal | Lakhimpur Kheri | MOHAMMADI | Government | Ashutosh Giri | 11-12-2025 |
| 3030 | 24762 | 7098******04 | Santosh kumar | Bahraich | PAYAGPUR | Private | Ashutosh Giri | 11-12-2025 |
| 3031 | 21520 | 5030******15 | Teertha Devi | Sultanpur | AKHAND NAGAR | Others | Ashutosh Giri | 11-12-2025 |
| 3032 | 9244 | 6231******75 | Avantika Shukla | AYODHYA | AMANIGANJ | Others | Ashutosh Giri | 11-12-2025 |
| 3033 | 11235 | 5828******47 | Subhash Chandra | Etah | SHEETALPUR | Government | Ashutosh Giri | 11-12-2025 |
| 3034 | 24760 | 5425******67 | Urmila devi | Bahraich | PAYAGPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3035 | 14084 | 3759******32 | SATYENDRA KUMAR | Unnao | GANJMURADABAD | Government | Ashutosh Giri | 11-12-2025 |
| 3036 | 8509 | 4703******62 | Maya Devi | AYODHYA | BIKAPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3037 | 2378 | 9962******95 | REKHA DEVI | Siddharthnagar | DUMARIYAGANJ | Others | Ashutosh Giri | 11-12-2025 |
| 3038 | 12166 | 3772******89 | Suneeta Devi | Sitapur | AILIYA | Others | Ashutosh Giri | 11-12-2025 |
| 3039 | 24758 | 7360******72 | Savita Kumari | Hardoi | HARDOI NAGAR KSHETRA | Government | Ashutosh Giri | 11-12-2025 |
| 3040 | 24741 | 9049******86 | Anshuman Srivastav | Firozabad | NAGAR KSHETRA FIROZABAD | Private | Ashutosh Giri | 11-12-2025 |
| 3041 | 24757 | 8348******89 | VIRENDRA PRASAD | Mirzapur | CHHANBEY | Government | Ashutosh Giri | 11-12-2025 |
| 3042 | 24624 | 2022******96 | ARCHANA | Muzaffarnagar | KHATAULI | Others | Ashutosh Giri | 11-12-2025 |
| 3043 | 13113 | 6714******32 | Sangita Sharma | Mirzapur | NAGAR | Government | Ashutosh Giri | 11-12-2025 |
| 3044 | 21494 | 2022******85 | Shyamnrayan ram | Ballia | GARWAR | Others | Ashutosh Giri | 11-12-2025 |
| 3045 | 599 | 3655******31 | Babali yadav | Etawah | TAKHA | Others | Ashutosh Giri | 11-12-2025 |
| 3046 | 24755 | 4404******12 | SANJAY KUMAR | Ambedkar Nagar | RAMNAGAR | Professional | Ashutosh Giri | 11-12-2025 |
| 3047 | 24754 | 7782******83 | Jitendra kumar chourasia | Chandauli | CHAKIYA | Private | Ashutosh Giri | 11-12-2025 |
| 3048 | 1579 | 9881******15 | Abdul Ali | Bareilly | BAREILLY NAGAR | Others | Ashutosh Giri | 11-12-2025 |
| 3049 | 1505 | 3632******73 | Brijesh tivari | Ghazipur | SADAT | Others | Ashutosh Giri | 11-12-2025 |
| 3050 | 18684 | 8010******89 | Ramvir singh | Mainpuri | KURAOLI | Private | Ashutosh Giri | 11-12-2025 |
| 3051 | 11406 | 4577******41 | Pradeep Kumar m singh | Ghazipur | JAKHANIA | Government | Ashutosh Giri | 11-12-2025 |
| 3052 | 2927 | 9070******14 | Chand babu | Hardoi | AHIRORI | Others | Ashutosh Giri | 11-12-2025 |
| 3053 | 24752 | 8647******21 | Abhishek Kumar | Rae Bareli | JAGATPUR | Government | Ashutosh Giri | 11-12-2025 |
| 3054 | 24735 | 4374******14 | Pushpa devi | Auraiya | AJITMAL | Others | Ashutosh Giri | 11-12-2025 |
| 3055 | 4216 | 4380******00 | Dharmesh Rani | AMROHA | JOYA | Others | Ashutosh Giri | 11-12-2025 |
| 3056 | 634 | 6562******83 | Naitik Gupta | Jhansi | JHANSI NAGAR KSHETRA | Others | Ashutosh Giri | 11-12-2025 |
| 3057 | 16409 | 9711******67 | Vineet kumar singh | Ghazipur | JAKHANIA | Private | Ashutosh Giri | 11-12-2025 |
| 3058 | 14825 | 6626******62 | Aseem Dwivedi | Mirzapur | LALGANJ | Government | Ashutosh Giri | 11-12-2025 |
| 3059 | 24751 | 4895******57 | Archit kumar | Farrukhabad | NAWABGANJ | Others | Ashutosh Giri | 11-12-2025 |
| 3060 | 24750 | 4510******97 | ajay kumar | Etawah | TAKHA | Private | Ashutosh Giri | 11-12-2025 |
| 3061 | 24746 | 7723******71 | Anjali Agrahari | Amethi | SANGRAMPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3062 | 21962 | 5843******68 | Pravesh Chandra | Sant Kabir Nagar | KHALILABAD | Private | Ashutosh Giri | 11-12-2025 |
| 3063 | 20709 | 4154******82 | Virendra Kumar Sharma | Aligarh | NAGAR KSHETRA ALIGARH | Professional | Ashutosh Giri | 11-12-2025 |
| 3064 | 24745 | 2969******81 | Rukhsar Bano | Amethi | SANGRAMPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3065 | 13260 | 7014******24 | Manoj Kumar Mishra | Hardoi | SURSA | Government | Ashutosh Giri | 11-12-2025 |
| 3066 | 24743 | 4445******19 | urmila devi | Amethi | SANGRAMPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3067 | 24742 | 8285******79 | RASID AHAMAD | Amethi | SANGRAMPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3068 | 14989 | 4519******19 | Rohit Mishra | Etawah | ETAWAH | Government | Ashutosh Giri | 11-12-2025 |
| 3069 | 7431 | 9246******22 | ARIF ALI | Sitapur | KHAIRABAD | Others | Ashutosh Giri | 11-12-2025 |
| 3070 | 10045 | 6309******00 | Dharmendra Kumar | Barabanki | NINDURA | Others | Ashutosh Giri | 11-12-2025 |
| 3071 | 24715 | 2360******89 | Neeraj Kumari | Agra | NAGAR KSHETRA AGRA | Others | Ashutosh Giri | 11-12-2025 |
| 3072 | 16147 | 8797******18 | Ashish kumar | Mainpuri | BEWAR | Private | Ashutosh Giri | 11-12-2025 |
| 3073 | 9754 | 7035******22 | Vijay prakash | Kaushambi | KADA | Others | Ashutosh Giri | 11-12-2025 |
| 3074 | 24740 | 4288******46 | Poonam Shukla | Kushinagar | NEBUA NAURANGIYA | Others | Ashutosh Giri | 11-12-2025 |
| 3075 | 24737 | 2211******08 | kushvant | Auraiya | BIDHUNA | Others | Ashutosh Giri | 11-12-2025 |
| 3076 | 22561 | 7874******65 | Ramasheesh | AYODHYA | BIKAPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3077 | 22492 | 7102******05 | Vikky kaushik | AMROHA | AMROHA | Private | Ashutosh Giri | 11-12-2025 |
| 3078 | 9790 | 6031******54 | Sudheer pal singh | Hardoi | BILGRAM | Others | Ashutosh Giri | 11-12-2025 |
| 3079 | 16267 | 6746******05 | Ropam Shrotriya | AMROHA | AMROHA CITY | Private | Ashutosh Giri | 11-12-2025 |
| 3080 | 18718 | 8482******46 | KRISHAN KUMAR | AMROHA | GAJRAULA | Private | Ashutosh Giri | 11-12-2025 |
| 3081 | 21228 | 5014******07 | Rishi Singh | Lucknow | BAKSHI KA TALAB | Professional | Ashutosh Giri | 11-12-2025 |
| 3082 | 10724 | 8456******91 | Subhash Chand | Mirzapur | KONE | Others | Ashutosh Giri | 11-12-2025 |
| 3083 | 22440 | 6024******18 | Anara Devi | Mirzapur | NAGAR PALIKA | Others | Ashutosh Giri | 11-12-2025 |
| 3084 | 1549 | 4815******70 | PANKAJ KUMAR | Hardoi | SANDI | Others | Ashutosh Giri | 11-12-2025 |
| 3085 | 15350 | 2994******00 | AWADHESH KUMAR MAURYA | AYODHYA | AYODHYA NAGAR KSHETRA | Private | Ashutosh Giri | 11-12-2025 |
| 3086 | 13240 | 6257******37 | Antima singh | Sultanpur | AKHAND NAGAR | Government | Ashutosh Giri | 11-12-2025 |
| 3087 | 21469 | 3782******91 | Kabutari | Sant Ravidas Nagar | GYANPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3088 | 14761 | 8698******37 | Swapnil Kumar verma | Barabanki | BANKI | Government | Ashutosh Giri | 11-12-2025 |
| 3089 | 10725 | 7128******75 | Rima Devi | Mirzapur | KONE | Others | Ashutosh Giri | 11-12-2025 |
| 3090 | 19731 | 7087******62 | Dharam Singh | Lakhimpur Kheri | KUMBHIGOLA | Professional | Ashutosh Giri | 11-12-2025 |
| 3091 | 9571 | 7008******38 | Mala devi | Mirzapur | NAGAR | Others | Ashutosh Giri | 11-12-2025 |
| 3092 | 21317 | 3323******05 | Km Prerna Sagar | AMROHA | HASANPUR | Others | Ashutosh Giri | 11-12-2025 |
| 3093 | 23653 | 2921******28 | Beby Kumari | Ghazipur | MANIHARI | Others | Ashutosh Giri | 11-12-2025 |
| 3094 | 24551 | 4517******20 | Rajneesh Kumar yadav | Deoria | DESAHI DEORIA | Government | Ashutosh Giri | 11-12-2025 |
| 3095 | 5353 | 8695******48 | Chanara devi | Mirzapur | KONE | Others | Ashutosh Giri | 11-12-2025 |
| 3096 | 10048 | 7783******51 | Reena Devi | Sambhal | SAMBHAL | Others | Ashutosh Giri | 11-12-2025 |
| 3097 | 2763 | 2439******45 | DEEPIKA KANNAUJIYA | Barabanki | BANKI | Others | Ashutosh Giri | 11-12-2025 |
| 3098 | 23842 | 5947******47 | rekha devi | Ghazipur | GHAZIPUR SADAR | Others | Ashutosh Giri | 11-12-2025 |
| 3099 | 6559 | 7661******40 | Shama Parveen | AMROHA | AMROHA | Others | Ashutosh Giri | 11-12-2025 |
| 3100 | 23838 | 9230******33 | virendra kumar | Ghazipur | GHAZIPUR SADAR | Private | Ashutosh Giri | 11-12-2025 |
