| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 2501 | 7376 | 9707******58 | Rupali gupta | Pratapgarh | SADAR PRATAPGARH | Others | RAMAWATI | 27-05-2026 |
| 2502 | 15824 | 6883******55 | Pramod Kumar Singh | Hardoi | HARDOI NAGAR KSHETRA | Private | RAMAWATI | 27-05-2026 |
| 2503 | 26282 | 8313******78 | ASHOK KUMAR | Mirzapur | NAGAR | Others | RAMAWATI | 27-05-2026 |
| 2504 | 8007 | 9874******02 | Suresh kumar | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2505 | 19808 | 4200******92 | Ram kumar gupta | Pratapgarh | SADAR PRATAPGARH | Professional | RAMAWATI | 27-05-2026 |
| 2506 | 8334 | 4387******51 | Suresh | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2507 | 22172 | 7472******30 | Tasneem Iqbal | AMROHA | AMROHA | Private | RAMAWATI | 27-05-2026 |
| 2508 | 7789 | 7273******46 | Kusum | Meerut | MEERUT | Others | RAMAWATI | 27-05-2026 |
| 2509 | 24260 | 2939******85 | Syed Masood Ali Naqvi | Aligarh | NAGAR KSHETRA ALIGARH | Private | RAMAWATI | 27-05-2026 |
| 2510 | 26956 | 6316******96 | Anju Sharma | GAUTAM BUDH NAGAR | BISRAKH | Others | RAMAWATI | 27-05-2026 |
| 2511 | 26955 | 6234******18 | Pradeep Sharma | GAUTAM BUDH NAGAR | BISRAKH | Private | RAMAWATI | 27-05-2026 |
| 2512 | 8037 | 4843******18 | SAVITA | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2513 | 22178 | 6229******41 | Syed jafar Nawaz Naqvi | GAUTAM BUDH NAGAR | DADRI | Private | RAMAWATI | 27-05-2026 |
| 2514 | 8036 | 8498******84 | DAYASHANKAR | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2515 | 1257 | 2928******72 | Rambali | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2516 | 26980 | 3950******07 | Neelesh Kumar | Mainpuri | KARHAL | Private | RAMAWATI | 27-05-2026 |
| 2517 | 23159 | 7898******29 | Manju Sahani | Mirzapur | PAHARI | Others | RAMAWATI | 27-05-2026 |
| 2518 | 15450 | 6262******85 | Neeshu | Etawah | MAHEWA | Private | RAMAWATI | 27-05-2026 |
| 2519 | 8855 | 2612******82 | Atul Kumar Singh | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2520 | 24867 | 3820******52 | Sadaqain Shuja | AMROHA | AMROHA | Private | RAMAWATI | 27-05-2026 |
| 2521 | 7835 | 6608******73 | Sandeep vishwakarma | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2522 | 3413 | 4173******76 | Kaushilya Devi | Mirzapur | PAHARI | Others | RAMAWATI | 27-05-2026 |
| 2523 | 18769 | 7460******11 | Sonu Bhati | GAUTAM BUDH NAGAR | DANKAUR | Private | RAMAWATI | 27-05-2026 |
| 2524 | 7837 | 3846******26 | Geeta vishawakarma | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2525 | 4580 | 6708******98 | Dhirendra kumar | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2526 | 34206 | 7048******07 | Sheshamani | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2527 | 16630 | 5780******67 | Radha kant saroj | Mirzapur | PAHARI | Private | RAMAWATI | 27-05-2026 |
| 2528 | 28849 | 8620******16 | Angad kumar gond | Deoria | BHALUANI | Government | RAMAWATI | 27-05-2026 |
| 2529 | 1603 | 4746******58 | Panku yadav | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2530 | 24675 | 2207******40 | Dr Dina Nath Maurya | Pratapgarh | GAURA | Government | RAMAWATI | 27-05-2026 |
| 2531 | 26406 | 8110******93 | BABLU RAWAT | Bahraich | PAYAGPUR | Professional | RAMAWATI | 27-05-2026 |
| 2532 | 15860 | 4605******61 | Santosh Kumar Bind | Mirzapur | PAHARI | Private | RAMAWATI | 27-05-2026 |
| 2533 | 24275 | 2839******57 | Kritee Maurya | Pratapgarh | GAURA | Others | RAMAWATI | 27-05-2026 |
| 2534 | 1529 | 9726******34 | ANJU YADAV | Azamgarh | PALHANA | Others | RAMAWATI | 27-05-2026 |
| 2535 | 26422 | 9757******44 | Shailendra kumar | Bahraich | PAYAGPUR | Others | RAMAWATI | 27-05-2026 |
| 2536 | 32479 | 9818******77 | Namepal | Sambhal | SAMBHAL | Others | RAMAWATI | 27-05-2026 |
| 2537 | 25907 | 5087******02 | Chanda Devi | Ballia | SEAR | Others | RAMAWATI | 27-05-2026 |
| 2538 | 15822 | 7936******69 | PURNIMA SINGH | Mirzapur | KONE | Private | RAMAWATI | 27-05-2026 |
| 2539 | 29579 | 8958******71 | Virendra kumar sharma | Bahraich | PAYAGPUR | Others | RAMAWATI | 27-05-2026 |
| 2540 | 24273 | 9503******64 | JYOTSNA MAURYA | Pratapgarh | GAURA | Others | RAMAWATI | 27-05-2026 |
| 2541 | 16260 | 9029******77 | AJAY SINGH | Mirzapur | KONE | Private | RAMAWATI | 27-05-2026 |
| 2542 | 17362 | 2773******91 | Virajan Yadav | Mirzapur | KONE | Private | RAMAWATI | 27-05-2026 |
| 2543 | 32175 | 7513******26 | Premprakash Pandey | Azamgarh | SATHIYAON | Others | RAMAWATI | 27-05-2026 |
| 2544 | 8709 | 7624******87 | Abhishek kumar tiwari | Bahraich | PAYAGPUR | Others | RAMAWATI | 27-05-2026 |
| 2545 | 32875 | 8317******89 | Gulaba devi | Sant Ravidas Nagar | DIGH | Others | RAMAWATI | 27-05-2026 |
| 2546 | 24232 | 6948******24 | Vijaya Maurya | Pratapgarh | GAURA | Others | RAMAWATI | 27-05-2026 |
| 2547 | 32874 | 5040******92 | Mool chand yadav | Prayagraj | HANDIYA | Others | RAMAWATI | 27-05-2026 |
| 2548 | 21341 | 9684******50 | DEEPAK KUMAR | Kaushambi | MANJHANPUR | Others | RAMAWATI | 27-05-2026 |
| 2549 | 4608 | 5870******19 | Mustak | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2550 | 20705 | 2390******56 | Nilesh shukla | Mirzapur | NAGAR | Professional | RAMAWATI | 27-05-2026 |
| 2551 | 17372 | 9387******56 | Mukim | Mirzapur | KONE | Private | RAMAWATI | 27-05-2026 |
| 2552 | 32671 | 6037******24 | Shweta Awasthi | Sitapur | NAGAR KSHETRA SITAPUR | Others | RAMAWATI | 27-05-2026 |
| 2553 | 6809 | 8775******72 | Kavita yadav | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2554 | 4400 | 5888******31 | Mukesh chandra | AMROHA | GAJRAULA | Others | RAMAWATI | 27-05-2026 |
| 2555 | 34138 | 2989******16 | Haris Chand | AMROHA | HASANPUR | Others | RAMAWATI | 27-05-2026 |
| 2556 | 29889 | 2211******32 | Narad Muni | Ghazipur | MARDAH | Professional | RAMAWATI | 27-05-2026 |
| 2557 | 5173 | 9287******31 | Sunil Kumar yadav | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2558 | 29342 | 7574******59 | Padmaker | Jaunpur | NAGAR CHHETRA ZONE 6 | Others | RAMAWATI | 27-05-2026 |
| 2559 | 6993 | 8587******47 | Anil Kumar yadav | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2560 | 2444 | 5154******29 | Shruti Singh | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2561 | 15992 | 4288******47 | Gaurav singh | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2562 | 19770 | 6636******47 | Saurabh Singh | Mirzapur | KONE | Professional | RAMAWATI | 27-05-2026 |
| 2563 | 23255 | 5767******85 | Keshram | Shahjahanpur | JALALABAD | Government | RAMAWATI | 27-05-2026 |
| 2564 | 4431 | 6692******09 | Manorama Singh | Prayagraj | KARCHHANA | Others | RAMAWATI | 27-05-2026 |
| 2565 | 4394 | 3140******30 | sangita singh | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2566 | 29126 | 6532******68 | Punam | Mirzapur | KONE | Others | RAMAWATI | 27-05-2026 |
| 2567 | 22796 | 6022******84 | Akhilesh Kumar Singh | Mirzapur | KONE | Professional | RAMAWATI | 27-05-2026 |
| 2568 | 7060 | 9966******29 | PINKU | Sitapur | NAGAR KSHETRA SITAPUR | Others | RAMAWATI | 27-05-2026 |
| 2569 | 36146 | 3450******40 | Sabiya | Hardoi | HARPALPUR | Others | RAMAWATI | 27-05-2026 |
| 2570 | 29991 | 3623******40 | Lakshmi verma | AYODHYA | POORA BAZAR | Government | RAMAWATI | 27-05-2026 |
| 2571 | 16848 | 6128******61 | Sudhakar Prasad srivastav | Mirzapur | JAMALPUR | Private | RAMAWATI | 27-05-2026 |
| 2572 | 21560 | 3178******37 | ISLAM | Mirzapur | NARAYANPUR | Professional | RAMAWATI | 27-05-2026 |
| 2573 | 18362 | 5156******94 | SANDEEP KUMAR GUPTA | Mirzapur | NARAYANPUR | Private | RAMAWATI | 27-05-2026 |
| 2574 | 27247 | 3416******69 | SUNIL | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 27-05-2026 |
| 2575 | 36169 | 4960******09 | NIRPENDRA SINGH | Fatehpur | BAHUA | Others | RAMAWATI | 27-05-2026 |
| 2576 | 16235 | 6967******62 | Akash Lavaniya | Firozabad | TUNDLA | Private | RAMAWATI | 27-05-2026 |
| 2577 | 15754 | 6015******06 | Ashish Lal Srivastav | Mirzapur | NAGAR PALIKA | Private | RAMAWATI | 27-05-2026 |
| 2578 | 16187 | 8230******77 | KHUSHBOO SRIVASTAVA | Varanasi | NAGAR KSHETRA | Private | RAMAWATI | 27-05-2026 |
| 2579 | 31229 | 7953******59 | Dinesh Kumar Tiwari | Gonda | JHANJHARI | Others | RAMAWATI | 27-05-2026 |
| 2580 | 16597 | 2012******85 | GARIMA SRIVASTAVA | Lucknow | SAROJINI NAGAR | Private | RAMAWATI | 27-05-2026 |
| 2581 | 30460 | 7145******92 | Saleem | Bulandshahr | DIBAI | Others | RAMAWATI | 27-05-2026 |
| 2582 | 30462 | 7029******58 | Shahnaj | Bulandshahr | DIBAI | Others | RAMAWATI | 27-05-2026 |
| 2583 | 18120 | 3723******54 | Archana srivastava | Lucknow | NAGAR CHHETRA ZONE 4 | Private | RAMAWATI | 27-05-2026 |
| 2584 | 27248 | 6553******29 | AMIT KUMAR VISHWAKARMA | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 27-05-2026 |
| 2585 | 27412 | 2892******83 | Tara Vati | Shahjahanpur | JALALABAD | Others | RAMAWATI | 27-05-2026 |
| 2586 | 15979 | 7920******64 | Vipul Kumar Srivastava | Mirzapur | NAGAR PALIKA | Private | RAMAWATI | 27-05-2026 |
| 2587 | 4274 | 3238******48 | Durgesh Tiwari | Gonda | MANKAPUR | Others | RAMAWATI | 27-05-2026 |
| 2588 | 10785 | 5206******32 | Saima Begam | Firozabad | TUNDLA | Others | RAMAWATI | 27-05-2026 |
| 2589 | 15680 | 5380******76 | Ram Tahal | Mirzapur | KONE | Private | RAMAWATI | 27-05-2026 |
| 2590 | 10784 | 6257******98 | Ejaj | Firozabad | TUNDLA | Others | RAMAWATI | 27-05-2026 |
| 2591 | 26827 | 6429******78 | SHIVBALAK MAURYA | Mirzapur | NARAYANPUR | Professional | RAMAWATI | 27-05-2026 |
| 2592 | 9322 | 2180******03 | Hariom maurya | Mirzapur | NAGAR | Others | RAMAWATI | 27-05-2026 |
| 2593 | 26824 | 2622******52 | MONU RAMJI GUPTA | Mirzapur | NARAYANPUR | Professional | RAMAWATI | 27-05-2026 |
| 2594 | 33757 | 6797******33 | Om prakash kori | Pratapgarh | LAKSHMANPUR | Private | RAMAWATI | 27-05-2026 |
| 2595 | 7675 | 6670******27 | UMESH RAMJI GUPTA | Mirzapur | NARAYANPUR | Others | RAMAWATI | 27-05-2026 |
| 2596 | 15919 | 4653******36 | MUKESH KUMAR | Bulandshahr | SHIKARPUR | Private | RAMAWATI | 27-05-2026 |
| 2597 | 25352 | 4351******72 | Kanhaiyalal Gupta | Mirzapur | NARAYANPUR | Professional | RAMAWATI | 27-05-2026 |
| 2598 | 6454 | 5777******91 | PRAVESH KUMAR | Bulandshahr | SHIKARPUR | Others | RAMAWATI | 27-05-2026 |
| 2599 | 20854 | 2141******55 | AKHILESH PANNALAL | Mirzapur | NARAYANPUR | Professional | RAMAWATI | 27-05-2026 |
| 2600 | 24631 | 5952******27 | tanuj singh | Jaunpur | BAKSHA | Private | RAMAWATI | 27-05-2026 |
