| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 2001 | 34428 | 7997******91 | Rattiram | Gonda | MANKAPUR | Others | RAMAWATI | 28-05-2026 |
| 2002 | 36237 | 3758******37 | Garima singh | Hardoi | HARPALPUR | Others | RAMAWATI | 28-05-2026 |
| 2003 | 9469 | 2254******74 | Sita devi | Mirzapur | PAHARI | Others | RAMAWATI | 28-05-2026 |
| 2004 | 9468 | 2054******58 | Kamlesh | Mirzapur | PAHARI | Others | RAMAWATI | 28-05-2026 |
| 2005 | 3679 | 4339******15 | Suhani sahani | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2006 | 3659 | 8113******20 | Premnath | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2007 | 33423 | 2762******07 | Renu | Sultanpur | BHADAIYAN | Others | RAMAWATI | 28-05-2026 |
| 2008 | 4365 | 7251******85 | Geeta devi | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2009 | 16115 | 9462******23 | Brijesh Kumar maurya | Mirzapur | NAGAR | Private | RAMAWATI | 28-05-2026 |
| 2010 | 27570 | 5886******44 | Saurabh singh | Ghazipur | BIRNO | Government | RAMAWATI | 28-05-2026 |
| 2011 | 35028 | 8565******28 | SALAMAT ALI | Mirzapur | NARAYANPUR | Professional | RAMAWATI | 28-05-2026 |
| 2012 | 6803 | 3041******88 | Anju yadav | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2013 | 23494 | 5666******87 | Rajendra singh | Mirzapur | LALGANJ | Others | RAMAWATI | 28-05-2026 |
| 2014 | 36232 | 5500******74 | hariom Sharma | Sambhal | GUNNOR | Others | RAMAWATI | 28-05-2026 |
| 2015 | 27306 | 5161******22 | Manimala Srivastava | Varanasi | NAGAR KSHETRA | Others | RAMAWATI | 28-05-2026 |
| 2016 | 10132 | 4477******33 | SANJU DEVI | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2017 | 25996 | 3719******50 | Sunil Vishwakarma | Ghazipur | MARDAH | Others | RAMAWATI | 28-05-2026 |
| 2018 | 15093 | 5897******19 | PRADEEP KUMAR DUBEY | Mirzapur | PAHARI | Government | RAMAWATI | 28-05-2026 |
| 2019 | 10131 | 4960******53 | JAGADISH KUMAR YADAV | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2020 | 22130 | 7242******87 | VIJAY BAHADUR MAURYA | Mirzapur | MAJHAWAN | Others | RAMAWATI | 28-05-2026 |
| 2021 | 7281 | 3104******80 | Om prakash patel | Mirzapur | LALGANJ | Others | RAMAWATI | 28-05-2026 |
| 2022 | 3123 | 8825******61 | Shri Ram Gond | Varanasi | ARAJILINE | Others | RAMAWATI | 28-05-2026 |
| 2023 | 16197 | 5795******22 | Abhinesh Kumar Singh | Mirzapur | KONE | Private | RAMAWATI | 28-05-2026 |
| 2024 | 18862 | 5697******62 | Rehan Ansari | Kaushambi | MANJHANPUR | Private | RAMAWATI | 28-05-2026 |
| 2025 | 2158 | 9885******36 | Mandakini singh | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2026 | 36234 | 6254******66 | Mamta Singh | Sultanpur | NAGAR KSHETRA SULTANPUR | Others | RAMAWATI | 28-05-2026 |
| 2027 | 16571 | 3327******07 | Rambriksh | Mirzapur | KONE | Private | RAMAWATI | 28-05-2026 |
| 2028 | 18889 | 2935******03 | Rizwan Ahmad | Kaushambi | MANJHANPUR | Private | RAMAWATI | 28-05-2026 |
| 2029 | 2944 | 2145******97 | Pushpa devi | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2030 | 29828 | 6811******97 | TRILOKI MEYUR GUPTA | Mirzapur | NARAYANPUR | Professional | RAMAWATI | 28-05-2026 |
| 2031 | 9890 | 7071******00 | Indrajeet prajapati | Mirzapur | CHHANBEY | Others | RAMAWATI | 28-05-2026 |
| 2032 | 26477 | 2894******90 | Chanda Devi | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 2033 | 10115 | 8700******11 | Rajaram | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2034 | 9851 | 5187******53 | Sushila devi | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 2035 | 9850 | 9031******00 | Chhedi lal | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 2036 | 26289 | 9180******72 | MUNIB | Mirzapur | MAJHAWAN | Others | RAMAWATI | 28-05-2026 |
| 2037 | 36187 | 9838******74 | ATISH KUMAR SINGH | Deoria | BHATNI | Private | RAMAWATI | 28-05-2026 |
| 2038 | 26290 | 8257******17 | MIRA DEVI | Mirzapur | MAJHAWAN | Others | RAMAWATI | 28-05-2026 |
| 2039 | 10114 | 2246******25 | Tara prajapati | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2040 | 3828 | 6544******42 | Ajit kuamr | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2041 | 3670 | 2297******43 | Sangeeta devi | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2042 | 3667 | 7335******18 | Manoj kumar | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2043 | 10829 | 6058******96 | Chandra Shekhar yadav | Mirzapur | RAJGARH | Others | RAMAWATI | 28-05-2026 |
| 2044 | 8983 | 6860******89 | Deevan Singh | Agra | FATEHPUR SIKRI | Others | RAMAWATI | 28-05-2026 |
| 2045 | 2626 | 9710******59 | Kundan Yadav | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2046 | 27053 | 7545******18 | Saurabh Dubey | Sultanpur | LAMBHUA | Private | RAMAWATI | 28-05-2026 |
| 2047 | 2627 | 3050******85 | Prema Devi | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2048 | 5362 | 3220******06 | Satyam Yadav | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 2049 | 2374 | 7119******43 | Sanjay Kumar Sharma | Sultanpur | KADIPUR | Others | RAMAWATI | 28-05-2026 |
| 2050 | 28183 | 2724******06 | Rukaiya bano | Sultanpur | DUBEYPUR | Others | RAMAWATI | 28-05-2026 |
| 2051 | 2377 | 6205******02 | Manoj Kumar | Sultanpur | KADIPUR | Others | RAMAWATI | 28-05-2026 |
| 2052 | 26279 | 6656******58 | JALIS AHMAD ANSARI | Sultanpur | DUBEYPUR | Professional | RAMAWATI | 28-05-2026 |
| 2053 | 36231 | 6306******01 | MALLU KHAN | Mirzapur | JAMALPUR | Others | RAMAWATI | 28-05-2026 |
| 2054 | 1793 | 6196******46 | Mithlesh kumari | Fatehpur | ASOTHAR | Others | RAMAWATI | 28-05-2026 |
| 2055 | 36230 | 4908******23 | aman kumar gautam | Agra | NAGAR KSHETRA AGRA | Private | RAMAWATI | 28-05-2026 |
| 2056 | 17483 | 9213******40 | Vinay Kumar Mishra | Sultanpur | KADIPUR | Private | RAMAWATI | 28-05-2026 |
| 2057 | 36227 | 8380******23 | Punita | Maharajganj | GHUGHULI | Others | RAMAWATI | 28-05-2026 |
| 2058 | 14329 | 2811******73 | Prabha Sharma | Agra | KHERAGARH | Government | RAMAWATI | 28-05-2026 |
| 2059 | 36225 | 6757******92 | yogendra kumar | Mathura | BALDEO | Others | RAMAWATI | 28-05-2026 |
| 2060 | 24341 | 6354******34 | Dr pramod Kumar singhal | Agra | NAGAR KSHETRA AGRA | Government | RAMAWATI | 28-05-2026 |
| 2061 | 2521 | 5402******70 | Ashish Kumar Srivastava | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 2062 | 26825 | 9478******10 | AVDHESH KUMAR MAURYA | Mirzapur | NARAYANPUR | Professional | RAMAWATI | 28-05-2026 |
| 2063 | 2135 | 5973******14 | Sachin sharma | Gonda | MANKAPUR | Others | RAMAWATI | 28-05-2026 |
| 2064 | 36224 | 4913******29 | Surendra Kumar | Sultanpur | KURWAR | Professional | RAMAWATI | 28-05-2026 |
| 2065 | 24704 | 8889******74 | Savita devi radhekrishna agrahari | Sultanpur | KADIPUR | Others | RAMAWATI | 28-05-2026 |
| 2066 | 26242 | 9921******77 | SHEELA | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 2067 | 4648 | 3460******66 | Shyamlal | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 2068 | 24676 | 3689******22 | Radheshyam | Sultanpur | KADIPUR | Others | RAMAWATI | 28-05-2026 |
| 2069 | 26240 | 8933******03 | SHAILESH KUMAR YADAV | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 2070 | 33322 | 7940******12 | Shivnarayan | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 2071 | 36222 | 3134******88 | Anjali | Ambedkar Nagar | AKBARPUR | Others | RAMAWATI | 28-05-2026 |
| 2072 | 1931 | 5088******08 | GIRAJA SHANKAR YADAV | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 2073 | 26043 | 5169******20 | SITA DEVI | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 2074 | 2005 | 2859******10 | ARJUN PRASAD YADAV | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 2075 | 5396 | 2860******70 | Sachin Kumar Gupta | Sultanpur | KADIPUR | Others | RAMAWATI | 28-05-2026 |
| 2076 | 2602 | 9898******48 | VINOD KUMAR | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 2077 | 2683 | 6124******94 | RAM VILAS YADAV | Sant Ravidas Nagar | GYANPUR | Others | RAMAWATI | 28-05-2026 |
| 2078 | 13766 | 3266******60 | Miraj Ahamed khan | Mirzapur | PAHARI | Government | RAMAWATI | 28-05-2026 |
| 2079 | 10128 | 3647******64 | SERU SONKAR | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 2080 | 28592 | 4831******06 | Pankaj kuamar | Auraiya | AURAIYA | Others | RAMAWATI | 28-05-2026 |
| 2081 | 18218 | 2364******68 | Amit Kumar Pathak | Lucknow | NAGAR CHHETRA ZONE 3 | Private | RAMAWATI | 28-05-2026 |
| 2082 | 10676 | 4657******44 | Rajesh Kumar | Sultanpur | BHADAIYAN | Others | RAMAWATI | 28-05-2026 |
| 2083 | 34093 | 5110******85 | Sadhana Pandey | Sultanpur | BHADAIYAN | Others | RAMAWATI | 28-05-2026 |
| 2084 | 23181 | 5833******96 | Manganu Prasad | Gonda | MANKAPUR | Others | RAMAWATI | 28-05-2026 |
| 2085 | 23183 | 2755******65 | Nirmala Devi | Gonda | MANKAPUR | Others | RAMAWATI | 28-05-2026 |
| 2086 | 10513 | 7026******01 | Krishna kumar Dubey | Mirzapur | SEEKHAR | Others | RAMAWATI | 28-05-2026 |
| 2087 | 31674 | 9714******40 | Pankaj Kumar Dubey | Ballia | REOTI | Others | RAMAWATI | 28-05-2026 |
| 2088 | 10932 | 9976******70 | Ram ji vishwakarma | Sultanpur | BHADAIYAN | Others | RAMAWATI | 28-05-2026 |
| 2089 | 34815 | 3366******27 | Sakeel Ahmad | Bahraich | VISHESHWARGANJ | Professional | RAMAWATI | 28-05-2026 |
| 2090 | 24129 | 8740******19 | Isril khan | Ballia | BELAHARI | Others | RAMAWATI | 28-05-2026 |
| 2091 | 22683 | 8875******15 | Pankaj Kumar Gupta | Ballia | MANIAR | Others | RAMAWATI | 28-05-2026 |
| 2092 | 26260 | 7560******09 | Ashok Kumar | Ballia | MANIAR | Others | RAMAWATI | 28-05-2026 |
| 2093 | 28557 | 8549******96 | RADHA DEVI | Mirzapur | NARAYANPUR | Others | RAMAWATI | 28-05-2026 |
| 2094 | 21515 | 3257******22 | RAJA KUMR PASWAN | Ballia | MANIAR | Others | RAMAWATI | 28-05-2026 |
| 2095 | 21547 | 3032******40 | Jayprakash Paswan | Ballia | MANIAR | Others | RAMAWATI | 28-05-2026 |
| 2096 | 10795 | 2952******57 | Anjani Thakur | Ballia | MANIAR | Others | RAMAWATI | 28-05-2026 |
| 2097 | 28553 | 7704******40 | Mukesh Kumar madhur | Ballia | NAGRA | Private | RAMAWATI | 28-05-2026 |
| 2098 | 21353 | 3892******84 | Omprakash | Ballia | MANIAR | Others | RAMAWATI | 28-05-2026 |
| 2099 | 33342 | 9160******89 | VIJAY KUMAR | Mirzapur | NARAYANPUR | Professional | RAMAWATI | 28-05-2026 |
| 2100 | 29598 | 7332******24 | Rajkumari | Ballia | NAGRA | Others | RAMAWATI | 28-05-2026 |
