| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 1901 | 25054 | 4361******55 | NANDANI KASHYAP | Kushinagar | SUKRAULI | Others | Ashutosh Giri | 13-12-2025 |
| 1902 | 7902 | 9995******38 | Akhilesh Kumar Singh | Ballia | RASRA | Others | Ashutosh Giri | 13-12-2025 |
| 1903 | 25056 | 3277******38 | SAROJANI DEVI | Auraiya | AJITMAL | Others | Ashutosh Giri | 13-12-2025 |
| 1904 | 10012 | 3513******48 | MUNNI DEVI | Bahraich | VISHESHWARGANJ | Others | Ashutosh Giri | 13-12-2025 |
| 1905 | 3479 | 9195******08 | Chandra Bhushan Shukla | Bahraich | VISHESHWARGANJ | Others | Ashutosh Giri | 13-12-2025 |
| 1906 | 9353 | 3038******30 | SANDEEP KUMAR YADAV | Mirzapur | MAJHAWAN | Others | Ashutosh Giri | 13-12-2025 |
| 1907 | 1951 | 2342******95 | Anita | Mirzapur | KONE | Others | Ashutosh Giri | 13-12-2025 |
| 1908 | 25110 | 3629******68 | Dipak Prasad | Ballia | HANUMANGANJ | Others | Ashutosh Giri | 13-12-2025 |
| 1909 | 16108 | 7954******80 | Sanjay yadav | Mirzapur | KONE | Private | Ashutosh Giri | 13-12-2025 |
| 1910 | 25112 | 7522******76 | LOKESH KUMAR | HAPUR | DHAULANA | Others | Ashutosh Giri | 13-12-2025 |
| 1911 | 25109 | 6298******72 | Amit Kumar Soni | Gonda | BELSAR | Professional | Ashutosh Giri | 13-12-2025 |
| 1912 | 23211 | 7739******07 | INDU YADAV | Gonda | JHANJHARI | Others | Ashutosh Giri | 13-12-2025 |
| 1913 | 13582 | 9347******35 | Pankaj babu | Auraiya | AURAIYA | Government | Ashutosh Giri | 13-12-2025 |
| 1914 | 18629 | 6721******31 | Vipin Kumar Bhati | GAUTAM BUDH NAGAR | DANKAUR | Private | Ashutosh Giri | 13-12-2025 |
| 1915 | 4578 | 3483******80 | Prasant yadav | Mirzapur | NAGAR | Others | Ashutosh Giri | 13-12-2025 |
| 1916 | 17152 | 2533******68 | Naresh Kumar yadav | Mirzapur | NAGAR | Private | Ashutosh Giri | 13-12-2025 |
| 1917 | 11624 | 8189******20 | DEEPESH CHANDRA SAXENA | Lucknow | NAGAR CHHETRA ZONE 1 | Government | Ashutosh Giri | 13-12-2025 |
| 1918 | 3420 | 8231******41 | Drishti yadav | Mirzapur | MAJHAWAN | Others | Ashutosh Giri | 13-12-2025 |
| 1919 | 25106 | 2764******93 | Vikas Kushwah | Shahjahanpur | NAGAR KSHETRA SHAHJAHANPUR | Government | Ashutosh Giri | 13-12-2025 |
| 1920 | 16760 | 2844******71 | Sushil kumar yadav | Mirzapur | MAJHAWAN | Private | Ashutosh Giri | 13-12-2025 |
| 1921 | 10415 | 8942******00 | RENU | Mirzapur | KONE | Others | Ashutosh Giri | 13-12-2025 |
| 1922 | 25103 | 9732******51 | jitender kumar | Ballia | BELAHARI | Others | Ashutosh Giri | 13-12-2025 |
| 1923 | 7813 | 8592******65 | Vivek Kumar | Kannauj | TALGRAM | Others | Ashutosh Giri | 13-12-2025 |
| 1924 | 25096 | 4220******35 | Bachan Kaur | Muzaffarnagar | JANSATH | Private | Ashutosh Giri | 13-12-2025 |
| 1925 | 18324 | 4643******27 | Dheeraj kumar gupta | Mirzapur | PAHARI | Private | Ashutosh Giri | 13-12-2025 |
| 1926 | 4341 | 9798******55 | Shaqueela Begum | Mirzapur | KONE | Others | Ashutosh Giri | 13-12-2025 |
| 1927 | 7716 | 5496******85 | Sabnam bano | Mirzapur | KONE | Others | Ashutosh Giri | 13-12-2025 |
| 1928 | 4343 | 4524******99 | Shajida Begam | Mirzapur | KONE | Others | Ashutosh Giri | 13-12-2025 |
| 1929 | 25048 | 2640******05 | Deepak kumar | Kushinagar | KASIA | Others | Ashutosh Giri | 13-12-2025 |
| 1930 | 4342 | 6808******61 | Vaseeh Ahmad | Mirzapur | KONE | Others | Ashutosh Giri | 13-12-2025 |
| 1931 | 25018 | 7478******27 | KIRAN PANDEY | Gonda | JHANJHARI | Others | Ashutosh Giri | 13-12-2025 |
| 1932 | 16706 | 5780******60 | KM NIKITA MAHESHWARI | Etah | MAREHRA | Private | Ashutosh Giri | 13-12-2025 |
| 1933 | 23773 | 6679******33 | AFTAB ANSARI | Muzaffarnagar | SADAR | Others | Ashutosh Giri | 13-12-2025 |
| 1934 | 10707 | 4929******18 | VINOD KUMAR | Mirzapur | KONE | Others | Ashutosh Giri | 13-12-2025 |
| 1935 | 25042 | 5576******68 | Rajesh Kumar Jaiswal | Kushinagar | KASIA | Others | Ashutosh Giri | 13-12-2025 |
| 1936 | 25060 | 2812******64 | sukhlal yadav | Sitapur | SIDHAULI | Private | Ashutosh Giri | 13-12-2025 |
| 1937 | 125 | 9949******63 | Shyam bhadur maurya | Amethi | JAGDISHPUR | Others | Ashutosh Giri | 13-12-2025 |
| 1938 | 422 | 4750******55 | Anuj Yadav | Sitapur | KHAIRABAD | Others | Ashutosh Giri | 13-12-2025 |
| 1939 | 25071 | 8136******21 | PUSHPENDRA MITRA VATSA | Muzaffarnagar | JANSATH | Private | Ashutosh Giri | 13-12-2025 |
| 1940 | 25078 | 6345******66 | Garima | Muzaffarnagar | JANSATH | Private | Ashutosh Giri | 13-12-2025 |
| 1941 | 25092 | 2051******47 | Akash Pathak | Kanpur Nagar | SADAR BAZAR | Government | Ashutosh Giri | 13-12-2025 |
| 1942 | 15531 | 2759******06 | Rajendra Kumar Pandey | Rae Bareli | LALGANJ | Private | Ashutosh Giri | 13-12-2025 |
| 1943 | 442 | 5241******17 | Ruchi Yadav | Sitapur | KHAIRABAD | Others | Ashutosh Giri | 13-12-2025 |
| 1944 | 25039 | 4976******58 | Gautam Kumar Patel | Kushinagar | KASIA | Others | Ashutosh Giri | 13-12-2025 |
| 1945 | 15575 | 8973******44 | CHANDRA PRAKASH | AMROHA | AMROHA | Private | Ashutosh Giri | 13-12-2025 |
| 1946 | 8868 | 5642******28 | Sughad Singh | Etah | NIDHAULI KALAN | Others | Ashutosh Giri | 13-12-2025 |
| 1947 | 25057 | 9370******80 | Haippy Kumari | Farrukhabad | NAGAR KSHETRA FARRUKHABAD | Others | Ashutosh Giri | 13-12-2025 |
| 1948 | 25053 | 9542******66 | DEEPAK KUMAR DHIMAN | Muzaffarnagar | JANSATH | Private | Ashutosh Giri | 13-12-2025 |
| 1949 | 11677 | 7890******48 | Renu Shukla | Siddharthnagar | BANSI | Government | Ashutosh Giri | 13-12-2025 |
| 1950 | 23234 | 7143******96 | Shailesh Kumar Mishra | Gonda | MANKAPUR | Government | Ashutosh Giri | 13-12-2025 |
| 1951 | 1710 | 2656******76 | Sudha pandey | Kushinagar | PADRAUNA | Others | Ashutosh Giri | 13-12-2025 |
| 1952 | 24973 | 7453******19 | Anubha PANDEY | Ballia | DUBHAR | Others | Ashutosh Giri | 13-12-2025 |
| 1953 | 14978 | 4097******90 | CHITRA URF BEBI | Auraiya | AURAIYA | Government | Ashutosh Giri | 13-12-2025 |
| 1954 | 25045 | 2265******77 | Preetam Singh | Bahraich | MIHINPURVA | Private | Ashutosh Giri | 13-12-2025 |
| 1955 | 25046 | 4972******37 | Laxman verma | Agra | NAGAR KSHETRA AGRA | Others | Ashutosh Giri | 13-12-2025 |
| 1956 | 1658 | 4168******87 | Adit kumar | Sambhal | ASMOLI | Others | Ashutosh Giri | 13-12-2025 |
| 1957 | 24719 | 6474******10 | Ayrah Hasan | Muzaffarnagar | SADAR | Others | Ashutosh Giri | 13-12-2025 |
| 1958 | 25041 | 3517******46 | Manoj | Bahraich | MIHINPURVA | Others | Ashutosh Giri | 13-12-2025 |
| 1959 | 14579 | 4339******91 | SATYENDRA SINGH | Fatehpur | DHATA NP | Government | Ashutosh Giri | 13-12-2025 |
| 1960 | 2332 | 4836******21 | ALOK KUMAR | Mirzapur | NAGAR | Others | Ashutosh Giri | 13-12-2025 |
| 1961 | 21336 | 7754******88 | Jai Prakash | AYODHYA | BIKAPUR | Others | Ashutosh Giri | 13-12-2025 |
| 1962 | 22402 | 8610******75 | Suresh Kumar Yadav | Ballia | MANIAR | Private | Ashutosh Giri | 13-12-2025 |
| 1963 | 25037 | 4197******39 | SANJAY KUMAR YADAV | Kushinagar | KASIA | Professional | Ashutosh Giri | 13-12-2025 |
| 1964 | 18607 | 3534******00 | Rajendra Kumar Gupta | Kanpur Nagar | KIDWAI NAGAR | Private | Ashutosh Giri | 12-12-2025 |
| 1965 | 25031 | 5876******76 | Arun Kumar | Gonda | JHANJHARI | Government | Ashutosh Giri | 13-12-2025 |
| 1966 | 25036 | 4150******53 | BRIJESH KUMAR | Farrukhabad | NAGAR KSHETRA FARRUKHABAD | Government | Ashutosh Giri | 13-12-2025 |
| 1967 | 7823 | 8307******78 | ROHIT KUMAR | Bulandshahr | SHIKARPUR | Others | Ashutosh Giri | 13-12-2025 |
| 1968 | 25035 | 9253******51 | Nityanand Mishra | Mau | BADRAON | Private | Ashutosh Giri | 13-12-2025 |
| 1969 | 11902 | 8711******72 | Sanjay Singh yadav | Ghazipur | BIRNO | Government | Ashutosh Giri | 13-12-2025 |
| 1970 | 1009 | 9394******38 | Deepak chauhan | Mathura | MATHURA BLOCK | Others | Ashutosh Giri | 13-12-2025 |
| 1971 | 1015 | 8821******94 | Dhara singh chauhan | Mathura | MATHURA BLOCK | Others | Ashutosh Giri | 13-12-2025 |
| 1972 | 15584 | 3088******79 | chaudharty pankaj | Mathura | MATHURA BLOCK | Private | Ashutosh Giri | 13-12-2025 |
| 1973 | 10628 | 4965******69 | Asgar Ali | Kushinagar | KASIA | Others | Ashutosh Giri | 13-12-2025 |
| 1974 | 25026 | 6709******72 | Lajjavati | Bulandshahr | DIBAI | Others | Ashutosh Giri | 13-12-2025 |
| 1975 | 10675 | 4038******75 | SUSHEEL KUMAR | Kushinagar | KASIA | Others | Ashutosh Giri | 13-12-2025 |
| 1976 | 935 | 5852******47 | kamlesh kumari | Mathura | MATHURA BLOCK | Others | Ashutosh Giri | 13-12-2025 |
| 1977 | 930 | 2812******15 | reshma kumari | Mathura | MATHURA BLOCK | Others | Ashutosh Giri | 13-12-2025 |
| 1978 | 19433 | 8698******97 | ROHIT KUMAR RAGHAV | Mathura | MANT | Professional | Ashutosh Giri | 13-12-2025 |
| 1979 | 19485 | 8233******66 | Sourabh singh | Mathura | MANT | Professional | Ashutosh Giri | 13-12-2025 |
| 1980 | 11561 | 9341******29 | Roshan lal | AYODHYA | POORA BAZAR | Government | Ashutosh Giri | 13-12-2025 |
| 1981 | 25034 | 7495******12 | Amit Kumar Sharma | Ballia | BELAHARI | Others | Ashutosh Giri | 13-12-2025 |
| 1982 | 934 | 6648******53 | ruby chauhan | Mathura | MATHURA BLOCK | Others | Ashutosh Giri | 13-12-2025 |
| 1983 | 939 | 7778******43 | neetu singh sisodiya | Mathura | MATHURA BLOCK | Others | Ashutosh Giri | 13-12-2025 |
| 1984 | 25032 | 2801******62 | Abhayanand Mishra | Mau | BADRAON | Others | Ashutosh Giri | 13-12-2025 |
| 1985 | 937 | 5511******80 | namrata | Mathura | MATHURA BLOCK | Others | Ashutosh Giri | 13-12-2025 |
| 1986 | 25029 | 2874******20 | Satish Chandra Upadhyay | Pratapgarh | SANGIPUR | Professional | Ashutosh Giri | 13-12-2025 |
| 1987 | 25028 | 7711******54 | Prashant kumar | Gonda | JHANJHARI | Government | Ashutosh Giri | 13-12-2025 |
| 1988 | 12403 | 7263******35 | Ravi Shekhar Mishra | Balrampur | BALRAMPUR | Government | Ashutosh Giri | 13-12-2025 |
| 1989 | 25024 | 3772******56 | Vineet Kumar Singh | Sultanpur | PRATAPPUR KAMAICHA | Private | Ashutosh Giri | 13-12-2025 |
| 1990 | 19201 | 2850******30 | Shobha Singh | Ballia | BERUARBARI | Private | Ashutosh Giri | 13-12-2025 |
| 1991 | 9303 | 4396******71 | Qamar jahan | AMROHA | JOYA | Others | Ashutosh Giri | 13-12-2025 |
| 1992 | 6444 | 8804******62 | Shivrani | Kanpur Nagar | SARSAUL | Others | Ashutosh Giri | 13-12-2025 |
| 1993 | 6446 | 5303******07 | Uma Kant | Kanpur Nagar | SARSAUL | Others | Ashutosh Giri | 13-12-2025 |
| 1994 | 10348 | 7220******37 | Anil Kumar | Varanasi | KASHI VIDYAPEETH | Others | Ashutosh Giri | 13-12-2025 |
| 1995 | 14689 | 4554******84 | MANEESH KUMAR | Auraiya | BIDHUNA | Government | Ashutosh Giri | 13-12-2025 |
| 1996 | 24805 | 7612******33 | Rekha Devi | Kanpur Dehat | JHINJHAK | Others | Ashutosh Giri | 13-12-2025 |
| 1997 | 25019 | 4156******38 | Manish kumar Ojha | Gonda | JHANJHARI | Others | Ashutosh Giri | 13-12-2025 |
| 1998 | 11508 | 5003******80 | Ramesh chauhan | Ghazipur | JAKHANIA | Government | Ashutosh Giri | 13-12-2025 |
| 1999 | 12261 | 3027******15 | Pooja yadav | Rae Bareli | SARENI | Government | Ashutosh Giri | 13-12-2025 |
| 2000 | 3788 | 5966******53 | Nitin kumar | Shahjahanpur | BHAWALKHERA | Private | Ashutosh Giri | 13-12-2025 |
