| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 1901 | 36219 | 9094******41 | Kamlesh Kushwaha | Lucknow | CHINHAT | Professional | RAMAWATI | 29-05-2026 |
| 1902 | 32957 | 6723******41 | Ashutosh Pandey | Ghazipur | MARDAH | Government | RAMAWATI | 29-05-2026 |
| 1903 | 33137 | 3744******57 | LAXMAN SINGH | Etawah | SAIFAI | Others | RAMAWATI | 29-05-2026 |
| 1904 | 36111 | 7334******31 | Prashant Shukla | Auraiya | AURAIYA | Private | RAMAWATI | 29-05-2026 |
| 1905 | 30444 | 4112******76 | abnish kumar | Kanpur Nagar | BIDHNU | Private | RAMAWATI | 29-05-2026 |
| 1906 | 23439 | 9982******45 | Ravindra Kumar Singh | Mirzapur | NARAYANPUR | Government | RAMAWATI | 29-05-2026 |
| 1907 | 35006 | 9530******30 | Anil Kumar prajapati | Prayagraj | BAHARIYA | Private | RAMAWATI | 29-05-2026 |
| 1908 | 24806 | 2039******67 | Rishabh Verma | Ballia | HANUMANGANJ | Others | RAMAWATI | 29-05-2026 |
| 1909 | 586 | 8953******59 | Deepak Kumar | Kasganj | KASGANJ | Others | RAMAWATI | 29-05-2026 |
| 1910 | 33203 | 3384******07 | Suneel kumar | Ballia | GARWAR | Others | RAMAWATI | 29-05-2026 |
| 1911 | 15008 | 8347******76 | MOHAMMAD JAMEEL | Varanasi | KASHI VIDYAPEETH | Government | RAMAWATI | 29-05-2026 |
| 1912 | 36249 | 9959******87 | mohan Lal | Sultanpur | PRATAPPUR KAMAICHA | Others | RAMAWATI | 29-05-2026 |
| 1913 | 12112 | 8989******25 | Himanshu Vishwakarma | Azamgarh | AZAMATGARH | Government | RAMAWATI | 29-05-2026 |
| 1914 | 26545 | 9726******22 | Sanjay Kumar maharaj sharma | Siddharthnagar | SHOHRATGARH | Others | RAMAWATI | 29-05-2026 |
| 1915 | 30235 | 6360******74 | Vimla | BAGHPAT | BINAULI | Others | RAMAWATI | 29-05-2026 |
| 1916 | 4183 | 9554******72 | Pradeep kumar | Sultanpur | BHADAIYAN | Others | RAMAWATI | 29-05-2026 |
| 1917 | 4097 | 8505******87 | Shivdarshan | Sultanpur | BHADAIYAN | Others | RAMAWATI | 29-05-2026 |
| 1918 | 24270 | 6379******41 | ramkumar chauhan | Moradabad | MORADABAD URBAN | Others | RAMAWATI | 29-05-2026 |
| 1919 | 34100 | 7309******14 | Rajjan Lal | Sultanpur | BHADAIYAN | Government | RAMAWATI | 29-05-2026 |
| 1920 | 25573 | 8589******22 | lilawti | Azamgarh | PAWAI | Professional | RAMAWATI | 29-05-2026 |
| 1921 | 10305 | 6497******53 | KIRAN SONKAR | Ambedkar Nagar | JALALPUR | Others | RAMAWATI | 29-05-2026 |
| 1922 | 15027 | 8830******26 | RAJ KUMAR SONKAR | Sultanpur | BHADAIYAN | Government | RAMAWATI | 29-05-2026 |
| 1923 | 9196 | 2500******33 | Jai prakash | Sultanpur | BHADAIYAN | Others | RAMAWATI | 29-05-2026 |
| 1924 | 3417 | 3776******67 | PAWAN KUMAR | Kasganj | AMANPUR | Others | RAMAWATI | 29-05-2026 |
| 1925 | 24615 | 5397******08 | Devendra kumar Pandey | Kasganj | AMANPUR | Others | RAMAWATI | 29-05-2026 |
| 1926 | 27827 | 7921******20 | Pawan Kumar | AYODHYA | BIKAPUR | Others | RAMAWATI | 29-05-2026 |
| 1927 | 29841 | 6895******40 | Ranjana Kumari | Mirzapur | PAHARI | Others | RAMAWATI | 29-05-2026 |
| 1928 | 36248 | 9413******97 | SHIVANI | Sambhal | SAMBHAL | Others | RAMAWATI | 29-05-2026 |
| 1929 | 16446 | 4362******86 | LAVKUSH YADAV | Mirzapur | PAHARI | Private | RAMAWATI | 29-05-2026 |
| 1930 | 36247 | 5017******37 | SAPNA | Sambhal | SAMBHAL | Others | RAMAWATI | 29-05-2026 |
| 1931 | 23116 | 4257******50 | Himansu | Agra | ETMADPUR | Private | RAMAWATI | 29-05-2026 |
| 1932 | 31692 | 7679******15 | Arun kumar Srivastava | Lakhimpur Kheri | LAKHIMPUR KHERI | Private | RAMAWATI | 29-05-2026 |
| 1933 | 31690 | 6453******20 | Alok Srivastava | Lakhimpur Kheri | LAKHIMPUR KHERI | Private | RAMAWATI | 29-05-2026 |
| 1934 | 33192 | 3245******07 | Ram Chandra | Sambhal | SAMBHAL | Others | RAMAWATI | 29-05-2026 |
| 1935 | 36235 | 7432******75 | Ambuj mishra | Bahraich | VISHESHWARGANJ | Private | RAMAWATI | 29-05-2026 |
| 1936 | 35031 | 8322******79 | Pawan kumar gupta | Kanpur Nagar | BIDHNU | Others | RAMAWATI | 29-05-2026 |
| 1937 | 13625 | 3640******28 | Chandra Prakash Singh | Lucknow | SAROJINI NAGAR | Government | RAMAWATI | 29-05-2026 |
| 1938 | 36245 | 2091******48 | Laxmi | Sultanpur | KARAUNDIKALA | Others | RAMAWATI | 29-05-2026 |
| 1939 | 5472 | 4855******53 | Priya singh | Sultanpur | MOTIGARPUR | Others | RAMAWATI | 29-05-2026 |
| 1940 | 18253 | 5006******53 | Madan Lal | Agra | ACHHNERA | Private | RAMAWATI | 29-05-2026 |
| 1941 | 27211 | 5710******68 | Ramakant Prasad | Ballia | BERUARBARI | Government | RAMAWATI | 29-05-2026 |
| 1942 | 5466 | 7484******92 | Swati singh | Sultanpur | MOTIGARPUR | Others | RAMAWATI | 29-05-2026 |
| 1943 | 29783 | 3512******32 | shivendra Singh | Auraiya | AJITMAL | Professional | RAMAWATI | 29-05-2026 |
| 1944 | 9467 | 7835******37 | SAVITA SHARMA | Sambhal | ASMOLI | Others | RAMAWATI | 29-05-2026 |
| 1945 | 21278 | 2276******50 | Amit Srivastava | Agra | BARAULI AHIR | Professional | RAMAWATI | 29-05-2026 |
| 1946 | 6775 | 7058******37 | Anshu | Auraiya | BHAGYANAGAR | Others | RAMAWATI | 29-05-2026 |
| 1947 | 16702 | 3159******33 | Irfan khan | Aligarh | CHANDAUS | Private | RAMAWATI | 29-05-2026 |
| 1948 | 32992 | 2083******29 | Rajnish Kumar | Hardoi | PIHANI | Private | RAMAWATI | 29-05-2026 |
| 1949 | 36026 | 6910******68 | Pawan Kumar | Firozabad | ARAON | Others | RAMAWATI | 29-05-2026 |
| 1950 | 31461 | 5269******13 | Jay kishan | Prayagraj | URUWA | Private | RAMAWATI | 28-05-2026 |
| 1951 | 36244 | 5034******38 | Ghanshyam prajapati | Prayagraj | URUWA | Private | RAMAWATI | 28-05-2026 |
| 1952 | 36242 | 3516******46 | Anshik shukla | Bahraich | PAYAGPUR | Others | RAMAWATI | 28-05-2026 |
| 1953 | 1008 | 3519******80 | Manju devi | Mirzapur | NARAYANPUR | Others | RAMAWATI | 28-05-2026 |
| 1954 | 22739 | 5467******94 | Shankar prasad | Mirzapur | NARAYANPUR | Professional | RAMAWATI | 28-05-2026 |
| 1955 | 4557 | 6166******66 | Lalita | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1956 | 4225 | 7037******69 | Ajeet | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1957 | 8511 | 5682******43 | GORAKH NATH PRAJAPATI | Mirzapur | NARAYANPUR | Others | RAMAWATI | 28-05-2026 |
| 1958 | 28065 | 3851******53 | Shambhunath | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1959 | 28064 | 4141******38 | Rajkumari yadav | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1960 | 3312 | 2464******93 | MAMTA KUMARI | Mirzapur | NARAYANPUR | Others | RAMAWATI | 28-05-2026 |
| 1961 | 21492 | 6549******84 | MAHENDRA KUMAR MAURYA | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 1962 | 4662 | 7601******79 | Ajesh singh | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1963 | 21493 | 5562******34 | REKHA MAURYA | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 1964 | 21498 | 2515******72 | RAJENDRA KUMAR MAURYA | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 1965 | 21499 | 2117******58 | SEEMA DEVI | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 1966 | 5160 | 5420******31 | Rahul Singh | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1967 | 11063 | 2604******91 | SITA RAM MAURYA | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 1968 | 21471 | 3158******71 | Dinesh Kumar | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 28-05-2026 |
| 1969 | 4663 | 4345******81 | Sunita devi | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1970 | 21491 | 9312******58 | RAMESH MAURYA | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 28-05-2026 |
| 1971 | 21487 | 5319******43 | Surasati devi | Mirzapur | NAGAR | Others | RAMAWATI | 28-05-2026 |
| 1972 | 21472 | 8293******02 | Suresh chandra mourya | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 28-05-2026 |
| 1973 | 36238 | 8437******36 | Mira | Chandauli | CHAKIYA | Government | RAMAWATI | 28-05-2026 |
| 1974 | 36233 | 4446******73 | sachin kumar | Muzaffarnagar | KHATAULI | Private | RAMAWATI | 28-05-2026 |
| 1975 | 6650 | 4996******70 | Ankur yadav | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1976 | 36241 | 3879******25 | SANJANA | AMROHA | JOYA | Others | RAMAWATI | 28-05-2026 |
| 1977 | 4831 | 4345******72 | Pinki singh | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1978 | 6655 | 8990******06 | Neetu yadav | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1979 | 34530 | 7458******62 | Ranno Devi | Mirzapur | PAHARI | Private | RAMAWATI | 28-05-2026 |
| 1980 | 6652 | 4628******52 | Ashwini yadav | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1981 | 4832 | 3610******26 | Pawan singh | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1982 | 6654 | 3227******14 | Ankit yadav | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1983 | 10522 | 8166******23 | Sheela devi | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1984 | 27214 | 6385******71 | Jyoti | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1985 | 4695 | 9610******01 | Rahul Singh | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1986 | 6776 | 9542******83 | Vikram Yadav | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1987 | 27213 | 8824******11 | Shivani Yadav | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1988 | 36240 | 8295******76 | Mamata | Prayagraj | KAUDIHAR 2 BHAGWATPUR | Others | RAMAWATI | 28-05-2026 |
| 1989 | 36164 | 4814******43 | satyam rawat | Lucknow | BAKSHI KA TALAB | Private | RAMAWATI | 28-05-2026 |
| 1990 | 4301 | 8596******24 | Ramesh Kumar Gond | Varanasi | CHIRAIGAON | Others | RAMAWATI | 28-05-2026 |
| 1991 | 5186 | 7615******22 | Nanhuku | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1992 | 5188 | 6565******42 | Reeta devi | Mirzapur | KONE | Others | RAMAWATI | 28-05-2026 |
| 1993 | 17406 | 7803******04 | Bebi | Varanasi | CHIRAIGAON | Private | RAMAWATI | 28-05-2026 |
| 1994 | 29269 | 8623******37 | Avadhesh Kumar Joshi | Mirzapur | PAHARI | Government | RAMAWATI | 28-05-2026 |
| 1995 | 13961 | 3887******87 | Mahendra kumar dubey | Mirzapur | MARIHAN | Government | RAMAWATI | 28-05-2026 |
| 1996 | 17198 | 6429******26 | Vindhyavasini upadhyay | Mirzapur | NAGAR PALIKA | Private | RAMAWATI | 28-05-2026 |
| 1997 | 9392 | 6304******48 | Jhabbu lal | Mirzapur | CHHANBEY | Others | RAMAWATI | 28-05-2026 |
| 1998 | 13295 | 7659******88 | VINU KUMAR | Mirzapur | PAHARI | Government | RAMAWATI | 28-05-2026 |
| 1999 | 11080 | 5571******60 | Pooja | Mirzapur | CHHANBEY | Others | RAMAWATI | 28-05-2026 |
| 2000 | 11081 | 9673******93 | Tripuraree shankar | Mirzapur | CHHANBEY | Others | RAMAWATI | 28-05-2026 |
