| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 30664 | 3943******05 | Ashok kesharwani | Mirzapur | CHHANBEY | Others | RAMAWATI | 03-06-2026 |
| 102 | 19478 | 6029******69 | Ankit Sharma | Mirzapur | NAGAR PALIKA | Professional | RAMAWATI | 03-06-2026 |
| 103 | 34294 | 2549******03 | Nisha Maheshwari | AMROHA | AMROHA | Others | RAMAWATI | 03-06-2026 |
| 104 | 17361 | 2781******82 | Pushparaj | Mirzapur | KONE | Private | RAMAWATI | 03-06-2026 |
| 105 | 7101 | 8868******56 | Umashankar | Mirzapur | KONE | Others | RAMAWATI | 03-06-2026 |
| 106 | 35137 | 5213******68 | AMIT KUMAR VERMA | Basti | PARASRAMPUR | Government | RAMAWATI | 03-06-2026 |
| 107 | 20415 | 7390******62 | Jaivendra | Kannauj | TALGRAM | Professional | RAMAWATI | 03-06-2026 |
| 108 | 36685 | 4653******20 | Ramdeo | Bahraich | PAYAGPUR | Professional | RAMAWATI | 03-06-2026 |
| 109 | 10252 | 2923******59 | Ramyash bind | Mirzapur | KONE | Others | RAMAWATI | 03-06-2026 |
| 110 | 15005 | 5834******64 | Geeta kumari | Varanasi | KASHI VIDYAPEETH | Government | RAMAWATI | 03-06-2026 |
| 111 | 21744 | 6402******22 | BACHHAN SINGH | Bulandshahr | KHURJA | Government | RAMAWATI | 03-06-2026 |
| 112 | 16521 | 3187******42 | GULAM RASOOL | Mirzapur | KONE | Private | RAMAWATI | 03-06-2026 |
| 113 | 20396 | 5718******65 | Roopendra Kumar | Aligarh | NAGAR KSHETRA ALIGARH | Professional | RAMAWATI | 03-06-2026 |
| 114 | 22589 | 8885******76 | Nilam Singh | Pratapgarh | BABA BELKHAR NATH DHAM | Government | RAMAWATI | 03-06-2026 |
| 115 | 24144 | 6406******93 | Sunil jainath yadav | Jaunpur | KARANJAKALA | Others | RAMAWATI | 03-06-2026 |
| 116 | 3721 | 7063******47 | DEEPA YADAV | Jaunpur | KHUTHAN | Others | RAMAWATI | 03-06-2026 |
| 117 | 35795 | 3439******66 | DEEPESH KUMAR | Gorakhpur | CHARGAWAN | Private | RAMAWATI | 03-06-2026 |
| 118 | 25373 | 6624******23 | Abhijeet singh | Kanpur Nagar | KIDWAI NAGAR | Professional | RAMAWATI | 03-06-2026 |
| 119 | 26910 | 6665******42 | Santosh Yadav | Jaunpur | KHUTHAN | Others | RAMAWATI | 03-06-2026 |
| 120 | 36683 | 3119******52 | APARNA RAI | Ghazipur | MANIHARI | Others | RAMAWATI | 03-06-2026 |
| 121 | 27033 | 6475******89 | Amarjeet | Jaunpur | KHUTHAN | Private | RAMAWATI | 03-06-2026 |
| 122 | 36684 | 7650******54 | RAVINA DEVI | Saharanpur | NANAUTA | Private | RAMAWATI | 03-06-2026 |
| 123 | 16400 | 9454******97 | Vijay Kumar maurya | Mirzapur | MAJHAWAN | Private | RAMAWATI | 03-06-2026 |
| 124 | 34262 | 6034******31 | GEETA KUMARI | Mirzapur | NAGAR | Others | RAMAWATI | 03-06-2026 |
| 125 | 15004 | 7706******70 | Anjani Tripathi | Mirzapur | SEEKHAR | Government | RAMAWATI | 03-06-2026 |
| 126 | 12896 | 8561******03 | JITENDRA KUMAR | Pratapgarh | BABAGANJ | Government | RAMAWATI | 03-06-2026 |
| 127 | 12895 | 3187******29 | REETA DEVI | Pratapgarh | BABAGANJ | Government | RAMAWATI | 03-06-2026 |
| 128 | 32191 | 4068******97 | Renu Rajak | Pratapgarh | BABAGANJ | Others | RAMAWATI | 03-06-2026 |
| 129 | 4338 | 6138******95 | Sanjay Kumar | Mirzapur | KONE | Others | RAMAWATI | 03-06-2026 |
| 130 | 36334 | 9520******91 | Ram Baran Maurya | Gonda | NAGAR KSHETRA | Others | RAMAWATI | 03-06-2026 |
| 131 | 22651 | 4313******36 | Vijay Singh | Pratapgarh | BABA BELKHAR NATH DHAM | Others | RAMAWATI | 03-06-2026 |
| 132 | 17537 | 9642******49 | VIRENDRA KUMAR | Saharanpur | NANAUTA | Private | RAMAWATI | 03-06-2026 |
| 133 | 4339 | 6553******92 | Reeta Devi | Mirzapur | KONE | Others | RAMAWATI | 03-06-2026 |
| 134 | 36582 | 9202******79 | shiv kumari jaiswal | Sultanpur | LAMBHUA | Professional | RAMAWATI | 03-06-2026 |
| 135 | 22682 | 4667******45 | Pratishtha Srivastava | Lucknow | NAGAR CHHETRA ZONE 1 | Others | RAMAWATI | 03-06-2026 |
| 136 | 22679 | 7845******29 | Anurag Srivastava | Lucknow | NAGAR CHHETRA ZONE 2 | Government | RAMAWATI | 03-06-2026 |
| 137 | 5305 | 4706******96 | Gaytri Anuragi | Prayagraj | NAGAR KSHETRA | Others | RAMAWATI | 03-06-2026 |
| 138 | 5857 | 2664******81 | VINOD KUMAR GAUTAM | Mirzapur | CHHANBEY | Others | RAMAWATI | 03-06-2026 |
| 139 | 36678 | 8142******53 | PRAMOD KUMAR | Mirzapur | CHHANBEY | Others | RAMAWATI | 03-06-2026 |
| 140 | 36677 | 2587******32 | Baby | Auraiya | AURAIYA | Others | RAMAWATI | 03-06-2026 |
| 141 | 26712 | 3156******44 | Sita Singh | Ghazipur | SAIDPUR | Others | RAMAWATI | 03-06-2026 |
| 142 | 25166 | 9324******72 | Tanu | Firozabad | SHIKOHABAD | Others | RAMAWATI | 03-06-2026 |
| 143 | 18071 | 5711******58 | PRIYANKA SINGH | Prayagraj | KARCHHANA | Private | RAMAWATI | 03-06-2026 |
| 144 | 20838 | 2840******19 | Vishal Jaiswal | Barabanki | BANKI | Professional | RAMAWATI | 03-06-2026 |
| 145 | 28389 | 2213******22 | manju Devi | Mirzapur | MAJHAWAN | Others | RAMAWATI | 03-06-2026 |
| 146 | 35509 | 8230******21 | Sunil Kumar Mishra | Mau | DOHARIGHAT | Professional | RAMAWATI | 03-06-2026 |
| 147 | 17895 | 8099******97 | ARVIND KUMAR NAG | Mirzapur | MAJHAWAN | Private | RAMAWATI | 03-06-2026 |
| 148 | 26551 | 8734******64 | Jayant Jaiswal | Barabanki | BANKI | Others | RAMAWATI | 03-06-2026 |
| 149 | 36671 | 3332******74 | Brijendra Kumar | Auraiya | AURAIYA | Others | RAMAWATI | 03-06-2026 |
| 150 | 36673 | 2471******85 | KM SHIWANGI | Basti | BASTI SADAR | Others | RAMAWATI | 03-06-2026 |
| 151 | 32114 | 2779******54 | Devi Lal Giri | Siddharthnagar | BHANWAPUR | Government | RAMAWATI | 03-06-2026 |
| 152 | 28400 | 8553******09 | Shila Devi | Mirzapur | NAGAR | Others | RAMAWATI | 03-06-2026 |
| 153 | 5325 | 6823******17 | Harshita Anuragi | Prayagraj | NAGAR KSHETRA | Others | RAMAWATI | 03-06-2026 |
| 154 | 128 | 3455******63 | Akhilesh Kumar | Unnao | BICHHIYA | Others | RAMAWATI | 03-06-2026 |
| 155 | 5326 | 3402******89 | Surbhi Anuragi | Prayagraj | NAGAR KSHETRA | Others | RAMAWATI | 03-06-2026 |
| 156 | 105 | 5616******97 | SARITA DEVI | Unnao | NAGAR KSHETRA UNNAO | Others | RAMAWATI | 03-06-2026 |
| 157 | 28399 | 9600******67 | Ashok Kumar | Mirzapur | NAGAR | Others | RAMAWATI | 03-06-2026 |
| 158 | 15909 | 6467******65 | Swati Rastogi | Moradabad | MORADABAD URBAN | Private | RAMAWATI | 03-06-2026 |
| 159 | 19660 | 9314******96 | RAJESH KUMAR | Unnao | BANGARMAU | Professional | RAMAWATI | 03-06-2026 |
| 160 | 2503 | 3224******24 | Kalpana Yadav | Etawah | MAHEWA | Others | RAMAWATI | 03-06-2026 |
| 161 | 36661 | 2206******81 | LAL CHANDRA YADAV | Prayagraj | BAHARIYA | Others | RAMAWATI | 03-06-2026 |
| 162 | 36662 | 0095******57 | Pushpa | Mirzapur | KONE | Others | RAMAWATI | 03-06-2026 |
| 163 | 23624 | 7242******30 | Atul Kumar Verma | Ghazipur | SAIDPUR | Professional | RAMAWATI | 03-06-2026 |
| 164 | 21202 | 6930******80 | Rajesh | Unnao | SIKANDARPUR KARAN | Professional | RAMAWATI | 03-06-2026 |
| 165 | 32029 | 7119******72 | Ashish Chaturvedi | Ghaziabad | NAGAR KSHETRA GHAZIABAD | Government | RAMAWATI | 03-06-2026 |
| 166 | 15402 | 6361******18 | Yogendra singh | Kanpur Nagar | BIDHNU | Private | RAMAWATI | 03-06-2026 |
| 167 | 26480 | 9514******74 | Ram jiyawan | Mirzapur | LALGANJ | Government | RAMAWATI | 03-06-2026 |
| 168 | 31703 | 8180******97 | Afrana Begam | Mirzapur | LALGANJ | Others | RAMAWATI | 03-06-2026 |
| 169 | 27918 | 2021******76 | durgawati devi | Sant Kabir Nagar | SANTHA | Private | RAMAWATI | 03-06-2026 |
| 170 | 10087 | 4155******04 | RAKESH KUMAR YADAV | Mirzapur | KONE | Others | RAMAWATI | 03-06-2026 |
| 171 | 32987 | 8467******46 | ROHIT SINGH | Prayagraj | PRATAPPUR | Others | RAMAWATI | 03-06-2026 |
| 172 | 15520 | 3336******31 | Ram Ashish Vishwakarma | Kanpur Nagar | BIDHNU | Private | RAMAWATI | 03-06-2026 |
| 173 | 10425 | 3157******42 | RAJESHWARI PRASAD | Mirzapur | LALGANJ | Others | RAMAWATI | 03-06-2026 |
| 174 | 31693 | 8464******24 | Shahida Nikahat | Mirzapur | LALGANJ | Others | RAMAWATI | 03-06-2026 |
| 175 | 10088 | 8227******00 | RENU DEVI | Mirzapur | KONE | Others | RAMAWATI | 03-06-2026 |
| 176 | 17854 | 6161******13 | Angeesh Sachan | Kanpur Dehat | AMRAUDHA | Private | RAMAWATI | 03-06-2026 |
| 177 | 32869 | 3213******48 | AVINASH | Pratapgarh | VIHAR | Private | RAMAWATI | 03-06-2026 |
| 178 | 16374 | 3765******28 | Neha singh | Mirzapur | KONE | Private | RAMAWATI | 03-06-2026 |
| 179 | 32277 | 3154******49 | Amar nath patel | Pratapgarh | VIHAR | Others | RAMAWATI | 03-06-2026 |
| 180 | 5267 | 8740******86 | ANSH VERMA | Barabanki | RAMNAGAR | Others | RAMAWATI | 03-06-2026 |
| 181 | 33336 | 9877******10 | HARSH PRATAP SINGH | Pratapgarh | BABAGANJ | Others | RAMAWATI | 03-06-2026 |
| 182 | 4346 | 3854******48 | Sanjay kumar bind | Mirzapur | CHHANBEY | Others | RAMAWATI | 03-06-2026 |
| 183 | 5271 | 5061******06 | MANJU DEVI | Barabanki | RAMNAGAR | Others | RAMAWATI | 03-06-2026 |
| 184 | 19181 | 5340******57 | Ajay Maurya | Mirzapur | NAGAR | Private | RAMAWATI | 03-06-2026 |
| 185 | 34251 | 3966******75 | Shiv ji | Pratapgarh | VIHAR | Others | RAMAWATI | 03-06-2026 |
| 186 | 22754 | 6820******73 | SATISH KUMAR VERMA | Barabanki | RAMNAGAR | Professional | RAMAWATI | 03-06-2026 |
| 187 | 25099 | 7557******84 | Surya bind | Mirzapur | CHHANBEY | Others | RAMAWATI | 03-06-2026 |
| 188 | 10975 | 9686******48 | Shailesh Tiwari | Mirzapur | CHHANBEY | Others | RAMAWATI | 03-06-2026 |
| 189 | 5460 | 3031******47 | LEKH RAJ SINGH | Aligarh | CHANDAUS | Others | RAMAWATI | 03-06-2026 |
| 190 | 33325 | 7781******63 | Chandan Tripathi | Pratapgarh | BABAGANJ | Others | RAMAWATI | 03-06-2026 |
| 191 | 32155 | 7066******39 | Geeta | AYODHYA | BIKAPUR | Others | RAMAWATI | 03-06-2026 |
| 192 | 8410 | 9728******11 | Shivam singh | Mirzapur | KONE | Others | RAMAWATI | 03-06-2026 |
| 193 | 32376 | 7864******46 | SANGEETA DEVI | Pratapgarh | BABAGANJ | Others | RAMAWATI | 03-06-2026 |
| 194 | 32375 | 6001******16 | Vimal Kumar | Pratapgarh | BABAGANJ | Others | RAMAWATI | 03-06-2026 |
| 195 | 11160 | 2801******27 | MAHENDRA VERMA | Barabanki | RAMNAGAR | Government | RAMAWATI | 03-06-2026 |
| 196 | 35029 | 3633******83 | HEMANT SINGH | Azamgarh | PAWAI | Others | RAMAWATI | 03-06-2026 |
| 197 | 16782 | 9152******25 | SANJAY KUMAR | Lalitpur | JAKHAURA | Private | RAMAWATI | 03-06-2026 |
| 198 | 9 | 5555******58 | DEEPIKA VERMA | Barabanki | RAMNAGAR | Others | RAMAWATI | 03-06-2026 |
| 199 | 35030 | 7670******06 | AVNEESH KUMAR SINGH | Azamgarh | PAWAI | Government | RAMAWATI | 03-06-2026 |
| 200 | 33343 | 9612******71 | AMRAWATI | Pratapgarh | VIHAR | Others | RAMAWATI | 03-06-2026 |
