| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 44227 | 4590******53 | Ritu Chaudhary | Sonbhadra | DUDDHI | Others | Zamaluddin Ansari | 23-07-2026 |
| 102 | 30988 | 6976******14 | Girija Sonkar | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 103 | 32848 | 7754******41 | Adarsh Kumar | Mainpuri | SULTANGANJ | Government | Zamaluddin Ansari | 18-07-2026 |
| 104 | 44420 | 5819******82 | Durgesh Kumar yadav | Basti | BASTI SADAR | Private | Zamaluddin Ansari | 23-07-2026 |
| 105 | 30986 | 6259******12 | Shila Devi | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 106 | 44416 | 8950******59 | Talqeen Ahmad | Sultanpur | DUBEYPUR | Private | Zamaluddin Ansari | 23-07-2026 |
| 107 | 42938 | 7726******24 | Shakuntala | Fatehpur | VIJAYIPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 108 | 32275 | 9935******60 | Abadh naresh | Etawah | SAIFAI | Private | Zamaluddin Ansari | 23-07-2026 |
| 109 | 34943 | 6194******68 | BHAGWAT DAYAL | Etawah | SAIFAI | Others | Zamaluddin Ansari | 24-07-2026 |
| 110 | 44226 | 5516******89 | Roshani Chaudhari | Sonbhadra | DUDDHI | Others | Zamaluddin Ansari | 23-07-2026 |
| 111 | 44223 | 8922******92 | Divya Sonkar | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 112 | 44224 | 2571******90 | Jyoti Sonkar | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 113 | 28768 | 5533******86 | Sayed Muhammad Yasin Husain | Varanasi | KASHI VIDYAPEETH | Private | Zamaluddin Ansari | 23-07-2026 |
| 114 | 26300 | 4834******87 | Sandhya Praveen Shukla | Prayagraj | URUWA | Others | Zamaluddin Ansari | 23-07-2026 |
| 115 | 44414 | 3974******81 | PAWAN KUMAR SINGH | Lucknow | NAGAR CHHETRA ZONE 1 | Government | Zamaluddin Ansari | 23-07-2026 |
| 116 | 44409 | 6605******43 | Rajeev Sahani | Gorakhpur | GOLA | Others | Zamaluddin Ansari | 23-07-2026 |
| 117 | 44406 | 6342******15 | Ashok Kumar | AYODHYA | MAYA BAZAR | Government | Zamaluddin Ansari | 23-07-2026 |
| 118 | 25436 | 7108******83 | Sandeep Gupta | Barabanki | BANKI | Government | Zamaluddin Ansari | 23-07-2026 |
| 119 | 37946 | 2912******82 | shailendra kumar chauhan | Jaunpur | RAMPUR | Government | Zamaluddin Ansari | 23-07-2026 |
| 120 | 44405 | 8661******38 | Suman rai | Mau | GHOSI | Others | Zamaluddin Ansari | 23-07-2026 |
| 121 | 44396 | 3162******22 | Sayma Bano | Sultanpur | DUBEYPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 122 | 44393 | 6492******01 | Mahjbi | Sultanpur | DUBEYPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 123 | 44392 | 7869******52 | Sunita Singh | Ghazipur | MARDAH | Others | Zamaluddin Ansari | 23-07-2026 |
| 124 | 44384 | 3523******00 | Sushma Devi | Pratapgarh | LAKSHMANPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 125 | 44385 | 9223******75 | Pooja Devi | Pratapgarh | LAKSHMANPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 126 | 44388 | 8034******93 | Abhishek | Pratapgarh | LAKSHMANPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 127 | 44386 | 7166******80 | Nishi | Bijnor | BUDHANPUR(SEOHARA) | Others | Zamaluddin Ansari | 23-07-2026 |
| 128 | 43995 | 2577******87 | Ram Milan | Barabanki | HARAKH | Others | Zamaluddin Ansari | 23-07-2026 |
| 129 | 44374 | 4684******64 | Shadma | Sitapur | NAGAR KSHETRA SITAPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 130 | 44000 | 6858******10 | Radhika | Barabanki | HARAKH | Others | Zamaluddin Ansari | 23-07-2026 |
| 131 | 44383 | 9720******59 | Atik Ahamad | Gorakhpur | GOLA | Professional | Zamaluddin Ansari | 23-07-2026 |
| 132 | 44378 | 8067******23 | Suneel kumar | Barabanki | FATEHPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 133 | 30968 | 3312******93 | Shaloo singh | Pratapgarh | VIHAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 134 | 35300 | 2226******69 | Pradeep Singh | Gorakhpur | GOLA | Professional | Zamaluddin Ansari | 23-07-2026 |
| 135 | 44376 | 2691******50 | Mahima Yadav | AYODHYA | BIKAPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 136 | 44369 | 3858******85 | Deepika | Sitapur | NAGAR KSHETRA SITAPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 137 | 31615 | 4362******21 | PANKAJ SINGH | Jaunpur | MACHHLISHAHAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 138 | 44368 | 3108******59 | RAKESH KUMAR | Barabanki | RAMNAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 139 | 44371 | 7097******00 | Shanti devi | Pilibhit | BISALPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 140 | 44367 | 5896******32 | ARVIND PANDEY | Prayagraj | KAUDIHAR 2 BHAGWATPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 141 | 44373 | 9987******38 | Kamlesh Kumari | AYODHYA | BIKAPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 142 | 44370 | 7326******30 | TRIBHUVAN VERMA | Pratapgarh | LALGANJ AJHARA | Others | Zamaluddin Ansari | 23-07-2026 |
| 143 | 2291 | 8619******31 | Ranvant Singh | Prayagraj | SHANKARGARH | Others | Zamaluddin Ansari | 23-07-2026 |
| 144 | 44364 | 7750******08 | ATUL SINGH | Pratapgarh | LALGANJ AJHARA | Others | Zamaluddin Ansari | 23-07-2026 |
| 145 | 44230 | 5309******84 | Navin kumar pandey | Prayagraj | NAGAR KSHETRA | Professional | Zamaluddin Ansari | 23-07-2026 |
| 146 | 16975 | 4020******91 | Devendra kumar | GAUTAM BUDH NAGAR | BISRAKH | Private | Zamaluddin Ansari | 23-07-2026 |
| 147 | 16974 | 4472******21 | Sandeep Nagar | GAUTAM BUDH NAGAR | BISRAKH | Private | Zamaluddin Ansari | 23-07-2026 |
| 148 | 35589 | 3751******91 | Rita singh | Deoria | DEORIA SADAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 149 | 37263 | 4765******99 | SANDEEP KUMAR SINGH | Mirzapur | NARAYANPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 150 | 24423 | 8081******47 | Arvind Gupta | Budaun | JAGAT | Government | Zamaluddin Ansari | 23-07-2026 |
| 151 | 28656 | 3416******94 | Om pratap singh | Hardoi | TANDIYAWAN | Others | Zamaluddin Ansari | 23-07-2026 |
| 152 | 34687 | 9567******22 | Sulochana Shikla | Basti | TOWN AREA BASTI | Others | Zamaluddin Ansari | 23-07-2026 |
| 153 | 44356 | 4453******81 | Jubaida | Gorakhpur | GOLA | Others | Zamaluddin Ansari | 23-07-2026 |
| 154 | 44359 | 4669******59 | Shabina | Gorakhpur | GOLA | Others | Zamaluddin Ansari | 23-07-2026 |
| 155 | 30971 | 8049******06 | Sandeep Kumar | Prayagraj | SHRINGVERPUR | Professional | Zamaluddin Ansari | 23-07-2026 |
| 156 | 27404 | 9895******67 | Jaygovind | Kushinagar | SUKRAULI | Others | Zamaluddin Ansari | 23-07-2026 |
| 157 | 27402 | 9098******99 | Kiran | Kushinagar | SUKRAULI | Others | Zamaluddin Ansari | 23-07-2026 |
| 158 | 32514 | 7262******15 | Arjun Singh | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 159 | 44347 | 8933******52 | Arun Kumar | Lakhimpur Kheri | MOHAMMADI | Others | Zamaluddin Ansari | 23-07-2026 |
| 160 | 44358 | 9476******41 | Garima yadav | Ghazipur | MANIHARI | Others | Zamaluddin Ansari | 23-07-2026 |
| 161 | 44355 | 6694******88 | Shaiza khan | Lucknow | NAGAR CHHETRA ZONE 1 | Others | Zamaluddin Ansari | 23-07-2026 |
| 162 | 44357 | 2256******76 | Prateeksha Verma | Pratapgarh | LALGANJ AJHARA | Others | Zamaluddin Ansari | 23-07-2026 |
| 163 | 44353 | 4983******62 | Arshuma khan | Lucknow | NAGAR CHHETRA ZONE 1 | Others | Zamaluddin Ansari | 23-07-2026 |
| 164 | 26242 | 9921******77 | SHEELA | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 165 | 4648 | 3460******66 | Shyamlal | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 166 | 43582 | 7015******30 | Najama | Sant Kabir Nagar | HAINSAR BAZAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 167 | 44354 | 7379******40 | REKHA DEVI | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 168 | 43530 | 8692******13 | Meera vishwakarma | Kanpur Nagar | KIDWAI NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 169 | 13066 | 4310******33 | Veer Pal Singh | Etawah | MAHEWA | Government | Zamaluddin Ansari | 23-07-2026 |
| 170 | 44351 | 4066******45 | Yogita Verma | Pratapgarh | LALGANJ AJHARA | Government | Zamaluddin Ansari | 23-07-2026 |
| 171 | 44348 | 2720******83 | Upendra Tiwari | Kushinagar | HATA | Professional | Zamaluddin Ansari | 23-07-2026 |
| 172 | 44269 | 5582******89 | Pushpa devi | Ghazipur | MANIHARI | Government | Zamaluddin Ansari | 23-07-2026 |
| 173 | 22304 | 3800******13 | Priti Gupta | Fatehpur | DHATA NP | Others | Zamaluddin Ansari | 23-07-2026 |
| 174 | 22301 | 8745******62 | Shankar lal | Fatehpur | DHATA NP | Others | Zamaluddin Ansari | 23-07-2026 |
| 175 | 44345 | 3100******36 | ARVIND KUMAR PANDAY | Sultanpur | KURWAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 176 | 44342 | 9796******33 | Mohd Aadil | AMROHA | DHANAURA | Others | Zamaluddin Ansari | 23-07-2026 |
| 177 | 44338 | 7885******27 | Preeti Rani | Prayagraj | URUWA | Others | Zamaluddin Ansari | 23-07-2026 |
| 178 | 40198 | 3667******92 | SITU | Basti | GAUR BASTI | Others | Zamaluddin Ansari | 23-07-2026 |
| 179 | 40188 | 2710******64 | SITAPATI | Basti | GAUR BASTI | Others | Zamaluddin Ansari | 23-07-2026 |
| 180 | 44340 | 4052******26 | Mo Gufran | Sitapur | NAGAR KSHETRA SITAPUR | Professional | Zamaluddin Ansari | 23-07-2026 |
| 181 | 14665 | 5751******35 | Jay Kumar Singh | Varanasi | KASHI VIDYAPEETH | Government | Zamaluddin Ansari | 23-07-2026 |
| 182 | 44337 | 5490******58 | ARPITA PAL | Kannauj | TALGRAM | Others | Zamaluddin Ansari | 23-07-2026 |
| 183 | 41451 | 5212******15 | Kavita | Sant Ravidas Nagar | DIGH | Private | Zamaluddin Ansari | 23-07-2026 |
| 184 | 44336 | 2875******31 | SUNEETA DEVI | Kannauj | TALGRAM | Others | Zamaluddin Ansari | 23-07-2026 |
| 185 | 44330 | 2839******80 | Ranjita Yadav | Jalaun | NAGAR ORAI | Others | Zamaluddin Ansari | 23-07-2026 |
| 186 | 27591 | 2726******39 | Rupali | Meerut | MEERUT | Others | Zamaluddin Ansari | 23-07-2026 |
| 187 | 44319 | 4520******80 | ASIF | Kannauj | JALALABAD | Others | Zamaluddin Ansari | 23-07-2026 |
| 188 | 29549 | 4486******93 | ARCHANA UTTAM | Ambedkar Nagar | JALALPUR | Private | Zamaluddin Ansari | 23-07-2026 |
| 189 | 21630 | 3686******29 | JAVED ALI | HAPUR | SIMBHAWLI | Private | Zamaluddin Ansari | 23-07-2026 |
| 190 | 39031 | 4041******85 | NEELAM | Mirzapur | NARAYANPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 191 | 27997 | 3603******91 | SACHINDRA UTTAM | Kanpur Nagar | SARSAUL | Private | Zamaluddin Ansari | 23-07-2026 |
| 192 | 39554 | 2681******97 | Sarvesh Kumar | Kanpur Nagar | BILHAUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 193 | 44326 | 4946******09 | ANIL KUMAR | Prayagraj | BAHARIYA | Others | Zamaluddin Ansari | 23-07-2026 |
| 194 | 44046 | 2805******60 | Mamta | Bulandshahr | LAKHAOTI | Others | Zamaluddin Ansari | 23-07-2026 |
| 195 | 749 | 4194******43 | Suneeta devi | Kushinagar | DUDAHI | Others | Zamaluddin Ansari | 23-07-2026 |
| 196 | 647 | 5299******94 | Keval Kumar Mishra | Mirzapur | SEEKHAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 197 | 43806 | 3815******17 | SHTROHAN | Amethi | JAGDISHPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 198 | 43814 | 7240******69 | DEEPMALA | Amethi | JAGDISHPUR | Private | Zamaluddin Ansari | 23-07-2026 |
| 199 | 20242 | 4649******55 | ALOK KHETAN | Sonbhadra | MYORPUR | Professional | Zamaluddin Ansari | 23-07-2026 |
| 200 | 16391 | 7059******55 | RAJENDRA KUMAR | Pratapgarh | KUNDA | Private | Zamaluddin Ansari | 23-07-2026 |
