| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 1501 | 13507 | 8863******11 | KANHAIYA LAL | Mirzapur | JAMALPUR | Government | RAMAWATI | 30-05-2026 |
| 1502 | 4813 | 5889******72 | SHAIL KUMAR | Varanasi | NAGAR KSHETRA | Others | RAMAWATI | 30-05-2026 |
| 1503 | 157 | 6005******52 | RAJESH KUMAR | Varanasi | KASHI VIDYAPEETH | Government | RAMAWATI | 30-05-2026 |
| 1504 | 5984 | 8828******80 | Shubham katiyar | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1505 | 5646 | 6769******24 | Mamta katiyar | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1506 | 5370 | 5429******11 | LALIT KATIYAR | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1507 | 21406 | 3342******58 | Sangeeta Devi | Kaushambi | SIRATHU | Others | RAMAWATI | 30-05-2026 |
| 1508 | 5000 | 4790******92 | AVINASH KATIYAR | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1509 | 4092 | 5198******34 | SHER SINGH | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1510 | 4053 | 5420******53 | RAJNESH | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1511 | 3698 | 3307******48 | Rajendra Katiyar | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1512 | 5595 | 3826******11 | RAJEEV KATIYAR | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1513 | 3448 | 3138******20 | TEK CHANDRA | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1514 | 33789 | 2129******67 | Shilpi Saxena | Budaun | NAGAR BUDAUN | Others | RAMAWATI | 30-05-2026 |
| 1515 | 24344 | 7791******92 | Shashank Yadav | Etawah | MAHEWA | Private | RAMAWATI | 30-05-2026 |
| 1516 | 28736 | 8587******81 | Neeraj singh | Ghazipur | DEOKALI | Private | RAMAWATI | 30-05-2026 |
| 1517 | 36329 | 4768******21 | Laxmi Kumari Upadhyay | Sultanpur | KADIPUR | Others | RAMAWATI | 30-05-2026 |
| 1518 | 36204 | 4394******41 | Rahul Kumar | Bahraich | VISHESHWARGANJ | Others | RAMAWATI | 30-05-2026 |
| 1519 | 24483 | 3336******41 | Bindu Rai | Ghazipur | GHAZIPUR SADAR | Others | RAMAWATI | 30-05-2026 |
| 1520 | 21367 | 2326******49 | AMRITA | Ghazipur | KARANDA | Others | RAMAWATI | 30-05-2026 |
| 1521 | 32571 | 7986******56 | Surya Prakash yadav | Ghazipur | BIRNO | Private | RAMAWATI | 30-05-2026 |
| 1522 | 33173 | 3763******85 | Dushyant Kumar Arya | Gonda | JHANJHARI | Professional | RAMAWATI | 30-05-2026 |
| 1523 | 31697 | 9203******44 | Jyoti | Firozabad | SHIKOHABAD | Others | RAMAWATI | 29-05-2026 |
| 1524 | 28302 | 5049******86 | SANDEEP KUMAR SINGH | Ghazipur | MARDAH | Others | RAMAWATI | 30-05-2026 |
| 1525 | 34069 | 8554******95 | Raj kumar | Sultanpur | LAMBHUA | Others | RAMAWATI | 30-05-2026 |
| 1526 | 36327 | 7691******45 | kuldeep singh | AMROHA | AMROHA | Private | RAMAWATI | 30-05-2026 |
| 1527 | 36328 | 5266******44 | PAMUL TIWARI | Sultanpur | NAGAR KSHETRA SULTANPUR | Others | RAMAWATI | 30-05-2026 |
| 1528 | 15428 | 7878******89 | BRIJESH KUMAR | Kannauj | TALGRAM | Private | RAMAWATI | 30-05-2026 |
| 1529 | 36325 | 9358******40 | Kusum Yadav | Jaunpur | MACHHLISHAHAR | Others | RAMAWATI | 30-05-2026 |
| 1530 | 36323 | 6964******57 | Sheela | Jaunpur | MACHHLISHAHAR | Others | RAMAWATI | 30-05-2026 |
| 1531 | 10744 | 9729******71 | Sarita Sonkar | Mirzapur | KONE | Others | RAMAWATI | 30-05-2026 |
| 1532 | 23950 | 4525******46 | Pankaj Kumar Gupta | Gonda | JHANJHARI | Private | RAMAWATI | 30-05-2026 |
| 1533 | 10746 | 2609******46 | Chhabile Sonkar | Mirzapur | KONE | Others | RAMAWATI | 30-05-2026 |
| 1534 | 28931 | 9858******26 | RAMU | Agra | AKOLA | Government | RAMAWATI | 30-05-2026 |
| 1535 | 20000 | 9399******84 | Akansha Tripathi | Ghaziabad | Professional | RAMAWATI | 30-05-2026 | |
| 1536 | 104 | 4643******87 | PAYAL KATIYAR | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1537 | 10637 | 2878******76 | Anjani | Mirzapur | PAHARI | Others | RAMAWATI | 30-05-2026 |
| 1538 | 9853 | 2706******26 | JAGARNATH | Mirzapur | CHHANBEY | Others | RAMAWATI | 30-05-2026 |
| 1539 | 19201 | 2850******30 | Shobha Singh | Ballia | BERUARBARI | Private | RAMAWATI | 30-05-2026 |
| 1540 | 3991 | 3441******14 | SHUSHILA | Hardoi | SURSA | Others | RAMAWATI | 30-05-2026 |
| 1541 | 7662 | 4452******12 | Ashish kumar | Mirzapur | PAHARI | Others | RAMAWATI | 30-05-2026 |
| 1542 | 36322 | 8695******64 | VIJAY PRATAP SINGH | Mainpuri | MAINPURI CITY | Private | RAMAWATI | 30-05-2026 |
| 1543 | 36324 | 3309******19 | AKANKSHA SINGH | Mainpuri | MAINPURI CITY | Others | RAMAWATI | 30-05-2026 |
| 1544 | 10004 | 4705******17 | SHYAMLAL | Mirzapur | PAHARI | Others | RAMAWATI | 30-05-2026 |
| 1545 | 33424 | 6980******77 | SNEHLATA | Hardoi | SURSA | Private | RAMAWATI | 30-05-2026 |
| 1546 | 3212 | 5076******04 | ASHOK VARMA | Hardoi | SURSA | Others | RAMAWATI | 30-05-2026 |
| 1547 | 31707 | 7684******27 | MAHESH | Hardoi | SURSA | Others | RAMAWATI | 30-05-2026 |
| 1548 | 1066 | 4805******25 | ANUSHKA VERMA | Hardoi | SURSA | Others | RAMAWATI | 30-05-2026 |
| 1549 | 1115 | 6205******87 | RAMSEVAK | Hardoi | SANDI | Others | RAMAWATI | 30-05-2026 |
| 1550 | 3372 | 7509******71 | SUSHMA | Hardoi | SURSA | Others | RAMAWATI | 30-05-2026 |
| 1551 | 28486 | 3619******20 | PREM VATI | Hardoi | SURSA | Others | RAMAWATI | 30-05-2026 |
| 1552 | 28300 | 4193******07 | Praveen Kumar Singh | Ghazipur | MARDAH | Others | RAMAWATI | 30-05-2026 |
| 1553 | 3371 | 2046******66 | TOTARAM | Hardoi | SURSA | Others | RAMAWATI | 30-05-2026 |
| 1554 | 31955 | 3064******29 | kanchan | Sultanpur | KARAUNDIKALA | Others | RAMAWATI | 30-05-2026 |
| 1555 | 1064 | 2430******45 | ASHISH KUMAR | Hardoi | SANDI | Others | RAMAWATI | 30-05-2026 |
| 1556 | 15240 | 5554******16 | ANTARA VERMA | Hardoi | SANDI | Private | RAMAWATI | 26-05-2026 |
| 1557 | 34154 | 5475******78 | Jahanvi Saxena | Budaun | NAGAR BUDAUN | Others | RAMAWATI | 30-05-2026 |
| 1558 | 3472 | 4861******66 | GITA DEVI | Hardoi | SURSA | Others | RAMAWATI | 26-05-2026 |
| 1559 | 24906 | 7105******19 | Abhishek Saxena | Kannauj | KANNAUJ | Private | RAMAWATI | 30-05-2026 |
| 1560 | 34812 | 7715******49 | shalini tiwari | Ghazipur | MANIHARI | Others | RAMAWATI | 30-05-2026 |
| 1561 | 32027 | 5844******36 | GOLENDRA KUMAR | Auraiya | AJITMAL | Others | RAMAWATI | 30-05-2026 |
| 1562 | 2867 | 7418******64 | Mohd Saddam | Prayagraj | PHOOLPUR | Others | RAMAWATI | 30-05-2026 |
| 1563 | 34630 | 8451******84 | Dinesh Kumar | Ambedkar Nagar | TANDA | Private | RAMAWATI | 30-05-2026 |
| 1564 | 36314 | 6710******62 | RAHUL SAGAR | AYODHYA | AYODHYA NAGAR KSHETRA | Private | RAMAWATI | 30-05-2026 |
| 1565 | 26104 | 7688******73 | Santosh kumar singh | Hardoi | HARDOI NAGAR KSHETRA | Government | RAMAWATI | 30-05-2026 |
| 1566 | 36313 | 9914******32 | Annu Kumari Yadav | Deoria | GAURI BAZAR | Others | RAMAWATI | 30-05-2026 |
| 1567 | 36316 | 7749******42 | Prity Yadav | Kushinagar | SUKRAULI | Others | RAMAWATI | 30-05-2026 |
| 1568 | 32647 | 4555******90 | Ram Pratap singh | Pratapgarh | SADAR PRATAPGARH | Others | RAMAWATI | 30-05-2026 |
| 1569 | 36315 | 6063******34 | Jyoti Yadav | Kushinagar | SUKRAULI | Others | RAMAWATI | 30-05-2026 |
| 1570 | 36317 | 8536******32 | TRIVENI | Bahraich | VISHESHWARGANJ | Others | RAMAWATI | 30-05-2026 |
| 1571 | 7373 | 7262******03 | AMAN KUMAR MISHRA | Bahraich | VISHESHWARGANJ | Others | RAMAWATI | 30-05-2026 |
| 1572 | 33777 | 7409******78 | BINDU DEVI | Bahraich | VISHESHWARGANJ | Others | RAMAWATI | 30-05-2026 |
| 1573 | 33775 | 8128******46 | SUNIL KUMAR | Bahraich | VISHESHWARGANJ | Others | RAMAWATI | 30-05-2026 |
| 1574 | 34417 | 9524******13 | AmitKumar | Auraiya | AJITMAL | Others | RAMAWATI | 30-05-2026 |
| 1575 | 36170 | 7332******07 | Ashok | Bahraich | HUJURPUR | Others | RAMAWATI | 30-05-2026 |
| 1576 | 32011 | 2081******12 | Shivam Dubey | Mirzapur | CHHANBEY | Professional | RAMAWATI | 30-05-2026 |
| 1577 | 5884 | 4098******97 | Renu | Sultanpur | KADIPUR | Others | RAMAWATI | 30-05-2026 |
| 1578 | 36172 | 6783******62 | Raj bahadur | Bahraich | HUJURPUR | Others | RAMAWATI | 30-05-2026 |
| 1579 | 34361 | 5718******10 | Rampal singh | Auraiya | BHAGYANAGAR | Private | RAMAWATI | 30-05-2026 |
| 1580 | 26513 | 2369******91 | PRABHAT KUMAR | Budaun | JAGAT | Private | RAMAWATI | 30-05-2026 |
| 1581 | 30942 | 7543******62 | Suvek Verma | AYODHYA | POORA BAZAR | Private | RAMAWATI | 30-05-2026 |
| 1582 | 26508 | 9341******13 | RUBY DEVI | Budaun | JAGAT | Others | RAMAWATI | 30-05-2026 |
| 1583 | 22125 | 7540******65 | NAGENDRA PAL | Hardoi | SURSA | Others | RAMAWATI | 30-05-2026 |
| 1584 | 33576 | 4410******81 | pramod kumar singh | Ghazipur | BARACHAWAR | Private | RAMAWATI | 30-05-2026 |
| 1585 | 28228 | 4216******36 | Teetara Devi | Shahjahanpur | MADANAPUR | Others | RAMAWATI | 30-05-2026 |
| 1586 | 22458 | 7737******46 | Ashok Kumar Gupta | Ghazipur | BARACHAWAR | Government | RAMAWATI | 30-05-2026 |
| 1587 | 3494 | 9952******53 | RAJ MAHENDR | Hardoi | SURSA | Others | RAMAWATI | 30-05-2026 |
| 1588 | 1534 | 7044******89 | SATISH | Hardoi | SURSA | Others | RAMAWATI | 30-05-2026 |
| 1589 | 36193 | 3863******04 | Sadhana Yadav | Shahjahanpur | TILHAR | Others | RAMAWATI | 30-05-2026 |
| 1590 | 1070 | 8833******66 | NIKITA VERMA | Hardoi | SURSA | Others | RAMAWATI | 30-05-2026 |
| 1591 | 89 | 3337******51 | ASHA RANI | Hardoi | SANDI | Others | RAMAWATI | 30-05-2026 |
| 1592 | 32244 | 4557******71 | PRIYANKA CHAUBEY | Varanasi | CHOLAPUR | Government | RAMAWATI | 30-05-2026 |
| 1593 | 26486 | 2397******31 | ranjeet kumar | Sitapur | PARSENDI | Others | RAMAWATI | 30-05-2026 |
| 1594 | 32242 | 3938******89 | CHANDRESH KUMR CHAUBEY | Varanasi | CHOLAPUR | Others | RAMAWATI | 30-05-2026 |
| 1595 | 36312 | 7859******72 | Rajjab | Sultanpur | BALDIRAI | Others | RAMAWATI | 30-05-2026 |
| 1596 | 36311 | 6911******21 | Shivi Yadav | Shahjahanpur | MADANAPUR | Private | RAMAWATI | 30-05-2026 |
| 1597 | 35766 | 7007******20 | Sonam Mishra | Sitapur | NAGAR KSHETRA SITAPUR | Others | RAMAWATI | 30-05-2026 |
| 1598 | 36310 | 6664******10 | Km Deepali | Mainpuri | MAINPURI CITY | Others | RAMAWATI | 30-05-2026 |
| 1599 | 5710 | 6554******69 | SANSKAR GAUTAM | Bulandshahr | KHURJA | Others | RAMAWATI | 30-05-2026 |
| 1600 | 5708 | 7488******05 | HARSH BODH GAUTAM | Bulandshahr | KHURJA | Others | RAMAWATI | 30-05-2026 |
