| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 1401 | 32487 | 2333******64 | Arun Kumar Singh | Ambedkar Nagar | JAHANGIRGANJ | Government | RAMAWATI | 30-05-2026 |
| 1402 | 6482 | 3055******99 | Vipin Kumar | Etawah | JASWANT NAGAR | Others | RAMAWATI | 30-05-2026 |
| 1403 | 36344 | 9147******56 | JAGDISH | Sambhal | SAMBHAL | Others | RAMAWATI | 30-05-2026 |
| 1404 | 36345 | 5439******06 | Deepak yadav | Etah | NIDHAULI KALAN | Others | RAMAWATI | 30-05-2026 |
| 1405 | 36343 | 3935******39 | Gopal Dubey | Etawah | JASWANT NAGAR | Private | RAMAWATI | 30-05-2026 |
| 1406 | 22451 | 3848******94 | Rajesh Kumar Rai | Ghazipur | BARACHAWAR | Government | RAMAWATI | 30-05-2026 |
| 1407 | 21917 | 8865******28 | Rajkumar Prasad | Ballia | MANIAR | Private | RAMAWATI | 30-05-2026 |
| 1408 | 27559 | 4351******07 | Gita devi | Ballia | MANIAR | Private | RAMAWATI | 30-05-2026 |
| 1409 | 1774 | 9748******51 | Yogita devi | GAUTAM BUDH NAGAR | BISRAKH | Others | RAMAWATI | 30-05-2026 |
| 1410 | 16038 | 4648******71 | Sunil kumar | GAUTAM BUDH NAGAR | BISRAKH | Private | RAMAWATI | 30-05-2026 |
| 1411 | 6243 | 3738******81 | Shiv prasad | Gonda | MANKAPUR | Others | RAMAWATI | 30-05-2026 |
| 1412 | 36341 | 9510******17 | GURU PRATAP | Pratapgarh | SANGIPUR | Others | RAMAWATI | 30-05-2026 |
| 1413 | 26419 | 8242******74 | Soniya devi | Sitapur | MAHOLI | Government | RAMAWATI | 30-05-2026 |
| 1414 | 26775 | 7955******06 | Rekha Devi | GAUTAM BUDH NAGAR | BISRAKH | Private | RAMAWATI | 30-05-2026 |
| 1415 | 1751 | 3734******99 | Raj kumar singh | GAUTAM BUDH NAGAR | BISRAKH | Others | RAMAWATI | 30-05-2026 |
| 1416 | 26185 | 7818******57 | Neha tiwari | Prayagraj | NAGAR KSHETRA | Private | RAMAWATI | 30-05-2026 |
| 1417 | 15863 | 9496******86 | Manish kumar | GAUTAM BUDH NAGAR | BISRAKH | Private | RAMAWATI | 30-05-2026 |
| 1418 | 16164 | 3258******46 | Sumit Tiwari | Prayagraj | NAGAR KSHETRA | Private | RAMAWATI | 30-05-2026 |
| 1419 | 24033 | 7784******20 | Pradeep Kumar singh | Ghazipur | MARDAH | Professional | RAMAWATI | 30-05-2026 |
| 1420 | 28143 | 4079******79 | Lal Bahadur Shastri | Ghazipur | SADAT | Government | RAMAWATI | 30-05-2026 |
| 1421 | 24768 | 5095******58 | Prabhat kumar | Bahraich | PAYAGPUR | Private | RAMAWATI | 30-05-2026 |
| 1422 | 24767 | 3296******14 | Garibe | Bahraich | PAYAGPUR | Others | RAMAWATI | 30-05-2026 |
| 1423 | 17026 | 6611******46 | Dharmendra Yadav | Ghazipur | BIRNO | Private | RAMAWATI | 30-05-2026 |
| 1424 | 24770 | 7045******14 | Kavita | Bahraich | PAYAGPUR | Others | RAMAWATI | 30-05-2026 |
| 1425 | 24765 | 6882******77 | Rekha | Bahraich | PAYAGPUR | Others | RAMAWATI | 30-05-2026 |
| 1426 | 24760 | 5425******67 | Urmila devi | Bahraich | PAYAGPUR | Others | RAMAWATI | 30-05-2026 |
| 1427 | 24762 | 7098******04 | Santosh kumar | Bahraich | PAYAGPUR | Private | RAMAWATI | 30-05-2026 |
| 1428 | 17890 | 2140******40 | Lokendra singh | Firozabad | NAGAR KSHETRA FIROZABAD | Private | RAMAWATI | 30-05-2026 |
| 1429 | 23897 | 7318******22 | Shravan kumar ram | Ballia | BELAHARI | Others | RAMAWATI | 30-05-2026 |
| 1430 | 35353 | 6968******47 | Amrita kumari | Ghazipur | MANIHARI | Others | RAMAWATI | 30-05-2026 |
| 1431 | 25114 | 2199******03 | Sapana Rani | Muzaffarnagar | JANSATH | Private | RAMAWATI | 30-05-2026 |
| 1432 | 23771 | 4399******64 | Virendra Kumar ram | Ballia | BELAHARI | Others | RAMAWATI | 30-05-2026 |
| 1433 | 34507 | 9922******98 | DHARA | Kanpur Nagar | KALYANPUR | Others | RAMAWATI | 30-05-2026 |
| 1434 | 24210 | 4000******27 | Jay Prakash Gupta | Ballia | BELAHARI | Others | RAMAWATI | 30-05-2026 |
| 1435 | 27191 | 9084******56 | Shaili | Muzaffarnagar | JANSATH | Others | RAMAWATI | 30-05-2026 |
| 1436 | 34556 | 6954******35 | GAURI YADAV | Kanpur Nagar | KALYANPUR | Others | RAMAWATI | 30-05-2026 |
| 1437 | 35728 | 5758******43 | Mohammad Ameen Shah | Sultanpur | DOSTPUR | Private | RAMAWATI | 30-05-2026 |
| 1438 | 5569 | 6356******31 | Rita Gupta | Siddharthnagar | DUMARIYAGANJ | Others | RAMAWATI | 30-05-2026 |
| 1439 | 22758 | 6946******56 | Ashish kumar Chandrabhan Gupta | Siddharthnagar | DUMARIYAGANJ | Professional | RAMAWATI | 30-05-2026 |
| 1440 | 35622 | 4837******94 | Maula | Ambedkar Nagar | TANDA | Private | RAMAWATI | 30-05-2026 |
| 1441 | 447 | 6939******62 | Rubi | Ballia | BANSDIH | Others | RAMAWATI | 30-05-2026 |
| 1442 | 35626 | 6261******63 | Salma | Ambedkar Nagar | TANDA | Private | RAMAWATI | 30-05-2026 |
| 1443 | 33847 | 2560******47 | DHANANJAY YADAV | Kanpur Nagar | KALYANPUR | Others | RAMAWATI | 30-05-2026 |
| 1444 | 35850 | 8472******76 | harinath singh | Kanpur Nagar | BILHAUR | Professional | RAMAWATI | 30-05-2026 |
| 1445 | 26688 | 7263******31 | Saryu Prasad Mishra | Gonda | NAGAR KSHETRA | Private | RAMAWATI | 30-05-2026 |
| 1446 | 35048 | 8991******22 | Amina khatoon | Sultanpur | DOSTPUR | Private | RAMAWATI | 30-05-2026 |
| 1447 | 3127 | 3088******59 | Avinash Kumar | Ballia | NAGAR KSHETRA | Others | RAMAWATI | 30-05-2026 |
| 1448 | 18368 | 5033******54 | Somnath Singh | Lucknow | CHINHAT | Private | RAMAWATI | 30-05-2026 |
| 1449 | 8014 | 8291******71 | Surabhi Verma | Lucknow | CHINHAT | Others | RAMAWATI | 30-05-2026 |
| 1450 | 1271 | 3149******83 | Satyam Verma | Ballia | REOTI | Others | RAMAWATI | 30-05-2026 |
| 1451 | 3125 | 4875******18 | Pratima Verma | Ballia | NAGAR KSHETRA | Others | RAMAWATI | 30-05-2026 |
| 1452 | 5389 | 9600******32 | Shila Devi | Ballia | REOTI | Others | RAMAWATI | 30-05-2026 |
| 1453 | 33574 | 6367******56 | Vijendra Kumar Singh | Ghazipur | BARACHAWAR | Private | RAMAWATI | 30-05-2026 |
| 1454 | 7417 | 5096******94 | Ruchi Singh | Ballia | NAGAR KSHETRA | Others | RAMAWATI | 30-05-2026 |
| 1455 | 7413 | 8722******03 | Sanju Singh | Ballia | RASRA | Others | RAMAWATI | 30-05-2026 |
| 1456 | 13115 | 7078******84 | HRADYESH KUMAR | Etawah | MAHEWA | Government | RAMAWATI | 30-05-2026 |
| 1457 | 24613 | 4185******53 | Amarnath prasad | Ballia | BELAHARI | Others | RAMAWATI | 30-05-2026 |
| 1458 | 29569 | 9416******90 | Shanti devi | Gonda | MANKAPUR | Others | RAMAWATI | 30-05-2026 |
| 1459 | 11072 | 3791******45 | Manju Devi | Mirzapur | KONE | Others | RAMAWATI | 30-05-2026 |
| 1460 | 9389 | 9579******24 | Sunil Kumar Gupta | Mirzapur | KONE | Others | RAMAWATI | 30-05-2026 |
| 1461 | 11228 | 8749******71 | SANTOSH KUMAR | Ghazipur | JAKHANIA | Government | RAMAWATI | 30-05-2026 |
| 1462 | 29888 | 9963******46 | FARAZ KABIR | Mirzapur | NAGAR | Government | RAMAWATI | 30-05-2026 |
| 1463 | 29896 | 6429******90 | SAGAR KANNAUJIA | Varanasi | KASHI VIDYAPEETH | Others | RAMAWATI | 30-05-2026 |
| 1464 | 29900 | 8223******20 | gulam gaush | Mirzapur | NAGAR PALIKA | Private | RAMAWATI | 30-05-2026 |
| 1465 | 24477 | 9624******33 | Pankaj Kumar Sharma | Ghazipur | BARACHAWAR | Private | RAMAWATI | 30-05-2026 |
| 1466 | 36302 | 9889******08 | Kiran Gupta | Ghazipur | JAKHANIA | Others | RAMAWATI | 30-05-2026 |
| 1467 | 23884 | 4215******58 | Anupam Anand Srivastava | Ghazipur | GHAZIPUR NAGAR | Private | RAMAWATI | 30-05-2026 |
| 1468 | 36331 | 5073******61 | Pradeep Kumar Maurya | Gonda | JHANJHARI | Others | RAMAWATI | 30-05-2026 |
| 1469 | 29279 | 7957******94 | PAPPU LAL KANNAUJIA | Varanasi | KASHI VIDYAPEETH | Private | RAMAWATI | 30-05-2026 |
| 1470 | 29278 | 9291******65 | CHANDANI KANNAUJIYA | Varanasi | KASHI VIDYAPEETH | Others | RAMAWATI | 30-05-2026 |
| 1471 | 36332 | 2573******44 | Kirti Tiwari | Sultanpur | KURWAR | Others | RAMAWATI | 30-05-2026 |
| 1472 | 9533 | 2911******70 | Anshu Rani | Budaun | JAGAT | Others | RAMAWATI | 30-05-2026 |
| 1473 | 29115 | 8172******51 | ANCHAL CHAUDHARY | Varanasi | KASHI VIDYAPEETH | Others | RAMAWATI | 30-05-2026 |
| 1474 | 29110 | 8512******65 | PRIYANKA KUMARI | Varanasi | KASHI VIDYAPEETH | Others | RAMAWATI | 30-05-2026 |
| 1475 | 29109 | 2430******84 | RAHUL CHAUDHARY | Varanasi | KASHI VIDYAPEETH | Others | RAMAWATI | 30-05-2026 |
| 1476 | 141 | 9741******98 | RESHMA KANNOJIYA | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 30-05-2026 |
| 1477 | 11240 | 9314******79 | ANIL KUMAR | Sonbhadra | ROBERTSGANJ | Government | RAMAWATI | 30-05-2026 |
| 1478 | 11241 | 4429******43 | REENA DEVI | Sonbhadra | ROBERTSGANJ | Government | RAMAWATI | 30-05-2026 |
| 1479 | 145 | 9481******86 | SHUBHAM CHAUDHARY | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 30-05-2026 |
| 1480 | 138 | 8107******51 | MAMTA CHAUDHARY | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 30-05-2026 |
| 1481 | 17234 | 8767******47 | FARAZ AHMED | Mirzapur | NAGAR PALIKA | Private | RAMAWATI | 30-05-2026 |
| 1482 | 10846 | 2396******46 | UMASHANKAR | Chandauli | CHANDAULI | Others | RAMAWATI | 30-05-2026 |
| 1483 | 13507 | 8863******11 | KANHAIYA LAL | Mirzapur | JAMALPUR | Government | RAMAWATI | 30-05-2026 |
| 1484 | 4813 | 5889******72 | SHAIL KUMAR | Varanasi | NAGAR KSHETRA | Others | RAMAWATI | 30-05-2026 |
| 1485 | 157 | 6005******52 | RAJESH KUMAR | Varanasi | KASHI VIDYAPEETH | Government | RAMAWATI | 30-05-2026 |
| 1486 | 5984 | 8828******80 | Shubham katiyar | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1487 | 5646 | 6769******24 | Mamta katiyar | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1488 | 5370 | 5429******11 | LALIT KATIYAR | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1489 | 21406 | 3342******58 | Sangeeta Devi | Kaushambi | SIRATHU | Others | RAMAWATI | 30-05-2026 |
| 1490 | 5000 | 4790******92 | AVINASH KATIYAR | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1491 | 4092 | 5198******34 | SHER SINGH | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1492 | 4053 | 5420******53 | RAJNESH | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1493 | 3698 | 3307******48 | Rajendra Katiyar | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1494 | 5595 | 3826******11 | RAJEEV KATIYAR | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1495 | 3448 | 3138******20 | TEK CHANDRA | Kannauj | TALGRAM | Others | RAMAWATI | 30-05-2026 |
| 1496 | 33789 | 2129******67 | Shilpi Saxena | Budaun | NAGAR BUDAUN | Others | RAMAWATI | 30-05-2026 |
| 1497 | 24344 | 7791******92 | Shashank Yadav | Etawah | MAHEWA | Private | RAMAWATI | 30-05-2026 |
| 1498 | 28736 | 8587******81 | Neeraj singh | Ghazipur | DEOKALI | Private | RAMAWATI | 30-05-2026 |
| 1499 | 36329 | 4768******21 | Laxmi Kumari Upadhyay | Sultanpur | KADIPUR | Others | RAMAWATI | 30-05-2026 |
| 1500 | 36204 | 4394******41 | Rahul Kumar | Bahraich | VISHESHWARGANJ | Others | RAMAWATI | 30-05-2026 |
