| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 1401 | 9548 | 5897******89 | Javitri | Bulandshahr | DIBAI | Others | Ashutosh Giri | 14-12-2025 |
| 1402 | 8573 | 6312******37 | POONAM DEVI | Fatehpur | MALWAN | Others | Ashutosh Giri | 14-12-2025 |
| 1403 | 20033 | 5123******07 | khushbu agarwal | Mathura | NAUHJHEEL | Professional | Ashutosh Giri | 14-12-2025 |
| 1404 | 9547 | 5604******55 | AJAY SINGH | Bulandshahr | DIBAI | Others | Ashutosh Giri | 14-12-2025 |
| 1405 | 3645 | 2561******26 | URMILA DEVI | Mirzapur | CHHANBEY | Others | Ashutosh Giri | 14-12-2025 |
| 1406 | 8572 | 8872******87 | MANISH KUMAR | Fatehpur | MALWAN | Others | Ashutosh Giri | 14-12-2025 |
| 1407 | 4628 | 9082******14 | radha rani | Mathura | NAUHJHEEL | Private | Ashutosh Giri | 14-12-2025 |
| 1408 | 19420 | 2422******35 | Tilak Raj Singh | Prayagraj | KAUDIHAR 2 BHAGWATPUR | Professional | Ashutosh Giri | 14-12-2025 |
| 1409 | 25204 | 5158******19 | Ashish mishra | Hardoi | SURSA | Others | Ashutosh Giri | 14-12-2025 |
| 1410 | 3304 | 3977******50 | Laxmi Sharma | Mainpuri | BEWAR | Others | Ashutosh Giri | 14-12-2025 |
| 1411 | 20249 | 6906******44 | Ram Bilas chaudhary | Basti | TOWN AREA BASTI | Professional | Ashutosh Giri | 14-12-2025 |
| 1412 | 16924 | 8652******19 | Saurabh Kumar | Pratapgarh | PATTI | Private | Ashutosh Giri | 14-12-2025 |
| 1413 | 25201 | 3249******43 | Ajai Kumar Vishwakarma | Bahraich | MIHINPURVA | Others | Ashutosh Giri | 14-12-2025 |
| 1414 | 25206 | 6975******07 | sheela devi | Shahjahanpur | BHAWALKHERA | Others | Ashutosh Giri | 14-12-2025 |
| 1415 | 25205 | 4323******13 | Kumari | AYODHYA | BIKAPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1416 | 20032 | 2689******70 | rajkumar bansal | Mathura | NAUHJHEEL | Professional | Ashutosh Giri | 14-12-2025 |
| 1417 | 13803 | 7198******59 | Satendrasingh | Bulandshahr | DIBAI | Government | Ashutosh Giri | 14-12-2025 |
| 1418 | 296 | 2207******64 | SANGITA SHARMA | Mathura | NAUHJHEEL | Others | Ashutosh Giri | 14-12-2025 |
| 1419 | 19995 | 2345******86 | Ravindra kumar | Bulandshahr | ANOOPSHAHR | Professional | Ashutosh Giri | 14-12-2025 |
| 1420 | 25203 | 2079******04 | SHAREEF AHMAD | Bahraich | PAYAGPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1421 | 12453 | 6787******84 | Babita Shukla | Sultanpur | DUBEYPUR | Government | Ashutosh Giri | 14-12-2025 |
| 1422 | 7284 | 2477******95 | Robin kumar | Bulandshahr | GULAOTHI | Others | Ashutosh Giri | 14-12-2025 |
| 1423 | 6153 | 4220******24 | Ashutosh tiwari | Chitrakoot | PAHADI | Others | Ashutosh Giri | 14-12-2025 |
| 1424 | 18656 | 6556******29 | Ganesh Prasad | Sant Kabir Nagar | KHALILABAD | Private | Ashutosh Giri | 14-12-2025 |
| 1425 | 25202 | 7244******47 | tinaku | Shahjahanpur | BHAWALKHERA | Others | Ashutosh Giri | 14-12-2025 |
| 1426 | 25104 | 2233******99 | Mohamad chand | Auraiya | BIDHUNA | Others | Ashutosh Giri | 14-12-2025 |
| 1427 | 12351 | 3985******80 | PAWAN KUMAR SINGH | Azamgarh | JAHANAGANJ | Government | Ashutosh Giri | 14-12-2025 |
| 1428 | 2255 | 8243******58 | SUNITA SINGH | Azamgarh | JAHANAGANJ | Others | Ashutosh Giri | 14-12-2025 |
| 1429 | 15316 | 9456******35 | Hariom sharma | Mathura | NAUHJHEEL | Private | Ashutosh Giri | 14-12-2025 |
| 1430 | 3791 | 9753******70 | Akash Mishra | Farrukhabad | RAJEPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1431 | 25199 | 5146******41 | mahesh | Shahjahanpur | BHAWALKHERA | Others | Ashutosh Giri | 14-12-2025 |
| 1432 | 25198 | 7156******59 | Sandeep Kumar Verma | Bahraich | MIHINPURVA | Professional | Ashutosh Giri | 14-12-2025 |
| 1433 | 4120 | 3465******69 | Mahipal Singh | AMROHA | DHANAURA | Others | Ashutosh Giri | 14-12-2025 |
| 1434 | 15329 | 3692******69 | Kaushal Ray | Bulandshahr | BULANDSHAHR | Private | Ashutosh Giri | 14-12-2025 |
| 1435 | 25197 | 3482******36 | sarojni devi | Shahjahanpur | BHAWALKHERA | Others | Ashutosh Giri | 14-12-2025 |
| 1436 | 9741 | 9512******59 | Urmila Devi | Mirzapur | KONE | Others | Ashutosh Giri | 14-12-2025 |
| 1437 | 7827 | 3535******09 | Blessy | Sitapur | KHAIRABAD | Others | Ashutosh Giri | 14-12-2025 |
| 1438 | 5174 | 2316******30 | DHARMENDRA KUMAR PRAJAPATI | Mirzapur | NAGAR | Others | Ashutosh Giri | 14-12-2025 |
| 1439 | 5340 | 6751******00 | RAKESH KUMAR PRAJAPATI | Mirzapur | NAGAR PALIKA | Others | Ashutosh Giri | 14-12-2025 |
| 1440 | 15331 | 9986******37 | Yogesh kumar sharma | Mathura | NAUHJHEEL | Private | Ashutosh Giri | 14-12-2025 |
| 1441 | 10761 | 3866******69 | MAINA DEVI | Mirzapur | NAGAR PALIKA | Others | Ashutosh Giri | 14-12-2025 |
| 1442 | 5211 | 2659******26 | SHIV POOJAN PRAJAPATI | Mirzapur | NAGAR PALIKA | Others | Ashutosh Giri | 14-12-2025 |
| 1443 | 325 | 4765******86 | Usha Singh | Prayagraj | KAUDIHAR 2 BHAGWATPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1444 | 7828 | 9622******27 | Kartik Das | Sitapur | KHAIRABAD | Others | Ashutosh Giri | 14-12-2025 |
| 1445 | 24966 | 7030******37 | RAMESH PRAJAPATI | Mirzapur | MAJHAWAN | Others | Ashutosh Giri | 14-12-2025 |
| 1446 | 3494 | 9952******53 | RAJ MAHENDR | Hardoi | SURSA | Others | Ashutosh Giri | 14-12-2025 |
| 1447 | 5217 | 3708******46 | SANJAY KUMAR GUPTA | Mirzapur | NAGAR PALIKA | Others | Ashutosh Giri | 14-12-2025 |
| 1448 | 25192 | 5814******55 | Jay Prakash | AYODHYA | BIKAPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1449 | 1115 | 6205******87 | RAMSEVAK | Hardoi | SANDI | Others | Ashutosh Giri | 14-12-2025 |
| 1450 | 23806 | 3921******82 | Hraday Gupta | Jhansi | MAURANIPUR | Private | Ashutosh Giri | 14-12-2025 |
| 1451 | 11187 | 8594******47 | RAGHVENDRA KUMAR SUMAN | Barabanki | BANKI | Government | Ashutosh Giri | 14-12-2025 |
| 1452 | 183 | 7325******29 | Amrit gupta | Jhansi | MAURANIPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1453 | 11266 | 5750******98 | MADHU KANAUJIYA | Barabanki | BANKI | Government | Ashutosh Giri | 14-12-2025 |
| 1454 | 3212 | 5076******04 | ASHOK VARMA | Hardoi | SURSA | Others | Ashutosh Giri | 14-12-2025 |
| 1455 | 19472 | 8252******86 | HARSHIT KANAUJIYA | Barabanki | BANKI | Professional | Ashutosh Giri | 14-12-2025 |
| 1456 | 25194 | 5756******27 | Mithilesh | AYODHYA | BIKAPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1457 | 3372 | 7509******71 | SUSHMA | Hardoi | SURSA | Others | Ashutosh Giri | 14-12-2025 |
| 1458 | 3371 | 2046******66 | TOTARAM | Hardoi | SURSA | Others | Ashutosh Giri | 14-12-2025 |
| 1459 | 2766 | 6895******96 | SARASWATI DEVI | Barabanki | BANKI | Others | Ashutosh Giri | 14-12-2025 |
| 1460 | 12595 | 8093******92 | MANSHA RAM | Barabanki | BANKI | Government | Ashutosh Giri | 14-12-2025 |
| 1461 | 3500 | 3087******33 | Sandip kumar | Pratapgarh | LAKSHMANPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1462 | 19422 | 5656******56 | Nitin Kumar Singh | Maharajganj | MITHAURA | Professional | Ashutosh Giri | 14-12-2025 |
| 1463 | 5071 | 3781******76 | Kushmanjali | Maharajganj | PARTAWAL | Others | Ashutosh Giri | 14-12-2025 |
| 1464 | 5073 | 5917******69 | Nidhi Patel | Maharajganj | PARTAWAL | Others | Ashutosh Giri | 14-12-2025 |
| 1465 | 14240 | 5439******60 | SHAILENDER DAYAL | Bulandshahr | SHIKARPUR | Government | Ashutosh Giri | 14-12-2025 |
| 1466 | 2270 | 9526******85 | ARUN KUMAR SINGH | Ghazipur | ZAMANIA | Others | Ashutosh Giri | 14-12-2025 |
| 1467 | 9546 | 6165******43 | Puja Rawal | Bulandshahr | DIBAI | Others | Ashutosh Giri | 14-12-2025 |
| 1468 | 5063 | 7856******64 | BHUVNESH KUMAR | Sambhal | SAMBHAL | Others | Ashutosh Giri | 14-12-2025 |
| 1469 | 9545 | 8098******07 | Boby Singh Rawal | Bulandshahr | DIBAI | Others | Ashutosh Giri | 14-12-2025 |
| 1470 | 9549 | 5182******34 | Sanjay Singh | Bulandshahr | DIBAI | Others | Ashutosh Giri | 14-12-2025 |
| 1471 | 25186 | 2694******82 | Shiv pratap singh | Deoria | SALEMPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1472 | 9544 | 4588******64 | RAJKUMARI | GAUTAM BUDH NAGAR | DANKAUR | Others | Ashutosh Giri | 14-12-2025 |
| 1473 | 7472 | 2751******40 | GEETA | Bareilly | BAREILLY NAGAR | Others | Ashutosh Giri | 14-12-2025 |
| 1474 | 25185 | 3410******52 | Awadhesh yadava | Deoria | SALEMPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1475 | 6906 | 6316******81 | CHAMELI DEVI | Bulandshahr | DIBAI | Others | Ashutosh Giri | 14-12-2025 |
| 1476 | 7470 | 3160******79 | HIRA LAL | Bulandshahr | ARNIA | Others | Ashutosh Giri | 14-12-2025 |
| 1477 | 5617 | 6322******88 | Arvind | Saharanpur | MUZAFFARABAD | Others | Ashutosh Giri | 14-12-2025 |
| 1478 | 13850 | 9013******30 | SATYA PRAKASH | Bareilly | BAREILLY NAGAR | Government | Ashutosh Giri | 14-12-2025 |
| 1479 | 11074 | 8349******64 | Jagdish Vishwakarma | Mirzapur | NAGAR | Others | Ashutosh Giri | 14-12-2025 |
| 1480 | 3565 | 8593******68 | RAJVATI | Bulandshahr | GULAOTHI | Others | Ashutosh Giri | 14-12-2025 |
| 1481 | 11077 | 8459******31 | Rita Devi | Mirzapur | NAGAR | Others | Ashutosh Giri | 14-12-2025 |
| 1482 | 14125 | 7881******74 | Amit Kumar | Amethi | BHADAR | Private | Ashutosh Giri | 14-12-2025 |
| 1483 | 3564 | 5456******10 | DAINY | Bulandshahr | GULAOTHI | Others | Ashutosh Giri | 14-12-2025 |
| 1484 | 9416 | 5618******40 | Nitesh Kumar Sharma | Mirzapur | NAGAR | Others | Ashutosh Giri | 14-12-2025 |
| 1485 | 13085 | 8311******63 | Rajeev Kumar | AMROHA | DHANAURA | Government | Ashutosh Giri | 14-12-2025 |
| 1486 | 689 | 8086******17 | URMILA DEVI | Bareilly | BAREILLY NAGAR | Others | Ashutosh Giri | 14-12-2025 |
| 1487 | 19130 | 6054******06 | Avanish kumar singh | Mirzapur | NAGAR | Private | Ashutosh Giri | 14-12-2025 |
| 1488 | 9389 | 9579******24 | Sunil Kumar Gupta | Mirzapur | KONE | Others | Ashutosh Giri | 14-12-2025 |
| 1489 | 25184 | 6871******23 | KOKIL SHARMA | Banda | BANDA NAGAR KSHETRA | Others | Ashutosh Giri | 14-12-2025 |
| 1490 | 3684 | 7852******19 | Ramakesh | Kannauj | CHHIBRAMAU | Others | Ashutosh Giri | 14-12-2025 |
| 1491 | 25175 | 4123******14 | Ramesh Chandra | Sitapur | KHAIRABAD | Others | Ashutosh Giri | 14-12-2025 |
| 1492 | 719 | 6439******92 | NEELAM | Kannauj | TALGRAM | Others | Ashutosh Giri | 14-12-2025 |
| 1493 | 4201 | 8685******63 | NEELAM TRIPATHI | Prayagraj | HANDIYA | Others | Ashutosh Giri | 13-12-2025 |
| 1494 | 7299 | 3116******86 | RAVENDRI | Bulandshahr | PAHASU | Others | Ashutosh Giri | 14-12-2025 |
| 1495 | 5590 | 3343******98 | Kiran | Sant Kabir Nagar | HAINSAR BAZAR | Others | Ashutosh Giri | 14-12-2025 |
| 1496 | 29 | 6381******14 | Nazreen Bano | Bulandshahr | GULAOTHI | Others | Ashutosh Giri | 14-12-2025 |
| 1497 | 25181 | 6903******56 | Sadaf Tyagi | Muzaffarnagar | SADAR | Private | Ashutosh Giri | 13-12-2025 |
| 1498 | 25182 | 3283******55 | Sahrana | Muzaffarnagar | SADAR | Private | Ashutosh Giri | 13-12-2025 |
| 1499 | 25179 | 3300******93 | Sameera tyagi | Muzaffarnagar | SADAR | Private | Ashutosh Giri | 13-12-2025 |
| 1500 | 25176 | 8744******58 | Rukhsana | Muzaffarnagar | SADAR | Private | Ashutosh Giri | 13-12-2025 |
