| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 1101 | 7835 | 6608******73 | Sandeep vishwakarma | Mirzapur | KONE | Others | Ashutosh Giri | 14-12-2025 |
| 1102 | 25381 | 2276******75 | renu devi | Siddharthnagar | LOTAN | Others | Ashutosh Giri | 14-12-2025 |
| 1103 | 7589 | 4869******94 | Punam Singh | Ballia | RASRA | Others | Ashutosh Giri | 14-12-2025 |
| 1104 | 25382 | 6868******39 | JAI SRIVASTAVA | Sitapur | NAGAR KSHETRA SITAPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1105 | 20178 | 6967******91 | Vishal Saxena | Kanpur Nagar | SADAR BAZAR | Professional | Ashutosh Giri | 14-12-2025 |
| 1106 | 11252 | 4512******37 | ARCHANA SRIVASTAVA | Sitapur | NAGAR KSHETRA SITAPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1107 | 8886 | 7717******23 | Kamala devi | Prayagraj | PHOOLPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1108 | 5778 | 3174******24 | Haider Mehdi | Ambedkar Nagar | JALALPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1109 | 25373 | 6624******23 | Abhijeet singh | Kanpur Nagar | KIDWAI NAGAR | Professional | Ashutosh Giri | 14-12-2025 |
| 1110 | 6421 | 4091******03 | Rizwana Khatoon | Ambedkar Nagar | JALALPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1111 | 5985 | 2478******67 | Farzana Khatoon | Ambedkar Nagar | JALALPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1112 | 25114 | 2199******03 | Sapana Rani | Muzaffarnagar | JANSATH | Private | Ashutosh Giri | 14-12-2025 |
| 1113 | 7664 | 2386******80 | Neelu Devi | Prayagraj | MAUAIMA | Others | Ashutosh Giri | 14-12-2025 |
| 1114 | 9357 | 5125******62 | Ram Ratan Verma | Sant Kabir Nagar | KHALILABAD | Others | Ashutosh Giri | 14-12-2025 |
| 1115 | 11647 | 8792******80 | LALITA DEVI | Hardoi | BAWAN | Government | Ashutosh Giri | 14-12-2025 |
| 1116 | 17532 | 8670******29 | Shivpoojan Gupta | Mirzapur | KONE | Private | Ashutosh Giri | 14-12-2025 |
| 1117 | 25371 | 8121******56 | Priti shukla | Pratapgarh | MANGRAURA | Others | Ashutosh Giri | 14-12-2025 |
| 1118 | 1700 | 6169******23 | Surya kant mishra | Pratapgarh | MANGRAURA | Government | Ashutosh Giri | 14-12-2025 |
| 1119 | 15572 | 7469******68 | DAYA RAM SINGH RATHORE | Hardoi | BAWAN | Private | Ashutosh Giri | 14-12-2025 |
| 1120 | 6976 | 7828******81 | Ved Parkash Singh | Hathras | SASNI | Others | Ashutosh Giri | 14-12-2025 |
| 1121 | 6629 | 5864******99 | SEEMA SHARMA | Prayagraj | KARCHHANA | Others | Ashutosh Giri | 14-12-2025 |
| 1122 | 19631 | 6547******67 | Pradyuman kaushik | Mathura | MATHURA NAGAR | Professional | Ashutosh Giri | 14-12-2025 |
| 1123 | 19442 | 9730******87 | Mudit Tiwari | Mathura | MATHURA NAGAR | Professional | Ashutosh Giri | 14-12-2025 |
| 1124 | 884 | 5193******78 | Manoj kumar | Saharanpur | DEOBAND | Others | Ashutosh Giri | 14-12-2025 |
| 1125 | 25356 | 3090******57 | Uday Prakash Thapa | Kanpur Nagar | KIDWAI NAGAR | Government | Ashutosh Giri | 14-12-2025 |
| 1126 | 881 | 3157******62 | Vandana Rani | Saharanpur | DEOBAND | Others | Ashutosh Giri | 14-12-2025 |
| 1127 | 15335 | 2994******95 | Varsha sharma | Mathura | NAUHJHEEL | Private | Ashutosh Giri | 14-12-2025 |
| 1128 | 22627 | 2756******38 | Sudhir Raghav | Bulandshahr | KHURJA | Others | Ashutosh Giri | 14-12-2025 |
| 1129 | 25361 | 6587******74 | Jai Prakash Tiwari | Ballia | HANUMANGANJ | Private | Ashutosh Giri | 14-12-2025 |
| 1130 | 879 | 8451******17 | Rajnesh | Saharanpur | NAGAR SAHARANPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1131 | 19954 | 2899******40 | Santosh Kumar Tiwari | Sultanpur | NAGAR KSHETRA SULTANPUR | Professional | Ashutosh Giri | 14-12-2025 |
| 1132 | 9876 | 6894******01 | Chinta devi | Mirzapur | NAGAR PALIKA | Others | Ashutosh Giri | 14-12-2025 |
| 1133 | 25363 | 5537******33 | Ankita pandy | Ballia | HANUMANGANJ | Others | Ashutosh Giri | 14-12-2025 |
| 1134 | 25352 | 4351******72 | Kanhaiyalal Gupta | Mirzapur | NARAYANPUR | Professional | Ashutosh Giri | 14-12-2025 |
| 1135 | 12958 | 5671******81 | AVDHESH KUMAR | Banda | NARAINI | Government | Ashutosh Giri | 14-12-2025 |
| 1136 | 25354 | 6740******63 | Upasna Singh | Kanpur Nagar | KIDWAI NAGAR | Government | Ashutosh Giri | 14-12-2025 |
| 1137 | 11805 | 8761******75 | Abhay Kumar Chaudhary | Barabanki | BANIKODAR | Government | Ashutosh Giri | 14-12-2025 |
| 1138 | 1106 | 4509******27 | Shubham Chaudhary | Mathura | BALDEO | Others | Ashutosh Giri | 14-12-2025 |
| 1139 | 15274 | 8936******65 | Bushra bee | Shahjahanpur | KANT | Private | Ashutosh Giri | 14-12-2025 |
| 1140 | 25349 | 9548******70 | Maan Singh | Kanpur Nagar | KIDWAI NAGAR | Government | Ashutosh Giri | 14-12-2025 |
| 1141 | 25357 | 8347******95 | sarita devi | Kaushambi | MURATGANJ | Others | Ashutosh Giri | 14-12-2025 |
| 1142 | 20021 | 3230******24 | Vivek Goyal | Agra | ETMADPUR | Professional | Ashutosh Giri | 14-12-2025 |
| 1143 | 25324 | 8793******36 | Naresh Bhati | GAUTAM BUDH NAGAR | DANKAUR | Private | Ashutosh Giri | 14-12-2025 |
| 1144 | 25346 | 6368******29 | Sandeep Kumar Tiwari | Ghazipur | MANIHARI | Private | Ashutosh Giri | 14-12-2025 |
| 1145 | 18622 | 3301******14 | Ishwarhand Ramnaresh Yadav | Prayagraj | HANDIYA | Private | Ashutosh Giri | 14-12-2025 |
| 1146 | 441 | 4277******56 | Anita Shukla | Gorakhpur | BARHALGANJ | Others | Ashutosh Giri | 14-12-2025 |
| 1147 | 25355 | 7468******64 | Phoolchand | Barabanki | HARAKH | Others | Ashutosh Giri | 14-12-2025 |
| 1148 | 8538 | 7475******28 | Reeta devi | Mirzapur | NAGAR | Others | Ashutosh Giri | 14-12-2025 |
| 1149 | 14409 | 4320******46 | VIJAY KUMAR RAJAK | Ballia | BERUARBARI | Government | Ashutosh Giri | 14-12-2025 |
| 1150 | 18721 | 7919******66 | Sharad | AMROHA | GAJRAULA | Private | Ashutosh Giri | 14-12-2025 |
| 1151 | 25341 | 4898******90 | prakash chand | Ballia | SEAR | Private | Ashutosh Giri | 14-12-2025 |
| 1152 | 25348 | 6696******84 | Saroj upadhyay | Ballia | HANUMANGANJ | Others | Ashutosh Giri | 14-12-2025 |
| 1153 | 1587 | 6235******13 | CHANDRA BHAN | Mathura | GOVERDHAN | Others | Ashutosh Giri | 14-12-2025 |
| 1154 | 25342 | 2460******22 | Ram babu | Shahjahanpur | JALALABAD | Government | Ashutosh Giri | 14-12-2025 |
| 1155 | 1574 | 4248******65 | TRILOK CHAND AGRAWAL | Mathura | GOVERDHAN | Others | Ashutosh Giri | 14-12-2025 |
| 1156 | 1796 | 3778******22 | DEVENDRA KUMAR AGRAWAL | Mathura | GOVERDHAN | Others | Ashutosh Giri | 14-12-2025 |
| 1157 | 6353 | 9250******34 | Deepak Kumar | Hardoi | KACHHAUNA | Others | Ashutosh Giri | 14-12-2025 |
| 1158 | 13357 | 6617******25 | RAJRANI | Barabanki | BANKI | Government | Ashutosh Giri | 14-12-2025 |
| 1159 | 12598 | 4187******60 | DIPANASI KANUJIYA | Barabanki | BANKI | Government | Ashutosh Giri | 14-12-2025 |
| 1160 | 25333 | 7889******49 | Anurag mishra | Sultanpur | KUREBHAR | Private | Ashutosh Giri | 14-12-2025 |
| 1161 | 25340 | 9330******49 | Amit Kumar Gautam | Sambhal | SAMBHAL | Others | Ashutosh Giri | 14-12-2025 |
| 1162 | 25338 | 8258******69 | Farheen | Ghaziabad | RAZAPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1163 | 6036 | 4893******97 | Archana Gupta | Aligarh | NAGAR KSHETRA ALIGARH | Others | Ashutosh Giri | 14-12-2025 |
| 1164 | 25251 | 4221******06 | Ramchandra Prasad | Ballia | HANUMANGANJ | Government | Ashutosh Giri | 14-12-2025 |
| 1165 | 25296 | 6810******71 | Hirdiyanshi Jha | Agra | NAGAR KSHETRA AGRA | Professional | Ashutosh Giri | 14-12-2025 |
| 1166 | 10989 | 6375******47 | Beena devi | Firozabad | ARAON | Others | Ashutosh Giri | 14-12-2025 |
| 1167 | 808 | 9236******43 | SUMAN DEVI | Shamli | KANDHLA | Others | Ashutosh Giri | 14-12-2025 |
| 1168 | 25171 | 3848******18 | Amar singh | Mirzapur | NARAYANPUR | Professional | Ashutosh Giri | 14-12-2025 |
| 1169 | 11594 | 9533******78 | NARENDER KUMAR CHOUHAN | Shamli | KANDHLA | Government | Ashutosh Giri | 14-12-2025 |
| 1170 | 25331 | 2442******97 | Aditya kapoor | Agra | NAGAR KSHETRA AGRA | Private | Ashutosh Giri | 14-12-2025 |
| 1171 | 25335 | 2964******84 | Lalit Kumar | GAUTAM BUDH NAGAR | BISRAKH | Government | Ashutosh Giri | 14-12-2025 |
| 1172 | 9191 | 3052******45 | Digvijay singh | Aligarh | NAGAR KSHETRA ALIGARH | Others | Ashutosh Giri | 14-12-2025 |
| 1173 | 25326 | 6079******49 | Guru Prasad Singh | Sultanpur | PRATAPPUR KAMAICHA | Professional | Ashutosh Giri | 14-12-2025 |
| 1174 | 25332 | 6968******84 | Ayesha | Ghaziabad | RAZAPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1175 | 25334 | 5101******71 | Arman | Ballia | DUBHAR | Others | Ashutosh Giri | 14-12-2025 |
| 1176 | 18893 | 7945******52 | DEEPAK ARYA | Etawah | ETAWAH | Private | Ashutosh Giri | 14-12-2025 |
| 1177 | 5742 | 4340******46 | Radhika chaudhary | Mathura | MATHURA BLOCK | Others | Ashutosh Giri | 14-12-2025 |
| 1178 | 19086 | 7934******06 | Ritik kesharwani | Kaushambi | MANJHANPUR | Private | Ashutosh Giri | 14-12-2025 |
| 1179 | 2548 | 3573******96 | Seenu | Bulandshahr | BULANDSHAHR | Others | Ashutosh Giri | 14-12-2025 |
| 1180 | 25328 | 4597******78 | Susheela Devi | Amethi | BHADAR | Others | Ashutosh Giri | 14-12-2025 |
| 1181 | 25329 | 9839******07 | Subhash chand sharma | Bahraich | MAHSI | Private | Ashutosh Giri | 14-12-2025 |
| 1182 | 3640 | 4215******65 | Dharminder Kumar | Etawah | JASWANT NAGAR | Others | Ashutosh Giri | 14-12-2025 |
| 1183 | 24666 | 8373******48 | SANGEETA | Muzaffarnagar | BUDHANA | Others | Ashutosh Giri | 14-12-2025 |
| 1184 | 14669 | 7777******14 | Janardan Kumar Tiwari | Gonda | ITIYATHOK | Government | Ashutosh Giri | 14-12-2025 |
| 1185 | 21941 | 3213******40 | MANOJ KUMAR | Etawah | BARHPURA | Professional | Ashutosh Giri | 14-12-2025 |
| 1186 | 15832 | 3407******52 | MANU KUMARI GANDHAR | Mathura | MANT | Private | Ashutosh Giri | 14-12-2025 |
| 1187 | 25317 | 6404******97 | SHIV PRASAD PANDEY | Varanasi | CHOLAPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1188 | 25322 | 2914******08 | Rabia | Ghaziabad | RAZAPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1189 | 25299 | 9764******48 | Dhiraj Kumar Agnihotri | Hardoi | SURSA | Government | Ashutosh Giri | 14-12-2025 |
| 1190 | 15827 | 5112******99 | MAHIPAL SINGH | Mathura | MANT | Private | Ashutosh Giri | 14-12-2025 |
| 1191 | 22032 | 2556******30 | Mukesh Kumar | Etawah | BARHPURA | Others | Ashutosh Giri | 14-12-2025 |
| 1192 | 5405 | 3344******63 | SAUNVEER SINGH | Mathura | MATHURA BLOCK | Others | Ashutosh Giri | 14-12-2025 |
| 1193 | 25323 | 8346******38 | suman pal | Shahjahanpur | MIRJAPUR | Government | Ashutosh Giri | 14-12-2025 |
| 1194 | 5377 | 4286******50 | Mohammad Ali | Mirzapur | NAGAR | Others | Ashutosh Giri | 14-12-2025 |
| 1195 | 24863 | 7689******56 | Rakesh Kumar | Amethi | BHADAR | Others | Ashutosh Giri | 14-12-2025 |
| 1196 | 25312 | 4656******63 | DHANANJAY YADAV | Ballia | NAGRA | Government | Ashutosh Giri | 12-12-2025 |
| 1197 | 20907 | 5812******76 | Bal mukund sharma | Bahraich | PAYAGPUR | Professional | Ashutosh Giri | 14-12-2025 |
| 1198 | 25319 | 4637******25 | Ashok Kumar Verma | AYODHYA | BIKAPUR | Others | Ashutosh Giri | 14-12-2025 |
| 1199 | 15072 | 4718******67 | Yash Kumar Gautam | Sambhal | SAMBHAL | Government | Ashutosh Giri | 14-12-2025 |
| 1200 | 6113 | 6485******79 | Manish Kumar Prasad | Ballia | BELAHARI | Others | Ashutosh Giri | 14-12-2025 |
