| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 1101 | 25495 | 2519******85 | Gouri gupta | Lakhimpur Kheri | GOLA NAGAR | Others | RAMAWATI | 31-05-2026 |
| 1102 | 15236 | 2921******02 | Pramod Kumar verma | Ambedkar Nagar | JALALPUR | Government | RAMAWATI | 31-05-2026 |
| 1103 | 9534 | 7845******29 | Pankaj Agrahari | Ambedkar Nagar | KATEHARI | Others | RAMAWATI | 31-05-2026 |
| 1104 | 18803 | 6310******26 | Pradeep agrahari | Ambedkar Nagar | KATEHARI | Private | RAMAWATI | 31-05-2026 |
| 1105 | 20828 | 2941******77 | Ram Anuj | Ambedkar Nagar | JALALPUR | Professional | RAMAWATI | 31-05-2026 |
| 1106 | 34543 | 6767******80 | Lakshi Ram | Ambedkar Nagar | AKBARPUR | Others | RAMAWATI | 31-05-2026 |
| 1107 | 34955 | 2243******50 | Anju Rani | Saharanpur | NANAUTA | Others | RAMAWATI | 31-05-2026 |
| 1108 | 34541 | 5325******43 | Malti | Ambedkar Nagar | AKBARPUR | Others | RAMAWATI | 31-05-2026 |
| 1109 | 6881 | 7956******21 | Pramod Mahajan | Ambedkar Nagar | TANDA | Others | RAMAWATI | 31-05-2026 |
| 1110 | 5264 | 8959******59 | Pratibha Verma | Ambedkar Nagar | JALALPUR | Others | RAMAWATI | 31-05-2026 |
| 1111 | 31421 | 6075******74 | Dhruv Kumar | Ambedkar Nagar | AKBARPUR | Professional | RAMAWATI | 31-05-2026 |
| 1112 | 6354 | 3391******82 | Vipin kumar soni | Ambedkar Nagar | AKBARPUR | Others | RAMAWATI | 31-05-2026 |
| 1113 | 23015 | 6699******41 | sharad Kumar Mishra | Pilibhit | BISALPUR | Private | RAMAWATI | 31-05-2026 |
| 1114 | 1513 | 4123******99 | Sharda Verma | Ambedkar Nagar | AKBARPUR | Others | RAMAWATI | 31-05-2026 |
| 1115 | 5301 | 5958******44 | Pooja Soni | Ambedkar Nagar | AKBARPUR | Others | RAMAWATI | 31-05-2026 |
| 1116 | 5835 | 5994******46 | Simpi | Ambedkar Nagar | AKBARPUR | Others | RAMAWATI | 31-05-2026 |
| 1117 | 13759 | 4970******17 | Praveen Kumar | Ambedkar Nagar | AKBARPUR | Government | RAMAWATI | 31-05-2026 |
| 1118 | 33681 | 5636******04 | krishna kumar yadav | Mau | MUHAMMADABAD GOHNA | Government | RAMAWATI | 31-05-2026 |
| 1119 | 36378 | 5515******87 | Amit kumar Tiwari | Ghazipur | MARDAH | Others | RAMAWATI | 31-05-2026 |
| 1120 | 20052 | 4168******32 | Neelesh kumar | Moradabad | MORADABAD URBAN | Professional | RAMAWATI | 31-05-2026 |
| 1121 | 29515 | 2343******81 | ASHUTOSH KUMAR SINGH | Ghazipur | BIRNO | Government | RAMAWATI | 31-05-2026 |
| 1122 | 14022 | 3549******33 | SHIVESH TRIPATHI | Pratapgarh | NAGAR PRATAPGARH | Government | RAMAWATI | 31-05-2026 |
| 1123 | 18300 | 3144******92 | Virendra kumar Trivedi | Farrukhabad | BARHPUR | Private | RAMAWATI | 31-05-2026 |
| 1124 | 16433 | 9718******45 | Shiv sagar verma | Hardoi | SHAHABAD | Private | RAMAWATI | 31-05-2026 |
| 1125 | 20391 | 8890******55 | Digvijay singh | Ambedkar Nagar | TANDA | Professional | RAMAWATI | 31-05-2026 |
| 1126 | 35234 | 6598******39 | KULDEEP KUMAR | Etawah | JASWANT NAGAR | Professional | RAMAWATI | 31-05-2026 |
| 1127 | 62 | 4472******94 | Tanuja Singh | Hardoi | HARDOI NAGAR KSHETRA | Others | RAMAWATI | 31-05-2026 |
| 1128 | 25599 | 6338******11 | Brijesh Kumar yadav | Ghazipur | BIRNO | Private | RAMAWATI | 31-05-2026 |
| 1129 | 11641 | 2637******66 | CHAITANYA RAJ SINGH | Mathura | RAYA | Government | RAMAWATI | 31-05-2026 |
| 1130 | 9780 | 3745******91 | Soni kumari | Ballia | NAGAR KSHETRA | Others | RAMAWATI | 31-05-2026 |
| 1131 | 9779 | 7023******43 | Pradeep Kumar kasera | Ballia | NAGAR KSHETRA | Others | RAMAWATI | 31-05-2026 |
| 1132 | 27335 | 4438******49 | Anil Kumar Maurya | Ambedkar Nagar | AKBARPUR | Others | RAMAWATI | 31-05-2026 |
| 1133 | 9783 | 5005******92 | Ruby devi | Ballia | NAGAR KSHETRA | Others | RAMAWATI | 31-05-2026 |
| 1134 | 36372 | 8918******62 | Vivekananda | Gorakhpur | BARHALGANJ | Private | RAMAWATI | 31-05-2026 |
| 1135 | 17944 | 7883******32 | Meenakshi Dwivedi | Sultanpur | DHANPATGANJ | Private | RAMAWATI | 31-05-2026 |
| 1136 | 21332 | 4113******89 | Vidyanshu kumar | Ballia | MANIAR | Others | RAMAWATI | 31-05-2026 |
| 1137 | 6812 | 6894******02 | RASIDAN BEGAM | Mirzapur | NARAYANPUR | Others | RAMAWATI | 31-05-2026 |
| 1138 | 14142 | 6546******15 | Amit Verma | Ambedkar Nagar | KATEHARI | Government | RAMAWATI | 31-05-2026 |
| 1139 | 23762 | 9012******57 | vijender Kumar | Etah | SHEETALPUR | Private | RAMAWATI | 31-05-2026 |
| 1140 | 36377 | 3275******64 | INDRAWATI | Kushinagar | KHADDA | Others | RAMAWATI | 31-05-2026 |
| 1141 | 4304 | 8325******56 | Reeta gautam | Mathura | MATHURA BLOCK | Others | RAMAWATI | 31-05-2026 |
| 1142 | 29488 | 2146******40 | Mohd Shabih Raza | Ambedkar Nagar | AKBARPUR | Private | RAMAWATI | 31-05-2026 |
| 1143 | 8020 | 4255******97 | Deepak kumar | Mirzapur | KONE | Others | RAMAWATI | 31-05-2026 |
| 1144 | 33383 | 5005******91 | Mira Devi | Mirzapur | NARAYANPUR | Others | RAMAWATI | 31-05-2026 |
| 1145 | 5558 | 9419******61 | SUMAN | Mirzapur | KONE | Others | RAMAWATI | 31-05-2026 |
| 1146 | 13616 | 3149******98 | Ajay Kumar Verma | Ballia | MANIAR | Government | RAMAWATI | 31-05-2026 |
| 1147 | 1549 | 4815******70 | PANKAJ KUMAR | Hardoi | SANDI | Others | RAMAWATI | 31-05-2026 |
| 1148 | 24929 | 6440******21 | Anil Kumar Yadav | Ambedkar Nagar | BHIYAON | Government | RAMAWATI | 31-05-2026 |
| 1149 | 32381 | 3114******12 | Rajmani Vishwakarma | Mathura | GOVERDHAN | Private | RAMAWATI | 31-05-2026 |
| 1150 | 21437 | 2142******94 | Savitri Devi | Mirzapur | KONE | Others | RAMAWATI | 31-05-2026 |
| 1151 | 29451 | 5963******01 | Akesh Kumar | Auraiya | AURAIYA | Others | RAMAWATI | 31-05-2026 |
| 1152 | 23763 | 7994******31 | RAJESH KUMAR YADAV | Sultanpur | DUBEYPUR | Others | RAMAWATI | 31-05-2026 |
| 1153 | 3566 | 8782******08 | MAYA DEVI | Bareilly | BAREILLY NAGAR | Others | RAMAWATI | 31-05-2026 |
| 1154 | 31582 | 9978******05 | Ravinath Sahani | Ballia | BERUARBARI | Others | RAMAWATI | 31-05-2026 |
| 1155 | 21436 | 2816******85 | Jay Prakash | Mirzapur | KONE | Others | RAMAWATI | 31-05-2026 |
| 1156 | 31629 | 7934******45 | Dinesh Verma | Ballia | BERUARBARI | Others | RAMAWATI | 31-05-2026 |
| 1157 | 16291 | 3869******96 | Umashankar sharma | Mathura | MATHURA BLOCK | Private | RAMAWATI | 31-05-2026 |
| 1158 | 28517 | 3626******75 | Sujit kumar Rawat | Ballia | BERUARBARI | Government | RAMAWATI | 31-05-2026 |
| 1159 | 2299 | 4829******85 | SANJAY SINGH | Mathura | MATHURA NAGAR | Others | RAMAWATI | 31-05-2026 |
| 1160 | 3562 | 2639******05 | Ratan Gupta | Mirzapur | KONE | Others | RAMAWATI | 31-05-2026 |
| 1161 | 16881 | 2079******61 | KSHAMAPATI TRIPATHI | Pratapgarh | SHIVGARH PRATAPGARH | Private | RAMAWATI | 31-05-2026 |
| 1162 | 35008 | 9706******01 | Anil Kumar Jaysawal | Ambedkar Nagar | JAHANGIRGANJ | Others | RAMAWATI | 31-05-2026 |
| 1163 | 35007 | 2461******96 | Sanju Jaysawal | Ambedkar Nagar | JAHANGIRGANJ | Others | RAMAWATI | 31-05-2026 |
| 1164 | 33599 | 6245******32 | Ramashish Maurya | Ambedkar Nagar | RAMNAGAR | Professional | RAMAWATI | 31-05-2026 |
| 1165 | 31385 | 7608******59 | Savitri devi | Ambedkar Nagar | JALALPUR | Others | RAMAWATI | 31-05-2026 |
| 1166 | 32692 | 2406******14 | Bajrangi Prasad Gupta | Ambedkar Nagar | JALALPUR | Professional | RAMAWATI | 31-05-2026 |
| 1167 | 36376 | 6846******03 | Khushi Singh | Pratapgarh | AASPUR DEVSARA | Private | RAMAWATI | 31-05-2026 |
| 1168 | 36252 | 7620******57 | RUPESH GIRI | Gorakhpur | GOLA | Professional | RAMAWATI | 31-05-2026 |
| 1169 | 26902 | 2901******62 | Nuzhat | Sultanpur | DUBEYPUR | Others | RAMAWATI | 31-05-2026 |
| 1170 | 32807 | 5147******00 | Purushottam Gupta | Ambedkar Nagar | JALALPUR | Professional | RAMAWATI | 31-05-2026 |
| 1171 | 34091 | 7479******00 | Ram rati | Ambedkar Nagar | JALALPUR | Others | RAMAWATI | 31-05-2026 |
| 1172 | 31042 | 7232******36 | Suraj Maurya | Ambedkar Nagar | JALALPUR | Professional | RAMAWATI | 31-05-2026 |
| 1173 | 3198 | 8353******84 | Sangita devi | Sonbhadra | CHOPAN | Others | RAMAWATI | 31-05-2026 |
| 1174 | 26904 | 9703******33 | Maroof Ahmad | Sultanpur | DUBEYPUR | Others | RAMAWATI | 31-05-2026 |
| 1175 | 278 | 6024******83 | Mridula Mishra | Ambedkar Nagar | TANDA | Others | RAMAWATI | 31-05-2026 |
| 1176 | 7883 | 9009******43 | Geeta | Mirzapur | NAGAR | Others | RAMAWATI | 31-05-2026 |
| 1177 | 1028 | 2308******61 | AKARSH RASTOGI | Ghaziabad | MURADNAGAR | Others | RAMAWATI | 31-05-2026 |
| 1178 | 24805 | 7612******33 | Rekha Devi | Kanpur Dehat | JHINJHAK | Others | RAMAWATI | 31-05-2026 |
| 1179 | 20249 | 6906******44 | Ram Bilas chaudhary | Basti | TOWN AREA BASTI | Professional | RAMAWATI | 31-05-2026 |
| 1180 | 26227 | 6624******24 | Sanjay Kumar Tripathi | Ambedkar Nagar | TANDA | Private | RAMAWATI | 31-05-2026 |
| 1181 | 11903 | 9861******06 | Sanjay Kumar | Mirzapur | PAHARI | Government | RAMAWATI | 31-05-2026 |
| 1182 | 24381 | 4085******63 | Usha Kiran Srivastava | Chandauli | PDDU NAGAR -MUGHALSARAI | Others | RAMAWATI | 31-05-2026 |
| 1183 | 32139 | 3907******11 | Brijesh Kumar Rajendra Prasad Pandey | Mirzapur | PAHARI | Private | RAMAWATI | 31-05-2026 |
| 1184 | 10026 | 6797******42 | DIPA DEVI | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 31-05-2026 |
| 1185 | 9683 | 2825******45 | SHIV KUMARI | Amethi | BHADAR | Others | RAMAWATI | 31-05-2026 |
| 1186 | 8199 | 4105******85 | Priti Devi | Ballia | MANIAR | Others | RAMAWATI | 31-05-2026 |
| 1187 | 10027 | 5421******38 | NEHA KUMARI | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 31-05-2026 |
| 1188 | 30111 | 7815******61 | Shyamsundar | Agra | FATEHPUR SIKRI | Others | RAMAWATI | 31-05-2026 |
| 1189 | 21740 | 8480******15 | Ashok Kumar singh | Ballia | MANIAR | Others | RAMAWATI | 31-05-2026 |
| 1190 | 17578 | 5518******89 | Sriya Srivastava | Chandauli | PDDU NAGAR -MUGHALSARAI | Private | RAMAWATI | 31-05-2026 |
| 1191 | 16626 | 6635******84 | Radheshyam | Sonbhadra | CHOPAN | Private | RAMAWATI | 31-05-2026 |
| 1192 | 33747 | 8340******81 | Ashraf Ali | Ballia | BERUARBARI | Others | RAMAWATI | 31-05-2026 |
| 1193 | 30905 | 5530******01 | Akhilesh | Ballia | MANIAR | Others | RAMAWATI | 31-05-2026 |
| 1194 | 31048 | 4899******40 | Anit Singh | AMROHA | HASANPUR | Others | RAMAWATI | 31-05-2026 |
| 1195 | 24673 | 5082******06 | BABITA DEVI | AMROHA | AMROHA | Others | RAMAWATI | 31-05-2026 |
| 1196 | 1657 | 3087******17 | Neelam Sharma | Ballia | MANIAR | Others | RAMAWATI | 31-05-2026 |
| 1197 | 35981 | 2969******90 | Anita | Mirzapur | LALGANJ | Professional | RAMAWATI | 31-05-2026 |
| 1198 | 36374 | 3404******22 | Ali Haider | Bulandshahr | ANOOPSHAHR | Others | RAMAWATI | 31-05-2026 |
| 1199 | 36373 | 9136******25 | Sarita Tiwari | Gonda | PARASPUR | Others | RAMAWATI | 31-05-2026 |
| 1200 | 23639 | 7194******39 | PRAVEEN SINGH | Farrukhabad | BARHPUR | Professional | RAMAWATI | 31-05-2026 |
