| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 11101 | 8710 | 4064******28 | Anita devi | Shravasti | IKAUNA | Others | Ashutosh Giri | 01-12-2025 |
| 11102 | 18292 | 6989******33 | Daulat Ram | HAPUR | HAPUR | Private | Ashutosh Giri | 01-12-2025 |
| 11103 | 22621 | 3192******45 | Mohit Patel | Meerut | MEERUT | Others | Ashutosh Giri | 01-12-2025 |
| 11104 | 4512 | 6776******47 | Kanisha garg | HAPUR | NAGAR PILAKHUA | Others | Ashutosh Giri | 01-12-2025 |
| 11105 | 4730 | 2268******57 | PRITI | Mirzapur | NAGAR PALIKA | Private | Ashutosh Giri | 01-12-2025 |
| 11106 | 21236 | 9478******17 | AMIT KUMAR SHARMA | Mirzapur | NARAYANPUR | Professional | Ashutosh Giri | 01-12-2025 |
| 11107 | 57 | 6214******88 | Kaisar Parvin | Mirzapur | MAJHAWAN | Others | Ashutosh Giri | 01-12-2025 |
| 11108 | 2147 | 6188******98 | Mohammad Parveaj siddiqui | Lakhimpur Kheri | GOLA NAGAR | Others | Ashutosh Giri | 01-12-2025 |
| 11109 | 18348 | 3781******45 | ANSHMAN VERMA | Moradabad | CHHAJLET | Private | Ashutosh Giri | 01-12-2025 |
| 11110 | 18489 | 4378******26 | VINA SINGH | Prayagraj | MEJA | Private | Ashutosh Giri | 01-12-2025 |
| 11111 | 16164 | 3258******46 | Sumit Tiwari | Prayagraj | NAGAR KSHETRA | Private | Ashutosh Giri | 01-12-2025 |
| 11112 | 19576 | 8100******13 | AMIT CHAUHAN | GAUTAM BUDH NAGAR | BISRAKH | Professional | Ashutosh Giri | 01-12-2025 |
| 11113 | 15060 | 7128******50 | QUMAR TAUHID | Deoria | LAAR | Private | Ashutosh Giri | 01-12-2025 |
| 11114 | 48 | 5237******34 | Mamta Singh | Amethi | SANGRAMPUR | Others | Ashutosh Giri | 01-12-2025 |
| 11115 | 14888 | 8071******78 | Shri Kumar Mishra | Shahjahanpur | KATRA KHUDAGANJ | Others | Ashutosh Giri | 01-12-2025 |
| 11116 | 918 | 6942******89 | Priti Singh | Prayagraj | MANDA | Others | Ashutosh Giri | 01-12-2025 |
| 11117 | 4731 | 6697******96 | SATISH UPADHYAY | Mirzapur | NAGAR PALIKA | Private | Ashutosh Giri | 01-12-2025 |
| 11118 | 14692 | 4252******49 | VIDYA DEVI | Sant Ravidas Nagar | AURAI | Others | Ashutosh Giri | 01-12-2025 |
| 11119 | 10819 | 2228******41 | Mahima | Pratapgarh | MANGRAURA | Others | Ashutosh Giri | 01-12-2025 |
| 11120 | 154 | 9170******55 | Arti Gupta | Jalaun | NAGAR ORAI | Others | Ashutosh Giri | 01-12-2025 |
| 11121 | 17375 | 7085******15 | Bipin Kumar Sahni | Mau | KOPAGANJ | Private | Ashutosh Giri | 01-12-2025 |
| 11122 | 34 | 5972******07 | ARPITA SINGH | Varanasi | CHIRAIGAON | Others | Ashutosh Giri | 01-12-2025 |
| 11123 | 21280 | 3262******14 | Rakesh Ram | Ballia | PANDAH | Professional | Ashutosh Giri | 01-12-2025 |
| 11124 | 8103 | 4605******91 | SHASHIKALA | Ambedkar Nagar | AKBARPUR | Others | Ashutosh Giri | 01-12-2025 |
| 11125 | 20385 | 8537******02 | AMAN MAURYA | Amethi | AMETHI | Professional | Ashutosh Giri | 01-12-2025 |
| 11126 | 174 | 4902******17 | ANAND SAHU | Fatehpur | ASOTHAR | Others | Ashutosh Giri | 01-12-2025 |
| 11127 | 1648 | 5753******48 | ROOPA CHAUHAN | Shahjahanpur | SINDHAULI | Others | Ashutosh Giri | 01-12-2025 |
| 11128 | 23188 | 8458******06 | ravi shankar bhardwaj | Varanasi | CHIRAIGAON | Others | Ashutosh Giri | 01-12-2025 |
| 11129 | 22277 | 7566******81 | RAMA NAND | Mainpuri | JAGIR | Government | Ashutosh Giri | 01-12-2025 |
| 11130 | 8806 | 3611******87 | Pushpa Devi | Amethi | SANGRAMPUR | Others | Ashutosh Giri | 01-12-2025 |
| 11131 | 2187 | 7600******20 | Anupam Singh | Kaushambi | SARSAWAN | Others | Ashutosh Giri | 01-12-2025 |
| 11132 | 4285 | 2658******33 | Satendr | HAPUR | HAPUR | Others | Ashutosh Giri | 01-12-2025 |
| 11133 | 560 | 9166******90 | Nandini | Pratapgarh | SANGIPUR | Others | Ashutosh Giri | 01-12-2025 |
| 11134 | 14912 | 2569******84 | Khushbu Devi | Amethi | SANGRAMPUR | Government | Ashutosh Giri | 01-12-2025 |
| 11135 | 193 | 4690******93 | Sarita Yadav | Siddharthnagar | SHOHRATGARH | Others | Ashutosh Giri | 01-12-2025 |
| 11136 | 4029 | 2597******95 | Suman Yadav | Jaunpur | SIRKONI | Others | Ashutosh Giri | 01-12-2025 |
| 11137 | 11130 | 2378******48 | Dhananjay Ram | Ballia | PANDAH | Others | Ashutosh Giri | 01-12-2025 |
| 11138 | 22230 | 4564******78 | DAYANAND | Mainpuri | JAGIR | Others | Ashutosh Giri | 01-12-2025 |
| 11139 | 22055 | 3173******50 | Ranjan Singh | Ghazipur | BARACHAWAR | Private | Ashutosh Giri | 01-12-2025 |
| 11140 | 11307 | 2848******02 | Neha Gupta | Fatehpur | NAGAR KSHETRA FATEHPUR | Government | Ashutosh Giri | 01-12-2025 |
| 11141 | 227 | 8135******30 | Sangita | Meerut | RAJPURA | Others | Ashutosh Giri | 01-12-2025 |
| 11142 | 7423 | 3662******37 | Saurabh singh | Mainpuri | MAINPURI | Others | Ashutosh Giri | 01-12-2025 |
| 11143 | 2035 | 9799******79 | Geeta devi | Pratapgarh | MANGRAURA | Others | Ashutosh Giri | 01-12-2025 |
| 11144 | 2567 | 2088******75 | MADHUBANI UPADHYAY | AMROHA | GANGESHWARI | Others | Ashutosh Giri | 01-12-2025 |
| 11145 | 2050 | 8916******24 | Neelam Sudha | Ghaziabad | LONI | Others | Ashutosh Giri | 01-12-2025 |
| 11146 | 5265 | 5298******67 | KALPNA KAUSHIK | AMROHA | GAJRAULA | Others | Ashutosh Giri | 01-12-2025 |
| 11147 | 21650 | 5676******31 | SUNIL KUMAR VISVKARMA | Sant Kabir Nagar | KHALILABAD | Professional | Ashutosh Giri | 01-12-2025 |
| 11148 | 7777 | 7330******10 | Alka Rani | Bulandshahr | ANOOPSHAHR | Others | Ashutosh Giri | 01-12-2025 |
| 11149 | 3598 | 8750******87 | Kiran Yadav | Jaunpur | KHUTHAN | Others | Ashutosh Giri | 01-12-2025 |
| 11150 | 23190 | 5868******75 | ARVIND KUMAR | Chandauli | CHAHANIYA | Government | Ashutosh Giri | 01-12-2025 |
| 11151 | 510 | 2415******89 | Mahima Pandey | Ballia | HANUMANGANJ | Others | Ashutosh Giri | 16-12-2025 |
| 11152 | 3602 | 4723******82 | Sarswati | Jaunpur | KHUTHAN | Others | Ashutosh Giri | 01-12-2025 |
| 11153 | 3601 | 9899******88 | Ram Bhuvan Yadav | Jaunpur | KHUTHAN | Others | Ashutosh Giri | 01-12-2025 |
| 11154 | 4529 | 2805******33 | DIVYA DWIVEDI | Mirzapur | NARAYANPUR | Others | Ashutosh Giri | 01-12-2025 |
| 11155 | 2407 | 4308******64 | Vineeta Garg | Hathras | HATHRAS NAGAR | Others | Ashutosh Giri | 01-12-2025 |
| 11156 | 19219 | 7882******99 | Mohammad Asad azmi | Azamgarh | PAWAI | Private | Ashutosh Giri | 01-12-2025 |
| 11157 | 18140 | 2788******34 | Atul kumar | Azamgarh | PAWAI | Private | Ashutosh Giri | 01-12-2025 |
| 11158 | 9081 | 9870******89 | RANJEET KUMAR | Mirzapur | NAGAR | Others | Ashutosh Giri | 01-12-2025 |
| 11159 | 41 | 9517******73 | Anita Devi | Mau | KOPAGANJ | Others | Ashutosh Giri | 01-12-2025 |
| 11160 | 2510 | 9650******05 | Shakun pandey | Shahjahanpur | BHAWALKHERA | Others | Ashutosh Giri | 01-12-2025 |
| 11161 | 1111 | 2742******58 | AKANKSHA CHAUDHARI | Ballia | BERUARBARI | Others | Ashutosh Giri | 01-12-2025 |
| 11162 | 3801 | 2537******01 | SHRISHTI | Kasganj | AMANPUR | Others | Ashutosh Giri | 01-12-2025 |
| 11163 | 22046 | 5189******66 | Ruksana Parveen Ansari | Moradabad | THAKURDWARA | Others | Ashutosh Giri | 01-12-2025 |
| 11164 | 16124 | 6401******01 | Ved Prakash | HAPUR | SIMBHAWLI | Private | Ashutosh Giri | 01-12-2025 |
| 11165 | 224 | 6561******26 | SANGAM YADAV | Ambedkar Nagar | BHIYAON | Others | Ashutosh Giri | 01-12-2025 |
| 11166 | 19275 | 6972******67 | Ajay Narayan | Sultanpur | KARAUNDIKALA | Professional | Ashutosh Giri | 01-12-2025 |
| 11167 | 19264 | 3060******92 | Manjari Porwal | Firozabad | TUNDLA | Professional | Ashutosh Giri | 01-12-2025 |
| 11168 | 121 | 5282******87 | Jyoti Singh | Ghazipur | JAKHANIA | Others | Ashutosh Giri | 01-12-2025 |
| 11169 | 20943 | 9346******13 | JITAN KUMAR PRAJAPATI | Mirzapur | NARAYANPUR | Professional | Ashutosh Giri | 01-12-2025 |
| 11170 | 16611 | 5608******07 | AMIT SAXENA | Ghaziabad | LONI | Private | Ashutosh Giri | 01-12-2025 |
| 11171 | 13048 | 5015******26 | Sanjay Singh | Auraiya | AURAIYA | Government | Ashutosh Giri | 01-12-2025 |
| 11172 | 1798 | 5167******08 | RACHANA DEVI | Hardoi | HARPALPUR | Others | Ashutosh Giri | 01-12-2025 |
| 11173 | 182 | 5927******71 | Sabiha Noor Ansari | Ballia | GARWAR | Others | Ashutosh Giri | 01-12-2025 |
| 11174 | 6229 | 7773******52 | Pratima Devi | Hardoi | MADHOGANJ | Others | Ashutosh Giri | 01-12-2025 |
| 11175 | 12721 | 6423******00 | Praveen kumar test | Prayagraj | NAGAR KSHETRA | Professional | Ashutosh Giri | 01-12-2025 |
| 11176 | 367 | 2051******58 | Mohammad Arif | Azamgarh | PAWAI | Private | Ashutosh Giri | 01-12-2025 |
| 11177 | 1096 | 6478******13 | Gulshan Najir | Hardoi | HARDOI NAGAR KSHETRA | Others | Ashutosh Giri | 01-12-2025 |
| 11178 | 6402 | 4671******92 | Mamta kumari | HAPUR | HAPUR | Others | Ashutosh Giri | 01-12-2025 |
| 11179 | 3397 | 7967******56 | DEEPAK YADAVA | Jaunpur | KHUTHAN | Government | Ashutosh Giri | 01-12-2025 |
| 11180 | 37 | 5610******16 | SNEHA | Mirzapur | NAGAR PALIKA | Others | Ashutosh Giri | 01-12-2025 |
| 11181 | 15703 | 7408******91 | ABHISHEK SINGH | Ghazipur | MARDAH | Private | Ashutosh Giri | 01-12-2025 |
| 11182 | 35 | 6505******22 | ANNAPURNA | Ghazipur | MARDAH | Others | Ashutosh Giri | 01-12-2025 |
| 11183 | 1599 | 7675******75 | Ramkaran | Mirzapur | KONE | Others | Ashutosh Giri | 01-12-2025 |
| 11184 | 19392 | 6249******27 | Narendra Kumar Yadav | Mirzapur | KONE | Professional | Ashutosh Giri | 01-12-2025 |
| 11185 | 19276 | 6894******52 | Nitish Gaurav | Mainpuri | MAINPURI | Professional | Ashutosh Giri | 01-12-2025 |
| 11186 | 623 | 3064******82 | KIRAN | Mirzapur | NARAYANPUR | Others | Ashutosh Giri | 01-12-2025 |
| 11187 | 19622 | 9029******43 | Anupam Kumar Mishra | Bahraich | VISHESHWARGANJ | Professional | Ashutosh Giri | 01-12-2025 |
| 11188 | 11631 | 3199******63 | SUNITA YADAV | Mirzapur | KONE | Government | Ashutosh Giri | 01-12-2025 |
| 11189 | 19261 | 4758******42 | SHRIVILAS SHUKLA | Pratapgarh | SADAR PRATAPGARH | Professional | Ashutosh Giri | 01-12-2025 |
