| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 9901 | 182 | 5927******71 | Sabiha Noor Ansari | Ballia | GARWAR | Others | Ashutosh Giri | 01-12-2025 |
| 9902 | 6229 | 7773******52 | Pratima Devi | Hardoi | MADHOGANJ | Others | Ashutosh Giri | 01-12-2025 |
| 9903 | 12721 | 6423******00 | Praveen kumar test | Prayagraj | NAGAR KSHETRA | Professional | Ashutosh Giri | 01-12-2025 |
| 9904 | 367 | 2051******58 | Mohammad Arif | Azamgarh | PAWAI | Private | Ashutosh Giri | 01-12-2025 |
| 9905 | 1096 | 6478******13 | Gulshan Najir | Hardoi | HARDOI NAGAR KSHETRA | Others | Ashutosh Giri | 01-12-2025 |
| 9906 | 6402 | 4671******92 | Mamta kumari | HAPUR | HAPUR | Others | Ashutosh Giri | 01-12-2025 |
| 9907 | 3397 | 7967******56 | DEEPAK YADAVA | Jaunpur | KHUTHAN | Government | Ashutosh Giri | 01-12-2025 |
| 9908 | 37 | 5610******16 | SNEHA | Mirzapur | NAGAR PALIKA | Others | Ashutosh Giri | 01-12-2025 |
| 9909 | 15703 | 7408******91 | ABHISHEK SINGH | Ghazipur | MARDAH | Private | Ashutosh Giri | 01-12-2025 |
| 9910 | 35 | 6505******22 | ANNAPURNA | Ghazipur | MARDAH | Others | Ashutosh Giri | 01-12-2025 |
| 9911 | 1599 | 7675******75 | Ramkaran | Mirzapur | KONE | Others | Ashutosh Giri | 01-12-2025 |
| 9912 | 19392 | 6249******27 | Narendra Kumar Yadav | Mirzapur | KONE | Professional | Ashutosh Giri | 01-12-2025 |
| 9913 | 19276 | 6894******52 | Nitish Gaurav | Mainpuri | MAINPURI | Professional | Ashutosh Giri | 01-12-2025 |
| 9914 | 623 | 3064******82 | KIRAN | Mirzapur | NARAYANPUR | Others | Ashutosh Giri | 01-12-2025 |
| 9915 | 19622 | 9029******43 | Anupam Kumar Mishra | Bahraich | VISHESHWARGANJ | Professional | Ashutosh Giri | 01-12-2025 |
| 9916 | 11631 | 3199******63 | SUNITA YADAV | Mirzapur | KONE | Government | Ashutosh Giri | 01-12-2025 |
| 9917 | 19261 | 4758******42 | SHRIVILAS SHUKLA | Pratapgarh | SADAR PRATAPGARH | Professional | Ashutosh Giri | 01-12-2025 |
