| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 901 | 43760 | 3067******41 | Nandni | Siddharthnagar | KHUNIYAON | Others | Zamaluddin Ansari | 22-07-2026 |
| 902 | 32377 | 9501******85 | KRISHNAMURARI | Mainpuri | KISHNI | Private | Zamaluddin Ansari | 22-07-2026 |
| 903 | 44002 | 9990******00 | Swatantar kumar dwivedi | Fatehpur | BAHUA | Private | Zamaluddin Ansari | 22-07-2026 |
| 904 | 43855 | 2948******63 | SARVAT LAL | Mirzapur | NARAYANPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 905 | 43859 | 8052******84 | KM SUMAN DEVI | Mirzapur | NARAYANPUR | Private | Zamaluddin Ansari | 22-07-2026 |
| 906 | 43658 | 4645******86 | Ashish Kumar Singh | Ghazipur | JAKHANIA | Others | Zamaluddin Ansari | 22-07-2026 |
| 907 | 43999 | 5543******17 | Saroj Rani | Pratapgarh | SADAR PRATAPGARH | Others | Zamaluddin Ansari | 22-07-2026 |
| 908 | 7808 | 6816******47 | Arti Kannaujiya | Barabanki | HARAKH | Others | Zamaluddin Ansari | 22-07-2026 |
| 909 | 3873 | 5434******23 | Shailesh Kumar | Sultanpur | KADIPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 910 | 14045 | 4172******34 | Reeta Agrawal | Mahoba | CHARKHARI | Government | Zamaluddin Ansari | 22-07-2026 |
| 911 | 26701 | 7457******02 | sonpal Singh | HAPUR | GARHMUKTESWAR | Government | Zamaluddin Ansari | 22-07-2026 |
| 912 | 30040 | 7907******33 | Dinesh Kumar | Sultanpur | KURWAR | Private | Zamaluddin Ansari | 22-07-2026 |
| 913 | 43994 | 6734******55 | vijay kumar pal | Pratapgarh | MANGRAURA | Private | Zamaluddin Ansari | 22-07-2026 |
| 914 | 17272 | 3476******68 | Shankar | Barabanki | HARAKH | Private | Zamaluddin Ansari | 22-07-2026 |
| 915 | 40396 | 7952******95 | Lalman | Etawah | JASWANT NAGAR | Private | Zamaluddin Ansari | 22-07-2026 |
| 916 | 43983 | 2738******78 | Kusum Kumari | Sultanpur | KURWAR | Others | Zamaluddin Ansari | 22-07-2026 |
| 917 | 34290 | 9658******55 | Ram babu shukla | Lakhimpur Kheri | DHAURAHRA | Professional | Zamaluddin Ansari | 22-07-2026 |
| 918 | 20597 | 4355******71 | Kamil | Ambedkar Nagar | AKBARPUR | Professional | Zamaluddin Ansari | 22-07-2026 |
| 919 | 43996 | 9877******56 | Gudiya Devi | Chandauli | CHANDAULI | Others | Zamaluddin Ansari | 22-07-2026 |
| 920 | 42381 | 3085******84 | Jai shri devi | Pilibhit | NAGAR KSHETRA BISALPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 921 | 33182 | 2735******34 | Sandeep tiwari | Sultanpur | KADIPUR | Private | Zamaluddin Ansari | 22-07-2026 |
| 922 | 43964 | 8995******36 | Ashok Kumar | Hardoi | BHARKHANI | Others | Zamaluddin Ansari | 22-07-2026 |
| 923 | 17186 | 7368******37 | Roshani | Sultanpur | KADIPUR | Private | Zamaluddin Ansari | 22-07-2026 |
| 924 | 9176 | 4675******21 | ADARSH CHAUBEY | Varanasi | CHOLAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 925 | 43796 | 2055******67 | RamGopal Singh | Agra | AKOLA | Private | Zamaluddin Ansari | 22-07-2026 |
| 926 | 42538 | 6416******22 | Sanjay gaur | Gorakhpur | NAGAR KSHETRA | Government | Zamaluddin Ansari | 22-07-2026 |
| 927 | 43990 | 7477******90 | Ashrfee | Prayagraj | MEJA | Professional | Zamaluddin Ansari | 22-07-2026 |
| 928 | 43991 | 4066******87 | Seema | Bulandshahr | KHURJA | Others | Zamaluddin Ansari | 22-07-2026 |
| 929 | 39552 | 6522******44 | Sunil Kumar Pandey | Jaunpur | KHUTHAN | Private | Zamaluddin Ansari | 22-07-2026 |
| 930 | 43912 | 4271******87 | vishal | Jaunpur | SUJANGANJ | Others | Zamaluddin Ansari | 22-07-2026 |
| 931 | 38338 | 3309******84 | ARTI KUMARI | Prayagraj | NAGAR KSHETRA | Others | Zamaluddin Ansari | 22-07-2026 |
| 932 | 42186 | 5817******55 | Ram Devi | Hardoi | BEHANDER | Others | Zamaluddin Ansari | 22-07-2026 |
| 933 | 23116 | 4257******50 | Himansu | Agra | ETMADPUR | Private | Zamaluddin Ansari | 22-07-2026 |
| 934 | 26904 | 9703******33 | Maroof Ahmad | Sultanpur | DUBEYPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 935 | 39426 | 7047******48 | Krishna Kumar | Sultanpur | DUBEYPUR | Private | Zamaluddin Ansari | 22-07-2026 |
| 936 | 26902 | 2901******62 | Nuzhat | Sultanpur | DUBEYPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 937 | 29307 | 5790******19 | SHIV PRAKASH | Hardoi | MALLAWAN | Others | Zamaluddin Ansari | 22-07-2026 |
| 938 | 32008 | 2695******18 | Kesh Kumari | Sultanpur | KUREBHAR | Others | Zamaluddin Ansari | 22-07-2026 |
| 939 | 16586 | 6508******09 | AVNEET KUSHWAHA | Hardoi | MALLAWAN | Private | Zamaluddin Ansari | 22-07-2026 |
| 940 | 20476 | 2435******81 | Santosh Kumar Singh | Fatehpur | DHATA NP | Professional | Zamaluddin Ansari | 22-07-2026 |
| 941 | 18098 | 6743******50 | Vipin Kumar Mishra | Prayagraj | NAGAR KSHETRA | Private | Zamaluddin Ansari | 22-07-2026 |
| 942 | 29618 | 9569******28 | Arvind kumar kanaujiya | Sitapur | SIDHAULI | Private | Zamaluddin Ansari | 22-07-2026 |
| 943 | 43989 | 7747******90 | SEEMA SINGH | Fatehpur | NAGAR KSHETRA FATEHPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 944 | 42780 | 4621******16 | KAILASH KUMAR | Aligarh | CHANDAUS | Private | Zamaluddin Ansari | 22-07-2026 |
| 945 | 43988 | 9772******75 | Neha Verma | AYODHYA | BIKAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 946 | 35172 | 8454******16 | Om Prakash | Sultanpur | BHADAIYAN | Others | Zamaluddin Ansari | 22-07-2026 |
| 947 | 43985 | 3170******79 | Kanti Devi | AYODHYA | BIKAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 948 | 23610 | 8321******70 | avneesh singh | Fatehpur | ASOTHAR | Others | Zamaluddin Ansari | 22-07-2026 |
| 949 | 33496 | 4806******17 | Rakesh Kumar Shukla | Pratapgarh | BABAGANJ | Others | Zamaluddin Ansari | 22-07-2026 |
| 950 | 40739 | 5172******69 | Shivani Sharma | GAUTAM BUDH NAGAR | DADRI | Private | Zamaluddin Ansari | 22-07-2026 |
| 951 | 35739 | 2222******77 | Pintu kumar ram | Ballia | HANUMANGANJ | Others | Zamaluddin Ansari | 22-07-2026 |
| 952 | 32500 | 6239******00 | Ravikesh Verma | Ballia | GARWAR | Others | Zamaluddin Ansari | 22-07-2026 |
| 953 | 32640 | 3494******76 | Ranjana Verma | Ballia | GARWAR | Government | Zamaluddin Ansari | 22-07-2026 |
| 954 | 29087 | 7055******91 | Suresh Kumar | Sultanpur | KUREBHAR | Private | Zamaluddin Ansari | 22-07-2026 |
| 955 | 30223 | 6318******90 | Kripa Shankar Rana | Ballia | DUBHAR | Government | Zamaluddin Ansari | 22-07-2026 |
| 956 | 41070 | 8646******51 | pranali devi | Jaunpur | BARSATHI | Others | Zamaluddin Ansari | 22-07-2026 |
| 957 | 22586 | 2160******72 | Ram Chandra Patel | Prayagraj | NAGAR KSHETRA | Others | Zamaluddin Ansari | 22-07-2026 |
| 958 | 40945 | 8474******24 | Vikram Singh | Etawah | MAHEWA | Others | Zamaluddin Ansari | 22-07-2026 |
| 959 | 34718 | 5430******93 | Kiran Devi | Jalaun | KONCH | Others | Zamaluddin Ansari | 22-07-2026 |
| 960 | 41209 | 9828******36 | Subhash Chandra | Etawah | MAHEWA | Others | Zamaluddin Ansari | 22-07-2026 |
| 961 | 37996 | 3166******76 | Surendra Nath Mishra | Gonda | MANKAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 962 | 33276 | 2747******22 | Krishna Mohan | Bahraich | VISHESHWARGANJ | Private | Zamaluddin Ansari | 22-07-2026 |
| 963 | 33391 | 7889******96 | Ashish Kumar | Lucknow | SAROJINI NAGAR | Government | Zamaluddin Ansari | 22-07-2026 |
| 964 | 43978 | 3391******16 | SHASHI | Prayagraj | SAIDABAD | Others | Zamaluddin Ansari | 22-07-2026 |
| 965 | 19261 | 4758******42 | SHRIVILAS SHUKLA | Pratapgarh | SADAR PRATAPGARH | Professional | Zamaluddin Ansari | 22-07-2026 |
| 966 | 37860 | 5289******53 | Mewa lal | Gonda | MANKAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 967 | 33041 | 7925******84 | Dr Rang Nath shukla | Pratapgarh | SADAR PRATAPGARH | Professional | Zamaluddin Ansari | 22-07-2026 |
| 968 | 19283 | 4186******66 | Alok Tripathi | Prayagraj | SHRINGVERPUR | Professional | Zamaluddin Ansari | 22-07-2026 |
| 969 | 29332 | 3049******20 | Lowlesh Narayan Tripathi | Prayagraj | SORAON | Professional | Zamaluddin Ansari | 22-07-2026 |
| 970 | 36508 | 9299******48 | RENU DEVI | Jaunpur | KHUTHAN | Others | Zamaluddin Ansari | 22-07-2026 |
| 971 | 42861 | 4527******55 | Damini singh | Siddharthnagar | KHUNIYAON | Professional | Zamaluddin Ansari | 22-07-2026 |
| 972 | 43886 | 6407******71 | Subhash kumar | Gonda | MANKAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 973 | 34445 | 8209******97 | Ramdev Singh | Siddharthnagar | KHESRAHA | Private | Zamaluddin Ansari | 22-07-2026 |
| 974 | 9480 | 9370******21 | Rajesh verma | Gonda | MANKAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 975 | 13488 | 5862******27 | Dinesh Chandra | Aligarh | DHANIPUR | Government | Zamaluddin Ansari | 22-07-2026 |
| 976 | 43730 | 4298******92 | Mohammad Hamid Hussain | Bijnor | ALLEHPUR(DHAMPUR) | Others | Zamaluddin Ansari | 22-07-2026 |
| 977 | 26576 | 3973******63 | KAYlASH NATH Pal | Gonda | MANKAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 978 | 24774 | 7650******40 | Satish Verma | Gonda | MANKAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 979 | 43858 | 4289******53 | Balram | Gonda | MANKAPUR | Others | Zamaluddin Ansari | 22-07-2026 |
| 980 | 22306 | 6125******66 | Ram chandar yadav | Jaunpur | KHUTHAN | Others | Zamaluddin Ansari | 22-07-2026 |
| 981 | 7331 | 8913******58 | Ghanshyam | Mirzapur | KONE | Others | Zamaluddin Ansari | 22-07-2026 |
| 982 | 36137 | 9394******50 | DrAnil kumar Makru | GAUTAM BUDH NAGAR | DADRI | Professional | Zamaluddin Ansari | 22-07-2026 |
| 983 | 469 | 9629******89 | KAMAL PRASOON | Fatehpur | DHATA NP | Others | Zamaluddin Ansari | 22-07-2026 |
| 984 | 471 | 9893******51 | NITISH PRASUN | Fatehpur | DHATA NP | Others | Zamaluddin Ansari | 22-07-2026 |
| 985 | 43082 | 2937******82 | KAMLA DEVI | Sultanpur | KURWAR | Others | Zamaluddin Ansari | 22-07-2026 |
| 986 | 194 | 3007******52 | Sachin Kesharwani | Fatehpur | DHATA NP | Others | Zamaluddin Ansari | 22-07-2026 |
| 987 | 33792 | 8199******05 | Om Babu Singh | Prayagraj | KAUDIHAR 2 BHAGWATPUR | Government | Zamaluddin Ansari | 22-07-2026 |
| 988 | 43075 | 9324******55 | MUSKAN SAHU | Sultanpur | KURWAR | Others | Zamaluddin Ansari | 22-07-2026 |
| 989 | 37332 | 9798******62 | Sarvesh kumar | Unnao | NAGAR KSHETRA UNNAO | Government | Zamaluddin Ansari | 22-07-2026 |
| 990 | 43265 | 7191******58 | SHILPA SINGH | Shahjahanpur | TILHAR | Government | Zamaluddin Ansari | 22-07-2026 |
| 991 | 43976 | 6556******02 | Shashi bhushan tiwari | Sultanpur | BALDIRAI | Others | Zamaluddin Ansari | 22-07-2026 |
| 992 | 43881 | 4777******10 | Sanat kumar | Ambedkar Nagar | TANDA | Professional | Zamaluddin Ansari | 22-07-2026 |
| 993 | 43975 | 9843******39 | Anushka | Azamgarh | TARWA | Others | Zamaluddin Ansari | 22-07-2026 |
| 994 | 43358 | 6652******69 | Rakha Devi | Gonda | MUJEHNA | Others | Zamaluddin Ansari | 22-07-2026 |
| 995 | 20029 | 6073******48 | NITIN KUMAR JAISWAL | Pratapgarh | MANGRAURA | Professional | Zamaluddin Ansari | 22-07-2026 |
| 996 | 43974 | 9362******67 | Isha | Jaunpur | SHAHGANJ | Others | Zamaluddin Ansari | 22-07-2026 |
| 997 | 33948 | 5541******21 | Satya Vir Singh | Aligarh | CHANDAUS | Private | Zamaluddin Ansari | 22-07-2026 |
| 998 | 43971 | 6989******29 | Shivani Singh | Chandauli | SAKALDIHA | Others | Zamaluddin Ansari | 21-07-2026 |
| 999 | 43970 | 4749******43 | Rekha Devi | Chandauli | SAKALDIHA | Others | Zamaluddin Ansari | 21-07-2026 |
| 1000 | 43969 | 9826******76 | Vandana Singh | Mirzapur | NARAYANPUR | Others | Zamaluddin Ansari | 21-07-2026 |
