| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 26060 | 6002******84 | Sunil Kumar | Mirzapur | CHHANBEY | Others | RAMAWATI | 04-06-2026 |
| 2 | 27568 | 2924******98 | Lakhandar kumar bind | Mirzapur | CHHANBEY | Others | RAMAWATI | 04-06-2026 |
| 3 | 27567 | 8122******31 | Sarita devi | Mirzapur | CHHANBEY | Others | RAMAWATI | 04-06-2026 |
| 4 | 36714 | 2314******52 | Garima Satyarthi | Aligarh | NAGAR KSHETRA ALIGARH | Others | RAMAWATI | 04-06-2026 |
| 5 | 22336 | 8191******30 | Jyoti | Firozabad | TUNDLA | Others | RAMAWATI | 03-06-2026 |
| 6 | 21299 | 9041******44 | Gopal Singh | Firozabad | TUNDLA | Others | RAMAWATI | 03-06-2026 |
| 7 | 36726 | 7156******18 | Sanjay Kumar Trivedi | Kanpur Nagar | KIDWAI NAGAR | Private | RAMAWATI | 03-06-2026 |
| 8 | 10763 | 6786******21 | Priyanka Verma | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 03-06-2026 |
| 9 | 1390 | 3266******05 | Rajeshwari Devi | Bareilly | BITHARI CHAINPUR | Others | RAMAWATI | 03-06-2026 |
| 10 | 15806 | 6454******68 | Upasana kumari | Bareilly | FARIDPUR | Private | RAMAWATI | 03-06-2026 |
| 11 | 15795 | 7555******58 | Avdhesh Kumar | Bareilly | BITHARI CHAINPUR | Private | RAMAWATI | 03-06-2026 |
| 12 | 16934 | 9610******32 | Munendra Pal Singh | Bareilly | BHUTA | Private | RAMAWATI | 03-06-2026 |
| 13 | 36723 | 9844******37 | PRITI DEVI | Chandauli | CHAHANIYA | Others | RAMAWATI | 03-06-2026 |
| 14 | 6477 | 4797******16 | Santosh Kumar | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 03-06-2026 |
| 15 | 19180 | 4051******35 | Vipul kumar pathak | Mirzapur | NAGAR | Private | RAMAWATI | 03-06-2026 |
| 16 | 13695 | 2372******60 | Sandhya Tiwari | Gonda | MANKAPUR | Government | RAMAWATI | 03-06-2026 |
| 17 | 21429 | 2598******11 | Satish Kumar Kharawar | Ballia | GARWAR | Private | RAMAWATI | 03-06-2026 |
| 18 | 23603 | 9492******25 | HARENDRA SINGH | Bulandshahr | KHURJA | Professional | RAMAWATI | 03-06-2026 |
| 19 | 25277 | 5261******55 | RAMVIR SINGH TOMAR | Bulandshahr | KHURJA | Others | RAMAWATI | 03-06-2026 |
| 20 | 12061 | 4226******80 | Brijlal | Amethi | BHADAR | Government | RAMAWATI | 03-06-2026 |
| 21 | 36637 | 6665******95 | Archita Singh | Sultanpur | PRATAPPUR KAMAICHA | Others | RAMAWATI | 03-06-2026 |
| 22 | 35316 | 2489******64 | Sameer Singh | Bareilly | FARIDPUR | Others | RAMAWATI | 03-06-2026 |
| 23 | 18547 | 6921******88 | Mahesh Kumar | Mathura | MATHURA NAGAR | Private | RAMAWATI | 03-06-2026 |
| 24 | 36448 | 4856******50 | Shiv pujan | Gonda | MANKAPUR | Others | RAMAWATI | 03-06-2026 |
| 25 | 36647 | 4191******44 | pradeep lumar | Kannauj | TALGRAM | Others | RAMAWATI | 03-06-2026 |
| 26 | 36717 | 9632******52 | Deepak Kumar | Firozabad | TUNDLA | Others | RAMAWATI | 03-06-2026 |
| 27 | 36713 | 6033******11 | Krishnam rastogi | Bahraich | PAYAGPUR | Professional | RAMAWATI | 03-06-2026 |
| 28 | 20678 | 2582******25 | Agya Ram Maurya divyang | Basti | KUDRAHA | Professional | RAMAWATI | 03-06-2026 |
| 29 | 36711 | 5935******12 | Deepak kumar rastogi | Bahraich | PAYAGPUR | Professional | RAMAWATI | 03-06-2026 |
| 30 | 36712 | 9973******84 | Jyoti rastogi | Bahraich | PAYAGPUR | Others | RAMAWATI | 03-06-2026 |
| 31 | 3933 | 3308******82 | Priyanshi | Moradabad | MORADABAD URBAN | Others | RAMAWATI | 03-06-2026 |
| 32 | 10689 | 7773******32 | Anshika pandey | Azamgarh | SATHIYAON | Others | RAMAWATI | 03-06-2026 |
| 33 | 19726 | 4180******77 | Suresh Prasad Gond | Kushinagar | KASIA | Professional | RAMAWATI | 03-06-2026 |
| 34 | 3764 | 3081******40 | SEEMA DEVI | Hardoi | SURSA | Others | RAMAWATI | 03-06-2026 |
| 35 | 33990 | 5658******23 | Gudiya Gupta | Ballia | NAGAR KSHETRA | Others | RAMAWATI | 03-06-2026 |
| 36 | 33989 | 6002******56 | Surendra Kumar | Ballia | NAGAR KSHETRA | Professional | RAMAWATI | 03-06-2026 |
| 37 | 36710 | 4464******13 | Harekrishna Ram | Ballia | BERUARBARI | Others | RAMAWATI | 03-06-2026 |
| 38 | 2619 | 5841******01 | Foola devi | Kushinagar | KASIA | Others | RAMAWATI | 03-06-2026 |
| 39 | 27794 | 5977******21 | Dev Prakash Sharma | AYODHYA | MASAUDHA | Others | RAMAWATI | 03-06-2026 |
| 40 | 36621 | 7373******20 | IMRAN ALI | Bahraich | VISHESHWARGANJ | Others | RAMAWATI | 03-06-2026 |
| 41 | 36708 | 6553******34 | SOOFIYA | Bahraich | VISHESHWARGANJ | Others | RAMAWATI | 03-06-2026 |
| 42 | 33205 | 5060******86 | Priya Devi | Sitapur | NAGAR KSHETRA SITAPUR | Others | RAMAWATI | 03-06-2026 |
| 43 | 36707 | 3996******56 | Varuth Bindal | Shamli | SHAMLI | Others | RAMAWATI | 03-06-2026 |
| 44 | 21637 | 2883******02 | Parvati | Mirzapur | PAHARI | Others | RAMAWATI | 03-06-2026 |
| 45 | 36705 | 7266******59 | Shah Alam | Bulandshahr | GULAOTHI | Private | RAMAWATI | 03-06-2026 |
| 46 | 36117 | 7913******59 | Sarwari begam | Mirzapur | HALIYA | Others | RAMAWATI | 03-06-2026 |
| 47 | 29124 | 5209******54 | Raja ram verma | Shravasti | IKAUNA | Government | RAMAWATI | 03-06-2026 |
| 48 | 36571 | 5813******49 | Ankit Kumar Pandey | Bulandshahr | KHURJA | Others | RAMAWATI | 03-06-2026 |
| 49 | 36702 | 8502******79 | NARENDRA KUMAR KUSHWAHA | Prayagraj | KAUDIHAR 2 BHAGWATPUR | Others | RAMAWATI | 03-06-2026 |
| 50 | 36703 | 9681******20 | Sayna Bano | Sultanpur | KURWAR | Others | RAMAWATI | 03-06-2026 |
| 51 | 33478 | 9401******76 | Srimati | Barabanki | HARAKH | Others | RAMAWATI | 03-06-2026 |
| 52 | 33476 | 2371******65 | Umesh Kumar | Barabanki | HARAKH | Private | RAMAWATI | 03-06-2026 |
| 53 | 1087 | 4686******60 | Maya Shakya | Kannauj | CHHIBRAMAU | Others | RAMAWATI | 03-06-2026 |
| 54 | 32495 | 7869******64 | Harindra Kumar | Ballia | CHILKAHAR | Others | RAMAWATI | 03-06-2026 |
| 55 | 20476 | 2435******81 | Santosh Kumar Singh | Fatehpur | DHATA NP | Professional | RAMAWATI | 03-06-2026 |
| 56 | 2217 | 8674******89 | Suneeta devi Yadav | Etawah | JASWANT NAGAR | Others | RAMAWATI | 03-06-2026 |
| 57 | 33490 | 5903******12 | Pulkit Chawla | Bareilly | BAREILLY NAGAR | Others | RAMAWATI | 03-06-2026 |
| 58 | 28707 | 2142******86 | shivam yadav | Etawah | TAKHA | Others | RAMAWATI | 03-06-2026 |
| 59 | 33995 | 4235******09 | Harikesh Kumar Verma | Kushinagar | HATA | Others | RAMAWATI | 03-06-2026 |
| 60 | 26035 | 5667******10 | BHANU PRATAP SINGH | Kannauj | TALGRAM | Government | RAMAWATI | 03-06-2026 |
| 61 | 9117 | 6276******71 | Anita devi | Mirzapur | KONE | Others | RAMAWATI | 03-06-2026 |
| 62 | 26038 | 6198******09 | POONAM SINGH | Kannauj | TALGRAM | Others | RAMAWATI | 03-06-2026 |
| 63 | 9072 | 5611******87 | Renu devi | Sant Ravidas Nagar | GYANPUR | Others | RAMAWATI | 03-06-2026 |
| 64 | 36690 | 6539******25 | HARIKESH | AYODHYA | MAYA BAZAR | Private | RAMAWATI | 03-06-2026 |
| 65 | 1743 | 7799******62 | Madhuri Yadav | Mirzapur | KONE | Others | RAMAWATI | 03-06-2026 |
| 66 | 16021 | 8948******81 | NEERAJ SINGH | Mirzapur | KONE | Private | RAMAWATI | 03-06-2026 |
| 67 | 36693 | 7089******89 | Mahesh kumar pathak | Bahraich | NAGAR AREA | Professional | RAMAWATI | 03-06-2026 |
| 68 | 36613 | 8897******38 | Amit Kumar Jayasawal | Gonda | PANDRI KRIPAL | Government | RAMAWATI | 03-06-2026 |
| 69 | 1151 | 9683******62 | Uttam Shukla | Pratapgarh | LALGANJ AJHARA | Others | RAMAWATI | 03-06-2026 |
| 70 | 1150 | 4005******60 | Rajkumar Shukla | Pratapgarh | LALGANJ AJHARA | Others | RAMAWATI | 03-06-2026 |
| 71 | 36670 | 7547******37 | Kumari Sudha Kumari | Etah | SAKEET | Others | RAMAWATI | 03-06-2026 |
| 72 | 21732 | 9284******37 | Vinod Kumar | Mirzapur | NAGAR PALIKA | Private | RAMAWATI | 03-06-2026 |
| 73 | 6797 | 5163******31 | SOHAN SINGH | Firozabad | TUNDLA | Others | RAMAWATI | 03-06-2026 |
| 74 | 9199 | 9752******40 | Gita devi | Varanasi | KASHI VIDYAPEETH | Others | RAMAWATI | 03-06-2026 |
| 75 | 25267 | 7644******71 | DILEEP KUMAR | Barabanki | SIDDHAUR | Others | RAMAWATI | 03-06-2026 |
| 76 | 24845 | 3606******27 | VINOD KUMAR | Barabanki | RAMNAGAR | Government | RAMAWATI | 03-06-2026 |
| 77 | 33941 | 6708******69 | RAJESH KUMAR | Barabanki | HARAKH | Others | RAMAWATI | 03-06-2026 |
| 78 | 9843 | 8697******68 | Abhishek kumar | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 03-06-2026 |
| 79 | 21094 | 4946******73 | Santosh kumar Bind | Mirzapur | NAGAR PALIKA | Professional | RAMAWATI | 03-06-2026 |
| 80 | 9455 | 2298******74 | SIKANDAR YADAV | Mirzapur | KONE | Others | RAMAWATI | 03-06-2026 |
| 81 | 23074 | 7506******31 | Vidhya soni | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 03-06-2026 |
| 82 | 23073 | 7376******42 | Kashi soni | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 03-06-2026 |
| 83 | 28470 | 3970******54 | Tulasi Ram | Barabanki | SIDDHAUR | Others | RAMAWATI | 03-06-2026 |
| 84 | 13439 | 5265******15 | Brij bhushan jaisawar | Varanasi | BARAGAON | Government | RAMAWATI | 03-06-2026 |
| 85 | 8646 | 2765******89 | Krishna kurari | Mirzapur | KONE | Others | RAMAWATI | 03-06-2026 |
| 86 | 32009 | 9610******10 | Shyam jee | Mirzapur | NAGAR | Private | RAMAWATI | 03-06-2026 |
| 87 | 26689 | 8469******83 | Sarita jaiswal | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 03-06-2026 |
| 88 | 26685 | 5633******94 | Bhagawan dash jaiswal | Mirzapur | NAGAR PALIKA | Others | RAMAWATI | 03-06-2026 |
| 89 | 23449 | 6925******99 | faizan ahmad | Prayagraj | SHANKARGARH | Private | RAMAWATI | 03-06-2026 |
| 90 | 34791 | 4609******42 | manish tuwari | Kaushambi | KAUSHAMBI | Private | RAMAWATI | 03-06-2026 |
| 91 | 34146 | 7754******14 | durgesh singh | Prayagraj | NAGAR KSHETRA | Private | RAMAWATI | 03-06-2026 |
| 92 | 34191 | 2677******43 | Manoj Kumar | Prayagraj | NAGAR KSHETRA | Private | RAMAWATI | 03-06-2026 |
| 93 | 33059 | 2739******52 | vivek | Prayagraj | NAGAR KSHETRA | Government | RAMAWATI | 03-06-2026 |
| 94 | 23984 | 2198******73 | NIVEDITA | Prayagraj | NAGAR KSHETRA | Government | RAMAWATI | 03-06-2026 |
| 95 | 26532 | 1122******66 | gomti devi | Prayagraj | NAGAR KSHETRA | Private | RAMAWATI | 03-06-2026 |
| 96 | 19361 | 3238******29 | sarvesh kumar singh | Fatehpur | DHATA NP | Professional | RAMAWATI | 03-06-2026 |
| 97 | 21142 | 5915******76 | Ravishankar yadav | Mirzapur | CHHANBEY | Professional | RAMAWATI | 03-06-2026 |
| 98 | 10847 | 6889******76 | SANJU DEVI | Prayagraj | KARCHHANA | Others | RAMAWATI | 03-06-2026 |
| 99 | 31608 | 4567******41 | Manbahal | Siddharthnagar | BHANWAPUR | Others | RAMAWATI | 03-06-2026 |
| 100 | 29428 | 9252******65 | Manoj kumar yadav | Mirzapur | CHHANBEY | Professional | RAMAWATI | 03-06-2026 |
