| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 25393 | 3150******64 | Stuti | Pratapgarh | GAURA | Others | Zamaluddin Ansari | 24-07-2026 |
| 2 | 21079 | 6852******94 | Amit Kumar Tiwari | Pratapgarh | GAURA | Professional | Zamaluddin Ansari | 24-07-2026 |
| 3 | 41346 | 7292******25 | Urmila Devi | Sonbhadra | ROBERTSGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 4 | 41899 | 7103******05 | Kajal | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 5 | 44468 | 2856******46 | Vinod kumar yadav | Jaunpur | SHAHGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 6 | 44466 | 6305******03 | Shivam Kumar | Kaushambi | SIRATHU | Others | Zamaluddin Ansari | 23-07-2026 |
| 7 | 20480 | 3656******86 | Priyanka Rai | Jaunpur | MUFTIGANJ | Private | Zamaluddin Ansari | 23-07-2026 |
| 8 | 44465 | 8810******99 | Sneha Prajapati | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 9 | 44463 | 7571******55 | Sarvesh kumar | Hardoi | MADHOGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 10 | 44464 | 9616******28 | Sarthak | Jaunpur | SHAHGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 11 | 44462 | 7477******34 | Km Lalita Prajapati | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 12 | 44460 | 9496******34 | KUSUM | Jaunpur | MACHHLISHAHAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 13 | 42705 | 4037******77 | Soni | Mirzapur | NARAYANPUR | Private | Zamaluddin Ansari | 23-07-2026 |
| 14 | 41891 | 7361******26 | Jitendra Kumar Pandey | Mirzapur | MAJHAWAN | Others | Zamaluddin Ansari | 23-07-2026 |
| 15 | 41886 | 8073******64 | Veeru Kumar Prajapati | Mirzapur | NAGAR PALIKA | Others | Zamaluddin Ansari | 23-07-2026 |
| 16 | 44458 | 6489******56 | ARCHANA PAL | Shahjahanpur | BHAWALKHERA | Others | Zamaluddin Ansari | 23-07-2026 |
| 17 | 44238 | 6468******31 | Damini | Ambedkar Nagar | BASKHARI | Others | Zamaluddin Ansari | 23-07-2026 |
| 18 | 41887 | 5641******51 | Sunil Kumar Prajapati | Mirzapur | NAGAR PALIKA | Others | Zamaluddin Ansari | 23-07-2026 |
| 19 | 37647 | 7787******86 | Pardeep Kumar | Mainpuri | GHIROR | Private | Zamaluddin Ansari | 23-07-2026 |
| 20 | 41888 | 5898******58 | Uma Shankar | Mirzapur | NAGAR PALIKA | Others | Zamaluddin Ansari | 23-07-2026 |
| 21 | 31089 | 4268******74 | ROHIT KUMAR SHUKLA | Pratapgarh | BABAGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 22 | 36362 | 3816******08 | Priyanka Tiwari | Prayagraj | NAGAR KSHETRA | Private | Zamaluddin Ansari | 23-07-2026 |
| 23 | 44232 | 3180******22 | Vikas tripathi | Ambedkar Nagar | BASKHARI | Others | Zamaluddin Ansari | 23-07-2026 |
| 24 | 6648 | 6785******30 | Saumya Dixit | Prayagraj | NAGAR KSHETRA | Private | Zamaluddin Ansari | 23-07-2026 |
| 25 | 5206 | 9033******78 | Daddi | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 26 | 44459 | 3073******90 | Durgesh kumar | Sultanpur | BALDIRAI | Others | Zamaluddin Ansari | 23-07-2026 |
| 27 | 44457 | 5226******33 | Khushi singh | Lucknow | NAGAR CHHETRA ZONE 2 | Others | Zamaluddin Ansari | 23-07-2026 |
| 28 | 44456 | 4096******56 | Suman yadav | Sultanpur | BALDIRAI | Others | Zamaluddin Ansari | 23-07-2026 |
| 29 | 4807 | 3400******87 | SIDDHI AGRAWAL | Mirzapur | NAGAR PALIKA | Others | Zamaluddin Ansari | 23-07-2026 |
| 30 | 7089 | 6390******69 | Anita Devi | Jhansi | CHIRGAON | Others | Zamaluddin Ansari | 23-07-2026 |
| 31 | 5410 | 6707******58 | Hemant pratap singh | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 32 | 44339 | 6798******08 | Mohammad Sartaj Ahmad | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 33 | 32490 | 3922******54 | RENU AGRAWAL | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 34 | 38095 | 8357******13 | Ritika vishwakarma | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 35 | 38097 | 7477******89 | Usha Devi | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 36 | 37746 | 2459******22 | Shriddha | Unnao | NAGAR KSHETRA UNNAO | Others | Zamaluddin Ansari | 23-07-2026 |
| 37 | 11022 | 3984******71 | Arun Kumar Dubey | Mirzapur | CHHANBEY | Others | Zamaluddin Ansari | 23-07-2026 |
| 38 | 44450 | 9756******94 | JAGADISH PRASAD | Mirzapur | NAGAR PALIKA | Others | Zamaluddin Ansari | 23-07-2026 |
| 39 | 44447 | 9745******44 | SIRAJ AHAMAD | Chandauli | PDDU NAGAR -MUGHALSARAI | Government | Zamaluddin Ansari | 23-07-2026 |
| 40 | 44446 | 6365******89 | SHALU VARMA | Mirzapur | NAGAR PALIKA | Others | Zamaluddin Ansari | 23-07-2026 |
| 41 | 44441 | 5243******11 | SARITA KUMARI | Varanasi | ARAJILINE | Others | Zamaluddin Ansari | 23-07-2026 |
| 42 | 44448 | 9467******00 | Shobhavati | Sultanpur | BALDIRAI | Others | Zamaluddin Ansari | 23-07-2026 |
| 43 | 44432 | 7100******35 | Satyapal | Hardoi | MADHOGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 44 | 44438 | 3357******20 | RAM TAHAL | Varanasi | ARAJILINE | Others | Zamaluddin Ansari | 23-07-2026 |
| 45 | 5726 | 8248******91 | Dilip Kumar | Mirzapur | CHHANBEY | Others | Zamaluddin Ansari | 23-07-2026 |
| 46 | 44360 | 2181******50 | Mohammad vahidulla | Sonbhadra | ROBERTSGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 47 | 21497 | 5571******24 | RAMRATHI BIND | Mirzapur | CHHANBEY | Others | Zamaluddin Ansari | 23-07-2026 |
| 48 | 44435 | 7220******05 | RAMESH KUMAR | Varanasi | ARAJILINE | Others | Zamaluddin Ansari | 23-07-2026 |
| 49 | 44443 | 3600******88 | Santram | Sultanpur | BALDIRAI | Others | Zamaluddin Ansari | 23-07-2026 |
| 50 | 44439 | 4801******72 | Muskan shukla | Bahraich | PAYAGPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 51 | 44437 | 8404******38 | Archana Pal | Sant Ravidas Nagar | DIGH | Others | Zamaluddin Ansari | 23-07-2026 |
| 52 | 3476 | 9724******58 | Maneesh Kumar | Mirzapur | CHHANBEY | Others | Zamaluddin Ansari | 23-07-2026 |
| 53 | 27192 | 8700******56 | Krishn kumar soni | Mirzapur | CHHANBEY | Others | Zamaluddin Ansari | 23-07-2026 |
| 54 | 16270 | 7648******91 | Manoj Kumar singh | Mirzapur | KONE | Private | Zamaluddin Ansari | 23-07-2026 |
| 55 | 44440 | 5792******04 | MANAS PRAJAPATI | Mirzapur | NAGAR PALIKA | Others | Zamaluddin Ansari | 23-07-2026 |
| 56 | 7101 | 8868******56 | Umashankar | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 57 | 36625 | 3525******30 | Sandeep Kumar | Kannauj | TALGRAM | Others | Zamaluddin Ansari | 23-07-2026 |
| 58 | 43394 | 9570******47 | DIPIKA | Shahjahanpur | BHAWALKHERA | Others | Zamaluddin Ansari | 23-07-2026 |
| 59 | 33955 | 2743******28 | VIkas singh | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 60 | 16275 | 5632******86 | Soni singh | Mirzapur | KONE | Private | Zamaluddin Ansari | 23-07-2026 |
| 61 | 8505 | 5763******68 | Amrita Singh | Farrukhabad | BARHPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 62 | 44314 | 4420******82 | Deepak Sonkar | Varanasi | NAGAR KSHETRA | Others | Zamaluddin Ansari | 23-07-2026 |
| 63 | 44400 | 2962******68 | noor jahan | Balrampur | GAINSARI | Others | Zamaluddin Ansari | 23-07-2026 |
| 64 | 33958 | 8207******28 | Brijesh Singh | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 65 | 44395 | 9937******12 | Roshan Jahan | Gorakhpur | GOLA | Others | Zamaluddin Ansari | 23-07-2026 |
| 66 | 44317 | 4029******83 | Nitu Sonkar | Varanasi | NAGAR KSHETRA | Others | Zamaluddin Ansari | 23-07-2026 |
| 67 | 44203 | 7087******27 | Jagdeesh | Mathura | GOVERDHAN | Others | Zamaluddin Ansari | 23-07-2026 |
| 68 | 44323 | 7496******24 | Kajal Sonkar | Varanasi | NAGAR KSHETRA | Others | Zamaluddin Ansari | 23-07-2026 |
| 69 | 16557 | 9596******29 | Ompal Singh | HAPUR | DHAULANA | Private | Zamaluddin Ansari | 23-07-2026 |
| 70 | 44391 | 7299******38 | Manntun Nisha | Gorakhpur | GOLA | Others | Zamaluddin Ansari | 23-07-2026 |
| 71 | 44428 | 9911******25 | Rameshwar Tiwari | Ghazipur | GHAZIPUR NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 72 | 43382 | 8982******72 | RAJESH KUMAR | Shahjahanpur | BHAWALKHERA | Others | Zamaluddin Ansari | 23-07-2026 |
| 73 | 26856 | 3018******81 | VANDANA RAI | Ghazipur | MOHAMMADABAD | Others | Zamaluddin Ansari | 23-07-2026 |
| 74 | 44430 | 5291******82 | RAJESH SINGH | Unnao | HASANGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 75 | 44389 | 6183******96 | Kuldeep | Agra | NAGAR KSHETRA AGRA | Private | Zamaluddin Ansari | 23-07-2026 |
| 76 | 2120 | 9164******53 | Dinesh kumar | HAPUR | SIMBHAWLI | Others | Zamaluddin Ansari | 23-07-2026 |
| 77 | 44397 | 8132******61 | Sneha Singh | Unnao | HASANGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 78 | 13060 | 8042******67 | Anuj Kumar | Unnao | SIKANDARPUR KARAN | Government | Zamaluddin Ansari | 23-07-2026 |
| 79 | 44390 | 6723******45 | Imran | Gorakhpur | GOLA | Others | Zamaluddin Ansari | 23-07-2026 |
| 80 | 10236 | 8907******95 | USHA DEVI | Mirzapur | NAGAR | Others | Zamaluddin Ansari | 23-07-2026 |
| 81 | 10264 | 4933******72 | Tara | Chandauli | CHAHANIYA | Others | Zamaluddin Ansari | 23-07-2026 |
| 82 | 44429 | 7739******04 | Archna Devi | Banda | NARAINI | Others | Zamaluddin Ansari | 23-07-2026 |
| 83 | 4322 | 2725******30 | Gulab | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 84 | 44427 | 9637******94 | Husan bano | Hardoi | HARPALPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 85 | 43115 | 8910******62 | Mohammad javed | Ghazipur | MARDAH | Others | Zamaluddin Ansari | 23-07-2026 |
| 86 | 43128 | 3057******18 | Varsha singh | Ghazipur | MARDAH | Others | Zamaluddin Ansari | 23-07-2026 |
| 87 | 4325 | 8621******32 | Krisna kumar | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 88 | 43124 | 7702******51 | Raju singh | Ghazipur | MARDAH | Others | Zamaluddin Ansari | 23-07-2026 |
| 89 | 44424 | 4019******64 | aysha praveen | Saharanpur | DEOBAND | Others | Zamaluddin Ansari | 23-07-2026 |
| 90 | 44426 | 3417******23 | Vineet Mohan | Sant Kabir Nagar | PAULI | Government | Zamaluddin Ansari | 23-07-2026 |
| 91 | 10064 | 5325******91 | SATISH KUMAR | Kaushambi | MANJHANPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 92 | 36911 | 7150******85 | shakir husain | Bareilly | NAWABGANJ | Others | Zamaluddin Ansari | 23-07-2026 |
| 93 | 21473 | 2854******05 | Gudiya sonkar | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 94 | 44423 | 4197******61 | Kamini lumari | Sitapur | KHAIRABAD | Others | Zamaluddin Ansari | 23-07-2026 |
| 95 | 10255 | 3664******72 | Prakash | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 96 | 43686 | 7586******70 | SHREYA | Ambedkar Nagar | BHIYAON | Others | Zamaluddin Ansari | 23-07-2026 |
| 97 | 43835 | 2196******48 | Ajay kumar singh | Prayagraj | BAHADURPUR | Others | Zamaluddin Ansari | 23-07-2026 |
| 98 | 44421 | 4163******34 | Indrapal | Sitapur | KHAIRABAD | Others | Zamaluddin Ansari | 23-07-2026 |
| 99 | 7068 | 6850******17 | Suresh | Mirzapur | KONE | Others | Zamaluddin Ansari | 23-07-2026 |
| 100 | 44379 | 8776******05 | Chandralekha | Azamgarh | ATRAULIYA | Others | Zamaluddin Ansari | 23-07-2026 |
