| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 601 | 39201 | 5377******18 | Ashok kumar | Azamgarh | PAWAI | Private | Amarnath Sharma | 23-06-2026 |
| 602 | 39201 | 5377******18 | Ashok kumar | Azamgarh | PAWAI | Private | Kanhaiyalal | 23-06-2026 |
| 603 | 39196 | 5920******97 | AvneeshKumar Yadav | Azamgarh | PAWAI | Others | Kanhaiyalal | 23-06-2026 |
| 604 | 39196 | 5920******97 | AvneeshKumar Yadav | Azamgarh | PAWAI | Others | Amarnath Sharma | 23-06-2026 |
| 605 | 39202 | 4375******28 | Janki Devi | Basti | BAHADURPUR BASTI | Private | Kanhaiyalal | 23-06-2026 |
| 606 | 18376 | 6288******33 | Sanoj kumar | Mirzapur | KONE | Private | Kanhaiyalal | 23-06-2026 |
| 607 | 18376 | 6288******33 | Sanoj kumar | Mirzapur | KONE | Private | Amarnath Sharma | 23-06-2026 |
| 608 | 39208 | 7937******82 | Poonam | Basti | BAHADURPUR BASTI | Others | Kanhaiyalal | 23-06-2026 |
| 609 | 38406 | 2060******32 | Anita Devi | Ghazipur | SAIDPUR | Others | Kanhaiyalal | 23-06-2026 |
| 610 | 12261 | 3027******15 | Pooja yadav | Rae Bareli | SARENI | Government | Amarnath Sharma | 23-06-2026 |
| 611 | 12261 | 3027******15 | Pooja yadav | Rae Bareli | SARENI | Government | Kanhaiyalal | 23-06-2026 |
| 612 | 39206 | 8512******71 | Ravindra Singh | Bulandshahr | SHIKARPUR | Others | Kanhaiyalal | 23-06-2026 |
| 613 | 39198 | 4704******31 | Rekha Devi | Pratapgarh | MANGRAURA | Private | Kanhaiyalal | 23-06-2026 |
| 614 | 39198 | 4704******31 | Rekha Devi | Pratapgarh | MANGRAURA | Private | Amarnath Sharma | 23-06-2026 |
| 615 | 39206 | 8512******71 | Ravindra Singh | Bulandshahr | SHIKARPUR | Others | Amarnath Sharma | 23-06-2026 |
| 616 | 18862 | 5697******62 | Rehan Ansari | Kaushambi | MANJHANPUR | Private | Kanhaiyalal | 23-06-2026 |
| 617 | 25755 | 4820******90 | SHAHANSHAH ALAM | Ambedkar Nagar | AKBARPUR | Private | Kanhaiyalal | 23-06-2026 |
| 618 | 18862 | 5697******62 | Rehan Ansari | Kaushambi | MANJHANPUR | Private | Amarnath Sharma | 23-06-2026 |
| 619 | 11576 | 4312******33 | Ankita singh | Mau | PARDAHA | Government | Amarnath Sharma | 23-06-2026 |
| 620 | 11576 | 4312******33 | Ankita singh | Mau | PARDAHA | Government | Kanhaiyalal | 23-06-2026 |
| 621 | 39031 | 4041******85 | NEELAM | Mirzapur | NARAYANPUR | Others | Kanhaiyalal | 23-06-2026 |
| 622 | 11399 | 7408******30 | Abhishek singh | Mau | PARDAHA | Government | Kanhaiyalal | 23-06-2026 |
| 623 | 39031 | 4041******85 | NEELAM | Mirzapur | NARAYANPUR | Others | Amarnath Sharma | 23-06-2026 |
| 624 | 11399 | 7408******30 | Abhishek singh | Mau | PARDAHA | Government | Amarnath Sharma | 23-06-2026 |
| 625 | 39197 | 7814******08 | Sarita Sen | Kaushambi | CHAYAL | Private | Kanhaiyalal | 23-06-2026 |
| 626 | 39197 | 7814******08 | Sarita Sen | Kaushambi | CHAYAL | Private | Amarnath Sharma | 23-06-2026 |
| 627 | 25755 | 4820******90 | SHAHANSHAH ALAM | Ambedkar Nagar | AKBARPUR | Private | Amarnath Sharma | 23-06-2026 |
| 628 | 39193 | 5489******89 | Bijendra Singh | Bulandshahr | UNCHAGAON | Government | Kanhaiyalal | 23-06-2026 |
| 629 | 10397 | 5542******68 | Shrawan Kumar | Gonda | MANKAPUR | Others | Kanhaiyalal | 23-06-2026 |
| 630 | 10397 | 5542******68 | Shrawan Kumar | Gonda | MANKAPUR | Others | Amarnath Sharma | 23-06-2026 |
| 631 | 39193 | 5489******89 | Bijendra Singh | Bulandshahr | UNCHAGAON | Government | Amarnath Sharma | 23-06-2026 |
| 632 | 39191 | 5272******31 | Sandeep Yadav | Ambedkar Nagar | JALALPUR | Others | Amarnath Sharma | 23-06-2026 |
| 633 | 39195 | 7390******91 | REETA TRIPATHI | Pratapgarh | KUNDA | Others | Kanhaiyalal | 23-06-2026 |
| 634 | 39191 | 5272******31 | Sandeep Yadav | Ambedkar Nagar | JALALPUR | Others | Kanhaiyalal | 23-06-2026 |
| 635 | 39192 | 5383******06 | MITHLESH SINGH | Bulandshahr | LAKHAOTI | Others | Kanhaiyalal | 23-06-2026 |
| 636 | 39192 | 5383******06 | MITHLESH SINGH | Bulandshahr | LAKHAOTI | Others | Amarnath Sharma | 23-06-2026 |
| 637 | 39195 | 7390******91 | REETA TRIPATHI | Pratapgarh | KUNDA | Others | Amarnath Sharma | 23-06-2026 |
| 638 | 29332 | 3049******20 | Lowlesh Narayan Tripathi | Prayagraj | SORAON | Professional | Kanhaiyalal | 18-06-2026 |
| 639 | 29332 | 3049******20 | Lowlesh Narayan Tripathi | Prayagraj | SORAON | Professional | Amarnath Sharma | 18-06-2026 |
| 640 | 19283 | 4186******66 | Alok Tripathi | Prayagraj | SHRINGVERPUR | Professional | Kanhaiyalal | 17-06-2026 |
| 641 | 19283 | 4186******66 | Alok Tripathi | Prayagraj | SHRINGVERPUR | Professional | Amarnath Sharma | 19-06-2026 |
| 642 | 33041 | 7925******84 | Dr Rang Nath shukla | Pratapgarh | SADAR PRATAPGARH | Professional | Kanhaiyalal | 18-06-2026 |
| 643 | 33041 | 7925******84 | Dr Rang Nath shukla | Pratapgarh | SADAR PRATAPGARH | Professional | Amarnath Sharma | 17-06-2026 |
| 644 | 19261 | 4758******42 | SHRIVILAS SHUKLA | Pratapgarh | SADAR PRATAPGARH | Professional | Kanhaiyalal | 17-06-2026 |
| 645 | 19261 | 4758******42 | SHRIVILAS SHUKLA | Pratapgarh | SADAR PRATAPGARH | Professional | Amarnath Sharma | 18-06-2026 |
| 646 | 33391 | 7889******96 | Ashish Kumar | Lucknow | SAROJINI NAGAR | Government | Kanhaiyalal | 17-06-2026 |
| 647 | 33391 | 7889******96 | Ashish Kumar | Lucknow | SAROJINI NAGAR | Government | Amarnath Sharma | 17-06-2026 |
| 648 | 29066 | 8726******24 | VINAY KUMAR | Saharanpur | SARSAWA | Others | Kanhaiyalal | 23-06-2026 |
| 649 | 13802 | 8574******05 | Reenoo | Prayagraj | SORAON | Government | Kanhaiyalal | 23-06-2026 |
| 650 | 13802 | 8574******05 | Reenoo | Prayagraj | SORAON | Government | Amarnath Sharma | 18-06-2026 |
| 651 | 29235 | 7199******08 | AKSHAY KUMAR | Saharanpur | SARSAWA | Others | Kanhaiyalal | 23-06-2026 |
| 652 | 5123 | 4147******03 | Amitesh basu malik | Mirzapur | CHHANBEY | Others | Amarnath Sharma | 23-06-2026 |
| 653 | 29239 | 3314******78 | RINU KUMAR | Saharanpur | SARSAWA | Others | Kanhaiyalal | 23-06-2026 |
| 654 | 5123 | 4147******03 | Amitesh basu malik | Mirzapur | CHHANBEY | Others | Kanhaiyalal | 23-06-2026 |
| 655 | 24552 | 3869******95 | Sunita mishra | Bahraich | PAYAGPUR | Others | Kanhaiyalal | 23-06-2026 |
| 656 | 39189 | 6911******94 | Rajeev Kumar | Shahjahanpur | KALAN | Government | Kanhaiyalal | 23-06-2026 |
| 657 | 24552 | 3869******95 | Sunita mishra | Bahraich | PAYAGPUR | Others | Amarnath Sharma | 23-06-2026 |
| 658 | 38946 | 4189******26 | Arvind Kumar Singh | Hardoi | KACHHAUNA | Others | Amarnath Sharma | 23-06-2026 |
| 659 | 24548 | 9177******72 | Dinesh Kumar mishra | Bahraich | PAYAGPUR | Professional | Kanhaiyalal | 23-06-2026 |
| 660 | 39189 | 6911******94 | Rajeev Kumar | Shahjahanpur | KALAN | Government | Amarnath Sharma | 23-06-2026 |
| 661 | 38946 | 4189******26 | Arvind Kumar Singh | Hardoi | KACHHAUNA | Others | Kanhaiyalal | 23-06-2026 |
| 662 | 24548 | 9177******72 | Dinesh Kumar mishra | Bahraich | PAYAGPUR | Professional | Amarnath Sharma | 23-06-2026 |
| 663 | 9262 | 7141******72 | Suraj Singh m | Sultanpur | BHADAIYAN | Others | Amarnath Sharma | 23-06-2026 |
| 664 | 9262 | 7141******72 | Suraj Singh m | Sultanpur | BHADAIYAN | Others | Kanhaiyalal | 23-06-2026 |
| 665 | 25834 | 7302******30 | Rama devi | Bahraich | PAYAGPUR | Others | Kanhaiyalal | 23-06-2026 |
| 666 | 25834 | 7302******30 | Rama devi | Bahraich | PAYAGPUR | Others | Amarnath Sharma | 23-06-2026 |
| 667 | 39170 | 3758******24 | Surendra Kumar Singh | Fatehpur | TELIYANI | Others | Kanhaiyalal | 23-06-2026 |
| 668 | 25836 | 2730******81 | Pawan kumar | Bahraich | PAYAGPUR | Others | Kanhaiyalal | 23-06-2026 |
| 669 | 35102 | 2900******17 | ravish chandra mishra | Jaunpur | SIKRARA | Private | Amarnath Sharma | 23-06-2026 |
| 670 | 25836 | 2730******81 | Pawan kumar | Bahraich | PAYAGPUR | Others | Amarnath Sharma | 23-06-2026 |
| 671 | 39170 | 3758******24 | Surendra Kumar Singh | Fatehpur | TELIYANI | Others | Amarnath Sharma | 23-06-2026 |
| 672 | 35102 | 2900******17 | ravish chandra mishra | Jaunpur | SIKRARA | Private | Kanhaiyalal | 23-06-2026 |
| 673 | 405 | 8291******20 | Pratibha Yadav | Ghazipur | MARDAH | Others | Amarnath Sharma | 23-06-2026 |
| 674 | 23449 | 6925******99 | faizan ahmad | Prayagraj | SHANKARGARH | Private | Kanhaiyalal | 23-06-2026 |
| 675 | 23449 | 6925******99 | faizan ahmad | Prayagraj | SHANKARGARH | Private | Amarnath Sharma | 23-06-2026 |
| 676 | 405 | 8291******20 | Pratibha Yadav | Ghazipur | MARDAH | Others | Kanhaiyalal | 23-06-2026 |
| 677 | 34191 | 2677******43 | Manoj Kumar | Prayagraj | NAGAR KSHETRA | Private | Kanhaiyalal | 23-06-2026 |
| 678 | 34191 | 2677******43 | Manoj Kumar | Prayagraj | NAGAR KSHETRA | Private | Amarnath Sharma | 23-06-2026 |
| 679 | 33059 | 2739******52 | vivek | Prayagraj | NAGAR KSHETRA | Government | Kanhaiyalal | 23-06-2026 |
| 680 | 33059 | 2739******52 | vivek | Prayagraj | NAGAR KSHETRA | Government | Amarnath Sharma | 23-06-2026 |
| 681 | 23984 | 2198******73 | NIVEDITA | Prayagraj | NAGAR KSHETRA | Government | Kanhaiyalal | 23-06-2026 |
| 682 | 24315 | 5620******23 | Bhagavan Deee | Moradabad | MORADABAD RURAL | Others | Amarnath Sharma | 23-06-2026 |
| 683 | 23984 | 2198******73 | NIVEDITA | Prayagraj | NAGAR KSHETRA | Government | Amarnath Sharma | 23-06-2026 |
| 684 | 26532 | 1122******66 | gomti devi | Prayagraj | NAGAR KSHETRA | Private | Kanhaiyalal | 23-06-2026 |
| 685 | 26532 | 1122******66 | gomti devi | Prayagraj | NAGAR KSHETRA | Private | Amarnath Sharma | 23-06-2026 |
| 686 | 24315 | 5620******23 | Bhagavan Deee | Moradabad | MORADABAD RURAL | Others | Kanhaiyalal | 23-06-2026 |
| 687 | 32148 | 6183******00 | SURAJ MUKHI | Moradabad | MORADABAD RURAL | Government | Kanhaiyalal | 23-06-2026 |
| 688 | 32148 | 6183******00 | SURAJ MUKHI | Moradabad | MORADABAD RURAL | Government | Amarnath Sharma | 23-06-2026 |
| 689 | 1285 | 9086******04 | BHURI DEVI | Moradabad | MORADABAD RURAL | Others | Amarnath Sharma | 23-06-2026 |
| 690 | 1285 | 9086******04 | BHURI DEVI | Moradabad | MORADABAD RURAL | Others | Kanhaiyalal | 23-06-2026 |
| 691 | 39186 | 2071******53 | Alok Kumar Mishra | Gonda | MANKAPUR | Others | Kanhaiyalal | 23-06-2026 |
| 692 | 39186 | 2071******53 | Alok Kumar Mishra | Gonda | MANKAPUR | Others | Amarnath Sharma | 23-06-2026 |
| 693 | 21788 | 5950******51 | Rubi Devi | Balrampur | BALRAMPUR | Others | Kanhaiyalal | 23-06-2026 |
| 694 | 21788 | 5950******51 | Rubi Devi | Balrampur | BALRAMPUR | Others | Amarnath Sharma | 23-06-2026 |
| 695 | 39187 | 6728******69 | Munesh | AMROHA | JOYA | Others | Kanhaiyalal | 23-06-2026 |
| 696 | 39187 | 6728******69 | Munesh | AMROHA | JOYA | Others | Amarnath Sharma | 23-06-2026 |
| 697 | 21649 | 3806******97 | GUDIYA DEVI | Ghazipur | GHAZIPUR SADAR | Others | Kanhaiyalal | 23-06-2026 |
| 698 | 21649 | 3806******97 | GUDIYA DEVI | Ghazipur | GHAZIPUR SADAR | Others | Amarnath Sharma | 23-06-2026 |
| 699 | 9780 | 3745******91 | Soni kumari | Ballia | NAGAR KSHETRA | Others | Kanhaiyalal | 23-06-2026 |
| 700 | 9780 | 3745******91 | Soni kumari | Ballia | NAGAR KSHETRA | Others | Amarnath Sharma | 23-06-2026 |
