| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 201 | 39295 | 8968******35 | MANOJ | Maharajganj | NICHLAUL | Others | Amarnath Sharma | 24-06-2026 |
| 202 | 39310 | 8308******52 | SUSHMA DEVI | Mirzapur | RAJGARH | Others | Kanhaiyalal | 24-06-2026 |
| 203 | 39334 | 3804******38 | Asha Devi | Chandauli | CHANDAULI | Others | Kanhaiyalal | 24-06-2026 |
| 204 | 39310 | 8308******52 | SUSHMA DEVI | Mirzapur | RAJGARH | Others | Amarnath Sharma | 24-06-2026 |
| 205 | 39334 | 3804******38 | Asha Devi | Chandauli | CHANDAULI | Others | Amarnath Sharma | 24-06-2026 |
| 206 | 12800 | 4667******90 | Bhuvnesh kumar | Firozabad | KHAIRGARH | Others | Kanhaiyalal | 24-06-2026 |
| 207 | 39311 | 2559******91 | Sarvesh Lodhi | Aligarh | GANGIRI | Others | Amarnath Sharma | 24-06-2026 |
| 208 | 34994 | 6690******06 | Tulsi ram | Sultanpur | KURWAR | Private | Amarnath Sharma | 24-06-2026 |
| 209 | 34994 | 6690******06 | Tulsi ram | Sultanpur | KURWAR | Private | Kanhaiyalal | 24-06-2026 |
| 210 | 35228 | 6756******71 | GYANA devi | Sultanpur | KURWAR | Others | Kanhaiyalal | 24-06-2026 |
| 211 | 35228 | 6756******71 | GYANA devi | Sultanpur | KURWAR | Others | Amarnath Sharma | 24-06-2026 |
| 212 | 36334 | 9520******91 | Ram Baran Maurya | Gonda | NAGAR KSHETRA | Others | Kanhaiyalal | 24-06-2026 |
| 213 | 36334 | 9520******91 | Ram Baran Maurya | Gonda | NAGAR KSHETRA | Others | Amarnath Sharma | 24-06-2026 |
| 214 | 8410 | 9728******11 | Shivam singh | Mirzapur | KONE | Others | Kanhaiyalal | 24-06-2026 |
| 215 | 8410 | 9728******11 | Shivam singh | Mirzapur | KONE | Others | Amarnath Sharma | 24-06-2026 |
| 216 | 5350 | 3114******51 | Pinki devi | Gonda | MANKAPUR | Others | Kanhaiyalal | 24-06-2026 |
| 217 | 5350 | 3114******51 | Pinki devi | Gonda | MANKAPUR | Others | Amarnath Sharma | 24-06-2026 |
| 218 | 4038 | 6801******37 | Jagdamba Prasad | Gonda | MANKAPUR | Others | Kanhaiyalal | 24-06-2026 |
| 219 | 4038 | 6801******37 | Jagdamba Prasad | Gonda | MANKAPUR | Others | Amarnath Sharma | 24-06-2026 |
| 220 | 39274 | 8557******27 | Mamta devi | Kannauj | UMARDA | Others | Kanhaiyalal | 24-06-2026 |
| 221 | 39182 | 3943******56 | Shivlata | Sambhal | ASMOLI | Others | Kanhaiyalal | 24-06-2026 |
| 222 | 39274 | 8557******27 | Mamta devi | Kannauj | UMARDA | Others | Amarnath Sharma | 24-06-2026 |
| 223 | 39235 | 7619******88 | Ram Jagat | AYODHYA | TARUN | Government | Kanhaiyalal | 24-06-2026 |
| 224 | 39182 | 3943******56 | Shivlata | Sambhal | ASMOLI | Others | Amarnath Sharma | 24-06-2026 |
| 225 | 39235 | 7619******88 | Ram Jagat | AYODHYA | TARUN | Government | Amarnath Sharma | 24-06-2026 |
| 226 | 39262 | 6320******58 | shiv kumar | Gonda | CHHAPIYA | Private | Kanhaiyalal | 24-06-2026 |
| 227 | 39269 | 9064******52 | Gopal ji | Kannauj | UMARDA | Others | Kanhaiyalal | 24-06-2026 |
| 228 | 39269 | 9064******52 | Gopal ji | Kannauj | UMARDA | Others | Amarnath Sharma | 24-06-2026 |
| 229 | 39262 | 6320******58 | shiv kumar | Gonda | CHHAPIYA | Private | Amarnath Sharma | 24-06-2026 |
| 230 | 39272 | 8215******10 | Tanu | Kannauj | UMARDA | Others | Kanhaiyalal | 24-06-2026 |
| 231 | 16452 | 7069******11 | Ravi kumar | Sultanpur | NAGAR KSHETRA SULTANPUR | Private | Kanhaiyalal | 24-06-2026 |
| 232 | 39272 | 8215******10 | Tanu | Kannauj | UMARDA | Others | Amarnath Sharma | 24-06-2026 |
| 233 | 39323 | 2680******12 | Ramsahay | Mahoba | KABRAI | Others | Kanhaiyalal | 24-06-2026 |
| 234 | 39323 | 2680******12 | Ramsahay | Mahoba | KABRAI | Others | Amarnath Sharma | 24-06-2026 |
| 235 | 648 | 4844******36 | GEETA DEVI | Ghazipur | GHAZIPUR SADAR | Others | Kanhaiyalal | 24-06-2026 |
| 236 | 648 | 4844******36 | GEETA DEVI | Ghazipur | GHAZIPUR SADAR | Others | Amarnath Sharma | 24-06-2026 |
| 237 | 29631 | 9922******53 | SHASHIKALA SINGH | Ghazipur | GHAZIPUR SADAR | Others | Kanhaiyalal | 24-06-2026 |
| 238 | 29631 | 9922******53 | SHASHIKALA SINGH | Ghazipur | GHAZIPUR SADAR | Others | Amarnath Sharma | 24-06-2026 |
| 239 | 34154 | 5475******78 | Jahanvi Saxena | Budaun | NAGAR BUDAUN | Others | Kanhaiyalal | 24-06-2026 |
| 240 | 34154 | 5475******78 | Jahanvi Saxena | Budaun | NAGAR BUDAUN | Others | Amarnath Sharma | 24-06-2026 |
| 241 | 39306 | 9529******78 | Archita | Siddharthnagar | BIRDPUR | Others | Amarnath Sharma | 23-06-2026 |
| 242 | 39302 | 6498******00 | Sakuntala | Siddharthnagar | BIRDPUR | Others | Amarnath Sharma | 23-06-2026 |
| 243 | 39311 | 2559******91 | Sarvesh Lodhi | Aligarh | GANGIRI | Others | Kanhaiyalal | 23-06-2026 |
| 244 | 39322 | 8808******00 | Gauri | Sultanpur | BHADAIYAN | Others | Kanhaiyalal | 23-06-2026 |
| 245 | 39322 | 8808******00 | Gauri | Sultanpur | BHADAIYAN | Others | Amarnath Sharma | 23-06-2026 |
| 246 | 39321 | 7962******94 | Amrut Lal | Sultanpur | BHADAIYAN | Others | Kanhaiyalal | 23-06-2026 |
| 247 | 39321 | 7962******94 | Amrut Lal | Sultanpur | BHADAIYAN | Others | Amarnath Sharma | 23-06-2026 |
| 248 | 39297 | 5090******16 | kanti pal | Kannauj | UMARDA | Others | Kanhaiyalal | 24-06-2026 |
| 249 | 39297 | 5090******16 | kanti pal | Kannauj | UMARDA | Others | Amarnath Sharma | 24-06-2026 |
| 250 | 39303 | 6141******12 | Kunwar singh pal | Kannauj | UMARDA | Private | Kanhaiyalal | 24-06-2026 |
| 251 | 39303 | 6141******12 | Kunwar singh pal | Kannauj | UMARDA | Private | Amarnath Sharma | 24-06-2026 |
| 252 | 17061 | 7993******32 | Vandana Sharma | Agra | NAGAR KSHETRA AGRA | Private | Kanhaiyalal | 23-06-2026 |
| 253 | 20501 | 8004******77 | Sachin Gupta | Shahjahanpur | JALALABAD | Professional | Kanhaiyalal | 23-06-2026 |
| 254 | 20501 | 8004******77 | Sachin Gupta | Shahjahanpur | JALALABAD | Professional | Amarnath Sharma | 23-06-2026 |
| 255 | 15131 | 5584******76 | DEEPMALA | Bareilly | SHERGARH | Government | Amarnath Sharma | 23-06-2026 |
| 256 | 37218 | 3896******70 | Saraswati | Sultanpur | LAMBHUA | Others | Kanhaiyalal | 23-06-2026 |
| 257 | 39246 | 8915******27 | VASHUDEV YADAV | Sultanpur | KURWAR | Private | Kanhaiyalal | 23-06-2026 |
| 258 | 15131 | 5584******76 | DEEPMALA | Bareilly | SHERGARH | Government | Kanhaiyalal | 23-06-2026 |
| 259 | 37218 | 3896******70 | Saraswati | Sultanpur | LAMBHUA | Others | Amarnath Sharma | 23-06-2026 |
| 260 | 39246 | 8915******27 | VASHUDEV YADAV | Sultanpur | KURWAR | Private | Amarnath Sharma | 23-06-2026 |
| 261 | 23362 | 7116******62 | Prahalad singh | Agra | FATEHABAD | Others | Kanhaiyalal | 23-06-2026 |
| 262 | 23362 | 7116******62 | Prahalad singh | Agra | FATEHABAD | Others | Amarnath Sharma | 23-06-2026 |
| 263 | 39309 | 8383******17 | neeraj kumar | Kasganj | SAHAWAR | Others | Kanhaiyalal | 23-06-2026 |
| 264 | 39309 | 8383******17 | neeraj kumar | Kasganj | SAHAWAR | Others | Amarnath Sharma | 23-06-2026 |
| 265 | 29542 | 4433******66 | sanno devi | Unnao | BICHHIYA | Private | Kanhaiyalal | 23-06-2026 |
| 266 | 39312 | 7213******78 | NEEL MANI SHUKLA | Kanpur Nagar | KIDWAI NAGAR | Private | Kanhaiyalal | 10-06-2026 |
| 267 | 39312 | 7213******78 | NEEL MANI SHUKLA | Kanpur Nagar | KIDWAI NAGAR | Private | Amarnath Sharma | 10-06-2026 |
| 268 | 29542 | 4433******66 | sanno devi | Unnao | BICHHIYA | Private | Amarnath Sharma | 23-06-2026 |
| 269 | 39308 | 6294******55 | HITESH DIXIT | Sitapur | NAGAR KSHETRA SITAPUR | Professional | Kanhaiyalal | 23-06-2026 |
| 270 | 39308 | 6294******55 | HITESH DIXIT | Sitapur | NAGAR KSHETRA SITAPUR | Professional | Amarnath Sharma | 23-06-2026 |
| 271 | 32316 | 6728******47 | tanudevi | Saharanpur | NAGAL | Others | Kanhaiyalal | 23-06-2026 |
| 272 | 28300 | 4193******07 | Praveen Kumar Singh | Ghazipur | MARDAH | Others | Kanhaiyalal | 23-06-2026 |
| 273 | 22976 | 6136******54 | AKHILESH KUMAR SAROJ | Pratapgarh | LAKSHMANPUR | Government | Kanhaiyalal | 23-06-2026 |
| 274 | 28300 | 4193******07 | Praveen Kumar Singh | Ghazipur | MARDAH | Others | Amarnath Sharma | 23-06-2026 |
| 275 | 22976 | 6136******54 | AKHILESH KUMAR SAROJ | Pratapgarh | LAKSHMANPUR | Government | Amarnath Sharma | 23-06-2026 |
| 276 | 36378 | 5515******87 | Amit kumar Tiwari | Ghazipur | MARDAH | Others | Kanhaiyalal | 23-06-2026 |
| 277 | 39307 | 4464******19 | Rambabu sharma | Mathura | NAUHJHEEL | Others | Kanhaiyalal | 23-06-2026 |
| 278 | 39307 | 4464******19 | Rambabu sharma | Mathura | NAUHJHEEL | Others | Amarnath Sharma | 23-06-2026 |
| 279 | 36378 | 5515******87 | Amit kumar Tiwari | Ghazipur | MARDAH | Others | Amarnath Sharma | 23-06-2026 |
| 280 | 38521 | 5779******90 | MOHAN SINGH | Saharanpur | PUNWARKA | Private | Kanhaiyalal | 23-06-2026 |
| 281 | 38521 | 5779******90 | MOHAN SINGH | Saharanpur | PUNWARKA | Private | Amarnath Sharma | 23-06-2026 |
| 282 | 12800 | 4667******90 | Bhuvnesh kumar | Firozabad | KHAIRGARH | Others | Amarnath Sharma | 23-06-2026 |
| 283 | 39305 | 2049******83 | Yogesh Kumar Singh | Mirzapur | NARAYANPUR | Others | Kanhaiyalal | 23-06-2026 |
| 284 | 39275 | 6229******35 | Seema Devi | Mirzapur | MAJHAWAN | Others | Kanhaiyalal | 23-06-2026 |
| 285 | 39305 | 2049******83 | Yogesh Kumar Singh | Mirzapur | NARAYANPUR | Others | Amarnath Sharma | 23-06-2026 |
| 286 | 10769 | 5038******42 | BHAGWAN DAS PRAJAPATI | Chandauli | NIYAMTABAD | Others | Kanhaiyalal | 23-06-2026 |
| 287 | 10769 | 5038******42 | BHAGWAN DAS PRAJAPATI | Chandauli | NIYAMTABAD | Others | Amarnath Sharma | 23-06-2026 |
| 288 | 39299 | 3584******85 | Nitika Gupta | Jalaun | NAGAR ORAI | Government | Kanhaiyalal | 23-06-2026 |
| 289 | 38528 | 6978******77 | MINAKSHI | Saharanpur | SADHAULI KADEEM | Others | Kanhaiyalal | 23-06-2026 |
| 290 | 38528 | 6978******77 | MINAKSHI | Saharanpur | SADHAULI KADEEM | Others | Amarnath Sharma | 23-06-2026 |
| 291 | 39275 | 6229******35 | Seema Devi | Mirzapur | MAJHAWAN | Others | Amarnath Sharma | 23-06-2026 |
| 292 | 39299 | 3584******85 | Nitika Gupta | Jalaun | NAGAR ORAI | Government | Amarnath Sharma | 23-06-2026 |
| 293 | 38525 | 6634******12 | SUNIL KUMAR | Saharanpur | MUZAFFARABAD | Others | Kanhaiyalal | 23-06-2026 |
| 294 | 38525 | 6634******12 | SUNIL KUMAR | Saharanpur | MUZAFFARABAD | Others | Amarnath Sharma | 23-06-2026 |
| 295 | 39296 | 9099******24 | Nikhil Gupta | Jalaun | NAGAR KALPI | Government | Amarnath Sharma | 23-06-2026 |
| 296 | 39296 | 9099******24 | Nikhil Gupta | Jalaun | NAGAR KALPI | Government | Kanhaiyalal | 23-06-2026 |
| 297 | 39298 | 9601******64 | Anil Kumar Singh | Pratapgarh | KALAKANKAR | Private | Kanhaiyalal | 23-06-2026 |
| 298 | 38869 | 6515******12 | sheela kumari | Sultanpur | BALDIRAI | Others | Amarnath Sharma | 23-06-2026 |
| 299 | 39300 | 2151******52 | AWADHESH KUMAR | Varanasi | CHIRAIGAON | Private | Kanhaiyalal | 23-06-2026 |
| 300 | 38522 | 5038******69 | BABITA DEVI | Saharanpur | MUZAFFARABAD | Others | Amarnath Sharma | 23-06-2026 |
