| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 31368 | 2892******91 | Nijamuddeen Ahamd | Gorakhpur | GOLA | Others | Amarnath Sharma | 24-06-2026 |
| 102 | 39375 | 6586******60 | Rajiya Begam | Mirzapur | SEEKHAR | Others | Kanhaiyalal | 24-06-2026 |
| 103 | 39375 | 6586******60 | Rajiya Begam | Mirzapur | SEEKHAR | Others | Amarnath Sharma | 24-06-2026 |
| 104 | 38053 | 9288******32 | Rupesh Bharti | Bulandshahr | BULANDSHAHR | Private | Amarnath Sharma | 24-06-2026 |
| 105 | 39379 | 8625******35 | Sudha Gaud | Sultanpur | DUBEYPUR | Others | Kanhaiyalal | 24-06-2026 |
| 106 | 39379 | 8625******35 | Sudha Gaud | Sultanpur | DUBEYPUR | Others | Amarnath Sharma | 24-06-2026 |
| 107 | 25390 | 8174******86 | Sushil Singh | Mathura | MATHURA BLOCK | Private | Kanhaiyalal | 24-06-2026 |
| 108 | 38053 | 9288******32 | Rupesh Bharti | Bulandshahr | BULANDSHAHR | Private | Kanhaiyalal | 24-06-2026 |
| 109 | 22467 | 8693******81 | PRADEEP SRIVASTAVA | Prayagraj | URUWA | Private | Amarnath Sharma | 24-06-2026 |
| 110 | 25390 | 8174******86 | Sushil Singh | Mathura | MATHURA BLOCK | Private | Amarnath Sharma | 24-06-2026 |
| 111 | 22467 | 8693******81 | PRADEEP SRIVASTAVA | Prayagraj | URUWA | Private | Kanhaiyalal | 24-06-2026 |
| 112 | 31368 | 2892******91 | Nijamuddeen Ahamd | Gorakhpur | GOLA | Others | Kanhaiyalal | 24-06-2026 |
| 113 | 25782 | 9475******08 | Raj kumar | Shahjahanpur | KALAN | Private | Amarnath Sharma | 24-06-2026 |
| 114 | 25782 | 9475******08 | Raj kumar | Shahjahanpur | KALAN | Private | Kanhaiyalal | 24-06-2026 |
| 115 | 39372 | 6687******84 | Pradeep Kumar | Ambedkar Nagar | JALALPUR | Others | Kanhaiyalal | 24-06-2026 |
| 116 | 25784 | 6637******15 | Rajesh kumar | Shahjahanpur | KALAN | Private | Kanhaiyalal | 24-06-2026 |
| 117 | 25784 | 6637******15 | Rajesh kumar | Shahjahanpur | KALAN | Private | Amarnath Sharma | 24-06-2026 |
| 118 | 39372 | 6687******84 | Pradeep Kumar | Ambedkar Nagar | JALALPUR | Others | Amarnath Sharma | 24-06-2026 |
| 119 | 25795 | 9437******68 | Dileep Balmiki | Shahjahanpur | KALAN | Private | Kanhaiyalal | 24-06-2026 |
| 120 | 25795 | 9437******68 | Dileep Balmiki | Shahjahanpur | KALAN | Private | Amarnath Sharma | 24-06-2026 |
| 121 | 39371 | 3103******15 | neha srivastava | Gonda | JHANJHARI | Others | Amarnath Sharma | 24-06-2026 |
| 122 | 32113 | 7981******85 | Deepak Kumar Dubey | Mirzapur | KONE | Private | Amarnath Sharma | 24-06-2026 |
| 123 | 32113 | 7981******85 | Deepak Kumar Dubey | Mirzapur | KONE | Private | Kanhaiyalal | 24-06-2026 |
| 124 | 17816 | 8754******93 | MANSHA YADAV | Ghazipur | MANIHARI | Others | Kanhaiyalal | 24-06-2026 |
| 125 | 17816 | 8754******93 | MANSHA YADAV | Ghazipur | MANIHARI | Others | Amarnath Sharma | 24-06-2026 |
| 126 | 34786 | 4501******64 | VINOD SINGH YADAV | Ghazipur | DEOKALI | Others | Kanhaiyalal | 24-06-2026 |
| 127 | 34786 | 4501******64 | VINOD SINGH YADAV | Ghazipur | DEOKALI | Others | Amarnath Sharma | 24-06-2026 |
| 128 | 11553 | 7228******22 | DILEEP KUMAR SRIVASTAVA | Prayagraj | URUWA | Government | Amarnath Sharma | 24-06-2026 |
| 129 | 39364 | 7043******46 | Sintoo Singh | Sultanpur | DUBEYPUR | Others | Kanhaiyalal | 24-06-2026 |
| 130 | 39364 | 7043******46 | Sintoo Singh | Sultanpur | DUBEYPUR | Others | Amarnath Sharma | 24-06-2026 |
| 131 | 39363 | 2439******73 | Rajesh kumar | Auraiya | SAHAR | Private | Amarnath Sharma | 24-06-2026 |
| 132 | 39363 | 2439******73 | Rajesh kumar | Auraiya | SAHAR | Private | Kanhaiyalal | 24-06-2026 |
| 133 | 11756 | 2496******94 | Brijnath Kumar | Azamgarh | BILARIYAGANJ | Government | Kanhaiyalal | 24-06-2026 |
| 134 | 39362 | 9455******84 | Rajendera Prasad | Sultanpur | KURWAR | Others | Kanhaiyalal | 24-06-2026 |
| 135 | 39362 | 9455******84 | Rajendera Prasad | Sultanpur | KURWAR | Others | Amarnath Sharma | 24-06-2026 |
| 136 | 11756 | 2496******94 | Brijnath Kumar | Azamgarh | BILARIYAGANJ | Government | Amarnath Sharma | 24-06-2026 |
| 137 | 39361 | 4408******25 | Khushi shukla | Barabanki | BANIKODAR | Others | Kanhaiyalal | 24-06-2026 |
| 138 | 39358 | 6718******98 | Parmod Kumar | Aligarh | ATRAULI | Private | Kanhaiyalal | 24-06-2026 |
| 139 | 39361 | 4408******25 | Khushi shukla | Barabanki | BANIKODAR | Others | Amarnath Sharma | 24-06-2026 |
| 140 | 39358 | 6718******98 | Parmod Kumar | Aligarh | ATRAULI | Private | Amarnath Sharma | 24-06-2026 |
| 141 | 39357 | 2894******14 | Anju Kumari | Aligarh | KHAIR | Others | Kanhaiyalal | 24-06-2026 |
| 142 | 39357 | 2894******14 | Anju Kumari | Aligarh | KHAIR | Others | Amarnath Sharma | 24-06-2026 |
| 143 | 39345 | 2978******69 | Ruksar | Hardoi | HARPALPUR | Others | Amarnath Sharma | 24-06-2026 |
| 144 | 39355 | 3810******18 | Sunita | Budaun | MIAON | Others | Kanhaiyalal | 24-06-2026 |
| 145 | 39355 | 3810******18 | Sunita | Budaun | MIAON | Others | Amarnath Sharma | 24-06-2026 |
| 146 | 39345 | 2978******69 | Ruksar | Hardoi | HARPALPUR | Others | Kanhaiyalal | 24-06-2026 |
| 147 | 39351 | 6734******12 | AMBRISH KUMAR GAUTAM | Hardoi | KOTHAWAN | Others | Kanhaiyalal | 24-06-2026 |
| 148 | 39351 | 6734******12 | AMBRISH KUMAR GAUTAM | Hardoi | KOTHAWAN | Others | Amarnath Sharma | 24-06-2026 |
| 149 | 26444 | 4218******46 | Meenakshi Srivastava | Lucknow | NAGAR CHHETRA ZONE 6 | Others | Amarnath Sharma | 24-06-2026 |
| 150 | 38347 | 5918******40 | Prajjwal kesarwani | Prayagraj | SHANKARGARH | Others | Amarnath Sharma | 24-06-2026 |
| 151 | 39348 | 2040******23 | Amreesh kumar | Auraiya | SAHAR | Private | Kanhaiyalal | 24-06-2026 |
| 152 | 26482 | 3144******73 | Ashish Srivastava | Lucknow | NAGAR CHHETRA ZONE 6 | Others | Amarnath Sharma | 24-06-2026 |
| 153 | 22160 | 5256******69 | Syed Masood Salim | Moradabad | KUNDARKI | Private | Amarnath Sharma | 24-06-2026 |
| 154 | 39348 | 2040******23 | Amreesh kumar | Auraiya | SAHAR | Private | Amarnath Sharma | 24-06-2026 |
| 155 | 39346 | 9943******07 | Amarpal | Meerut | SARURPUR | Others | Kanhaiyalal | 24-06-2026 |
| 156 | 22160 | 5256******69 | Syed Masood Salim | Moradabad | KUNDARKI | Private | Kanhaiyalal | 24-06-2026 |
| 157 | 11100 | 6638******23 | DILEEP KUMAR | Mirzapur | NAGAR PALIKA | Others | Kanhaiyalal | 24-06-2026 |
| 158 | 26492 | 8318******90 | Namrata Srivastava | Lucknow | NAGAR CHHETRA ZONE 6 | Others | Amarnath Sharma | 24-06-2026 |
| 159 | 11100 | 6638******23 | DILEEP KUMAR | Mirzapur | NAGAR PALIKA | Others | Amarnath Sharma | 24-06-2026 |
| 160 | 39346 | 9943******07 | Amarpal | Meerut | SARURPUR | Others | Amarnath Sharma | 24-06-2026 |
| 161 | 26492 | 8318******90 | Namrata Srivastava | Lucknow | NAGAR CHHETRA ZONE 6 | Others | Kanhaiyalal | 24-06-2026 |
| 162 | 26482 | 3144******73 | Ashish Srivastava | Lucknow | NAGAR CHHETRA ZONE 6 | Others | Kanhaiyalal | 24-06-2026 |
| 163 | 26444 | 4218******46 | Meenakshi Srivastava | Lucknow | NAGAR CHHETRA ZONE 6 | Others | Kanhaiyalal | 24-06-2026 |
| 164 | 3467 | 2285******53 | Veermati | BAGHPAT | BINAULI | Others | Kanhaiyalal | 24-06-2026 |
| 165 | 3467 | 2285******53 | Veermati | BAGHPAT | BINAULI | Others | Amarnath Sharma | 24-06-2026 |
| 166 | 39343 | 6451******33 | Archana | AYODHYA | BIKAPUR | Others | Kanhaiyalal | 24-06-2026 |
| 167 | 39343 | 6451******33 | Archana | AYODHYA | BIKAPUR | Others | Amarnath Sharma | 24-06-2026 |
| 168 | 21883 | 6266******77 | MUNNALAL | Sultanpur | DHANPATGANJ | Government | Kanhaiyalal | 24-06-2026 |
| 169 | 39301 | 8672******75 | Vijay Pal | Bulandshahr | KHURJA | Others | Kanhaiyalal | 24-06-2026 |
| 170 | 39341 | 4933******22 | Shilpa | AYODHYA | BIKAPUR | Others | Kanhaiyalal | 24-06-2026 |
| 171 | 39341 | 4933******22 | Shilpa | AYODHYA | BIKAPUR | Others | Amarnath Sharma | 24-06-2026 |
| 172 | 39301 | 8672******75 | Vijay Pal | Bulandshahr | KHURJA | Others | Amarnath Sharma | 24-06-2026 |
| 173 | 21883 | 6266******77 | MUNNALAL | Sultanpur | DHANPATGANJ | Government | Amarnath Sharma | 24-06-2026 |
| 174 | 39205 | 7900******13 | VIJAY KUMAR | BAGHPAT | BINAULI | Private | Kanhaiyalal | 24-06-2026 |
| 175 | 39205 | 7900******13 | VIJAY KUMAR | BAGHPAT | BINAULI | Private | Amarnath Sharma | 24-06-2026 |
| 176 | 4662 | 7601******79 | Ajesh singh | Mirzapur | KONE | Others | Amarnath Sharma | 24-06-2026 |
| 177 | 4662 | 7601******79 | Ajesh singh | Mirzapur | KONE | Others | Kanhaiyalal | 24-06-2026 |
| 178 | 5160 | 5420******31 | Rahul Singh | Mirzapur | KONE | Others | Amarnath Sharma | 24-06-2026 |
| 179 | 5160 | 5420******31 | Rahul Singh | Mirzapur | KONE | Others | Kanhaiyalal | 24-06-2026 |
| 180 | 31468 | 4971******14 | Sanjay Sahu | Mirzapur | NAGAR PALIKA | Others | Kanhaiyalal | 24-06-2026 |
| 181 | 4663 | 4345******81 | Sunita devi | Mirzapur | KONE | Others | Kanhaiyalal | 24-06-2026 |
| 182 | 4663 | 4345******81 | Sunita devi | Mirzapur | KONE | Others | Amarnath Sharma | 24-06-2026 |
| 183 | 31468 | 4971******14 | Sanjay Sahu | Mirzapur | NAGAR PALIKA | Others | Amarnath Sharma | 24-06-2026 |
| 184 | 36586 | 4132******23 | Manish chand | Prayagraj | NAGAR KSHETRA | Private | Kanhaiyalal | 24-06-2026 |
| 185 | 39319 | 7113******64 | Akhilesh Sharma | Ghazipur | GHAZIPUR SADAR | Professional | Amarnath Sharma | 24-06-2026 |
| 186 | 39338 | 4270******23 | Pradeep kumar Sharma | Meerut | SARURPUR | Others | Kanhaiyalal | 24-06-2026 |
| 187 | 39319 | 7113******64 | Akhilesh Sharma | Ghazipur | GHAZIPUR SADAR | Professional | Kanhaiyalal | 24-06-2026 |
| 188 | 36586 | 4132******23 | Manish chand | Prayagraj | NAGAR KSHETRA | Private | Amarnath Sharma | 24-06-2026 |
| 189 | 9235 | 6103******75 | Reema | Ambedkar Nagar | TANDA | Others | Kanhaiyalal | 24-06-2026 |
| 190 | 39338 | 4270******23 | Pradeep kumar Sharma | Meerut | SARURPUR | Others | Amarnath Sharma | 24-06-2026 |
| 191 | 9235 | 6103******75 | Reema | Ambedkar Nagar | TANDA | Others | Amarnath Sharma | 24-06-2026 |
| 192 | 36587 | 3443******35 | Ravi kumar | Prayagraj | NAGAR KSHETRA | Private | Kanhaiyalal | 24-06-2026 |
| 193 | 36587 | 3443******35 | Ravi kumar | Prayagraj | NAGAR KSHETRA | Private | Amarnath Sharma | 24-06-2026 |
| 194 | 32466 | 5906******17 | BASMATI | Ballia | NAGRA | Others | Kanhaiyalal | 24-06-2026 |
| 195 | 32466 | 5906******17 | BASMATI | Ballia | NAGRA | Others | Amarnath Sharma | 24-06-2026 |
| 196 | 39335 | 9750******96 | MANOJ KUMAR | Basti | KAPTANGANJ BASTI | Private | Kanhaiyalal | 24-06-2026 |
| 197 | 28058 | 5098******27 | Poonam | Jaunpur | BAKSHA | Others | Kanhaiyalal | 24-06-2026 |
| 198 | 28058 | 5098******27 | Poonam | Jaunpur | BAKSHA | Others | Amarnath Sharma | 24-06-2026 |
| 199 | 17062 | 3372******52 | Prashant Sharma | Agra | NAGAR KSHETRA AGRA | Private | Kanhaiyalal | 24-06-2026 |
| 200 | 39295 | 8968******35 | MANOJ | Maharajganj | NICHLAUL | Others | Kanhaiyalal | 24-06-2026 |
