| # | Donor ID | Donor Adhaar | Donor Name | District | Block | Category | Late User Name | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 12721 | 6423******88 | Praveen kumar Tiwariii | Prayagraj | NAGAR KSHETRA | Professional | Kanhaiyalal | 24-06-2026 |
| 2 | 5705 | 5624******65 | SAKSHI GAUTAM | Bulandshahr | KHURJA | Others | Kanhaiyalal | 24-06-2026 |
| 3 | 6648 | 6785******30 | Saumya Dixit | Prayagraj | NAGAR KSHETRA | Private | Kanhaiyalal | 23-06-2026 |
| 4 | 5705 | 5624******65 | SAKSHI GAUTAM | Bulandshahr | KHURJA | Others | Amarnath Sharma | 24-06-2026 |
| 5 | 6648 | 6785******30 | Saumya Dixit | Prayagraj | NAGAR KSHETRA | Private | Amarnath Sharma | 23-06-2026 |
| 6 | 5708 | 7488******05 | HARSH BODH GAUTAM | Bulandshahr | KHURJA | Others | Amarnath Sharma | 24-06-2026 |
| 7 | 36362 | 3816******08 | Priyanka Tiwari | Prayagraj | NAGAR KSHETRA | Private | Kanhaiyalal | 24-06-2026 |
| 8 | 5708 | 7488******05 | HARSH BODH GAUTAM | Bulandshahr | KHURJA | Others | Kanhaiyalal | 24-06-2026 |
| 9 | 5710 | 6554******69 | SANSKAR GAUTAM | Bulandshahr | KHURJA | Others | Kanhaiyalal | 24-06-2026 |
| 10 | 5710 | 6554******69 | SANSKAR GAUTAM | Bulandshahr | KHURJA | Others | Amarnath Sharma | 24-06-2026 |
| 11 | 26376 | 4481******30 | Pradeep kumar | Bahraich | PAYAGPUR | Private | Kanhaiyalal | 24-06-2026 |
| 12 | 26376 | 4481******30 | Pradeep kumar | Bahraich | PAYAGPUR | Private | Amarnath Sharma | 24-06-2026 |
| 13 | 4895 | 3019******28 | Sandeep kumar | HAPUR | HAPUR | Others | Kanhaiyalal | 24-06-2026 |
| 14 | 4895 | 3019******28 | Sandeep kumar | HAPUR | HAPUR | Others | Amarnath Sharma | 24-06-2026 |
| 15 | 944 | 6626******09 | Mansi Devi | Gonda | TARABGANJ | Others | Kanhaiyalal | 24-06-2026 |
| 16 | 944 | 6626******09 | Mansi Devi | Gonda | TARABGANJ | Others | Amarnath Sharma | 24-06-2026 |
| 17 | 23742 | 2977******01 | PRAVESH KUMAR | Meerut | MEERUT | Professional | Kanhaiyalal | 24-06-2026 |
| 18 | 23742 | 2977******01 | PRAVESH KUMAR | Meerut | MEERUT | Professional | Amarnath Sharma | 24-06-2026 |
| 19 | 39415 | 3647******06 | Pankaj Kumar | Rae Bareli | LALGANJ | Others | Amarnath Sharma | 24-06-2026 |
| 20 | 39415 | 3647******06 | Pankaj Kumar | Rae Bareli | LALGANJ | Others | Kanhaiyalal | 24-06-2026 |
| 21 | 39418 | 5291******13 | Jyoti | Meerut | SARURPUR | Others | Kanhaiyalal | 24-06-2026 |
| 22 | 39418 | 5291******13 | Jyoti | Meerut | SARURPUR | Others | Amarnath Sharma | 24-06-2026 |
| 23 | 3552 | 7590******52 | Sneha Shukla | Shahjahanpur | KANT | Others | Kanhaiyalal | 24-06-2026 |
| 24 | 39417 | 8010******63 | Umanath Yadav | Sultanpur | BHADAIYAN | Private | Amarnath Sharma | 24-06-2026 |
| 25 | 3552 | 7590******52 | Sneha Shukla | Shahjahanpur | KANT | Others | Amarnath Sharma | 24-06-2026 |
| 26 | 16811 | 8618******87 | Gaurav shukla | Shahjahanpur | KANT | Private | Kanhaiyalal | 24-06-2026 |
| 27 | 16811 | 8618******87 | Gaurav shukla | Shahjahanpur | KANT | Private | Amarnath Sharma | 24-06-2026 |
| 28 | 39410 | 9222******06 | Mareechi | Kushinagar | SEORAHI | Others | Kanhaiyalal | 24-06-2026 |
| 29 | 39410 | 9222******06 | Mareechi | Kushinagar | SEORAHI | Others | Amarnath Sharma | 24-06-2026 |
| 30 | 39409 | 5909******87 | Lakshmi kant | Prayagraj | NAGAR KSHETRA | Private | Kanhaiyalal | 24-06-2026 |
| 31 | 39411 | 8159******41 | Vidyavati | Sultanpur | KARAUNDIKALA | Others | Kanhaiyalal | 24-06-2026 |
| 32 | 39411 | 8159******41 | Vidyavati | Sultanpur | KARAUNDIKALA | Others | Amarnath Sharma | 24-06-2026 |
| 33 | 39409 | 5909******87 | Lakshmi kant | Prayagraj | NAGAR KSHETRA | Private | Amarnath Sharma | 24-06-2026 |
| 34 | 22230 | 4564******78 | DAYANAND | Mainpuri | JAGIR | Others | Kanhaiyalal | 24-06-2026 |
| 35 | 22230 | 4564******78 | DAYANAND | Mainpuri | JAGIR | Others | Amarnath Sharma | 24-06-2026 |
| 36 | 21836 | 9752******42 | Shivajee Patel | Ambedkar Nagar | TANDA | Government | Amarnath Sharma | 24-06-2026 |
| 37 | 34871 | 4796******08 | Sweetee Mishra | Unnao | ASOHA | Government | Amarnath Sharma | 24-06-2026 |
| 38 | 34618 | 3571******54 | SANTOSH YADAV | Ghazipur | GHAZIPUR SADAR | Others | Kanhaiyalal | 24-06-2026 |
| 39 | 36918 | 8457******84 | RAJNEESH PRAKASH SHUKLA | Deoria | BHATNI | Government | Kanhaiyalal | 24-06-2026 |
| 40 | 34871 | 4796******08 | Sweetee Mishra | Unnao | ASOHA | Government | Kanhaiyalal | 24-06-2026 |
| 41 | 34618 | 3571******54 | SANTOSH YADAV | Ghazipur | GHAZIPUR SADAR | Others | Amarnath Sharma | 24-06-2026 |
| 42 | 22848 | 9767******15 | CHANDRAMANI YADAV | Ghazipur | MANIHARI | Private | Kanhaiyalal | 24-06-2026 |
| 43 | 22848 | 9767******15 | CHANDRAMANI YADAV | Ghazipur | MANIHARI | Private | Amarnath Sharma | 24-06-2026 |
| 44 | 12229 | 2542******18 | Praveen Kumar Verma | Barabanki | SIDDHAUR | Government | Kanhaiyalal | 24-06-2026 |
| 45 | 12229 | 2542******18 | Praveen Kumar Verma | Barabanki | SIDDHAUR | Government | Amarnath Sharma | 24-06-2026 |
| 46 | 14791 | 6349******18 | Shailesh Verma | Ambedkar Nagar | JALALPUR | Government | Amarnath Sharma | 24-06-2026 |
| 47 | 33628 | 9981******19 | satpal | GAUTAM BUDH NAGAR | DADRI | Government | Kanhaiyalal | 24-06-2026 |
| 48 | 33628 | 9981******19 | satpal | GAUTAM BUDH NAGAR | DADRI | Government | Amarnath Sharma | 24-06-2026 |
| 49 | 14791 | 6349******18 | Shailesh Verma | Ambedkar Nagar | JALALPUR | Government | Kanhaiyalal | 24-06-2026 |
| 50 | 34869 | 6488******76 | Durgesh Mishra | Unnao | ASOHA | Government | Amarnath Sharma | 24-06-2026 |
| 51 | 34869 | 6488******76 | Durgesh Mishra | Unnao | ASOHA | Government | Kanhaiyalal | 24-06-2026 |
| 52 | 39399 | 6016******79 | JAGDISH SINGH KUSHWAHA | Hardoi | HARDOI NAGAR KSHETRA | Government | Amarnath Sharma | 24-06-2026 |
| 53 | 39398 | 2693******97 | ABHISHEK DUBEY | Sultanpur | AKHAND NAGAR | Others | Kanhaiyalal | 24-06-2026 |
| 54 | 39399 | 6016******79 | JAGDISH SINGH KUSHWAHA | Hardoi | HARDOI NAGAR KSHETRA | Government | Kanhaiyalal | 24-06-2026 |
| 55 | 39398 | 2693******97 | ABHISHEK DUBEY | Sultanpur | AKHAND NAGAR | Others | Amarnath Sharma | 24-06-2026 |
| 56 | 39396 | 6226******62 | Malik Ghufran Ahmad | Siddharthnagar | DUMARIYAGANJ | Others | Kanhaiyalal | 24-06-2026 |
| 57 | 39396 | 6226******62 | Malik Ghufran Ahmad | Siddharthnagar | DUMARIYAGANJ | Others | Amarnath Sharma | 24-06-2026 |
| 58 | 39397 | 4352******76 | Anokhi | Bahraich | HUJURPUR | Others | Amarnath Sharma | 24-06-2026 |
| 59 | 39397 | 4352******76 | Anokhi | Bahraich | HUJURPUR | Others | Kanhaiyalal | 24-06-2026 |
| 60 | 12112 | 8989******25 | Himanshu Vishwakarma | Azamgarh | AZAMATGARH | Others | Kanhaiyalal | 24-06-2026 |
| 61 | 12112 | 8989******25 | Himanshu Vishwakarma | Azamgarh | AZAMATGARH | Others | Amarnath Sharma | 24-06-2026 |
| 62 | 36210 | 9707******00 | INDRAWATI | Sambhal | SAMBHAL | Others | Kanhaiyalal | 24-06-2026 |
| 63 | 36210 | 9707******00 | INDRAWATI | Sambhal | SAMBHAL | Others | Amarnath Sharma | 24-06-2026 |
| 64 | 32487 | 2333******64 | Arun Kumar Singh | Ambedkar Nagar | JAHANGIRGANJ | Government | Amarnath Sharma | 24-06-2026 |
| 65 | 32487 | 2333******64 | Arun Kumar Singh | Ambedkar Nagar | JAHANGIRGANJ | Government | Kanhaiyalal | 24-06-2026 |
| 66 | 34868 | 3254******59 | Suman devi | Etawah | BHARTHANA | Government | Amarnath Sharma | 24-06-2026 |
| 67 | 35808 | 3599******09 | Sudhaker Kesharwani | Pratapgarh | SADAR PRATAPGARH | Government | Kanhaiyalal | 24-06-2026 |
| 68 | 34868 | 3254******59 | Suman devi | Etawah | BHARTHANA | Government | Kanhaiyalal | 24-06-2026 |
| 69 | 35808 | 3599******09 | Sudhaker Kesharwani | Pratapgarh | SADAR PRATAPGARH | Government | Amarnath Sharma | 24-06-2026 |
| 70 | 4213 | 9677******57 | Ateek Ahmad | Gonda | KATRA BAZAR | Others | Amarnath Sharma | 24-06-2026 |
| 71 | 39387 | 9628******25 | Ravindra kumar | Hamirpur | RATH | Others | Kanhaiyalal | 24-06-2026 |
| 72 | 39394 | 3457******37 | Sachin | AYODHYA | POORA BAZAR | Private | Kanhaiyalal | 24-06-2026 |
| 73 | 39385 | 8388******25 | Manu Rani | AMROHA | JOYA | Others | Kanhaiyalal | 24-06-2026 |
| 74 | 39394 | 3457******37 | Sachin | AYODHYA | POORA BAZAR | Private | Amarnath Sharma | 24-06-2026 |
| 75 | 39393 | 2139******68 | Rakesh kumar Azad | Jalaun | NAGAR ORAI | Government | Kanhaiyalal | 24-06-2026 |
| 76 | 39313 | 8640******28 | Chanda bano | Kannauj | TALGRAM | Others | Kanhaiyalal | 24-06-2026 |
| 77 | 39313 | 8640******28 | Chanda bano | Kannauj | TALGRAM | Others | Amarnath Sharma | 24-06-2026 |
| 78 | 39393 | 2139******68 | Rakesh kumar Azad | Jalaun | NAGAR ORAI | Government | Amarnath Sharma | 24-06-2026 |
| 79 | 39385 | 8388******25 | Manu Rani | AMROHA | JOYA | Others | Amarnath Sharma | 24-06-2026 |
| 80 | 39387 | 9628******25 | Ravindra kumar | Hamirpur | RATH | Others | Amarnath Sharma | 24-06-2026 |
| 81 | 39389 | 5816******35 | RAMGOPAL | Kaushambi | SIRATHU | Others | Kanhaiyalal | 24-06-2026 |
| 82 | 23288 | 5356******29 | Deeksha pandey | Farrukhabad | BARHPUR | Private | Amarnath Sharma | 24-06-2026 |
| 83 | 23288 | 5356******29 | Deeksha pandey | Farrukhabad | BARHPUR | Private | Kanhaiyalal | 24-06-2026 |
| 84 | 39389 | 5816******35 | RAMGOPAL | Kaushambi | SIRATHU | Others | Amarnath Sharma | 24-06-2026 |
| 85 | 32577 | 9470******13 | Yogendra Singh | AMROHA | JOYA | Government | Amarnath Sharma | 24-06-2026 |
| 86 | 32577 | 9470******13 | Yogendra Singh | AMROHA | JOYA | Government | Kanhaiyalal | 24-06-2026 |
| 87 | 39280 | 5584******44 | Sanjay | Azamgarh | PAWAI | Others | Amarnath Sharma | 24-06-2026 |
| 88 | 39280 | 5584******44 | Sanjay | Azamgarh | PAWAI | Others | Kanhaiyalal | 24-06-2026 |
| 89 | 25581 | 2219******78 | SHIV KUMAR | Bulandshahr | BHAWAN BAHADUR NAGAR | Private | Kanhaiyalal | 24-06-2026 |
| 90 | 25581 | 2219******78 | SHIV KUMAR | Bulandshahr | BHAWAN BAHADUR NAGAR | Private | Amarnath Sharma | 24-06-2026 |
| 91 | 7792 | 6037******50 | NEELAM YADAV | Sultanpur | DUBEYPUR | Others | Amarnath Sharma | 24-06-2026 |
| 92 | 7792 | 6037******50 | NEELAM YADAV | Sultanpur | DUBEYPUR | Others | Kanhaiyalal | 24-06-2026 |
| 93 | 39382 | 2788******94 | Shabnam Bano | AYODHYA | BIKAPUR | Others | Kanhaiyalal | 24-06-2026 |
| 94 | 39382 | 2788******94 | Shabnam Bano | AYODHYA | BIKAPUR | Others | Amarnath Sharma | 24-06-2026 |
| 95 | 30749 | 6026******49 | Prem chandra | Sultanpur | KARAUNDIKALA | Professional | Kanhaiyalal | 24-06-2026 |
| 96 | 30749 | 6026******49 | Prem chandra | Sultanpur | KARAUNDIKALA | Professional | Amarnath Sharma | 24-06-2026 |
| 97 | 39369 | 3902******00 | Parveen | Mirzapur | SEEKHAR | Others | Kanhaiyalal | 24-06-2026 |
| 98 | 39374 | 6039******92 | Jai prakash | Prayagraj | KAUDIHAR 2 BHAGWATPUR | Others | Kanhaiyalal | 24-06-2026 |
| 99 | 39369 | 3902******00 | Parveen | Mirzapur | SEEKHAR | Others | Amarnath Sharma | 24-06-2026 |
| 100 | 39374 | 6039******92 | Jai prakash | Prayagraj | KAUDIHAR 2 BHAGWATPUR | Others | Amarnath Sharma | 24-06-2026 |
